1 EDWARD CT, JEFFERSON, NJ

1 EDWARD CT, JEFFERSON, NJ

1 EDWARD CT is Block 448, Lot 18.12 in Jefferson, NJ.

1 EDWARD CT is a Residential (4 Families or less) property with 2192 sq/ft of space. Taxes are $10,724 annually. This property was built in 1988 and is owned by STEINEL, RICHARD J JR-RODRIQUEZ,B who lives at 1 EDWARD CT. This property is valued at $171 per sq/ft based on total assessment. This property is zoned R-30, The building description is 2SF G and land description is 0.224 AC.

Block Lot Qual
448 18.12  
Owner Owner Address Owner City/State/Zip
STEINEL, RICHARD J JR-RODRIQUEZ,B 1 EDWARD CT OAK RIDGE, NJ 07438
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2192 1988

Assessments
1 EDWARD CT, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 STEINEL, RICHARD J JR-RODRIQUEZ,B $144,800 $231,500 $376,300 $0 $376,300
2021 STEINEL, RICHARD J JR-RODRIQUEZ,B $144,800 $231,500 $376,300 $0 $376,300
2020 STEINEL, RICHARD J JR-RODRIQUEZ,B $144,800 $231,500 $376,300 $0 $376,300
2019 STEINEL, RICHARD J JR-RODRIQUEZ,B $143,700 $225,000 $368,700 $0 $368,700
2018 STEINEL, RICHARD J JR-RODRIQUEZ,B $138,600 $218,300 $356,900 $0 $356,900
2017 STEINEL, RICHARD J JR-RODRIQUEZ,B $132,800 $207,800 $340,600 $0 $340,600
2016 STEINEL, RICHARD J JR-RODRIQUEZ,B $126,700 $211,500 $338,200 $0 $338,200
2015 STEINEL, RICHARD J JR-RODRIQUEZ,B $149,000 $193,900 $342,900 $0 $342,900
2014 STEINEL, RICHARD J JR-RODRIQUEZ,B $139,000 $195,600 $334,600 $0 $334,600
2013 STEINEL, RICHARD J JR-RODRIQUEZ,B $139,000 $195,600 $334,600 $0 $334,600
2012 STEINEL, RICHARD J JR-RODRIQUEZ,B $139,000 $188,700 $327,700 $0 $327,700
2011 STEINEL, RICHARD J JR-RODRIQUEZ,B $179,500 $192,100 $371,600 $0 $371,600
2010 STEINEL, RICHARD J JR-RODRIQUEZ,B $179,500 $192,100 $371,600 $0 $371,600
2009 STEINEL, RICHARD J JR-RODRIQUEZ,B $211,200 $222,100 $433,300 $0 $433,300

Properties Near
1 EDWARD CT, JEFFERSON, NJ

Street Address Owner Block Lot Qual Class
2 EDWARD CT MORAN, KENNETH/LORI 448 18.11   2
3 EDWARD CT LAMENDOLA, JOSEPH A/ANGELA N 448 18.13   2
4 EDWARD CT WURSTER, JAMES D/KAREN L 448 18.10   2
5 EDWARD CT TANGO, EDWARD M/ROXANNE SAXE- 448 18.14   2
6 EDWARD CT MARBETH PROPERTIES JEFFERSON LLC 448 18.09   2
7 EDWARD CT DUNSMUIR-CASMENTO, DONNA 448 18.15   2

The property-related information for 1 EDWARD CT, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1 EDWARD CT, JEFFERSON, NJ from public sources on 2022-12-15 06:35:30 UTC.