., BUTLER, NJ
., BUTLER, NJ
. is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $17,026 annually. This property was built in and is owned by VERIZON-NJ % GENL TAX ADMIN who lives at %DUFF &PHELPS PO BOX 2749. The building description is and land description is ..
Block | Lot | Qual |
---|---|---|
90002 | 1 | Owner | Owner Address | Owner City/State/Zip |
VERIZON-NJ % GENL TAX ADMIN | %DUFF &PHELPS PO BOX 2749 | ADDISON, TX 75001 | Property Class | Square Ft | Year Built |
6A - Personal Property Telephone | 0 |
Assessments
., BUTLER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | VERIZON-NJ % GENL TAX ADMIN | $615,350 | $10,000 | $625,350 | $0 | $615,350 |
2021 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2020 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2019 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2018 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2017 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2016 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2015 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2014 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,851 | $936,077 | $0 | $728,750 |
2013 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,611 | $935,837 | $0 | $706,473 |
2012 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,707 | $935,933 | $0 | $715,384 |
2011 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,212 | $935,438 | $0 | $669,437 |
2010 | VERIZON-NJ % GENL TAX ADMIN | $928,226 | $7,212 | $935,438 | $0 | $669,437 |
2009 | VERIZON-NJ % GENL TAX ADMIN | $942,958 | $7,086 | $950,044 | $0 | $668,180 |
The property-related information for ., BUTLER, NJ displayed on this page is obtained from public records from BUTLER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ., BUTLER, NJ from public sources on 2022-12-04 06:12:26 UTC.