NJ Property Tax Records In Hamilton, NJ
Displaying properties 21601 - 21750 of 35411 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
126 SALLIE ST | WILLIAMS GWENDOLYN E & PHILLIP D | 2259 | 15 | 2 | |
SALLIE ST | WILLIAMS GWEN | 2259 | 16 | 1 | |
400 SAMUEL ST | HATCH TIMOTHY B | 2259 | 17 | 2 | |
402 SAMUEL ST | PADALINO VINCENT | 2259 | 18 | 2 | |
105 PARKINSON AVE | SHELTON EDWARD & ANTOINETTE | 2260 | 2 | 2 | |
115 PARKINSON AVE | PAGE MAE H | 2260 | 5 | 2 | |
129 PARKINSON AVE | VICTORVIL FABIENNE & FRANTZ | 2260 | 7 | 2 | |
139 PARKINSON AVE | HERNANDEZ RAQUEL | 2260 | 8 | 2 | |
141 PARKINSON AVE | PEREZ MARIO | 2260 | 10 | 2 | |
153 PARKINSON AVE | VALLE ANGEL A | 2260 | 14 | 2 | |
161 PARKINSON AVE | MICHAELS ROBIN A | 2260 | 15 | 2 | |
171 PARKINSON AVE | DAVIS BETTE L,JOANN & CAROLYN | 2260 | 16 | 2 | |
179 PARKINSON AVE | BLOOR DIAHANN C | 2260 | 17 | 2 | |
189 PARKINSON AVE | LZM PROPERTIES, LLC | 2260 | 19 | 2 | |
191 PARKINSON AVE | MORALES OSCAR L & AREVALO ELDA M | 2260 | 20 | 2 | |
195 PARKINSON AVE | PEREZ ERICK | 2260 | 21 | 2 | |
194 GRAND AVE | GONZALEZ MARIO JR | 2260 | 23 | 2 | |
184 GRAND AVE | RIEHL ALLEN C & PATRICIA A | 2260 | 25 | 2 | |
180 GRAND AVE | AGUIRRE NELSON E & LESLY F | 2260 | 26 | 2 | |
168 GRAND AVE | PALMAI PAUL & CAROL | 2260 | 27 | 2 | |
162 GRAND AVE | RIGGINS JOHNIEKA R | 2260 | 28 | 2 | |
|
|||||
148 GRAND AVE | JOHNSON GARY A & MIA L | 2260 | 32 | 2 | |
142 GRAND AVE | CORADO IVAN & NIURKA | 2260 | 33 | 2 | |
134 GRAND AVE | NGASHU WILSON & MARY | 2260 | 35 | 2 | |
128 GRAND AVE | ABRAM TOSHIKO | 2260 | 39 | 2 | |
114 GRAND AVE | ACEVEDO MILAGROS RIVERA | 2260 | 42 | 2 | |
108 GRAND AVE | OPDYKE S A,OPDYKE E V & OPDYKE T C | 2260 | 44 | 2 | |
506 SAMUEL ST | MERCADO RICHARD & BONILLA KATIA | 2260 | 46 | 2 | |
105 WILFRED AVE | ICE JAMES R & JENNIFER L | 2261 | 2 | 2 | |
111 WILFRED AVE | VERA-MUNOZ HECTOR | 2261 | 4 | 2 | |
123 WILFRED AVE | IVANOVICH BIANCA & BARROS DARWIN | 2261 | 5 | 2 | |
129 WILFRED AVE | ROSARIO LUIS | 2261 | 6 | 2 | |
WILFRED AVE | TWP OF HAMILTON | 2261 | 8 | 15C | |
169 WILFRED AVE | TWP OF HAMILTON | 2261 | 10 | 15C | |
194 PARKINSON AVE | GRIFFITH KATHLEEN | 2261 | 11 | 2 | |
182 PARKINSON AVE | GLASS JOAN | 2261 | 13 | 2 | |
176 PARKINSON AVE | SUN HOOP INVESTMENTS LLC | 2261 | 15 | 2 | |
170 PARKINSON AVE | MASON BRENDA J | 2261 | 17 | 2 | |
164 PARKINSON AVE | MIRANDA JOSE | 2261 | 19 | 2 | |
PARKINSON AVE | TWP OF HAMILTON | 2261 | 21 | 15C | |
148 PARKINSON AVE | ROBERTS FRANK G & JERILEAN | 2261 | 23 | 2 | |
142 PARKINSON AVE | JOHNSON SHARLENE C | 2261 | 26 | 2 | |
136 PARKINSON AVE | AZCONA EDWIN | 2261 | 28 | 2 | |
126 PARKINSON AVE | HULL THOMAS | 2261 | 29 | 2 | |
120 PARKINSON AVE | 2037 GREENWOOD LLC | 2261 | 30 | 2 | |
114 PARKINSON AVE | AUCAPINA MARCIA | 2261 | 31 | 2 | |
106 PARKINSON AVE | TRIGUEROS OBED V & SOTO OBED V | 2261 | 34 | 2 | |
106 WILFRED AVE | PAUL SILIENNE | 2262 | 1 | 2 | |
114 WILFRED AVE | MENJIVAR PEDRINA | 2262 | 5 | 2 | |
WILFRED AVE | JOHNSON ANGELA EVANS | 2262 | 6 | 1 | |
132 WILFRED AVE | JOHNSON ANGELA EVANS | 2262 | 8 | 2 | |
|
|||||
136 WILFRED AVE | JARAMILLO FANDER | 2262 | 10 | 2 | |
142 WILFRED AVE | GEI RENTALS LLC | 2262 | 11 | 2 | |
150 WILFRED AVE | JOHNSON KENETTE L | 2262 | 12 | 2 | |
168 WILFRED AVE | MOROCHO ANGEL A | 2262 | 17 | 2 | |
182 WILFRED AVE | FENNELL PHYLLIS & EDDIE | 2262 | 22 | 2 | |
190 WILFRED AVE | DIXON ALLISON | 2262 | 24 | 2 | |
196 WILFRED AVE | DIXON CHARLES C | 2262 | 26 | 2 | |
119 BERG AVE | LASTER GLORIA J | 2263 | 5 | 2 | |
129 BERG AVE | STEPHENS GLORIA | 2263 | 6 | 2 | |
139 BERG AVE | WHITE MITTIE B | 2263 | 7 | 2 | |
BERG AVE | DADA OLASUNKANMI | 2263 | 8 | 1 | |
153 BERG AVE | CAMEY ADRIAN C & CAMEY ABISAI J C | 2263 | 10 | 2 | |
BERG AVE | TWP OF HAMILTON | 2263 | 11 | 15C | |
161 BERG AVE | GLORIA'S PROPERTIES LLC | 2263 | 12 | 2 | |
175 BERG AVE | BLAKELY SHAWN A | 2263 | 16 | 2 | |
BERG AVE | BRANCH ETHEL DARLENE | 2263 | 18 | 1 | |
187 BERG AVE | BRANCH LEROY ETUX | 2263 | 20 | 2 | |
199 BERG AVE | GLORIA'S PROPERTIES LLC | 2263 | 22 | 2 | |
816 SAMUEL ST | VARGAS FELIX | 2264 | 1 | 2 | |
828 SAMUEL ST | MCKINNEY MADELINE | 2264 | 2 | 2 | |
HUNT AVE | ST STEPHENS CATHOLIC CHURCH | 2264 | 3 | 15E | |
719 LILY ST | KASCIK ANDREW | 2264 | 7 | 2 | |
715 LILY ST | DAN & MEIR HOLDINGS LLC | 2264 | 8 | 2 | |
198 BERG AVE | DAMIANO THOMAS | 2264 | 9 | 2 | |
188 BERG AVE | PARKER LORETTA | 2264 | 11 | 2 | |
186 BERG AVE | BEAL INGE M | 2264 | 12 | 2 | |
172 BERG AVE | ALVAREZ MELANIE DAYAN REVOLORIO | 2264 | 13 | 2 | |
170 BERG AVE | MORGANO JOANN ETVIR | 2264 | 15 | 2 | |
156 BERG AVE | MCRAE FLORENCE C | 2264 | 20 | 2 | |
148 BERG AVE | DS CAPITAL INVESTMENTS, LLC | 2264 | 21 | 2 | |
BERG AVE | TWP OF HAMILTON | 2264 | 23 | 15C | |
BERG AVE | MORALES EFRAIN J FERNANDEZ | 2264 | 24 | 1 | |
128 BERG AVE | SKARUPSKY MELINDA | 2264 | 26 | 2 | |
BERG AVE | TWP OF HAMILTON | 2264 | 27 | 15C | |
120 BERG AVE | MCDONALD RALPH & AUDREY | 2264 | 28 | 2 | |
110 BERG AVE | HAWKINS LISA C/O | 2264 | 30 | 2 | |
RIDGE AVE | ST MARYS GREEK CATH CHURCH | 2265 | 1 | 15E | |
RIDGE AVE | AHAVATH ISREAL CONGREGATION | 2265 | 3 | 15E | |
RIDGE AVE | POLISH NAT CATH CH OF OUR SAVIOUR | 2265 | 5 | 15E | |
LILY ST | ST VLADIMIR ORTH RUSS CATH CHURCH | 2265 | 6 | 15E | |
LILY ST | ST VLADIMIRS RUSS ORTH CATH CHURCH | 2265 | 7 | 15E | |
HUNT AVE | CHABAD CEMETERY ASSOC. C/O D GAYNOR | 2265 | 8 | 15E | |
HUNT AVE | AHAVATH ISREAL CONGREGATION | 2265 | 9 | 15E | |
HUNT AVE | ST MARYS GREEK CATH CHURCH | 2265 | 11 | 15E | |
BROAD ST | PRINCETON HOLDINGS, LLC | 2266 | 1 | 1 | |
BROAD ST | PRINCETON HOLDINGS, LLC | 2266 | 1 | B01 | 4A |
1804 BROAD ST | POZNIAK WILLIAM | 2266 | 2 | 2 | |
1806 BROAD ST | JOSE B PROPERTIES LLC | 2266 | 3 | 4A | |
1808 BROAD ST | SIYA INVESTMENT LLC | 2266 | 4 | 4A | |
1810 BROAD ST | HGROUP ASSOCIATES & INVESTORS LLC | 2266 | 5 | 2 | |
1820 BROAD ST | RUMIANOWSKI DANIEL | 2266 | 6 | 4A | |
1822 BROAD ST | CORONEL WILSON S | 2266 | 8 | 2 | |
1824 BROAD ST | LOPEZ HILDA NINETTE | 2266 | 9 | 2 | |
1826 BROAD ST | ACOSTA ROSEMARY | 2266 | 10 | 2 | |
1842 BROAD ST | KPM FAMILY HOLDINGS, LLC | 2266 | 11 | 4A | |
1603 GENESEE ST | MARCA LUIS G | 2267 | 1 | 2 | |
1605 GENESEE ST | 1605 GENESSEE LLC | 2267 | 2 | 2 | |
1607 GENESEE ST | SANON JOSEPH & GUERDA | 2267 | 3 | 2 | |
1609 GENESEE ST | ORDERS LAWRENCE E | 2267 | 4 | 2 | |
1611 GENESEE ST | RIVERA MAYRA | 2267 | 5 | 2 | |
1613 GENESEE ST | LSF9 MASTER PART. TRUST C/O RESICAP | 2267 | 6 | 2 | |
1615 GENESEE ST | PASSIR LLC | 2267 | 7 | 2 | |
1617 GENESEE ST | YESIL YAVUZ | 2267 | 8 | 2 | |
1619 GENESEE ST | SUTA MARY | 2267 | 9 | 15F | |
GENESEE ST | KPM FAM HLDS,LLC C/O GOLDSCHEIDER | 2267 | 11 | 4A | |
27 LILY ST | AHSON ZOHAIR | 2267 | 12 | 2 | |
25 LILY ST | FOLEY DENNIS R | 2267 | 13 | 2 | |
23 LILY ST | KHAN MUBARAK | 2267 | 14 | 2 | |
21 LILY ST | BARRERA OSCAR R | 2267 | 15 | 2 | |
19 LILY ST | CHUYA WILSON | 2267 | 16 | 2 | |
17 LILY ST | LUNASOTO BILLY J | 2267 | 17 | 2 | |
15 LILY ST | KPM FAM HLDS,LLC C/O GOLDSCHEIDER | 2267 | 18 | 1 | |
1600 GENESEE ST | GARCIA JULIO | 2268 | 1 | 2 | |
1602 GENESEE ST | KREYLING MELANIE | 2268 | 2 | 2 | |
1604 GENESEE ST | SUBZWARI JUNAID & MAHWISH | 2268 | 3 | 2 | |
1606 GENESEE ST | WARNER CAROL L | 2268 | 4 | 2 | |
1608 GENESEE ST | MARQUEZ KAREN | 2268 | 5 | 2 | |
1610 GENESEE ST | HAINES MARY ELLEN | 2268 | 6 | 2 | |
1612 GENESEE ST | JACKSON TIMOTHY & TRACY G | 2268 | 7 | 2 | |
1614 GENESEE ST | SAMOJEDNY JOHN J & ZOFIA D | 2268 | 8 | 2 | |
1616 GENESEE ST | GERHAUSER WILLIAM M JR ETUX | 2268 | 9 | 2 | |
1618 GENESEE ST | LAW JOYCE HOUSLEY & RUFUS | 2268 | 10 | 2 | |
1620 GENESEE ST | GERHAUSER WILLIAM M JR & MARGARET M | 2268 | 11 | 2 | |
1622 GENESEE ST | SAINVAL EDWIN | 2268 | 12 | 2 | |
1624 GENESEE ST | SUBAH JANNIE | 2268 | 13 | 2 | |
1626 GENESEE ST | GONZALEZ OMAR E & ESPINOZA MAYRA A | 2268 | 14 | 2 | |
GENESEE ST | NJ DEVELOPMENT GROUP, LLC | 2268 | 15 | 4A | |
2205 S CLINTON AVE | PADALINO VINCENT | 2269 | 2 | 2 | |
2207 S CLINTON AVE | MARKO 2207 LLC | 2269 | 3 | 2 | |
2209 S CLINTON AVE | WEAVER JOSH & AMANDA | 2269 | 4 | 2 | |
2211 S CLINTON AVE | PADALINO VINCENT | 2269 | 5 | 2 | |
2213 S CLINTON AVE | REED ALFREDA S | 2269 | 6 | 2 | |
2215 S CLINTON AVE | AHMAD GULSHAN | 2269 | 7 | 2 | |
2223 S CLINTON AVE | POSSIBLE JEAN B & EMAZE M | 2269 | 8 | 2 | |
2225 S CLINTON AVE | RIVAS WALTER & MAYDI | 2269 | 9 | 2 | |
1827 CHAMBERS ST | NJ DEVELOPMENT GROUP, LLC | 2269 | 10 | 4A | |
1801 CHAMBERS ST | DEMPSTER BRIAN & LORD JOSEPH | 2270 | 1 | 4A | |
1816 CHAMBERS ST | SHARMA MAYA ETVIR | 2271 | 1 | 2 | |
1818 CHAMBERS ST | ARY REAL ESTATE LLC | 2271 | 2 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.