NJ Property Tax Records In Hamilton, NJ
Displaying properties 21451 - 21600 of 35411 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
68 NEW CEDAR LA | KIMBROUGH ANTHONY L | 2247 | 7 | 2 | |
62 NEW CEDAR LA | LAUX FRED W & MARGARET L | 2247 | 8 | 2 | |
58 NEW CEDAR LA | YAD PROPERTIES LLC | 2247 | 9 | 2 | |
54 NEW CEDAR LA | BOWLAND-BATES JINEL,BOWLAND LAVERN | 2247 | 10 | 2 | |
19 LAFAYETTE AVE | DERKLAH BENDU & ALPHONSO Q | 2247 | 11 | 2 | |
27 LAFAYETTE AVE | MERCER COUNTY PORTFOLIO 3 LLC | 2247 | 13 | 2 | |
29 LAFAYETTE AVE | HELMUTH EARL J | 2247 | 14 | 2 | |
31 LAFAYETTE AVE | ENGLISH ROBERT & JOHNSON ROBIN | 2247 | 15 | 2 | |
33 LAFAYETTE AVE | FISHER MONICA | 2247 | 16 | 2 | |
35 LAFAYETTE AVE | PADALINO VINCE | 2247 | 17 | 2 | |
37 LAFAYETTE AVE | PADALINO VINCE | 2247 | 18 | 2 | |
39 LAFAYETTE AVE | FALCIGLIA PAUL & STUFANO-WYANTIS A | 2247 | 19 | 2 | |
41 LAFAYETTE AVE | CRAVER LAWRENCE | 2247 | 20 | 2 | |
49 LAFAYETTE AVE | CHATEAU FRANCESCA | 2247 | 21 | 2 | |
57 LAFAYETTE AVE | TOOMA JANET E | 2247 | 24 | 2 | |
59 LAFAYETTE AVE | PALADINO VINCE | 2247 | 25 | 2 | |
61 LAFAYETTE AVE | DELEON RENE & DELEON DUBHI D | 2247 | 26 | 2 | |
63 LAFAYETTE AVE | PONCE GUSTAVO A | 2247 | 27 | 2 | |
65 LAFAYETTE AVE | CHAJ VENANCIA & SAJCHE MIGUEL | 2247 | 28 | 2 | |
69 LAFAYETTE AVE | HERNANDEZ MERCEDES | 2247 | 29 | 2 | |
71 LAFAYETTE AVE | HUGG DEAN A & THERESA F | 2247 | 30 | 2 | |
|
|||||
358 SCHILLER AVE | 358 SCHILLER AVE LLC | 2247 | 31 | 2 | |
356 SCHILLER AVE | GULYAS MARK J | 2247 | 32 | 2 | |
350 SCHILLER AVE | PADALINO VINCE | 2247 | 34 | 2 | |
348 SCHILLER AVE | NORTON STEVE A & LYNN | 2247 | 35 | 2 | |
346 SCHILLER AVE | BIESECKER SANDRA A & PATRICIA M | 2247 | 36 | 2 | |
344 SCHILLER AVE | GRIFFITH GARNETT H JR & MICHELLE | 2247 | 37 | 2 | |
342 SCHILLER AVE | BIESECKER SANDRA | 2247 | 38 | 2 | |
340 SCHILLER AVE | 35 NORTH JOHNSTON AVE, LLC | 2247 | 39 | 2 | |
338 SCHILLER AVE | CASTRO LUIS MARIN JR | 2247 | 40 | 2 | |
336 SCHILLER AVE | SULLIVAN JOHN & NANCY | 2247 | 41 | 2 | |
334 SCHILLER AVE | SANTOS ALLISON | 2247 | 42 | 2 | |
332 SCHILLER AVE | 332 SCHILLER AVENUE LLC | 2247 | 43 | 2 | |
330 SCHILLER AVE | M AND H GROUP, LLC | 2247 | 44 | 2 | |
328 SCHILLER AVE | REYES SUSAN | 2247 | 45 | 2 | |
320 SCHILLER AVE | SOUFFRANT JEAN H & SOUFFRANT MARIE | 2247 | 47 | 2 | |
314 SCHILLER AVE | CZAPLINSKA ANNA | 2247 | 48 | 2 | |
LAFAYETTE AVE | CHURCH OF THE HOLY ANGELS C/O | 2248 | 1.01 | 1 | |
BROAD ST | CHURCH OF THE HOLY ANGELS | 2248 | 1.02 | 15D | |
1733 BROAD ST | A & N SOUTH BROAD STREET,LLC | 2248 | 1.03 | 4A | |
LAFAYETTE AVE | A & N SOUTH BROAD STREET,LLC | 2248 | 1.04 | 4A | |
LAFAYETTE AVE | CHURCH OF THE HOLY ANGELS | 2248 | 1.05 | 15D | |
1733 BROAD ST | VIRGIN,ST SHENOUDA,ST THOMAS COPTIC | 2248 | 1.06 | 15D | |
1745 BROAD ST | AVILA MANUEL I & INES M | 2248 | 8 | 2 | |
1751 BROAD ST | GSC1, LLC | 2248 | 11 | 4C | |
1753 BROAD ST | GSC1, LLC | 2248 | 13 | 4C | |
1757 BROAD ST | SOUTH BROAD APARTMENTS, LLC | 2248 | 14 | 4A | |
1765 BROAD ST | SP TRENTON HOLDINGS LLC | 2248 | 17 | 2 | |
1767 BROAD ST | HURTADO-GILL JAVIER | 2248 | 18 | 2 | |
76 LAFAYETTE AVE | LAVELL WILLIAM & MICHELE | 2248 | 19 | 2 | |
72 LAFAYETTE AVE | [redacted] | 2248 | 21 | 2 | |
|
|||||
70 LAFAYETTE AVE | MORFE LUCILA | 2248 | 22 | 2 | |
62 LAFAYETTE AVE | ROCKY PROPERTIES | 2248 | 23 | 2 | |
56 LAFAYETTE AVE | NEMCHIK GREGORY & SHEREE | 2248 | 25 | 2 | |
1700 BROAD ST | SUCCI DOMENICO & MARIA RITA | 2249 | 1 | 4A | |
1702 BROAD ST | BLEACHER DAVID | 2249 | 2 | 4A | |
1708 BROAD ST | DEMESKI VICTOR & NICOLE | 2249 | 3 | 4A | |
1712 BROAD ST | DEMESKI VICTOR | 2249 | 4 | 2 | |
1714 BROAD ST | IJAZ MUHAMMED X | 2249 | 5 | 2 | |
1718 BROAD ST | KEEVISH MG ETUX C/O ALDER J | 2249 | 6 | 2 | |
1720 BROAD ST | ILI RENTALS 22 LLC | 2249 | 7 | 2 | |
1724 BROAD ST | GEI RENTALS LLC | 2249 | 8 | 2 | |
1726 BROAD ST | ILI RENTALS 22 LLC | 2249 | 9 | 2 | |
1728 BROAD ST | HAMRAN SUSAN | 2249 | 10 | 2 | |
1730 BROAD ST | RAICOINVESTMENTS LLC | 2249 | 11 | 2 | |
1732 BROAD ST | HANNAWACKER L,SIGNORA R (LIFE EST) | 2249 | 12 | 2 | |
1734 BROAD ST | SANCHEZ DEBORAH L | 2249 | 13 | 2 | |
1736 BROAD ST | MY STEP LLC | 2249 | 14 | 2 | |
1740 BROAD ST | TEUCHERT CASEY ANTHONY | 2249 | 15 | 2 | |
1742 BROAD ST | BODNAR WILLIAM B ETUX | 2249 | 16 | 2 | |
1501 GENESEE ST | CAMMISA V JR,JAREMBACK J,CHIANESE J | 2250 | 1 | 4A | |
1507 GENESEE ST | POZNIAK WILLIAM | 2250 | 2 | 2 | |
1517 GENESEE ST | GRAMAJO FRANCISCO & MAGLI M | 2250 | 3 | 2 | |
1525 GENESEE ST | HERON DAMION D | 2250 | 4 | 2 | |
1527 GENESEE ST | BROGAN COLLEEN A | 2250 | 5 | 2 | |
1529 GENESEE ST | RSBRMNJ, LLC | 2250 | 6 | 2 | |
21 JOSEPH ST | STEVENS EILEEN ETVIR | 2250 | 7 | 2 | |
1500 GENESEE ST | YACINTHE GUERLINE METELUS & ERIC | 2251 | 1 | 2 | |
1502 GENESEE ST | NIEVES RICHARD | 2251 | 2 | 2 | |
1506 GENESEE ST | AISH 1506 LLC | 2251 | 3 | 2 | |
1508 GENESEE ST | MICHAELS CARL P & LOUISE A | 2251 | 4 | 2 | |
1516 GENESEE ST | YAD PROPERTIES LLC | 2251 | 5 | 2 | |
1518 GENESEE ST | ANR PROPERTIES,LLC C/O MATT KULKE | 2251 | 6 | 2 | |
1522 GENESEE ST | 1522 GENESEE ST LLC | 2251 | 7 | 2 | |
1524 GENESEE ST | 1524 GENESEE STREET LLC | 2251 | 9 | 2 | |
1526 GENESEE ST | KLAMA JONATHAN | 2251 | 10 | 2 | |
1528 GENESEE ST | SEALE ANNIE M | 2251 | 11 | 2 | |
1530 GENESEE ST | MEZA-MENA NEFTALI & PEREZ-CRUZ N | 2251 | 12 | 2 | |
1532 GENESEE ST | MYERS NAOMIE | 2251 | 13 | 2 | |
1534 GENESEE ST | FOLEY DENNIS | 2251 | 14 | 2 | |
1536 GENESEE ST | SAMMY ROSHAN | 2251 | 15 | 2 | |
1538 GENESEE ST | RANA BHAVESH | 2251 | 16 | 2 | |
1540 GENESEE ST | PACHECO EDGAR | 2251 | 17 | 2 | |
1542 GENESEE ST | GONZALEZ MARCO R & SANCHEZ MARLENE | 2251 | 18 | 2 | |
2117 S CLINTON AVE (A&B) | ELSOWINY JACKLENE | 2252 | 1 | 2 | |
2123 S CLINTON AVE | D'ANGELO ANTHONY & CINDY | 2252 | 3 | 2 | |
2125 S CLINTON AVE | LSF9 MASTER PART. TRUST C/O RESICAP | 2252 | 4 | 2 | |
2129 S CLINTON AVE | ROMAN EMMA | 2252 | 5 | 2 | |
2133 S CLINTON AVE | MARTINEZ CAMILO A | 2252 | 6 | 2 | |
2137 S CLINTON AVE | CABASQUINI-ALVAREZ CONCHITA | 2252 | 7 | 2 | |
2141 S CLINTON AVE | DEJESUS-HERNANDEZ MAXIMO | 2252 | 8 | 2 | |
2143 S CLINTON AVE | HECHER LLC | 2252 | 9 | 2 | |
2104 S CLINTON AVE | MORALES MARIA T | 2253 | 1 | 2 | |
2106 S CLINTON AVE | KALASAPATI RAJESWARARAO | 2253 | 3 | 2 | |
2114 S CLINTON AVE | LSF9 MASTER PART. TRUST C/O RESICAP | 2253 | 5 | 2 | |
2120 S CLINTON AVE | SZARKA DAVID C | 2253 | 7 | 2 | |
2122 S CLINTON AVE | BAILEY VICTORIA A ETVIR | 2253 | 8 | 2 | |
S CLINTON AVE | AGOCS STEPHEN A ETUX | 2253 | 9 | 1 | |
2132 S CLINTON AVE | AGOCS STEPHEN A ETUX | 2253 | 10 | 2 | |
2134 S CLINTON AVE | SLR INVESTMENTS DE LLC | 2253 | 11 | 2 | |
S CLINTON AVE | PRINCETON HOLDINGS, LLC | 2253 | 12 | 1 | |
S CLINTON AVE | PRINCETON HOLDINGS, LLC | 2253 | 12 | B01 | 4A |
903 WILLIAM ST | MILLER C, MITCHELL S | 2254 | 1 | 2 | |
905 WILLIAM ST | TSB ENTERPRISES,LLC | 2254 | 2 | 2 | |
907 WILLIAM ST | SCHLUPP BRIAN M & SHARON L | 2254 | 3 | 2 | |
909 WILLIAM ST | TSB ENTERPRISES, LLC | 2254 | 4 | 2 | |
911 WILLIAM ST | THE I&C&F TRUST,TESSLER M,TRUSTEE | 2254 | 5 | 2 | |
913 WILLIAM ST | DAMEUS JAMES | 2254 | 6 | 2 | |
915 WILLIAM ST | PADALINO VINCENT | 2254 | 7 | 2 | |
917 WILLIAM ST | GE INVESTMENT PROPERTIES LLC | 2254 | 8 | 2 | |
919 WILLIAM ST | FOLEY DENNIS R | 2254 | 9 | 2 | |
921 WILLIAM ST | WILLIAMS DARRYL | 2254 | 10 | 2 | |
923 WILLIAM ST | WOODS VALERIE | 2254 | 11 | 2 | |
1753 CHAMBERS ST | LORD JOSEPH B & DEMPSTER BRIAN K | 2254 | 12 | 4A | |
1732 CHAMBERS ST | ORTNER ROBERT | 2255 | 1 | 2 | |
1703 CHAMBERS ST | ACOSTA ALFREDO & KATONA DIANE | 2256 | 1 | 2 | |
1705 CHAMBERS ST | TOLENTINO MARKO & MADRID ERIKA | 2256 | 2 | 2 | |
1714 CHAMBERS ST | THE UNIFIED CHURCH OF GOD | 2257 | 1 | 15D | |
1716 CHAMBERS ST | ADELPHI ASSOCIATES, LLC | 2257 | 3 | 2 | |
1718 CHAMBERS ST | GE INVESTMENT PROPERTIES LLC | 2257 | 4 | 2 | |
928-930 WILLIAM ST | 928-930 WILLIAMS STREET, LLC | 2257 | 5 | 4C | |
WILLIAM ST | COLON JOSUE | 2257 | 7 | 1 | |
944 WILLIAM ST | PROPERTY GUYS, LLC | 2257 | 8 | 4A | |
113 SALLIE, 1700 CHAMBERS | ERKOBONI QUINTO & ERKOBONI VITO | 2258 | 10 | 4A | |
145 SALLIE ST | SAINI SONIYA & SAINI RATAN KUMAR | 2258 | 11 | 2 | |
325 JOSEPH ST | SHAIKH NAEEMUDDIN | 2258 | 12 | 2 | |
323 JOSEPH ST | DAN & MEIR HOLDINGS LLC | 2258 | 13 | 2 | |
JOSEPH ST | IWANICKA MARY TO SAXTON HARRY | 2258 | 14 | 1 | |
SALLIE ST | ERKOBONI QUINTO C | 2258 | 15 | 1 | |
101 GRAND AVE | 603 CHESTNUT AVENUE LLC | 2259 | 1 | 4A | |
103 GRAND AVE | BARRIENTOS ORELIA M | 2259 | 2 | 2 | |
109 GRAND AVE | FARRAJ SAMER | 2259 | 3 | 2 | |
111 GRAND AVE | FARRAJ SAMER A | 2259 | 4 | 2 | |
119 GRAND AVE | UPSHUR LONNIE LEE & KIMBERLY ANN | 2259 | 6 | 2 | |
GRAND AVE | SCARLATA CHARLES & CAMACHO DAWN M | 2259 | 8 | 1 | |
133 GRAND AVE | SCARLATA CHARLES & CAMACHO DAWN M | 2259 | 9 | 2 | |
137 GRAND AVE | BROWN JOHN T & DIANA L | 2259 | 10 | 2 | |
141 GRAND AVE | DESSOURCES LAYNIE & SECHE BEVERLY | 2259 | 11 | 2 | |
329 JOSEPH ST | MARTINEZ JOSE A R & GOMEZ LIDENIA V | 2259 | 12 | 2 | |
134 SALLIE ST | PELKE MARSHA A | 2259 | 13 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.