NJ Property Tax Records In Hamilton, NJ
Displaying properties 20401 - 20550 of 35411 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
33 BARRICKLO ST | KIKUCHI KYOKO | 2191 | 11 | 2 | |
45 BARRICKLO ST | AHMED FATEN A ALY | 2191 | 14 | 2 | |
51 BARRICKLO ST | JOSEPH JEAN K | 2191 | 15 | 2 | |
57 BARRICKLO ST | MIGLIARESE ANTONIO & RENATE | 2191 | 16 | 2 | |
61 BARRICKLO ST | GARCIA ANTONIA | 2191 | 18 | 2 | |
67 BARRICKLO ST | KARI LEE COURT, LLC | 2191 | 20 | 2 | |
79 BARRICKLO ST | HAMILTON & NEWARK PROPERTY MGMT,LLC | 2191 | 22 | 2 | |
76 FITZ RANDOLPH AVE | SEPT MAXINE | 2191 | 23 | 2 | |
70 FITZ RANDOLPH AVE | JACKSON EDDIE D O & ZHUANG HUAIYAN | 2191 | 25 | 2 | |
64 FITZ RANDOLPH AVE | RATKIEWICZ JOSEPH | 2191 | 26 | 2 | |
FITZ RANDOLPH AVE | VASQUEZ MARVIN B | 2191 | 28 | 1 | |
54 FITZ RANDOLPH AVE | VASQUEZ MARVIN B | 2191 | 30 | 2 | |
50 FITZ RANDOLPH AVE | CASTRO MIRZA | 2191 | 32 | 2 | |
42 FITZ RANDOLPH AVE | EAGAN HELENE A | 2191 | 33 | 2 | |
34 FITZ RANDOLPH AVE | RODRIQUEZ JOSE,VILLANUEVA MARGARITA | 2191 | 34 | 2 | |
28 FITZ RANDOLPH AVE | REALTY 1020 LLC | 2191 | 35 | 2 | |
22 FITZ RANDOLPH AVE | NOON WILLIAM D & BEVERLY A | 2191 | 36 | 2 | |
18 FITZ RANDOLPH AVE | BRADFIELD C E,PULERO M L,PULERO B A | 2191 | 37 | 2 | |
8 BARRICKLO ST | BROWN CRYSTAL | 2192 | 1 | 2 | |
887 LALOR ST | ANGA PROPERTIES,LLC | 2192 | 5 | 2 | |
889 LALOR ST | RAUB MARIE E | 2192 | 6 | 2 | |
|
|||||
895 LALOR ST | ESTRELLA MANAGEMENT, LLC | 2192 | 7 | 2 | |
19 ANDREW ST | BELTETON JULIO & ANA | 2192 | 8 | 2 | |
25 ANDREW ST | VASQUEZ-RENOJ G M & RENOJ-RODAS E | 2192 | 10 | 2 | |
31 ANDREW ST | MIRANDA ANGELO | 2192 | 12 | 2 | |
39 ANDREW ST | RODRIGUEZ ANA H | 2192 | 15 | 2 | |
45 ANDREW ST | APPLEGATE JAMES J & LORRAINE | 2192 | 16 | 2 | |
51 ANDREW ST | RIVERA NORBERTO & NAOMI | 2192 | 17 | 2 | |
59 ANDREW ST | MORALES LUZ | 2192 | 18 | 2 | |
63 ANDREW ST | RODRIGUEZ WENDY | 2192 | 20 | 2 | |
75 ANDREW ST | TILLMAN KAI E | 2192 | 25 | 2 | |
81 ANDREW ST | COLLINS NAOMI R | 2192 | 27 | 2 | |
80 BARRICKLO ST | DELORENZO AMERICO R | 2192 | 29 | 2 | |
68 BARRICKLO ST | MURRAY DAVID & MARGARET | 2192 | 30 | 2 | |
62 BARRICKLO ST | VALDEZ MARVIN R | 2192 | 31 | 2 | |
54 BARRICKLO ST | CIVIL KRISTOPHER & HILTON TOMECA | 2192 | 32 | 2 | |
46 BARRICKLO ST | DUDICH RENAE & ROSEMARY | 2192 | 34 | 2 | |
40 BARRICKLO ST | TORRES LUIS G | 2192 | 35 | 2 | |
32 BARRICKLO ST | CIMMINO JAMES & GARLEWICZ JESSICA | 2192 | 38 | 2 | |
26 BARRICKLO ST | HARKER REED A & O'GARA DONNA M | 2192 | 39 | 2 | |
22 BARRICKLO ST | PEREZ EMMANUEL | 2192 | 40 | 2 | |
899 LALOR ST | MARTE-SANCHEZ E A & DE MARTE A R | 2193 | 1 | 2 | |
901 LALOR ST | FIGUEROA JUAN C & EVELYN | 2193 | 2 | 2 | |
909 LALOR ST | MERCER GOLDERS GREEN LLC | 2193 | 4 | 2 | |
915 LALOR ST | VELDOF DANIEL J ETUX | 2193 | 6 | 2 | |
919 LALOR ST | DE LEON MARIO & RITA | 2193 | 8 | 2 | |
921 LALOR ST | DEMARCELLO FRANK A JR & KELLY A | 2193 | 9 | 2 | |
19 JULIA AVE | GOLINSKI THOMAS J | 2193 | 10 | 2 | |
25 JULIA AVE | MENDEZ DANITZA & BIBB MARQUIS | 2193 | 12 | 2 | |
29 JULIA AVE | ELISME PIERRE & MARCELLUS LOUISIANE | 2193 | 14 | 2 | |
33 JULIA AVE | DELTORO CARLOS JR & DAMARY | 2193 | 15 | 2 | |
|
|||||
41 JULIA AVE | BRINDLEY CHRIS & CLOSSON ANNETTE | 2193 | 16 | 2 | |
47 JULIA AVE | FURDA WILLIAM G | 2193 | 19 | 2 | |
55 JULIA AVE | BREEN STEVEN H | 2193 | 20 | 2 | |
63 JULIA AVE | RIVERA JUAN C & VILMA B | 2193 | 21 | 2 | |
69 JULIA AVE | LIVINGSTON OSBORN & TRACY E | 2193 | 24 | 2 | |
75 JULIA AVE | ZUCZEK JOYCE A & JOSEPH W | 2193 | 26 | 2 | |
81 JULIA AVE | DELEON MARTA C | 2193 | 28 | 2 | |
85 JULIA AVE | MORENO JAVIER | 2193 | 30 | 2 | |
82 ANDREW ST | ORDONEZ GILDER R & LILLIAN Y | 2193 | 32 | 2 | |
74 ANDREW ST | BOOTE T E ETUX & MARISI L E ETUX | 2193 | 34 | 2 | |
72 ANDREW ST | SITKO JAMES | 2193 | 36 | 2 | |
70 ANDREW ST | CLEMENT HARRIET | 2193 | 37 | 2 | |
64 ANDREW ST | PADILLA CARLOS | 2193 | 38 | 2 | |
58 ANDREW ST | BARRIOS MISAEL DIAZ | 2193 | 39 | 2 | |
52 ANDREW ST | SANTELISES RAMONA J D & NELSON M | 2193 | 40 | 2 | |
44 ANDREW ST | GUIDOTTI DENISE MARIE | 2193 | 41 | 2 | |
38 ANDREW ST | COLON ORLANDO & IRENE V | 2193 | 42 | 2 | |
34 ANDREW ST | ORTIZ MANUELA | 2193 | 44 | 2 | |
30 ANDREW ST | ANGA PROPERTIES, LLC | 2193 | 46 | 2 | |
26 ANDREW ST | RICHARDS TAMARA R | 2193 | 47 | 2 | |
20 ANDREW ST | KONDASH MICHELLE | 2193 | 48 | 2 | |
927 LALOR ST | KROLIKOWSKI EVELYN C | 2194 | 1 | 2 | |
933 LALOR ST | BARRON EMIL J & DEWOROCKI CHERYL A | 2194 | 3 | 2 | |
939 LALOR ST | WELLMAN ROBERT W | 2194 | 6 | 2 | |
941 LALOR ST | WEISEL HELEN M ETVIR | 2194 | 7 | 2 | |
949 LALOR ST | MILLS JOHN & DINA C/O B & J SAFE & | 2194 | 8 | 4A | |
17 ELIZABETH AVE | SAAD MOUNIR M | 2194 | 9 | 2 | |
23 ELIZABETH AVE | APGAR LINDA M | 2194 | 10 | 2 | |
27 ELIZABETH AVE | KERN DONNA | 2194 | 11 | 2 | |
35 ELIZABETH AVE | INTILI DAVID & PICKELL MARIA | 2194 | 13 | 2 | |
43 ELIZABETH AVE | SHIRM SHIRLEY | 2194 | 14 | 2 | |
47 ELIZABETH AVE | MATOS ANDRES RIVERA | 2194 | 17 | 2 | |
55 ELIZABETH AVE | PARZYCH ANTHONY | 2194 | 19 | 2 | |
59 ELIZABETH AVE | OLP IRENE | 2194 | 21 | 2 | |
65 ELIZABETH AVE | SANCHEZ JOSE | 2194 | 23 | 2 | |
69 ELIZABETH AVE | SANCHEZ JOSE G | 2194 | 24 | 2 | |
75 ELIZABETH AVE | FLORES MELODIE | 2194 | 26 | 2 | |
81 ELIZABETH AVE | COLLAZO ELIJAH & SAHRAN | 2194 | 28 | 2 | |
89 ELIZABETH AVE | CAMPOS ALEJANDRO ENRIQUE | 2194 | 30 | 2 | |
86 JULIA AVE | JACOBOSKI STANLEY J JR & MAUREEN P | 2194 | 33 | 2 | |
82 JULIA AVE | TUMIWA THOMAS | 2194 | 34 | 2 | |
76 JULIA AVE | COLLIER LAVERNE | 2194 | 35 | 2 | |
70 JULIA AVE | PETRO THOMAS M & DEBRA A | 2194 | 36 | 2 | |
66 JULIA AVE | FRANCO ARTURO J | 2194 | 37 | 2 | |
60 JULIA AVE | GONZALEZ OMAR E & SUSANA | 2194 | 39 | 2 | |
56 JULIA AVE | BADILLA ORLANDO & ANGELA | 2194 | 41 | 2 | |
48 JULIA AVE | HEYMAN ROBERT L & JUDITH A | 2194 | 43 | 2 | |
40 JULIA AVE | HULL KATHLEEN M | 2194 | 46 | 2 | |
32 JULIA AVE | RIERA-LOJANO NESTOR F | 2194 | 49 | 2 | |
28 JULIA AVE | DONATO EDMUNDO & ZENAIDA | 2194 | 50 | 2 | |
22 JULIA AVE | YMYG LLC | 2194 | 52 | 2 | |
16 JULIA AVE | OROZCO MANOLO & CARRAZCO LUCIA | 2194 | 53 | 2 | |
957 LALOR ST | BOGHIAN DOMINICA,ULARIU CONSTANTINE | 2195 | 1 | 2 | |
961 LALOR ST | ROU LLC | 2195 | 2 | 2 | |
963 LALOR ST | WORTELMANN LOUIS H JR | 2195 | 3 | 2 | |
965 LALOR ST | BROWN J JR,BROWN M & JONES N I | 2195 | 4 | 2 | |
969 LALOR ST | F P JEWELRY OF TRENTON INC | 2195 | 5 | 4A | |
971 LALOR ST | F P JEWELRY OF TRENTON | 2195 | 6 | 4A | |
979 LALOR ST | ARGUETA GUADALUPE & GODINEZ JUAN | 2195 | 7 | 4A | |
19 REED AVE | CANTY JAMES E | 2195 | 8 | 2 | |
25 REED AVE | RODRIGUEZ NARDY C & RENE M | 2195 | 10 | 2 | |
35 REED AVE | GE INVESTMENT PROPERTIES LLC | 2195 | 13 | 2 | |
39 REED AVE | SWIECICA JOZEF & KRYSTYNA E | 2195 | 14 | 2 | |
45 REED AVE | AMAYA VILMA | 2195 | 16 | 2 | |
53 REED AVE | RODRIGUEZ NARDY & RENE | 2195 | 18 | 2 | |
59 REED AVE | JEANTY NADEGE & JEANTY JEAN MARIE | 2195 | 20 | 2 | |
63 REED AVE | NOVA GARDENIA LUPERON | 2195 | 22 | 2 | |
69 REED AVE | LEVERAGE REALTY, LLC | 2195 | 24 | 2 | |
71 REED AVE | RIVERA ANTONIO | 2195 | 25 | 2 | |
75 REED AVE | SOSA ALEJANDRO | 2195 | 26 | 2 | |
83 REED AVE | ALFINES JOAN & RODRIGUEZ ANDRE | 2195 | 28 | 2 | |
89 REED AVE | MILLER ROBERT W JR & CYNTHIA S | 2195 | 31 | 2 | |
90 ELIZABETH AVE | GARMAN GABRIELLE | 2195 | 34 | 2 | |
84 ELIZABETH AVE | BUNDA JOSEPH F | 2195 | 35 | 2 | |
78 ELIZABETH AVE | HEGYI ANDREA | 2195 | 37 | 2 | |
74 ELIZABETH AVE | BUNTING JAMES C | 2195 | 39 | 2 | |
64 ELIZABETH AVE | MOYLE PHILIP & JOANNE | 2195 | 40 | 2 | |
56 ELIZABETH AVE | PREGG MARY E | 2195 | 43 | 2 | |
52 ELIZABETH AVE | RODRIQUEZ JUAN C & CHAVES-LEIVA R J | 2195 | 45 | 2 | |
42 ELIZABETH AVE | KRUEGER GEORGE J ETUX | 2195 | 47 | 2 | |
36 ELIZABETH AVE | KRUEGER GEORGE J & NATALIE B | 2195 | 49 | 2 | |
30 ELIZABETH AVE | MUROWSKI KEITH & RENEE S | 2195 | 51 | 2 | |
26 ELIZABETH AVE | OAKBROOK PROPERTIES 1 LLC | 2195 | 53 | 2 | |
22 ELIZABETH AVE | KELLY JAMES | 2195 | 55 | 2 | |
20 ELIZABETH AVE | MAHAN DAWN | 2195 | 56 | 2 | |
18 ELIZABETH AVE | MIGLIACCIO JUDITH A | 2195 | 57 | 2 | |
ELIZABETH AVE | WORTELMANN LOUIS H JR | 2195 | 58 | 2 | |
1001 LALOR ST | J-UNITS LLC | 2196 | 1 | 4A | |
1003 LALOR ST | CICCHETTI SUZANNE | 2196 | 2 | 2 | |
LALOR ST | TWP OF HAMILTON | 2196 | 3 | 15C | |
1009 LALOR ST | VASQUEZ JESENIA V | 2196 | 4 | 2 | |
1013 LALOR ST | PALACIOS MARIO | 2196 | 6 | 2 | |
1023 LALOR ST | BERNADEL YANIQUE & TONY | 2196 | 8 | 2 | |
19 MARSHALL AVE | KOWAL JADWIGA ETVIR | 2196 | 9 | 2 | |
23 MARSHALL AVE | APARICIO ISABEL G,HERNANDEZ PAUL R | 2196 | 10 | 2 | |
27 MARSHALL AVE | JAKOBOVITS SHIMON | 2196 | 12 | 2 | |
29 MARSHALL AVE | EDWARDS PAMELLA L | 2196 | 13 | 2 | |
33 MARSHALL AVE | ESTEVEZ-MARTINEZ ALTAGRACIA | 2196 | 14 | 2 | |
35 MARSHALL AVE | PEARSON SANDRA L | 2196 | 15 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.