NJ Property Tax Records In Hamilton, NJ
Displaying properties 20101 - 20250 of 35411 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
LALOR ST | BERCY ROBERT | 2177 | 12 | 1 | |
537 LALOR ST | US FREDY & DIEGO | 2177 | 13 | 2 | |
653 LALOR ST | THE SOUTHLAND CORP C/O ADVANTAGE IQ | 2177 | 16 | 4A | |
1015 DEUTZ AVE | DELEON ESBIN A | 2177 | 17 | 2 | |
1021 DEUTZ AVE | LANDOLFI JOSEPH D,MICHAEL D,RALPH J | 2177 | 19 | 1 | |
150 HENRY ST | SPELL CLIFTON K | 2177 | 21 | 2 | |
144 HENRY ST | MARCA TERESA | 2177 | 24 | 2 | |
HENRY ST | BERCY LOUIS | 2177 | 26 | 1 | |
HENRY ST | THE RODRIGUEZ GENERAL PARTNERSHIP | 2177 | 28 | 2 | |
118 HENRY ST | TOOMIN JOAN E | 2177 | 30 | 2 | |
116 HENRY ST | 511 LALOR ST, LLC | 2177 | 31 | 2 | |
107 HENRY ST | LONG BETTY | 2178 | 1 | 2 | |
109 HENRY ST | RAMOS MARISOL | 2178 | 2 | 2 | |
111 HENRY ST | CORDERO MAUBRIN A A & KERI A | 2178 | 3 | 2 | |
113 HENRY ST | AVILA EDWARD | 2178 | 4 | 2 | |
115 HENRY ST | 115 HENRY STREET LLC | 2178 | 5 | 2 | |
105 DURAND AVE | SMALL ANNETTE M | 2178 | 7 | 2 | |
121 DURAND AVE | FRENKEL YEHUDA | 2178 | 8 | 2 | |
123 DURAND AVE | RUSSANO DOMINICK | 2178 | 10 | 2 | |
125 DURAND AVE | BEGUM SHAHIDA | 2178 | 11 | 2 | |
137 DURAND AVE | AMISIAL CLAUDE | 2178 | 12 | 2 | |
|
|||||
143 DURAND AVE | WANG SHENG REALTY LLC | 2178 | 13 | 4A | |
160 HEWITT AVE | VIGNOLA STEVEN V | 2178 | 15 | 4B | |
146-148 HEWITT AVE | LWP INVESTMENTS LLC | 2178 | 16 | 2 | |
128 HEWITT AVE | FELIX DANIEL & BARTHELMY MIREILLE | 2178 | 18 | 2 | |
126 HEWITT AVE | NOUGAISSE JOHNNY | 2178 | 19 | 2 | |
120 HEWITT AVE | JEAN-PIERRE DIANNETE | 2178 | 20 | 2 | |
DURAND AVE | CROCKER RICHARD N & LINDA S | 2178 | 21 | 1 | |
HEWITT AVE | CROCKER RICHARD N & LINDA S | 2178 | 22 | 1 | |
141 HENRY ST | LEDERBERGER ISRAEL | 2179 | 1 | 2 | |
145 HENRY ST | WIRTH GEORGE P JR | 2179 | 2 | 2 | |
1101 DEUTZ AVE | JORDAN HECTOR | 2179 | 3 | 2 | |
1105 DEUTZ AVE | ROJAS JACQUELINE | 2179 | 4 | 2 | |
1121 DEUTZ AVE | RODRIGUEZ LILLIAN | 2179 | 6 | 2 | |
1125 DEUTZ AVE | RODAS MIGUEL A & FLOR | 2179 | 8 | 2 | |
1135 DEUTZ AVE | KOTSOPEY OMELAN | 2179 | 9 | 2 | |
1143 DEUTZ AVE | JONES CARLA Y | 2179 | 11 | 2 | |
1151 DEUTZ AVE | SNARE M,BONHERT H,HALAJDIDA N ETALS | 2179 | 13 | 2 | |
1165 DEUTZ AVE | CHARLOT MARIE G | 2179 | 14 | 2 | |
1173 DEUTZ AVE | ANAVISCA MARVIN E | 2179 | 15 | 2 | |
DURAND AVE | ST JOSEPHATS UK CATH CH-RV REPELA | 2179 | 16 | 15D | |
1195 DEUTZ AVE | ST.JOSAPHATS UK CATH CH,RV LONCHYNA | 2179 | 20 | 15D | |
HIGH ST | ST JOSAPHATS UK CATH CH,RV LONCHYNA | 2179 | 21 | 15D | |
218 HEWITT AVE | VIGNOLA STEVEN V | 2179 | 26 | 2 | |
DURAND AVE | ZAWADA JULIAN & MARIA | 2179 | 33 | 1 | |
162 DURAND AVE | ZAWADA JULIAN & MARIA | 2179 | 35 | 2 | |
156 DURAND AVE | 156 DURAND LLC | 2179 | 37 | 2 | |
154 DURAND AVE | BURCH JOANNE | 2179 | 38 | 2 | |
152 DURAND AVE | PATEL KILLOL | 2179 | 39 | 2 | |
150 DURAND AVE | EDWARDS COLLETTE | 2179 | 40 | 2 | |
146 DURAND AVE | WARREN GARY H | 2179 | 41 | 2 | |
|
|||||
130 DURAND AVE | CROCKER RICHARD N & LINDA S | 2179 | 43 | 4A | |
120 DURAND AVE | PADALINO VINCENT | 2179 | 44 | 2 | |
118 DURAND AVE | REVILLA TINA M & MANUEL A | 2179 | 45 | 2 | |
116 DURAND AVE | PADALINO VINCE | 2179 | 46 | 2 | |
323 DURAND AVE | KUZMICZ TAMARA & KUZMICZ VICTOR | 2180 | 1 | 2 | |
333 DURAND AVE | PADILLA-CRUZ G D & CRUZ-HIDALGO S | 2180 | 7 | 2 | |
339 DURAND AVE | HAMILTON & NEWARK PROPERTY MGMT,LLC | 2180 | 9 | 2 | |
349 DURAND AVE | ARROYO JOSE L & ARLIN M | 2180 | 11 | 2 | |
359 DURAND AVE | STOLETINA ANASTASIA C/O | 2180 | 13 | 2 | |
371 DURAND AVE | SUTO PHILLIP A & DONNA L | 2180 | 16 | 2 | |
385 DURAND AVE | THOMPSON CURTIS L | 2180 | 19 | 2 | |
395 DURAND AVE | SHETTA SHERIF M | 2180 | 23 | 2 | |
397 DURAND AVE | PADALINO VINCE | 2180 | 24 | 2 | |
399 DURAND AVE | PADALINO VINCE | 2180 | 25 | 2 | |
413 DURAND AVE | MYKHAYLYSHYN OLEH & HALYNA | 2180 | 26 | 2 | |
DURAND AVE | MYKHAYLYSHYN OLEH & HALYNA | 2180 | 28 | 1 | |
DURAND AVE | MYKHAYLYSHYN OLEH & HALYNA | 2180 | 29 | 1 | |
HEWITT AVE | TWP OF HAMILTON | 2180 | 34 | 15C | |
368 HEWITT AVE | TRIGUEROS OSBALDO M & THELMA E | 2180 | 35 | 2 | |
350 HEWITT AVE | SAKOWICZ NANCY,WILSON ALLA,DAOUD L | 2180 | 36 | 2 | |
348 HEWITT AVE | ROWLANDS CAREN R | 2180 | 39 | 2 | |
336 HEWITT AVE | SHUC JESUS P,PEREZ ANA M & ISABEL | 2180 | 41 | 2 | |
328 HEWITT AVE | LUGOS GAUDENCIO | 2180 | 42 | 2 | |
324 HEWITT AVE | RODRIGUEZ ANGELA | 2180 | 43 | 2 | |
310 HEWITT AVE | WILLIAMS KATRINA A S,NATHANIEL T JR | 2180 | 45.01 | 2 | |
318 HEWITT AVE | ROMAN HECTOR | 2180 | 45.02 | 2 | |
1301-1303 DEUTZ AVE | SANTIAGO GISELA,ALMODOVAR EDWIN | 2181 | 1 | 2 | |
1315 DEUTZ AVE | PETRYSHIN ANTHONY ETUX | 2181 | 3 | 2 | |
1321 DEUTZ AVE | WILLIAMS GREGORY TODD,ROMEO CHRISTA | 2181 | 5 | 2 | |
1323 DEUTZ AVE | CONOVER JOHN | 2181 | 7 | 2 | |
DEUTZ AVE | CONOVER JOHN | 2181 | 9 | 1 | |
1343 DEUTZ AVE | CRICK LEONTYNE | 2181 | 11 | 2 | |
1355 DEUTZ AVE | GERANT PIERRE E & GERANT-JULIEN M F | 2181 | 12 | 2 | |
1361 DEUTZ AVE | HOUGH BRIAN | 2181 | 13 | 2 | |
1369 DEUTZ AVE | GARCIA LEON & MAGDALIA | 2181 | 14 | 2 | |
1381 DEUTZ AVE | HOFFMAN MICHAEL II | 2181 | 15 | 2 | |
1395 DEUTZ AVE | ORELLANA MICHAEL | 2181 | 17 | 2 | |
1407 DEUTZ AVE | SZAJNA MICHAEL J | 2181 | 20 | 2 | |
DEUTZ AVE | SZAJNA MICHAEL J | 2181 | 22 | 1 | |
1417 DEUTZ AVE | SWAIN ALANDO R & ADA L | 2181 | 24 | 2 | |
1433 DEUTZ AVE | PALMER CHARRISSE & NEEDHAM SHARON | 2181 | 25 | 2 | |
1439 DEUTZ AVE | LLOYD LEROY L & JUDITH O | 2181 | 26 | 2 | |
1445 DEUTZ AVE | PAGAN ANGEL A | 2181 | 27 | 2 | |
1459 DEUTZ AVE | MAKAR VALERI | 2181 | 29 | 2 | |
440 DURAND AVE | BIALOTA STANLEY K | 2181 | 30 | 2 | |
422 DURAND AVE | STOLETINA ANASTASIA | 2181 | 31 | 2 | |
414 DURAND AVE | ZRADA STEPHEN ETUX | 2181 | 34 | 2 | |
402 DURAND AVE | MURPHY JAMES E JR | 2181 | 35 | 2 | |
388 DURAND AVE | 4 HIGHPOINT LLC | 2181 | 38 | 2 | |
376 DURAND AVE | BIALOTA STANLEY K | 2181 | 39 | 2 | |
DURAND AVE | PEREZ ERNESTO JR,PATRICIA & PEREZ P | 2181 | 40 | 1 | |
354 DURAND AVE | PEREZ ERNESTO JR,PATRICIA & PEREZ P | 2181 | 41 | 2 | |
348 DURAND AVE | PETTY THOMAS J & ANNA J | 2181 | 43 | 2 | |
340 DURAND AVE | BRAUN ROBERT L ETUX | 2181 | 45 | 2 | |
332 DURAND AVE | MANTUANO JOSEPH & KATHLEEN | 2181 | 47 | 2 | |
324 DURAND AVE | NADRAGA H ETVIR C/O HOLUBOWYCZ M | 2181 | 50 | 2 | |
318 DURAND AVE | GEI RENTALS LLC | 2181 | 51 | 2 | |
HIGH ST | TWP OF HAMILTON | 2181 | 53 | 15C | |
110 HIGH ST | PEREZ PATRICIA L | 2181 | 54 | 2 | |
1012 DEUTZ AVE | SHTERN CHANOCH & BLUMA | 2182 | 1 | 2 | |
1010 DEUTZ AVE | THOUGHTBRIDGE PROPERTIES LLC | 2182 | 2 | 2 | |
DEUTZ AVE | CASE LOIS M | 2182 | 3 | 2 | |
601 LALOR ST | ROBINSON MICHAEL | 2182 | 4 | 2 | |
603 LALOR ST | BEGUM SHAHIDA | 2182 | 5 | 2 | |
605 LALOR ST | PADALINO VINCE | 2182 | 6 | 2 | |
607 LALOR ST | PADALINO VINCE | 2182 | 7 | 2 | |
613 LALOR ST | GUTIERREZ SONIA & UBERFIL E | 2182 | 8 | 2 | |
627 LALOR ST | PADALINO VINCENT | 2182 | 11 | 4A | |
633 LALOR ST | SHELTON EDWARD & ANTOINETTE | 2182 | 13 | 2 | |
635 LALOR ST | SHELTON ANTOINETTE & EDWARD | 2182 | 14 | 2 | |
641 LALOR ST | SHELTON EDWARD D 111 & ANTOINETTE | 2182 | 15 | 2 | |
643 LALOR ST | SHELTON EDWARD & ANTOINETTE | 2182 | 16 | 2 | |
645 LALOR ST | ENVIOS GRAN SABANA LLC | 2182 | 17 | 2 | |
246 HENRY ST | SHELTON EDWARD & ANTOINETTE M | 2183 | 1 | 2 | |
244 HENRY ST | COMMUNITY CAPITAL 3, LLC C/O S-380 | 2183 | 2 | 2 | |
242 HENRY ST | STEVENS GREG L | 2183 | 3 | 2 | |
240 HENRY ST | PEARSALL ROBERT J | 2183 | 4 | 2 | |
238 HENRY ST | CT INVESTMENT GROUP LLC | 2183 | 5 | 2 | |
228 HENRY ST | CRESPO JAMES | 2183 | 6 | 2 | |
HENRY ST | CRESPO JAMES | 2183 | 8 | 2 | |
1024 DEUTZ AVE | MELKONICH JOANNE | 2183 | 11 | 2 | |
1022 DEUTZ AVE | 346 ELMER LLC | 2183 | 12 | 2 | |
1020 DEUTZ AVE | SCHLENKER SCOTT & SCHWARTZ ANDREA | 2183 | 13 | 2 | |
1018 DEUTZ AVE | M&G PROPERTY LLC | 2183 | 14 | 2 | |
1016 DEUTZ AVE | JEAN ERIKA & JEREMY SAUVEUR | 2183 | 15 | 2 | |
1014 DEUTZ AVE | BROWN PATRICIA | 2183 | 16 | 2 | |
225 HENRY ST | HARRIS RITA M | 2184 | 1 | 2 | |
245 HENRY ST | MUNOZ SIMONE | 2184 | 2 | 2 | |
247 HENRY ST | URLA MARIO | 2184 | 5 | 2 | |
249 HENRY ST | KRISHNA MERCY REALTY LLC | 2184 | 6 | 2 | |
251 HENRY ST | SAEZ THAIMI M & JONATHAN | 2184 | 7 | 2 | |
BUNTING AVE | URLA MARIO | 2184 | 8 | 2 | |
121 BUNTING AVE | KNAPP WILLIAM J ETUX | 2184 | 9 | 2 | |
135 BUNTING AVE | BENACHI CAROL | 2184 | 11 | 2 | |
145 BUNTING AVE | PAGE CHONDA | 2184 | 14 | 2 | |
163 BUNTING AVE | BERRIOS JUAN D JR & ANNETTE | 2184 | 15 | 2 | |
165 BUNTING AVE | JANUSZ GREZEGORZ | 2184 | 16 | 2 | |
179 BUNTING AVE | BRIJLALL DEOKUMAR & CHAMALEE | 2184 | 17 | 4A | |
1186 DEUTZ AVE | SHELTON EDWARD & ANTOINETTE | 2184 | 18 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.