NJ Property Tax Records In Asbury Park, NJ
Displaying properties 6901 - 7050 of 8375 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 300 COOKMAN AVE, UNIT 319 | CAPUTO, JOAN P & DAVIS, DIANE K | 3207 | 1 | C0319 | 2 |
| 300 COOKMAN AVE, UNIT 320 | LEE, VICTOR & SALLY | 3207 | 1 | C0320 | 2 |
| 300 COOKMAN AVE, UNIT 321 | GORMAN, CHRISTINA | 3207 | 1 | C0321 | 2 |
| 300 COOKMAN AVE, UNIT 322 | GILBERT, ANDREW & TRICIA | 3207 | 1 | C0322 | 2 |
| 300 COOKMAN AVE, UNIT 323 | COOK, FRANK & LISA | 3207 | 1 | C0323 | 2 |
| 300 COOKMAN AVE, UNIT 324 | GOLDSTEIN, WILLIAM & NANCY | 3207 | 1 | C0324 | 2 |
| 300 COOKMAN AVE, UNIT 326 | YACOVINO, MATTHEW V &GLORIA GARRETT | 3207 | 1 | C0326 | 2 |
| 300 COOKMAN AVE, UNIT 328 | SARLO, PETER & SUSAN | 3207 | 1 | C0328 | 2 |
| 300 COOKMAN AVE, UNIT 330 | DEMAIO, JILL & FITZGERALD, THOMAS | 3207 | 1 | C0330 | 2 |
| 300 COOKMAN AVE, UNIT 332 | DEQUINZIO, DENICE | 3207 | 1 | C0332 | 2 |
| 300 COOKMAN AVE, UNIT 334 | MOOAR, STEVEN & TARA | 3207 | 1 | C0334 | 2 |
| 300 COOKMAN AVE, UNIT 336 | SCHIER, LAWRENCE & MAGGI, MARK | 3207 | 1 | C0336 | 2 |
| 300 COOKMAN AVE, UNIT 338 | FLANICK, MARK J & DEANNA L | 3207 | 1 | C0338 | 2 |
| 510 MONROE AVE, UNIT 101 | MITCHELL, KIMBERLY | 3208 | 3 | C0101 | 2 |
| 510 MONROE AVE, UNIT 102 | KLAYMAN, SUSANNA J & ELDEN V | 3208 | 3 | C0102 | 2 |
| 510 MONROE AVE, UNIT 103 | HOLMES, COLIN | 3208 | 3 | C0103 | 2 |
| 510 MONROE AVE, UNIT 104 | CALENDRILLO, BRIAN & CATTANI, DORIA | 3208 | 3 | C0104 | 2 |
| 510 MONROE AVE, UNIT 201 | DAVID, DONNA & FREUDENHEIM, TOM | 3208 | 3 | C0201 | 2 |
| 510 MONROE AVE, UNIT 202 | SCHATZ, ROBERT | 3208 | 3 | C0202 | 2 |
| 510 MONROE AVE, UNIT 203 | CONROY, ANNE | 3208 | 3 | C0203 | 2 |
| 510 MONROE AVE, UNIT 204 | RUBINSTEIN, JUDITH | 3208 | 3 | C0204 | 2 |
|
|
|||||
| 510 MONROE AVE, UNIT 205 | DRISCOLL, DANIEL&EDWARD CHIQUITUCTO | 3208 | 3 | C0205 | 2 |
| 510 MONROE AVE, UNIT 301 | MONTESANO,NICHOLAS &TEIXEIRA,ARNOLD | 3208 | 3 | C0301 | 2 |
| 510 MONROE AVE, UNIT 302 | WULFEKOTTE, CLINT | 3208 | 3 | C0302 | 2 |
| 510 MONROE AVE, UNIT 303 | BISIGNANO, NICHOLAS | 3208 | 3 | C0303 | 2 |
| 510 MONROE AVE, UNIT 304 | MITTERANDO, MAI DOROTHY | 3208 | 3 | C0304 | 2 |
| 510 MONROE AVE, UNIT 305 | ANDERSON, BARRY & DAGMAR K | 3208 | 3 | C0305 | 2 |
| 510 MONROE AVE, UNIT 401 | SAADOUN, SERGE & SOTO, ARIF | 3208 | 3 | C0401 | 2 |
| 510 MONROE AVE, UNIT 402 | HAACKER, DAVID | 3208 | 3 | C0402 | 2 |
| 510 MONROE AVE, UNIT 403 | RAYBOULD, JONATHAN R | 3208 | 3 | C0403 | 2 |
| 510 MONROE AVE, UNIT 404 | PASSARIELLO, VINCENT P & DOREEN | 3208 | 3 | C0404 | 2 |
| 510 MONROE AVE, UNIT 405 | PERRUCCI, JOHN & MELISSA | 3208 | 3 | C0405 | 2 |
| 510 MONROE AVE, UNIT 501 | KOLLAR, THOMAS & JOSEPH CASTAGNA | 3208 | 3 | C0501 | 2 |
| 510 MONROE AVE, UNIT 502 | FRIEDMAN, PHILIP & CAMME, GEREMY | 3208 | 3 | C0502 | 2 |
| 510 MONROE AVE, UNIT 503 | HAMILL, BRIAN | 3208 | 3 | C0503 | 2 |
| 510 MONROE AVE, UNIT 504 | DAMIEN, JAVIER & ROBYN | 3208 | 3 | C0504 | 2 |
| 510 MONROE AVE, UNIT 505 | WINOGRAD, RICHARD & AUDREY | 3208 | 3 | C0505 | 2 |
| 510 MONROE AVENUE, PU1 | WINOGRAD, RICHARD & AUDREY | 3208 | 3 | C0601 | 2 |
| 510 MONROE AVENUE, PU2 | KOLLAR, THOMAS & JOSEPH CASTAGNA | 3208 | 3 | C0602 | 2 |
| 510 MONROE AVENUE, PU3 | MITCHELL, KIMBLERLY | 3208 | 3 | C0603 | 2 |
| 510 MONROE AVENUE, PU4 | CONROY, ANNE | 3208 | 3 | C0604 | 2 |
| 510 MONROE AVENUE, PU5 | DAMIEN, JAVIER & ROBYN | 3208 | 3 | C0605 | 2 |
| 510 MONROE AVENUE, PU6 | DEANGELIS, FRED & HANCKER, DAVID | 3208 | 3 | C0606 | 2 |
| 510 MONROE AVENUE, PU7 | DEANGELIS, FRED & HAACKER, DAVID | 3208 | 3 | C0607 | 2 |
| 510 MONROE AVE, PU8 | DAVID, DONNA & FREUDENHEIM, TOM | 3208 | 3 | C0608 | 2 |
| 510 MONROE AVENUE, PU9 | MITTERANDO, MAI DOROTHY | 3208 | 3 | C0609 | 2 |
| 510 MONROE AVENUE, PU10 | FRIEDMAN, PHILIP & CAMME, GEREMY | 3208 | 3 | C0610 | 2 |
| 508 MONROE AVE, UNIT 101 | GALANTUCCI, DANIEL | 3208 | 4 | C0101 | 2 |
| 508 MONROE AVE, UNIT 102 | MARCIANO, JOHN & DEBRA ANN | 3208 | 4 | C0102 | 2 |
| 508 MONROE AVE, UNIT 201 | BANNON, KRISTINA A | 3208 | 4 | C0201 | 2 |
| 508 MONROE AVE, UNIT 202 | SOROTA, STEPHEN H & BRONAGH | 3208 | 4 | C0202 | 2 |
|
|
|||||
| 508 MONROE AVE, UNIT 301 | KHANNA, VINOD & RENUKA | 3208 | 4 | C0301 | 2 |
| 508 MONROE AVE, UNIT 302 | HAUSER, KRISTEN & ZELLMAN, ALLEN | 3208 | 4 | C0302 | 2 |
| 501 GRAND AVENUE UNIT 101 | BRIDGEMEN HOLDINGS, LLC | 3208 | 5 | C0101 | 4A |
| 501 GRAND AVENUE UNIT 103 | ASBURY PROPERTIES, LLC | 3208 | 5 | C0103 | 4A |
| 501 GRAND AVENUE UNIT 201 | HIRSH, STUART J & SCHMERZLER,AUDREY | 3208 | 5 | C0201 | 2 |
| 501 GRAND AVENUE UNIT 202 | GLASSMAN, MARCIA | 3208 | 5 | C0202 | 2 |
| 501 GRAND AVENUE UNIT 203 | ZWIRN, WARREN A & ROSE | 3208 | 5 | C0203 | 2 |
| 501 GRAND AVENUE UNIT 204 | BEWKES, JEFFREY L, TRUSTEE | 3208 | 5 | C0204 | 2 |
| 501 GRAND AVENUE UNIT 205 | STANZIONE, MICHAEL&DOMINICK&SUSAN | 3208 | 5 | C0205 | 2 |
| 501 GRAND AVENUE UNIT 301 | SHAPIRO, CHELSEA T | 3208 | 5 | C0301 | 2 |
| 501 GRAND AVENUE UNIT 302 | MUHA, SANTINA | 3208 | 5 | C0302 | 2 |
| 501 GRAND AVENUE UNIT 303 | CANAVAN IRREVOCABLE FAMILY TRUST | 3208 | 5 | C0303 | 2 |
| 501 GRAND AVENUE UNIT 304 | THACKER, SHREEDEVI | 3208 | 5 | C0304 | 2 |
| 501 GRAND AVENUE UNIT 305 | ANLAS, KELLY MARIE | 3208 | 5 | C0305 | 2 |
| 501 GRAND AVENUE UNIT 401 | ASBURY PARK HOLDING LLC | 3208 | 5 | C0401 | 2 |
| 501 GRAND AVENUE UNIT 402 | HANNAH, MARK JH | 3208 | 5 | C0402 | 2 |
| 501 GRAND AVENUE UNIT 403 | SUSSMAN, JOSEPH A | 3208 | 5 | C0403 | 2 |
| 501 GRAND AVENUE UNIT 404 | CURRY, NOREEN | 3208 | 5 | C0404 | 2 |
| 501 GRAND AVENUE UNIT 405 | SELVAGGI, RAYMOND | 3208 | 5 | C0405 | 2 |
| 501 GRAND AVENUE UNIT 501 | OBERLIN, KEITH P & ANCHER, BENJAMIN | 3208 | 5 | C0501 | 2 |
| 501 GRAND AVENUE UNIT 502 | SWEENEY, SCOTT | 3208 | 5 | C0502 | 2 |
| 501 GRAND AVENUE UNIT 503 | DERDERIAN, JILL | 3208 | 5 | C0503 | 2 |
| 501 GRAND AVENUE UNIT 504 | COSTELLO,PATRICIA&OLIVIERI,THOMAS | 3208 | 5 | C0504 | 2 |
| 501 GRAND AVENUE UNIT 505 | DUFFY, NEIL & MARY | 3208 | 5 | C0505 | 2 |
| 501 GRAND AVENUE UNIT 601 | RUPAREL, JAYESH R & REGINA | 3208 | 5 | C0601 | 2 |
| 501 GRAND AVENUE UNIT 602 | MAURIELLO, THOMAS DOMINIC | 3208 | 5 | C0602 | 2 |
| 501 GRAND AVENUE UNIT 603 | ARONICA, SALVATORE L & DIANNE M | 3208 | 5 | C0603 | 2 |
| 501 GRAND AVENUE UNIT 604 | MD ASBURY, LLC | 3208 | 5 | C0604 | 2 |
| 501 GRAND AVENUE UNIT 605 | GREENLEAF, WAYNE JR & JAMIE | 3208 | 5 | C0605 | 2 |
| 505 SUMMERFIELD AVE, #101 | FOX, ANNETTE | 3208 | 6 | C0101 | 2 |
| 505 SUMMERFIELD AVE, #102 | FRIESTEDT, JONATHAN | 3208 | 6 | C0102 | 2 |
| 505 SUMMERFIELD AVE, #201 | ROSS, ROBERT & RENEE | 3208 | 6 | C0201 | 2 |
| 505 SUMMERFIELD AVE, #202 | MANGAN, ELLEN M | 3208 | 6 | C0202 | 2 |
| 505 SUMMERFIELD AVE, #301 | ARENCIBIA, ABRAHAM & PERALES,ELAINE | 3208 | 6 | C0301 | 2 |
| 505 SUMMERFIELD AVE, #302 | SCHERB, JAMES P & JONATHAN R PETERS | 3208 | 6 | C0302 | 2 |
| 514 FIRST AVE, UNIT 101 | JEBB, BRIAN DAVID | 3304 | 2 | C1101 | 2 |
| 514 FIRST AVE, UNIT 201 | WASON, ANDREW & MARY LOU | 3304 | 2 | C1201 | 2 |
| 512 FIRST AVE, UNIT 101 | MCGOVERN, JOHN M | 3304 | 2 | C2101 | 2 |
| 512 FIRST AVE, UNIT 201 | MEYERS,ANDREW & SULLIVAN-MEYERS,MAR | 3304 | 2 | C2201 | 2 |
| 512 FIRST AVE, UNIT 202 | RAWLINS, DANIELLE L | 3304 | 2 | C2202 | 2 |
| 510 FIRST AVE, UNIT 101 | SHEARER, KATHLEEN J & CYNTHIA LAUER | 3304 | 2 | C3101 | 2 |
| 510 FIRST AVE, UNIT 201 | PILOT, STEPHEN PATRICK | 3304 | 2 | C3201 | 2 |
| 510 FIRST AVE, UNIT 301 | TOTH, GINA & BRERETON, LEO | 3304 | 2 | C3301 | 2 |
| 508 FOURTH AVENUE, UNIT 1 | ASBURY PARK HISTORICAL SOCIETY | 3401 | 4 | C0001 | 15F |
| 508 FOURTH AVENUE, UNIT 2 | ASBURY PARK HISTORICAL SOCIETY | 3401 | 4 | C0002 | 2 |
| 508 FOURTH AVENUE, UNIT 3 | SINGH, DAVID | 3401 | 4 | C0003 | 2 |
| 402 FOURTH AVE, UNIT 101 | CONIGLIARO, JAMES | 3402 | 7 | C0101 | 2 |
| 402 FOURTH AVE, UNIT 102 | WALSH, DARIN E | 3402 | 7 | C0102 | 2 |
| 402 FOURTH AVE, UNIT 103 | COLLINS, TYLER D & MOCK, JAYROL R | 3402 | 7 | C0103 | 2 |
| 402 FOURTH AVE, UNIT 104 | NELSON, RYAN S | 3402 | 7 | C0104 | 2 |
| 402 FOURTH AVE, UNIT 105 | GALANO, MICHAEL & KATHLEEN | 3402 | 7 | C0105 | 2 |
| 402 FOURTH AVE, UNIT 106 | MICHALEC, MONIQUE | 3402 | 7 | C0106 | 2 |
| 402 FOURTH AVE, UNIT 107 | 508 MONROE, LLC | 3402 | 7 | C0107 | 2 |
| 402 FOURTH AVE, UNIT 201 | BAYLEY, JOHN R & BELLAMY, LISA | 3402 | 7 | C0201 | 2 |
| 402 FOURTH AVE, UNIT 202 | LEBARON, BRIAN & MELE, THOMAS | 3402 | 7 | C0202 | 2 |
| 402 FOURTH AVE, UNIT 203 | LOSCHIAVO, DAMON J | 3402 | 7 | C0203 | 2 |
| 402 FOURTH AVE, UNIT 204 | COLAVITO, NICHOLAS & TORREY | 3402 | 7 | C0204 | 2 |
| 402 FOURTH AVE, UNIT 205 | DRAGELIN, ALYSSA | 3402 | 7 | C0205 | 2 |
| 402 FOURTH AVE, UNIT 206 | GOLANDER, GUY | 3402 | 7 | C0206 | 2 |
| 402 FOURTH AVE, UNIT 207 | FIGAROLA, CARLOS & JOANNE | 3402 | 7 | C0207 | 2 |
| 402 FOURTH AVE, UNIT 208 | TILLIEPARK, LLC | 3402 | 7 | C0208 | 2 |
| 402 FOURTH AVE, UNIT 301 | NAHHAS, AMY SUE | 3402 | 7 | C0301 | 2 |
| 402 FOURTH AVE, UNIT 302 | BINGHAM, KATHLEEN | 3402 | 7 | C0302 | 2 |
| 402 FOURTH AVE, UNIT 303 | MOLINARI, CHRISTOPHER P | 3402 | 7 | C0303 | 2 |
| 402 FOURTH AVE, UNIT 304 | LENGE, PHILIP JR & KELLY M | 3402 | 7 | C0304 | 2 |
| 402 FOURTH AVE, UNIT 305 | FLYNN, DAVID & BENISCH, OLIVIA | 3402 | 7 | C0305 | 2 |
| 402 FOURTH AVE, UNIT 306 | BUONAGURO, MICHAEL | 3402 | 7 | C0306 | 2 |
| 402 FOURTH AVE, UNIT 307 | SOTOLONGO, MARIO & ANNE HUTCHINSON | 3402 | 7 | C0307 | 2 |
| 402 FOURTH AVE, UNIT 308 | HESS, JOSEPH E | 3402 | 7 | C0308 | 2 |
| 413 THIRD AVE, UNIT 101 | BEDRICK, MELISSA | 3402 | 17 | C0101 | 2 |
| 413 THIRD AVE, UNIT 102 | TASSIELLO, MARIA L | 3402 | 17 | C0102 | 2 |
| 415 THIRD AVE, UNIT 201 | TASSIELLO, MARIA L | 3402 | 17 | C0201 | 2 |
| 415 THIRD AVE, UNIT 202 | PALMUCCI, JASON | 3402 | 17 | C0202 | 2 |
| 304 FOURTH AVE, UNIT 101 | GARCIA, SAMUEL | 3403 | 2 | C0101 | 2 |
| 304 FOURTH AVE, UNIT 102 | MAUTONE, ELIZABETH A & ALEX M | 3403 | 2 | C0102 | 2 |
| 304 FOURTH AVE, UNIT 103 | TORRES, DEYVE | 3403 | 2 | C0103 | 2 |
| 304 FOURTH AVE, UNIT 104 | WEST, KARI | 3403 | 2 | C0104 | 2 |
| 304 FOURTH AVE, UNIT 105 | GARCIA, SALVADOR O | 3403 | 2 | C0105 | 2 |
| 304 FOURTH AVE, UNIT 106 | ROCK REALTY GROUP LLC | 3403 | 2 | C0106 | 2 |
| 304 FOURTH AVE, UNIT 107 | BURROWS, JACQUELYN M | 3403 | 2 | C0107 | 2 |
| 304 FOURTH AVE, UNIT 108 | FORTES, RENE & CHARYL BELL | 3403 | 2 | C0108 | 2 |
| 304 FOURTH AVE, UNIT 109 | PENA, EVELYN, L A PALUS & F PENA | 3403 | 2 | C0109 | 2 |
| 304 FOURTH AVE, UNIT 110 | AYALA, EMELINDA | 3403 | 2 | C0110 | 2 |
| 304 FOURTH AVE, UNIT 111 | MEDWAY, STEVEN J & ELLEN B | 3403 | 2 | C0111 | 2 |
| 304 FOURTH AVE, UNIT 112 | LEE, JUDITH | 3403 | 2 | C0112 | 2 |
| 304 FOURTH AVE, UNIT 201 | MAUTONE, GIOVANNO M & ELIZABETH A | 3403 | 2 | C0201 | 2 |
| 304 FOURTH AVE, UNIT 202 | JARONESKI, KAREN M &C MCANDREWS | 3403 | 2 | C0202 | 2 |
| 304 FOURTH AVE, UNIT 203 | KESEDAR, KURT | 3403 | 2 | C0203 | 2 |
| 304 FOURTH AVE, UNIT 204 | ROCK REALTY GROUP LLC | 3403 | 2 | C0204 | 2 |
| 304 FOURTH AVE, UNIT 205 | O'TOOLE, CAROLINE | 3403 | 2 | C0205 | 2 |
| 304 FOURTH AVE, UNIT 206 | DELGADO, LISA | 3403 | 2 | C0206 | 2 |
| 304 FOURTH AVE, UNIT 207 | REGENYE, ERIC D & RENEE J | 3403 | 2 | C0207 | 2 |
| 304 FOURTH AVE, UNIT 208 | ROSENTHAL, JESSICA | 3403 | 2 | C0208 | 2 |
| 304 FOURTH AVE, UNIT 209 | ZAZZARINO, ANTHONY | 3403 | 2 | C0209 | 2 |
| 304 FOURTH AVE, UNIT 210 | SZCZUREK, MICHAEL &HEALEY,KATHERINE | 3403 | 2 | C0210 | 2 |
| 304 FOURTH AVE, UNIT 211 | LORGAN, KELLY | 3403 | 2 | C0211 | 2 |
| 304 FOURTH AVE, UNIT 212 | MCCUTCHEON, LAUREN | 3403 | 2 | C0212 | 2 |
| 304 FOURTH AVE, UNIT 301 | MARCUS, JENIFFER ELAINE PROP, LLC | 3403 | 2 | C0301 | 2 |
| 304 FOURTH AVE, UNIT 302 | PAHOS, GENEVIEVE | 3403 | 2 | C0302 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.