NJ Property Tax Records In Asbury Park, NJ
Displaying properties 6451 - 6600 of 8375 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 1603 KINGSLEY, UNIT 4 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C2004 | 15F |
| 1603 KINGSLEY, UNIT 5 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C2005 | 15F |
| 1605 KINGSLEY, UNIT 1 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3001 | 15F |
| 1605 KINGSLEY, UNIT 2 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3002 | 15F |
| 1605 KINGSLEY, UNIT 3 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3003 | 15F |
| 1605 KINGSLEY, UNIT 4 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3004 | 15F |
| 1605 KINGSLEY, UNIT 5 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3005 | 15F |
| 1605 KINGSLEY, UNIT 6 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3006 | 15F |
| 1605 KINGSLEY, UNIT 7 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C3007 | 15F |
| 200 EIGHTH, UNIT 1 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4001 | 15F |
| 200 EIGHTH, UNIT 2 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4002 | 15F |
| 200 EIGHTH, UNIT 3 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4003 | 15F |
| 200 EIGHTH, UNIT 4 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4004 | 15F |
| 200 EIGHTH, UNIT 5 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4005 | 15F |
| 200 EIGHTH, UNIT 6 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4006 | 15F |
| 200 EIGHTH, UNIT 7 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4007 | 15F |
| 200 EIGHTH, UNIT 8 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4008 | 15F |
| 200 EIGHTH, UNIT 9 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4009 | 15F |
| 200 EIGHTH, UNIT 10 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C4010 | 15F |
| 1602 WEBB, UNIT 1 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C5001 | 15F |
| 1602 WEBB, UNIT 2 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C5002 | 15F |
|
|
|||||
| 1602 WEBB, UNIT 3 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C5003 | 15F |
| 1602 WEBB, UNIT 4 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C5004 | 15F |
| 1602 WEBB, UNIT 5 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C5005 | 15F |
| 201 SEVENTH, UNIT 1 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6001 | 15F |
| 201 SEVENTH, UNIT 2 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6002 | 15F |
| 201 SEVENTH, UNIT 3 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6003 | 15F |
| 201 SEVENTH, UNIT 4 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6004 | 15F |
| 201 SEVENTH, UNIT 5 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6005 | 15F |
| 201 SEVENTH, UNIT 6 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6006 | 15F |
| 201 SEVENTH, UNIT 7 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6007 | 15F |
| 201 SEVENTH, UNIT 8 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6008 | 15F |
| 201 SEVENTH, UNIT 9 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6009 | 15F |
| 201 SEVENTH, UNIT 10 | K.HOV DELTA @ ASBURY PARK URBAN REN | 4306 | 1.01 | C6010 | 15F |
| 915 FIFTH AVENUE,UNIT 101 | SILVERA, ADAM | 202 | 15 | C0101 | 2 |
| 915 FIFTH AVENUE,UNIT 201 | CHICHETTI, STEPHANIE | 202 | 15 | C0201 | 2 |
| 915 FIFTH AVENUE,UNIT 202 | WANAMAKER, JEAN | 202 | 15 | C0202 | 2 |
| 915 FIFTH AVENUE,UNIT 203 | PARADA, JOSE L | 202 | 15 | C0203 | 2 |
| 915 FIFTH AVENUE,UNIT 204 | MULL, JAMES | 202 | 15 | C0204 | 2 |
| 915 FIFTH AVENUE,UNIT 205 | DONEGAN, JOHN & MAUREEN | 202 | 15 | C0205 | 2 |
| 1001 SECOND AVE, UNIT 101 | SWANSON, DAVID | 304 | 3 | C0101 | 2 |
| 1001 SECOND AVE, UNIT 102 | RESNICK, MATTHEW & RUSSO, CHRISTINA | 304 | 3 | C0102 | 2 |
| 1001 SECOND AVE, UNIT 103 | LIDESTRI, STEFANI & JOHN | 304 | 3 | C0103 | 2 |
| 1001 SECOND AVE, UNIT 104 | BISBEE, BRIAN | 304 | 3 | C0104 | 2 |
| 1001 SECOND AVE, UNIT 105 | LOWTHER, BETSY ANNE | 304 | 3 | C0105 | 2 |
| 1001 SECOND AVE, UNIT 106 | PAWLAN, ANDREW H | 304 | 3 | C0106 | 2 |
| 1001 SECOND AVE, UNIT 107 | CRONIN, MICHAEL | 304 | 3 | C0107 | 2 |
| 1001 SECOND AVE, UNIT 108 | MARZOCCHI, MICHAEL & SUZANNE | 304 | 3 | C0108 | 2 |
| 1001 SECOND AVE, UNIT 109 | MARTIN, JOHN, MARY & KERRI | 304 | 3 | C0109 | 2 |
| 1001 SECOND AVE, UNIT 110 | REIT, JILL | 304 | 3 | C0110 | 2 |
| 1001 SECOND AVE, UNIT 111 | SCHUMANN, GREGORY JR | 304 | 3 | C0111 | 2 |
|
|
|||||
| 1001 SECOND AVE, UNIT 112 | RASH, COURTNEY L | 304 | 3 | C0112 | 2 |
| 1001 SECOND AVE, UNIT 113 | LEWANDOWSKI, LEONARD M & CAMILLE J | 304 | 3 | C0113 | 2 |
| 1001 SECOND AVE, UNIT 114 | HESSE, LAURA ANN | 304 | 3 | C0114 | 2 |
| 1001 SECOND AVE, UNIT 201 | MARINO, MARTIN J JR | 304 | 3 | C0201 | 2 |
| 1001 SECOND AVE, UNIT 202 | MANCUSO, LOUIS J | 304 | 3 | C0202 | 2 |
| 1001 SECOND AVE, UNIT 203 | HIGGINS, CLAIRE | 304 | 3 | C0203 | 2 |
| 1001 SECOND AVE, UNIT 204 | GELPI, CHRISTINA | 304 | 3 | C0204 | 2 |
| 1001 SECOND AVE, UNIT 205 | TETERS, MICHAEL S | 304 | 3 | C0205 | 2 |
| 1001 SECOND AVE, UNIT 206 | ROSS, ANDREW & DONNA | 304 | 3 | C0206 | 2 |
| 1001 SECOND AVE, UNIT 207 | MCLAUGHLIN,DAVID & GARDELLA,KATHRYN | 304 | 3 | C0207 | 2 |
| 1001 SECOND AVE, UNIT 208 | MOTLEY, JOANNE | 304 | 3 | C0208 | 2 |
| 1001 SECOND AVE, UNIT 209 | DINTEN, EDGARD | 304 | 3 | C0209 | 2 |
| 1001 SECOND AVE, UNIT 210 | SIKORA, JOHN L | 304 | 3 | C0210 | 2 |
| 1001 SECOND AVE, UNIT 301 | SPINA, FRANK & SONIA Z. | 304 | 3 | C0301 | 2 |
| 1001 SECOND AVE, UNIT 302 | MIZENKO, ALEXANDER J & MURDZA,DEVON | 304 | 3 | C0302 | 2 |
| 1001 SECOND AVE, UNIT 303 | PRUDHOMME, LYNN M | 304 | 3 | C0303 | 2 |
| 1001 SECOND AVE, UNIT 304 | MANDALAKIS, THEODORE & ROBYN | 304 | 3 | C0304 | 2 |
| 1001 SECOND AVE, UNIT 305 | MODELL, JORDAN | 304 | 3 | C0305 | 2 |
| 1001 SECOND AVE, UNIT 306 | ROSE, FRANK & NEKHAY, MARK ARNOLD | 304 | 3 | C0306 | 2 |
| 1001 SECOND AVE, UNIT 307 | O'SHAUGHNESSY, KAITLIN | 304 | 3 | C0307 | 2 |
| 1001 SECOND AVE, UNIT 308 | TIAJAROEN, ROJAREK | 304 | 3 | C0308 | 2 |
| 1201 SPRINGWOOD AVE, C-1 | 1201 SPRINGWOOD URBAN RENEWAL, LLC | 1103 | 50 | C0101 | 15F |
| 1201 SPRINGWOOD AVE, C-2 | 1201 SPRINGWOOD URBAN RENEWAL, LLC | 1103 | 50 | C0102 | 15F |
| 1201 SPRINGWOOD AVE, C-3 | 1201 SPRINGWOOD URBAN RENEWAL, LLC | 1103 | 50 | C0103 | 15F |
| 1201 SPRINGWOOD AVE, C-4 | CITY OF ASBURY PARK | 1103 | 50 | C0104 | 15C |
| 1201 SPRINGWOOD AVE, B | CITY OF ASBURY PARK | 1103 | 50 | C0105 | 15C |
| 1201 SPRINGWOOD AVE, A | 1201 SPRINGWOOD URBAN RENEWAL, LLC | 1103 | 50 | C0106 | 15F |
| 1111 BANGS AVENUE | ASBURY MAX, LLC | 1307 | 14 | 2 | |
| 1114 FIFTH AVENUE | OBRIEN, KEVIN & NORKUS, MARK | 2202 | 3 | 1 | |
| 700 MATTISON AVE,UNIT 101 | BERNEY PROPERTIES, LLC | 2402 | 4 | C0101 | 4A |
| 700 MATTISON AVE,UNIT 102 | JOHN MATTISON, LLC | 2402 | 4 | C0102 | 4A |
| 700 MATTISON AVE,UNIT 201 | DENOBLE, MARK & FABIANA | 2402 | 4 | C0201 | 2 |
| 700 MATTISON AVE,UNIT 202 | MARINO, MICHAEL | 2402 | 4 | C0202 | 2 |
| 700 MATTISON AVE,UNIT 301 | FOREMAN, HENRY | 2402 | 4 | C0301 | 2 |
| 700 MATTISON AVE,UNIT 302 | PORPORA, JULIA | 2402 | 4 | C0302 | 2 |
| 700 MATTISON AVE,UNIT 401 | LENGE, VITO S & ROBIN L | 2402 | 4 | C0401 | 2 |
| 700 MATTISON AVE,UNIT 402 | SPIKE PROPERTIES, LLC | 2402 | 4 | C0402 | 2 |
| 601 COOKMAN AVENUE | FASANO PROPERTIES, LLC | 2403 | 5 | C0101 | 4A |
| 600 MATTISON AVENUE | KIERNAN, THOMAS J | 2403 | 5 | C0201 | 2 |
| 602 MATTISON AVENUE | COLLINS, MELISSA | 2403 | 5 | C0202 | 2 |
| 604 MATTISON AVENUE | FRANCIS, THOMAS & KANDIRALI,MUSTAFA | 2403 | 5 | C0203 | 2 |
| 606 MATTISON AVENUE | JIMENEZ, MICHELLE | 2403 | 5 | C0204 | 2 |
| 633 COOKMAN AVE, UNIT 101 | FASANO, PATRICK | 2403 | 8 | C0101 | 4A |
| 633 COOKMAN AVE, UNIT 201 | DELVALLE, ROGER | 2403 | 8 | C0201 | 2 |
| 633 COOKMAN AVE, UNIT 301 | BAKER, RICHARD & CHERYL | 2403 | 8 | C0301 | 2 |
| 600 COOKMAN AVE, UNIT 101 | TARZIAN, RICHARD, TRUSTEE | 2404 | 8 | C0101 | 4A |
| 600 COOKMAN AVE, UNIT 201 | DAVIDSON, JAMES | 2404 | 8 | C0201 | 2 |
| 600 COOKMAN AVE, UNIT 202 | SPRATLEY, STEPHANIE LYNN | 2404 | 8 | C0202 | 2 |
| 600 COOKMAN AVE, UNIT 203 | MAHONEY, MIKE & GALLO, HEATHER | 2404 | 8 | C0203 | 2 |
| 600 COOKMAN AVE, UNIT 204 | FENNELL, CHARLES & FREEMAN,VICTORIA | 2404 | 8 | C0204 | 2 |
| 600 COOKMAN AVE, UNIT 205 | DASILVA, CHRISTINE | 2404 | 8 | C0205 | 2 |
| 600 COOKMAN AVE, UNIT 206 | DEVINO, JASON | 2404 | 8 | C0206 | 2 |
| 603 LAKE AVENUE, UNIT 2A | ROSS, ANTHONY & NOREEN | 2404 | 10 | C0201 | 2 |
| 603 LAKE AVENUE, UNIT 2B | NOEL ALISEO FAMILY TRUST | 2404 | 10 | C0202 | 2 |
| 603 LAKE AVENUE, UNIT 3A | MULGRAVE, NAOMI | 2404 | 10 | C0301 | 2 |
| 603 LAKE AVENUE, UNIT 3B | MANOLAKAKIS, MANOLIS, ETAL | 2404 | 10 | C0302 | 2 |
| 603 LAKE AVENUE, UNIT PHA | EDER, PAUL & DION, COLLEEN | 2404 | 10 | C0401 | 2 |
| 603 LAKE AVENUE, UNIT PHB | ASBURY PARK PHB, LLC | 2404 | 10 | C0402 | 2 |
| 716 COOKMAN AVE, UNIT 101 | 716 COOKMAN AVENUE STORE, LLC | 2405 | 3 | C0101 | 4A |
| 716 COOKMAN AVE, UNIT 201 | ROSSI, WILLIAM ROBERT & TONI P | 2405 | 3 | C0201 | 2 |
| 716 COOKMAN AVE, UNIT 202 | CORTIGLIA, ROBERT & JEAN | 2405 | 3 | C0202 | 2 |
| 716 COOKMAN AVE, UNIT 301 | PAYSON, MARC | 2405 | 3 | C0301 | 2 |
| 716 COOKMAN AVE, UNIT 302 | HOFFMAN, GREGORY | 2405 | 3 | C0302 | 2 |
| 601 BANGS AVE, UNIT 101 | 601 BANGS FIVE, LLC | 2505 | 4 | C0101 | 4A |
| 601 BANGS AVE, UNIT 201 | 601 BANGS 2N3, LLC | 2505 | 4 | C0201 | 4A |
| 601 BANGS AVE, UNIT 301 | 601 BANGS 2N3, LLC | 2505 | 4 | C0301 | 4A |
| 601 BANGS AVE, UNIT 401 | 601 BANGS FIVE, LLC | 2505 | 4 | C0401 | 4A |
| 601 BANGS AVE, UNIT 501 | 601 BANGS FIVE, LLC | 2505 | 4 | C0501 | 4A |
| 601 BANGS AVE, UNIT 701 | MULGRAVE, NAOMI N | 2505 | 4 | C0701 | 2 |
| 601 BANGS AVE, UNIT 702 | FRANCO, KEVIN & KRISTO, DANIEL | 2505 | 4 | C0702 | 2 |
| 601 BANGS AVE, UNIT 703 | MURER, FREDRIK & KIMBERLY | 2505 | 4 | C0703 | 2 |
| 601 BANGS AVE, UNIT 704 | HYMAN, ERIC & WESOLOWSKI, LINDA | 2505 | 4 | C0704 | 2 |
| 601 BANGS AVE, UNIT 705 | DALY, MARK & LYNN | 2505 | 4 | C0705 | 2 |
| 601 BANGS AVE, UNIT 706 | SARANTAKOS, LOUIS | 2505 | 4 | C0706 | 2 |
| 601 BANGS AVE, UNIT 707 | ROBERTS, JAMES S & DAWN H, TRUSTEES | 2505 | 4 | C0707 | 2 |
| 601 BANGS AVE, UNIT 708 | GENTILE, CAITLYN M & LESUEUR, MITCH | 2505 | 4 | C0708 | 2 |
| 601 BANGS AVE, UNIT 901 | TRIO CAPITAL, LLC | 2505 | 4 | C0901 | 2 |
| 601 BANGS AVE, UNIT 902 | HUNTER, CHRISTOPHER KERRY | 2505 | 4 | C0902 | 2 |
| 601 BANGS AVE, UNIT 903 | ERBE, WESLEY & PENNA, K.S. | 2505 | 4 | C0903 | 2 |
| 601 BANGS AVE, UNIT 904 | TZOULAFIS, ACHILLEAS & MICHELLE | 2505 | 4 | C0904 | 2 |
| 601 BANGS AVE, UNIT 905 | BALIOTTI, LAURA | 2505 | 4 | C0905 | 2 |
| 601 BANGS AVE, UNIT 906 | BARBER, DAVID & BARBARA | 2505 | 4 | C0906 | 15F |
| 601 BANGS AVE, UNIT 907 | LATORA, PAUL & MARISA | 2505 | 4 | C0907 | 2 |
| 601 BANGS AVE, UNIT 908 | EFA, LLC | 2505 | 4 | C0908 | 2 |
| 601 BANGS AVE, UNIT 1101 | FRANGIDES, JAMES & JOANNE | 2505 | 4 | C1101 | 2 |
| 601 BANGS AVE, UNIT 1102 | NAPPI, CONSTANCE & SZABADICS, LAURA | 2505 | 4 | C1102 | 2 |
| 601 BANGS AVE, UNIT 1103 | TICHLER, JONATHAN & PADILLA, ARTURO | 2505 | 4 | C1103 | 2 |
| 601 BANGS AVE, UNIT 1104 | CHEN, GEXIN & LIN, LIANG HUA | 2505 | 4 | C1104 | 2 |
| 601 BANGS AVE, UNIT 1105 | FEHR, TIFFANY A | 2505 | 4 | C1105 | 2 |
| 601 BANGS AVE, UNIT 1106 | DION, COLLEEN | 2505 | 4 | C1106 | 2 |
| 601 BANGS AVE, UNIT 1107 | GRUDA, BARBARA L, TRUSTEE | 2505 | 4 | C1107 | 2 |
| 707 BANGS AVE, UNIT 201 | VANDERLOO, LINDA & ALLEN, HEIDI K | 2506 | 5 | C0201 | 2 |
| 707 BANGS AVE, UNIT 202 | 707 BANGS AVENUE LLC | 2506 | 5 | C0202 | 2 |
| 707 BANGS AVE, UNIT 203 | ACHIEL, RON | 2506 | 5 | C0203 | 2 |
| 707 BANGS AVE, UNIT 204 | 535 NORTH COUNTY LINE ROAD, LLC | 2506 | 5 | C0204 | 2 |
| 707 BANGS AVE, UNIT 205 | GOLDSTEIN, AMOS | 2506 | 5 | C0205 | 2 |
| 707 BANGS AVE, UNIT 206 | SHEARER, SARAH M | 2506 | 5 | C0206 | 2 |
| 707 BANGS AVE, UNIT 301 | MRUK, WALTER & JOAN | 2506 | 5 | C0301 | 2 |
| 707 BANGS AVE, UNIT 302 | KRONE, DEREK | 2506 | 5 | C0302 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.