NJ Property Tax Records In Westampton, NJ
Displaying properties 1351 - 1500 of 3936 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
7 LAUREL TREE DRIVE | FAUGHNER, GREGORY G & CYCNTHIA A | 803.05 | 4 | 2 | |
9 LAUREL TREE DRIVE | STALSWORTH, JOSHUA & LAVIDA | 803.05 | 5 | 2 | |
11 LAUREL TREE DRIVE | HILL, RUSSELL HILL JR & CHRISTINA | 803.05 | 6 | 2 | |
13 LAUREL TREE DRIVE | VANSCIVER, STEVEN R & SUSAN M | 803.05 | 7 | 2 | |
15 LAUREL TREE DRIVE | THOMPKINS, WILLIAM T & GAIL F | 803.05 | 8 | 2 | |
17 LAUREL TREE DRIVE | ORR, SCOTT F & MUNKO, SHARON | 803.05 | 9 | 2 | |
19 LAUREL TREE DRIVE | JOHNSON, BRANDON T & SHANTELL | 803.05 | 10.01 | 2 | |
21 LAUREL TREE DRIVE | STEWART, EUGENA T | 803.05 | 10.02 | 2 | |
23 LAUREL TREE DRIVE | COLOMBO,MATTHEW & SHANNON GALLAGHER | 803.05 | 10.03 | 2 | |
22 LAUREL TREE DRIVE | ROMANOLI, CHARLES & SUSANNE A | 803.05 | 10.04 | 2 | |
1 PINE TREE DRIVE | JACKSON, JUAN C & LILLIE A | 803.05 | 10.05 | 2 | |
16 LAUREL TREE DRIVE | BAKER, DAVID Y & ANN K | 803.05 | 10.06 | 2 | |
3 PINE TREE DRIVE | MONGIARDO STEVEN & DEBORAH L | 803.05 | 10.07 | 2 | |
5 PINE TREE DRIVE | SOLOW LAWRENCE A & MAUREEN J | 803.05 | 10.08 | 2 | |
7 PINE TREE DRIVE | HAEFELE, DEBORAH S | 803.05 | 10.09 | 2 | |
9 PINE TREE DRIVE | BROWN, TERRANCE & QIANA L | 803.05 | 11 | 2 | |
13 OAK TREE DRIVE | KISLIUK, MARTIN E | 803.05 | 12 | 2 | |
15 OAK TREE COURT | GALLIMORE, WINSOME | 803.05 | 13 | 2 | |
18 MAPLE TREE DRIVE | SHOCKLEY, MICHAEL J & LORI L | 803.05 | 14 | 2 | |
20 MAPLE TREE DRIVE | KNOPP, JOHN & EILEEN | 803.05 | 15 | 2 | |
22 MAPLE TREE DRIVE | HAYDUCHOK, GEORGE L & NADINE P | 803.05 | 16 | 2 | |
|
|||||
700 WOODLANE ROAD | COLES, CHONG H | 803.05 | 17 | 15F | |
2 FOREST VIEW DRIVE | HARRIS, LARRY & GRAY, ANASTASIA | 803.06 | 1 | 2 | |
4 FOREST VIEW DRIVE | DRZAL, JUSTIN & LISA A | 803.06 | 2 | 2 | |
2 LAUREL TREE DRIVE | LAIRD, EDWARD J JR & AMY R | 803.06 | 3 | 2 | |
8 LAUREL TREE DRIVE | STAUBER, ROBERT N & LORRAINE F | 803.06 | 4 | 2 | |
10 LAUREL TREE DRIVE | PROCOPIO, DANIEL T & HOLLY | 803.06 | 5 | 2 | |
12 LAUREL TREE DRIVE | MOHAMMADI,FARHAD & AU,HOI-YI V | 803.06 | 6 | 2 | |
2 PINE TREE DRIVE | LEBLANC, BRIAN G & MARYANN | 803.06 | 7 | 2 | |
4 PINE TREE DRIVE | EQUILS, RAYMOND A & NANCY M | 803.06 | 8 | 2 | |
5 OAK TREE COURT | CAVAN CLODOVEO N & MARIA TERESA E | 803.06 | 9 | 2 | |
3 OAK TREE COURT | STUCK, BRUCE E & AMY M | 803.06 | 10 | 2 | |
1 OAK TREE COURT | BERGEN,D J TRUSTEE & BANACH L/E | 803.06 | 11 | 2 | |
2 OAK TREE COURT | KONESCHUSKY FRANK P & JAYNIE L | 803.06 | 12 | 2 | |
4 OAK TREE COURT | KURISKIN RONALD J & EILEEN | 803.06 | 13 | 2 | |
6 OAK TREE COURT | GOODMAN, ROBERT S & PATTI F | 803.06 | 14 | 2 | |
8 OAK TREE COURT | JONES, DANIEL M & MAGDALENA A | 803.06 | 15 | 2 | |
10 OAK TREE COURT | GOLD GORDON P & CAROLEE A | 803.06 | 16 | 2 | |
12 OAK TREE COURT | DITMARS KENNETH M & CLAIR D | 803.06 | 17 | 2 | |
14 OAK TREE COURT | FLEURANTIN JEAN JOSEPH & MARIE K | 803.06 | 18 | 2 | |
14 MAPLE TREE DRIVE | HOLZER, FRANCIS J & ELBE,DEBORAH M | 803.06 | 19 | 2 | |
12 MAPLE TREE DRIVE | BASTIEN, CHRISTOPHER J & JERRI, H A | 803.06 | 20 | 2 | |
10 MAPLE TREE DRIVE | KAMINSKI, MARK E & LEE ANN | 803.06 | 21 | 2 | |
8 MAPLE TREE DRIVE | CERCE, KENNETH A & CHRISTINE E | 803.06 | 22 | 2 | |
6 MAPLE TREE DRIVE | SCIOTO PROPERTIES SP-16 LLC | 803.06 | 23 | 2 | |
4 MAPLE TREE DRIVE | SANTONI, GILBERTO & LIBERTAD | 803.06 | 24 | 2 | |
2 MAPLE TREE DRIVE | DI CLEMENTI, GABRIELLE | 803.06 | 25 | 2 | |
221 IRICK ROAD | WU, WEN CHANG & YU, HUI-YING | 803.06 | 26 | 2 | |
217 IRICK ROAD | METZ, GARRETT J & MCELMOYL, K M | 803.06 | 27 | 2 | |
213 IRICK ROAD | KEY, FRANCIS S & PATRICIA A | 803.06 | 28 | 2 | |
209 IRICK ROAD | FAUL, JERRY W & DAWSON-FAUL, K | 803.06 | 29 | 2 | |
|
|||||
205 IRICK ROAD | SHORE, LOUIS & VICTOR, BONNIE G | 803.06 | 30 | 2 | |
201 IRICK ROAD | RIDGWAY, JASON & KRISTI | 803.06 | 31 | 2 | |
115 IRICK ROAD | FB RESIDENTIAL HOLDINGS, LLC | 803.06 | 32 | 2 | |
113 IRICK ROAD | CLARK, PETER J & DENISE E | 803.06 | 33 | 2 | |
11 MAPLE TREE DRIVE | FLETCHER, DAVID N | 803.07 | 1 | 2 | |
13 MAPLE TREE DRIVE | VALLEE, ROBERT & KRISTEN | 803.07 | 2 | 2 | |
15 MAPLE TREE DRIVE | CHRISTIANCE, DONNA S & JAMES T | 803.07 | 3 | 2 | |
19 MAPLE TREE DRIVE | WISNIEWSKI, JOHN P & JAIME L | 803.07 | 4 | 2 | |
9 MAPLE TREE DRIVE | SAMPSON, DAVID J & KAREN P | 803.07 | 23 | 2 | |
7 MAPLE TREE DRIVE | RALEIGH, JAMES D & SUSAN E | 803.07 | 24 | 2 | |
5 MAPLE TREE DRIVE | CURRY, MARY S | 803.07 | 25 | 15F | |
3 MAPLE TREE DRIVE | MORGAN, BRIAN & SHANNON | 803.07 | 26 | 2 | |
1 MAPLE TREE DRIVE | STANFORD,THOMAS Q & ALLIE F B | 803.07 | 27 | 2 | |
309 IRICK ROAD | SWAIN, RICK | 803.07 | 28 | 2 | |
315 IRICK ROAD | ROCK, MARIAN | 803.07 | 29 | 2 | |
321 IRICK ROAD | MELENDEZ, REINALDO & MILAGROS | 803.07 | 29.01 | 2 | |
680 WOODLANE ROAD | ALLISON, CLIFFORD J JR | 803.07 | 30 | 2 | |
682 WOODLANE ROAD | HARPER, JR GARFIELD & SHEILA | 803.07 | 31 | 2 | |
684 WOODLANE ROAD | ARNOLD, DONALD A JR & DELORIS J | 803.07 | 32 | 2 | |
686 WOODLANE ROAD | HOONDAL, MALKIT | 803.07 | 33 | 2 | |
692 WOODLANE ROAD | SINGH, JASPREET & JASLEEN | 803.07 | 34 | 2 | |
696 WOODLANE ROAD | HOBBS, SHAROL | 803.07 | 35 | 2 | |
714 WOODLANE ROAD | CHITESTER, CAROLYN H(EST) | 803.08 | 37 | 3A | |
714 WOODLANE ROAD | CHITESTER, CAROLYN H(EST) | 803.08 | 37 | QFARM | 3B |
720 WOODLANE ROAD | CHITESTER, JOHN C | 803.08 | 37.01 | 2 | |
OFF WOODLANE ROAD | CHITESTER, CAROLYN H(EST) | 803.08 | 38 | 3B | |
724 WOODLANE ROAD | ARCHER PARCAVE, LLC | 803.08 | 39 | 1 | |
728 WOODLANE ROAD | UNITED STATES OF AMERICA | 803.08 | 41 | 15F | |
732 WOODLANE ROAD | UNITED STATES OF AMERICA | 803.08 | 41.01 | 15C | |
736 WOODLANE ROAD | HOGAN MAUREEN | 803.08 | 42 | QFARM | 3B |
704 WOODLANE ROAD | STATE OF NEW JERSEY | 803.08 | 44 | 15C | |
1907 BURL-MT HOLLY ROAD | HOGAN, EST OF JAMES % M HOGAN | 804 | 1 | 2 | |
795 WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 5 | 15C | |
787 WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 6 | 15C | |
1919 BURL-MT HOLLY ROAD | HOGAN, MAUREEN A | 804 | 7 | 3A | |
1919 BURL-MT HOLLY ROAD | HOGAN, MAUREEN | 804 | 7 | QFARM | 3B |
WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 8 | 15F | |
695 WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 9 | 15C | |
695 WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 10 | 15A | |
695 WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 11 | 15A | |
WOODLANE ROAD | PEW, JOHN JR % JOHN PEW III POA | 804 | 12 | 3A | |
WOODLANE ROAD | PEW, JOHN JR % JOHN PEW III POA | 804 | 12 | QFARM | 3B |
695 WOODLANE ROAD | BURL CO BOARD OF CHOSEN FREEHOLDERS | 804 | 13 | 15A | |
MT HOLLY-BURLINGTON ROAD | MT HOLLY BURLINGTON ROAD LLC | 804 | 14 | 1 | |
MT HOLLY-BURLINGTON ROAD | HANCOCK FAMILY, LLC | 804 | 15 | 1 | |
MT HOLLY-BURLINGTON ROAD | MCGOWEN EQUITY PARTNERS, LLC | 804 | 16 | 4A | |
MT HOLLY-BURLINGTON ROAD | MCGOWEN PARTNERS, LLC | 804 | 16.01 | 3B | |
2015 BURL-MT HOLLY ROAD | TUCCI, PETER A SR | 805 | 1 | 4A | |
IRICK ROAD | ROBERTS & OBRIEN%KAREN ROBERTS | 806 | 2 | QFARM | 3B |
2035 BURL-MT HOLLY ROAD | 2035 BURLINGTON-MT HOLLY ROAD LLC | 807 | 1 | 3A | |
2035 BURL-MT HOLLY ROAD | TUCCI, PETER A | 807 | 1 | QFARM | 3B |
2703- #9 BURL-MT HOLLY RD | HOME DEPOT USA %PROP TAX DEPT 0939 | 901 | 1 | 4A | |
2703-#7 BURL-MT HOLLY RD | KOHL'S DEPARTMENT STORES, INC | 901 | 1.01 | 4A | |
BURL-MT HOLLY ROAD | DAYTON HUDSON CORPORATION | 901 | 1.02 | 1 | |
19 WESTERN DRIVE | JEFFERSON STREET PARTNERS II LLC | 901 | 2 | 1 | |
9 WESTERN DRIVE | JEFFERSON STREET PARTNERS II LLC | 901 | 3 | 4A | |
2048 BURL-MT HOLLY ROAD | TRI STATE PETRO INC | 901.01 | 4 | 4A | |
2050 BURL-MT HOLLY ROAD | COOK, TIMOTHY C & JOANNE | 901.01 | 5 | 4A | |
HANCOCK LANE | HOVBROS BURLINGTON, LLC % COBA | 902 | 1 | QFARM | 3B |
HANCOCK LANE | HOVBROS BURLINGTON, LLC % COBA | 902 | 2 | 3B | |
HANCOCK LANE | HOVBROS BURLINGTON, LLC % COBA | 902 | 3 | QFARM | 3B |
HANCOCK LANE | TOWNSHIP OF WESTAMPTON | 902 | 4 | 15C | |
HANCOCK LANE | HOVBROS OXMEAD, L.L.C. | 903 | 1 | 3B | |
2032 BURL-MT HOLLY ROAD | PUBLIC SERVICE CO | 904 | 1 | 4A | |
2036 BURL-MT HOLLY ROAD | GILL, MANPREET SINGH ETAL | 904 | 2 | 4A | |
6 WESTERN DRIVE | JEFFERSON STREET PARTNERS II LLC | 904 | 3 | 4A | |
2042 BURL-MT HOLLY ROAD | JEFFERSON STREET PARTNERS II LLC | 904 | 3.01 | 4A | |
10 WESTERN DRIVE | S4 HOSPITALITY, LLC | 904 | 4 | 4A | |
18 WESTERN DRIVE | EXCEL HOLDINGS 2, LLC %COAKLEY WILL | 904 | 5 | 4A | |
30 WESTERN DRIVE | CM WESTAMPTON HOSPITALITY LLC | 904 | 6 | 4A | |
110 HANCOCK LANE | CB PORTFOLIO OWNER LLC | 905 | 1 | 4A | |
130 HANCOCK LANE | OCCUPATIONAL TRAINING CENTER | 905 | 1.01 | 15D | |
2020 BURL-MT HOLLY ROAD | VASP HOSPITALITY LLC | 905 | 1.02 | 4A | |
2020 BURL-MT HOLLY ROAD | RSS WFCM2015SG1 NJ LLC | 905 | 1.02 | B01 | 4A |
120 HANCOCK LANE | NJ EXIT 5 ASSOC | 905 | 1.03 | 4A | |
HANCOCK LANE | HANCOCK, W (EST)% MARION HANCOCK | 905 | 3 | QFARM | 3B |
135 HANCOCK LANE | HANCOCK, WALTER W TRUSTEE | 906 | 9 | 3A | |
135 HANCOCK LANE | HANCOCK, WALTER W TRUSTEE | 906 | 9 | QFARM | 3B |
HANCOCK LANE | ROOHR, NATHAN A & KRISTIE M | 906 | 9.01 | 1 | |
137 HANCOCK LANE | ROOHR, DANIEL A | 906 | 9.02 | 1 | |
170 BURRS ROAD | BURLINGTON COUNTRY CLUB | 906 | 11 | 4A | |
180 BURRS ROAD | COL DAMES OF AMERICA | 906 | 12 | 1 | |
BURR'S ROAD | COL DAMES OF AMERICA | 906 | 12 | QFARM | 3B |
180 BURRS ROAD | COL DAMES OF AMERICA | 906 | 12 | X | 15F |
201 HILL ROAD | REINHARD, GEORGE & JANE | 906 | 13 | 2 | |
203 HILL ROAD | KROUSE, GARY & DEBRA | 906 | 14 | 2 | |
207 HILL ROAD | BARAG, RYAN A | 906 | 15 | 2 | |
209 HILL ROAD | DONNER-MORRISON, DEBRA | 906 | 16 | 2 | |
211 HILL ROAD | COSTAIN, DAVID | 906 | 17 | 2 | |
213 HILL ROAD | REINHARD, GEORGE JR & ALLISON | 906 | 18 | 2 | |
215 HILL ROAD | MATARESE, JOSEPH & EMMA | 906 | 19 | 2 | |
2 ROBERTS DRIVE | BURLINGTON COUNTY COUNTRY CLUB | 906.01 | 1 | 1 | |
4 ROBERTS DRIVE | WH GROUP, LLC | 906.01 | 2 | 2 | |
6 ROBERTS DRIVE | MARMAROU, NICHOLAS | 906.01 | 3 | 2 | |
8 ROBERTS DRIVE | ROBINSON WILLIAM | 906.01 | 4 | 2 | |
10 ROBERTS DRIVE | BISCEGLIE M & D %L ROCKHILL | 906.01 | 5 | 2 | |
12 ROBERTS DRIVE | WOLON ELYSE A & DAVID M | 906.01 | 6 | 2 | |
14 ROBERTS DRIVE | MILLER, CHARLES S & LISA | 906.01 | 7 | 2 | |
16 ROBERTS DRIVE | KHAWAJA, TAQI & ALI, JAUVERIA | 906.01 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.