NJ Property Tax Records In Wall Township, NJ
Displaying properties 13351 - 13435 of 13435 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1903 ATLANTIC AVE-B STE 2 | STISO, FRANK R | 819 | 14.01 | C0202 | 4A |
1903 ATLANTIC AVE-C STE 1 | SOL SHINE HOLDINGS LLC | 819 | 14.01 | C0301 | 4A |
1903 ATLANTIC AVE-C STE 2 | SOL SHINE HOLDINGS LLC | 819 | 14.01 | C0302 | 4A |
1903 ATLANTIC AVE-C STE 3 | HPFA PROPERTIES, LLC | 819 | 14.01 | C0303 | 4A |
1903 ATLANTIC AVE-C STE 4 | KURTZ, WILLIAM M & JEAN M | 819 | 14.01 | C0304 | 4A |
1905 ATLANTIC AVE | 1901 ATLANTIC AVENUE, LLC | 819 | 14.01 | C0401 | 1 |
2408 CHERRY ST | SCHOTTINGER, MARK & KATHERINE | 867 | 18 | 2 | |
2441 ROLLING HILLS WAY | GIORDANO, JAMES & DELPAZZO,ADRIANNA | 874 | 5.17 | 2 | |
2439 ROLLING HILLS WAY | WIRTH JOINT REVOCABLE TRUST | 874 | 5.18 | 2 | |
2442 ROLLING HILLS WAY | SILBER, DAVID & LISA | 874 | 5.21 | 2 | |
THEATER DR | AMERICAN PROPERTIES AT WALL, LLC | 912.02 | 2.003 | 15F | |
HWY 34 | AMERICAN PROPERTIES AT WALL, LLC | 912.04 | 2.002 | 15F | |
124 MEGILL RD READ | ASSESSED IN HOWELL TWP | 913 | 39 | 1 | |
3020 QUAIL RIDGE BLVD | MONTANEZ, JEAN MARIE | 942 | 132.3020 | 2 | |
3034 QUAIL RIDGE BLVD | AURIGEMMA, ANNETTE R | 942 | 132.3034 | 2 | |
3038 QUAIL RIDGE BLVD | LEIMBACH, KELLY A | 942 | 132.3038 | 2 | |
3040 QUAIL RIDGE BLVD | MILLER, MORGAN | 942 | 132.3040 | 2 | |
4008 HERON DR | MAKAC, MARGARET R | 942 | 132.4008 | 2 | |
4012 HERON DR | CHESNA, ALBERT W & HEATHER A | 942 | 132.4012 | 2 | |
4014 HERON DR | MARINELLA,MATTHEW J&SICOLI,JACQUELI | 942 | 132.4014 | 2 | |
4015 HERON DR | 4015 HERON DRIVE, LLC | 942 | 132.4015 | 2 | |
|
|||||
4016 HERON DR | 4016 HERON DRIVE, LLC | 942 | 132.4016 | 2 | |
4018 HERON DR | WILLIAM F FORRESTER REVOCABLE TRUST | 942 | 132.4018 | 2 | |
4019 HERON DR | MAHARJAN, NABIN &KARMACHARYA,ROSITA | 942 | 132.4019 | 2 | |
4020 HERON DR | XOURIS, PETER J & MEGAN L | 942 | 132.4020 | 2 | |
4021 HERON DR | LAURA,G, CIFRODELL SR,J & QUAN,T | 942 | 132.4021 | 2 | |
4023 HERON DR | 4023 HERON DRIVE, LLC | 942 | 132.4023 | 2 | |
3022 QUAIL RIDGE BLVD | GRINER,ALLEN T JR&TELLO,CHRISTINA M | 942 | 132.3022 | 2 | |
3036 QUAIL RIDGE BLVD | ZAMOR, CRYSTAL M | 942 | 132.3036 | 2 | |
1427 ROGERS RD | MANCINI, WAYNE & WENDY | 139 | 1 | 15F | |
2127 LOCUST RD | JCS ENTERPRISES, LLC | 171 | 10.01 | 1 | |
2125 LOCUST RD | INFANTE,ANDREW & SICILIANO,JESSICA | 171 | 10.02 | 1 | |
4022 HERON DR | PARELLO, CATHERINE MARY & ROSS J | 942 | 132.4022 | 2 | |
4024 HERON DR | BABUSHKIN,NICOLE &SANTARELLI,KASI M | 942 | 132.4024 | 2 | |
4028 HERON DR | VANHORN, RYAN & TROPEA, DEANNA | 942 | 132.4028 | 2 | |
4030 HERON DR | PEREZ, ANTHONY W & DORA ANN | 942 | 132.4030 | 2 | |
1211 LENAPE TR | NOT YOUR AVERAGE JOE, LLC | 701 | 4.01 | 1 | |
1209 LENAPE TR | PALMIERI & SON BUILDERS, LLC | 701 | 4.02 | 1 | |
2404 TILTONS CORNER RD | TV6 HOLDINGS,LLC%TAX DEPT NJ17134-A | 806 | 7.01 | T01 | 4B |
2577 COLLIER RD | SCARAGGI, MICHAEL T & CAROLE | 893.09 | 140 | 15F | |
2588 LANTERN LIGHT WAY | MCCABE,WM& M A& VERGARETTI, K | 893.16 | 101 | 15F | |
4026 HERON DR | 2069 HIGHWAY 35, LLC | 942 | 132.4026 | 2 | |
4032 HERON DR | PERAGALLO, RONALD J & CHERYL LYNN | 942 | 132.4032 | 2 | |
4034 HERON DR | SHAHI, CHANDRESHWAR N | 942 | 132.4034 | 2 | |
4036 HERON DR | 2069 HIGHWAY 35, LLC | 942 | 132.4036 | 2 | |
4037 HERON DR | 2069 HIGHWAY 35, LLC | 942 | 132.4037 | 2 | |
4038 HERON DR | NOVOA, ROGER A & CARLA | 942 | 132.4038 | 2 | |
4039 HERON DR | 2069 HIGHWAY 35, LLC | 942 | 132.4039 | 2 | |
4041 HERON DR | BALLARD,TIMOTHY W&APPOLONIA,ALEXAND | 942 | 132.4041 | 2 | |
4043 HERON DR | KAINER, ALEX J & TWOMEY, BRENNA | 942 | 132.4043 | 2 | |
4045 HERON DR | SODANO,JOHN PATRICK&VICTORIA AMELIA | 942 | 132.4045 | 2 | |
|
|||||
802-818 E FOURTH AVE | DOWNTOWN METRO, LLC | 6 | 4 | 1 | |
803-819 E FOURTH AVE | DOWNTOWN METRO, LLC | 7 | 3 | 1 | |
1601 18TH AVE | OLD MILL PARTNERS LLC | 270 | 14 | 1 | |
1815 OLD MILL RD | OLD MILL PARTNERS, LLC | 270 | 23 | 1 | |
1817 OLD MILL RD | OLD MILL PARTNERS, LLC | 270 | 24 | 1 | |
1130 MOHEGAN RD | J FOUNDATION A NJ NONPROFIT CORP | 324 | 76 | 1 | |
2125 HWY 35 | 2125 ROUTE 35, LLC | 733 | 15 | 1 | |
3705 BELMAR BLVD | GENNUSA, ADRIAN | 755 | 45.01 | 15F | |
5008 PLAINVIEW RD | COUNTY OF MONMOUTH | 907 | 12 | 15C | |
4040 HERON DR | COSTA, JENNIFER S | 942 | 132.4040 | 2 | |
4042 HERON DR | BINICI, SINEM | 942 | 132.4042 | 2 | |
4044 HERON DR | HERDEGEN,GENEVIEVE P&TRACY,JOSEPH N | 942 | 132.4044 | 2 | |
4046 HERON DR | FERRANG, JAKE R & GRAY, ASHLEY D | 942 | 132.4046 | 2 | |
4048 HERON DR | LIU, ZHIYAO & FAN, YUQING | 942 | 132.4048 | 2 | |
1107 MORRIS LN | YOUNG, DENNIS & JUDY | 243 | 27 | 15F | |
2640 RAMSHORN DR | BRUNO, CHELSEA & SHANE | 893 | 108.02 | 15F | |
1000 PHEASANT LN | 1000 PHEASANT LANE, LLC | 942 | 132.1000 | 2 | |
1002 PHEASANT LN | KAZMI, SAMEEN | 942 | 132.1002 | 2 | |
SHARK RIVER STATION | CENTRAL R R OF NEW JERSEY | 601 | 1 | 5A | |
WEST BELMAR | STATE OF NEW JERSEY DEPT OF TRANS | 602 | 1 | 5A | |
WEST BELMAR | STATE OF NEW JERSEY DEPT OF TRANS | 604 | 1 | 5A | |
WEST BELMAR | STATE OF NEW JERSEY DEPT OF TRANS | 605 | 1 | 5A | |
2601 HWY 138 | 2601 WALL PROPERTY, LLC | 745 | 16 | 1 | |
1804 CELESTE DR | UNRUH, NICHOLE & CHRISTOPHER | 804.01 | 10 | 15F | |
5204 HWY 33 & 34 | COUNTY OF MONMOUTH % PARK SYSTEM | 907 | 16 | 15C | |
1001 PHEASANT LN | K.HOVNANIAN AT WALL QUAIL RIDGE,LLC | 942 | 132.1001 | 2 | |
1003 PHEASANT LN | BROWN, MICHELLE E | 942 | 132.1003 | 2 | |
1005 PHEASANT LN | ELAITKI, ADIL & EL OTMANI, MERYEM | 942 | 132.1005 | 2 | |
1011 PHEASANT LN | K.HOVNANIAN AT WALL QUAIL RIDGE,LLC | 942 | 132.1011 | 2 | |
4052 HERON DR | KOSINSKI, ROBERT & MORELLO, LORI | 942 | 132.4052 | 2 | |
4054 HERON DR | FITZPATRICK, BRIDGET & WILLIAM JOHN | 942 | 132.4054 | 2 | |
4056 HERON DR | TALENTO, LESLIE C & CUSANELLI,ANTHO | 942 | 132.4056 | 2 | |
4058 HERON DR | LAMORTE, TONY S & KARA A | 942 | 132.4058 | 2 | |
4060 HERON DR | FOLCO, FRED & ANNE | 942 | 132.4060 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.