NJ Property Tax Records In Ocean Township, NJ
Displaying properties 11251 - 11286 of 11286 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 1414 S ROLLER RD | ROLLER ROAD, LLC | 182 | 1.01 | 4A | |
| 35 HILLSIDE TERR | BINETTI, MARIA | 182 | 27 | 15F | |
| 1550 HIGHWAY 35 | WESTWOOD OAKS ASSOCIATES | 182 | 73 | C0001 | 4A |
| 213 ALPERN AVE | IKMO INVESTMENTS, LLC | 9 | 77 | 1 | |
| 11 WILSON AVE | SAKKAL, AVRAM | 16.02 | 9 | 1 | |
| 498 ELIZABETH ST | 498 ELIZABETH, LLC | 25 | 76 | 1 | |
| 1 JEROME SMITH DR | ASSOCIATION FOR THE MULTIPLE IMPAIR | 157 | 14 | 15F | |
| 1 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.01 | 1 | |
| 3 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.02 | 1 | |
| 5 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.03 | 1 | |
| 7 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.04 | 1 | |
| 9 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.05 | 1 | |
| 11 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.06 | 1 | |
| 10 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.07 | 1 | |
| 8 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.08 | 1 | |
| 6 PARK COURT | ROFE PROPERTY, LLC | 9 | 10.09 | 1 | |
| 402 SHERMAN AVE | FORESEE 402 SHERMAN AVE, LLC | 24 | 5.01 | 2 | |
| 434 WEST PARK AVE | MILLER, MARCELLA KATHLEEN ET ALS | 26 | 58 | 2 | |
| 713 CORLIES AVE | NLRS INVESTMENTS, LLC | 65 | 9 | 1 | |
| 1302 EDGEWOOD AVE | LINDEMAN, THOMAS & SCHAIBLE, MICHAE | 123 | 8.01 | 2 | |
| 7 CENTRE ST UNIT 3103 | MCGANN FAMILY IRREVOCABLE TRUST | 152 | 1.01 | C3103 | 15F |
|
|
|||||
| 1206 MARION AVE | COLON, AVERY & ALEXIS MARIA | 213 | 9 | 15F | |
| 716 CORLIES AVE | GOETT, JAMES M & JAMES E | 76.01 | 2 | 1 | |
| 1315 ALLAIRE AVENUE | CJOMS OCEAN REAL ESTATE, LLC | 200 | 7 | 4A | |
| 385 LAKE AVE | 385 LAKE AVE, LLC | 5 | 23 | 1 | |
| 10 JOHNSTON ST | 10 JOHNSTON STREET, LLC | 5.03 | 25 | 1 | |
| 22 OLD FARM RD | EPSTEIN, LEON & LUCY | 8.01 | 2 | 1 | |
| 217 ALPERN AVE | 217 ALPERN NJ, LLC | 9 | 78 | 1 | |
| 239 DIXON AVE | DORAMAFI OF NY, LLC | 9.01 | 3 | 1 | |
| 246 JEROME AVE | COHEN, JACOB | 15.02 | 5 | 1 | |
| 407 GRANT AVE | KHEZRIE, GABE C/O ENCHANTE | 24 | 3 | 1 | |
| 3 HARVARD CT | SIGOURA, ROBERT & DALIA | 25 | 4 | 1 | |
| 212 PINECREST RD | 212 PINECREST FAMILY, LLC | 25.23 | 9 | 1 | |
| 9 COREY DR | TABUSH, ELLIOT | 26.06 | 28 | 1 | |
| 1320 TURNER AVE | VILANOVA, JOSEPH & CLAIRE | 102 | 17 | 15F | |
| 1400 HIGHWAY 35 | AEI HOLDINGS LLC | 182 | 88 | 4A | |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.