NJ Property Tax Records In Newark, NJ
Displaying properties 85201 - 85350 of 96718 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
152-154 SUNSET AVE | 116 BROAD HOLDINGS LLC | 4059 | 50 | 2 | |
146-150 SUNSET AVE | CITY OF NEWARK | 4059 | 52 | 15C | |
142-144 SUNSET AVE | BUENO, GENESIS | 4059 | 55 | 2 | |
140 SUNSET AVE | STEINMETZ, ABRAHAM | 4059 | 56 | 2 | |
138 SUNSET AVE | TAYLOR, CHARLES H & SONJA M | 4059 | 57 | 2 | |
134-136 SUNSET AVE | WATSON, LARRY | 4059 | 59 | 2 | |
132 SUNSET AVE | MCKAY, LATEESHA | 4059 | 60 | 2 | |
128-130 SUNSET AVE | INTERNATIONAL CHURCH OF FOURSQUARE | 4059 | 61 | 15D | |
122 SUNSET AVE | RENTAL SHOP LLC, | 4059 | 65 | 2 | |
120 SUNSET AVE | 120 SUNSET AVE NEWAR, | 4059 | 66 | 2 | |
116-118 SUNSET AVE | CASIMIRE, THERESA | 4059 | 67.01 | 2 | |
114 SUNSET AVE | MILNER, LAFINA & RAYMOND | 4059 | 67.02 | 2 | |
112 SUNSET AVE | GREENBERG, ZEV | 4059 | 70 | 2 | |
108-110 SUNSET AVE | GROSS, ALEXANDER | 4059 | 71 | 2 | |
106 SUNSET AVE | SUNSET 106, LLC, | 4059 | 73 | 4C | |
104 SUNSET AVE | SUNSET 104 LLC, | 4059 | 74 | 4C | |
102 SUNSET AVE | JAQUEZ, DIANA | 4059 | 75 | 2 | |
100 SUNSET AVE | HAMILTON, KEITH | 4059 | 76 | 2 | |
96-98 SUNSET AVE | OMARI, ADJELI | 4059 | 79 | 2 | |
94 SUNSET AVE | GAULDEN, MABLE H. & JOHNNIE L. | 4059 | 80 | 2 | |
90-92 SUNSET AVE | PHILIUS, GERALD | 4059 | 82 | 2 | |
|
|||||
88 SUNSET AVE | HALL, MERLYN | 4059 | 83 | 2 | |
84-86 SUNSET AVE | GOTTLIEB, ISREAL+LICHTENSEN,CHANA | 4059 | 84 | 2 | |
862-864 SOUTH ORANGE AVE | CORINTHIAN HOUSING DEVELOPMNT CORP | 4060 | 1 | 1 | |
862-864 SOUTH ORANGE AVE | CORINTHIAN HOUSING DEVELOPMENT | 4060 | 1 | BLDG | 15F |
866-868 SOUTH ORANGE AVE | DCY HOLDINGS 2, LLC | 4060 | 3 | 4A | |
870 SOUTH ORANGE AVE | SKY-ORR DEVELOPMENT CORP. | 4060 | 5 | 4A | |
872-874 SOUTH ORANGE AVE | N.J. CON. OF 7TH DAY ADVENTISTS | 4060 | 6 | 15D | |
876 SOUTH ORANGE AVE | NEW JERSEY CONFERENCE | 4060 | 8 | 4A | |
10 SUNSET AVE | NJ CONFERENCE OF 7TH DAY ADVENTISTS | 4060 | 9 | 15D | |
12 SUNSET AVE | ABDUR-RAHEEM, ZAHRAH | 4060 | 10 | 2 | |
14 SUNSET AVE | RAMIREZ, JENNY & JOSE TRINIDAD | 4060 | 11 | 2 | |
16 SUNSET AVE | MOSKOWITZ, NACHMAN | 4060 | 12 | 2 | |
18 SUNSET AVE | GREY STONE HOLDINGS,LLC | 4060 | 13 | 2 | |
20 SUNSET AVE | LAWRENCE, ALAN | 4060 | 14 | 2 | |
22 SUNSET AVE | FRIEDMAN, DEVORAH | 4060 | 15 | 2 | |
24-26 SUNSET AVE | YOUNG CHARLES | 4060 | 16 | 2 | |
28-30 SUNSET AVE | DENT E & A & PINKSTON L | 4060 | 18 | 2 | |
32-34 SUNSET AVE | RAMIREZ, GASTON | 4060 | 20 | 2 | |
36-38 SUNSET AVE | WHITE OTHA | 4060 | 22 | 2 | |
60 SUNSET AVE | SWEET, KASHIF | 4060 | 34 | 2 | |
62-64 SUNSET AVE | MOMANYI, FLORENCE | 4060 | 35 | 2 | |
66 SUNSET AVE | DIEYI, CHUKWUDI | 4060 | 37 | 2 | |
68-70 SUNSET AVE | SAINT CLARE HOMES PROPERTYII, INC | 4060 | 39 | 15D | |
72-76 SUNSET AVE | SMITH, LEKISHA | 4060 | 40 | 2 | |
78 SUNSET AVE | LIVERPOOL, JACQUELINE | 4060 | 43 | 2 | |
80 SUNSET AVE | BALDWIN, KISHA | 4060 | 44 | 2 | |
85 ALEXANDER ST | GOLD, CHANA | 4060 | 45 | 2 | |
73 ALEXANDER ST | MEADOWS W J & JOHNSON, RUBY | 4060 | 51 | 2 | |
69-71 ALEXANDER ST | MANAGAULT ELIZA | 4060 | 52 | 2 | |
67 ALEXANDER ST | GONZALEZ, HANSEL J | 4060 | 54 | 2 | |
|
|||||
65 ALEXANDER ST | ROSA, MANUEL M & NENO, MARIA HELENA | 4060 | 55 | 1 | |
43-63 ALEXANDER ST | NEWARK BOARD OF EDUCATION | 4060 | 56 | T01 | 4A |
41 ALEXANDER ST | NEWARK BOARD OF EDUCATION | 4060 | 67 | 15A | |
39 ALEXANDER ST | BARKER, AMOS | 4060 | 68 | 2 | |
37 ALEXANDER ST | RENTAL SHOP HOLDINGS, LLC. | 4060 | 69 | 2 | |
35 ALEXANDER ST | SGF ESTATES LLC, | 4060 | 70 | 2 | |
33 ALEXANDER ST | DAVIS, ERICKA & STEWART, AHMED | 4060 | 71 | 2 | |
29-31 ALEXANDER ST | OKE, COLIN | 4060 | 72 | 2 | |
27 ALEXANDER ST | 27 ALEXANDER ST ROSE LLC | 4060 | 74 | 2 | |
21-23 ALEXANDER ST | UTS 21 ALEXANDER AVE LLC | 4060 | 76 | 4C | |
884 SOUTH ORANGE AVE | NJ ASSOC OF SEVENTH DAY ADVENTISTS | 4061 | 2 | 15D | |
886-894 SOUTH ORANGE AVE | NJ CONF. OF SEVENTH DAY ADVENTISTS | 4061 | 3 | 15D | |
896 SOUTH ORANGE AVE | ARTIS, ISAAC W. JR. | 4061 | 8 | 4A | |
10 BOYLAN ST | 10 BOYLAN STREET LLC, | 4061 | 9 | 2 | |
12 BOYLAN ST | ME & YOU BIOTECH INC, | 4061 | 10 | 2 | |
14 BOYLAN ST | SANDERS, CALVINORA | 4061 | 11 | 2 | |
16-18 BOYLAN ST | BOYLAN ESTATES REALTY, LLC. | 4061 | 12 | 2 | |
20 BOYLAN ST | MODESTE, MONICA L. | 4061 | 14 | 2 | |
22 BOYLAN ST | COWELL, CAMOUY & CALVIN | 4061 | 15 | 2 | |
24 BOYLAN ST | DOUGLAS, BERSHEBA O | 4061 | 16 | 2 | |
26 BOYLAN ST | SMITH, SHELDON | 4061 | 17 | 2 | |
28 BOYLAN ST | E & F REALTY HOLDINGS,LLC | 4061 | 18 | 2 | |
30 BOYLAN ST | CARTAGENA, EURIPEDES | 4061 | 19 | 2 | |
32 BOYLAN ST | ALFORD, JERMEL | 4061 | 20 | 2 | |
34-36 BOYLAND ST | DAY DENNIS | 4061 | 21 | 2 | |
38-40 BOYLAN ST | RICE DIANE | 4061 | 23 | 2 | |
42-44 BOYLAN ST | BOATSWAIN, ALEX & DARLEEN | 4061 | 25 | 2 | |
46-48 BOYLAN ST | WEISZ, YISROEL | 4061 | 27 | 2 | |
50-52 BOYLAN ST | RICHARDSON, ANTHONY | 4061 | 29 | 2 | |
56 BOYLAN ST | BOYLAN STREET LLC, | 4061 | 32 | 2 | |
58-60 BOYLAN ST | BLACK STONE HOLDINGS, | 4061 | 34 | 1 | |
62 BOYLAN ST | NJ ANNUAL CONFERENCE AME CHURCH | 4061 | 35 | 15D | |
64 BOYLAN ST | NJ ANNUAL CONFERENCE AME CHURCH | 4061 | 36 | 15D | |
66 BOYLAN ST | NJ ANNUAL CONFERENCE AME CHURCH | 4061 | 37 | 15D | |
68-70 BOYLAN ST | NUNEZ, JOYCE | 4061 | 38 | 2 | |
72 BOYLAN ST | FUTURE NJ, LLC, | 4061 | 40 | 4C | |
74-76 BOYLAN ST | BOYLAN STREET REALTY LLC | 4061 | 41 | 4C | |
78 BOYLAN ST | TONKA HOLDINGS 1 LLC | 4061 | 42 | 4C | |
80 BOYLAN ST | CHATFIELD, NATASHA & ACOSTA, DEJA | 4061 | 43 | 2 | |
82-84 BOYLAN ST | KNIGHT DAVID | 4061 | 44 | 2 | |
86 BOYLAN ST | JAMES, DEVON | 4061 | 45 | 2 | |
88-94 BOYLAN ST | LOVE OF JESUS FAMILY CHURCH | 4061 | 47 | 15D | |
95-97 SUNSET AVE | THE YOUNG DISCIPLES | 4061 | 97 | 1 | |
93 SUNSET AVE | HIP HOP JEWELRY MAGAZINE,LLC | 4061 | 99 | 2 | |
91 SUNSET AVE | E & F REALTY HOLDINGS,LLC | 4061 | 100 | 2 | |
89 SUNSET AVE | HRVATIN, HERMAN | 4061 | 101 | 2 | |
87 SUNSET AVE | 87 SUNSET AVENUE LLC | 4061 | 102 | 2 | |
85 SUNSET AVE | SMITH, NORMAN | 4061 | 103 | 2 | |
83 SUNSET AVE | AJAERO, CATHERINE | 4061 | 104 | 2 | |
81 SUNSET AVE | GOHIL, MAYUR | 4061 | 105 | 2 | |
79 SUNSET AVE | TEWA, SHARI W. | 4061 | 106 | 2 | |
73-75 SUNSET AVE | WYKENA, GREEN | 4061 | 110.02 | 2 | |
77 SUNSET AVE | TIENDREBEOGO, WENDYAM | 4061 | 110.03 | 2 | |
69 SUNSET AVE | COLUMBIA AVE TRANSITIONS LLC | 4061 | 111 | 2 | |
67 SUNSET AVE | 67 SUNSET AVE. REALTY LLC | 4061 | 112 | 2 | |
61-65 SUNSET AVE | VIZCAINO JUANA | 4061 | 113 | 2 | |
59 SUNSET AVE | CITY OF NEWARK | 4061 | 116 | 15C | |
57 SUNSET AVE | WEEKS, DAMON | 4061 | 117 | 2 | |
55 SUNSET AVE | UZOARU, LINUS C. | 4061 | 118 | 2 | |
53 SUNSET AVE | QUIRIDUMBAY CHUQUI, LUIS SERGIO | 4061 | 119 | 2 | |
51 SUNSET AVE | MENDELOWICH, LEA | 4061 | 120 | 2 | |
45-47 SUNSET AVE | EKPE, ANTHONY | 4061 | 122 | 2 | |
43 SUNSET AVE | EKPE, ANTHONY | 4061 | 124 | 2 | |
41 SUNSET AVE | CULLARS, MARY | 4061 | 125 | 2 | |
39- SUNSET AVE | AGUIRRE BERNAL, LUIS B. & ET AL. | 4061 | 126 | 2 | |
37 SUNSET AVE | OSHO, HAKEEM & BOLAS TAJUDEEN | 4061 | 127 | 2 | |
35 SUNSET AVE | BROWN, SHATEE | 4061 | 128 | 2 | |
31-33 SUNSET AVE | LAWRENCE, JUDEA | 4061 | 129 | 2 | |
27-29 SUNSET AVE | 27-29 SUNSET AVENUE,LLC. | 4061 | 131 | 2 | |
23-25 SUNSET AVE | GOSINANONTH, TANA | 4061 | 133 | 2 | |
21 SUNSET AVE | ORR, SHAYLCE &MOHAMMAD, ABDULLAH | 4061 | 135 | 2 | |
19 SUNSET AVE | JONES, EVERETT | 4061 | 136 | 2 | |
17 SUNSET AVE | ZIROGLU, ZEYNEL | 4061 | 137 | 2 | |
15 SUNSET AVE | MT. ZION BAPTIST MISSIONARY CHURCH | 4061 | 138 | 15D | |
13 SUNSET AVE | GREEN , MILDRED J. | 4061 | 139 | 2 | |
11 SUNSET AVE | 11 SUNSET, LLC. | 4061 | 140 | 2 | |
54 BOYLAN ST | INVEST NEWARK | 4061 | 142 | 15C | |
39 SUNSET AVE | WILLIAMSON FREDDIE & HELEN | 4061 | 150 | 2 | |
41- SUNSET AVE | JONES, DALE E. | 4061 | 151 | 2 | |
82-84 ABINGER PL | CHRISTINE TAYLOR | 4061.01 | 51 | 2 | |
108 BOYLAN ST | GIBBIONS, DEBORAH | 4061.01 | 57 | 2 | |
110 BOYLAN ST | FERGUSON, PAMELA R. | 4061.01 | 58 | 2 | |
112 BOYLAN ST | NEWARK PROPERTY 100 LLC | 4061.01 | 59 | 2 | |
114-120 BOYLAN ST | TOMLINSON, DAHLIAN & ZAYVIA GABRIEL | 4061.01 | 60 | 2 | |
122 BOYLAN ST | BETHEA, DERRIC | 4061.01 | 63 | 2 | |
124 BOYLAN ST | BARKER, DEXTER | 4061.01 | 64 | 2 | |
BOYLAN ST REAR | BYRD, ERSKINE | 4061.01 | 70 | 1 | |
143 SUNSET AVE | RODRIGUEZ, JOSE & CARDENAS,STEEVEN | 4061.01 | 74 | 2 | |
141 SUNSET AVE | 141 SUNSET AVE HOLDINGS LLC | 4061.01 | 75 | 2 | |
139 SUNSET AVE | MILLER NORMA C & CLARENCE JR | 4061.01 | 76 | 2 | |
137 SUNSET AVE | ESSEX37, LLC. | 4061.01 | 77 | 2 | |
135 SUNSET AVE | PEREZ, ALFREDO J | 4061.01 | 78 | 2 | |
131-133 SUNSET AVE | STEPHENSON, ALTAMONT | 4061.01 | 79 | 2 | |
129 SUNSET AVE | HUESTON, OVETTE | 4061.01 | 80 | 2 | |
127 SUNSET AVE | AMARH, ELIJAH & IKODIYA | 4061.01 | 82 | 2 | |
123-125 SUNSET AVE | BROWN MACK L | 4061.01 | 84 | 2 | |
119-121 SUNSET AVE | MJS PORTFOLIO I, LLC, | 4061.01 | 86 | 2 | |
115-117 SUNSET AVE | MCKINELEY, JAMES & MILLIE | 4061.01 | 88 | 2 | |
111-113 SUNSET AVE | LIN SUNSET REALTY LLC | 4061.01 | 89 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.