NJ Property Tax Records In Newark, NJ
Displaying properties 80251 - 80400 of 96718 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
121 SCHLEY ST | HAM, STEVEN JR | 3084 | 68 | 2 | |
123 SCHLEY ST | CITY OF NEWARK | 3084 | 69 | 15C | |
125-127 SCHLEY ST | 125 127 SCHLEY STREE, | 3084 | 71.01 | 2 | |
129 SCHLEY ST | SWAN, ALBERTUS & KURLAN | 3084 | 71.02 | 2 | |
131 SCHLEY ST | DAVIS, ANTONIO O. JR | 3084 | 71.03 | 2 | |
160-162 FABYAN PL | PARSONS, KIRK | 3084 | 90 | 2 | |
176 FABYAN PL | FRAZIER, WILLIAM I. & SHERYL A. | 3084 | 92 | 2 | |
178 FABYAN PL | OWENS, DENISE N | 3084 | 93 | 2 | |
180 FABYAN PL | GOODE JR., JOHN | 3084 | 94 | 2 | |
182-184 FABYAN PL | MCQUINTON-OLIVIA REED | 3084 | 95 | 2 | |
186 FABYAN PL | GOMES, WILLIAN ALVES & DEAGUIAR,PEN | 3084 | 96 | 2 | |
188 FABYAN PL | GRIMSLEY ED & QUEEN | 3084 | 97 | 2 | |
190 FABYAN PL | WILLIAMS, MAXINE | 3084 | 98 | 2 | |
244-246 FABYAN PL | BEAUMONT ALFRED | 3084.01 | 1 | 4A | |
242 FABYAN PL | CITY OF NEWARK | 3084.01 | 3 | 15C | |
240 FABYAN PL | CITY OF NEWARK | 3084.01 | 4 | 15C | |
238 FABYAN PL | CITY OF NEWARK | 3084.01 | 5 | 15C | |
236 FABYAN PL | LAWSON NATHANIEL | 3084.01 | 6 | 4A | |
234 FABYAN PL | LAWSON NATHANIEL | 3084.01 | 7 | 4A | |
255-259 FABYAN PL | 208 CLIFTON PLACE LLC | 3086 | 1 | 4B | |
144 SHAW AVE | 208 CLIFTON PLACE LLC | 3086 | 4 | 1 | |
|
|||||
142 SHAW AVE | 208 CLIFTON PLACE LLC | 3086 | 5 | 1 | |
247-253 FABYAN PL | BEAUMONT ALFRED | 3086 | 6 | 4A | |
247-253 FABYAN PL | BEAUMONT ALFRED | 3086 | 6 | T01 | 4A |
261-289 FABYAN PL | LYONS PLAZA, L.L.C. | 3086 | 24 | 4A | |
463-469 LYONS AVE | E F M CORP. | 3086 | 31 | 4A | |
471-477 LYONS AVE | LYONS PLAZA LLC | 3086 | 35 | 4A | |
138-140 SHAW AVE | JERSEY PLASTIC MOLDERS INC | 3086 | 38 | 1 | |
138-140 SHAW AVE | JERSEY PLASTIC MOLDERS INC | 3086 | 38 | B01 | 4A |
141-147 SHAW AVE | JERSEY PLASTIC & DIE CASTING CO. | 3087 | 1 | 4B | |
141-147 SHAW AVE | JERSEY PLASTIC & DIE CASTING CO. | 3087 | 1 | T01 | 4A |
231 FABYAN PL | ARINZEH, UZOCHUKWU | 3087 | 6 | 2 | |
237 FABYAN PL | 237 FABYAN PLACE LLC, | 3087 | 9 | 2 | |
241 FABYAN PL | LOEB, JOSEPH | 3087 | 11 | 2 | |
245 FABYAN PL | DIVINE HEALERS CHURCH OF NJ | 3087 | 13 | 4A | |
245 FABYAN PL | DIVINE HEALERS CHURCH OF NJ | 3087 | 13 | X | 15D |
139 SHAW AVE | JERSEY PLASTIC MOLDERS INC | 3087 | 14 | 4B | |
2 LISA CT | NUKPEZAH, EBENEZER | 3088 | 1.01 | 2 | |
4 LISA CT | LARTEY, ELIZABETH & ODONKOR, LESLIE | 3088 | 1.02 | 2 | |
6 LISA CT | OGBAJE, DAVID | 3088 | 1.03 | 2 | |
14-16 LISA CT | JACKSON, B & PETFORD,J& WEATHERS,S | 3088 | 1.04 | 2 | |
18 LISA CT | ASSIAMAH, ANDREW A & CLARA | 3088 | 1.05 | 2 | |
20 LISA CT | OBIRI, TIMOTHY | 3088 | 1.06 | 2 | |
22 LISA CT | EZEONU, HAMILTON | 3088 | 1.07 | 2 | |
24 LISA CT | ABDOULAYE, MASSAOUDOU | 3088 | 1.08 | 2 | |
26 LISA CT | GREENE, LINDON | 3088 | 1.09 | 2 | |
28 LISA CT | QUAICOE, LUCY | 3088 | 1.10 | 2 | |
211-213 FABYAN PL | OLIVO, MIGUEL E. & CARMEN | 3088 | 19 | 2 | |
215 FABYAN PL | K RIVER PROPERTY LLC | 3088 | 20 | 2 | |
8 LISA CT | ACQUAH, PRINCE GUASI | 3088 | 21 | 2 | |
1-3 LISA CT | DOOZIE, MAVIS | 3088.01 | 1.01 | 2 | |
|
|||||
5 LISA CT | OKOROAFOR, CHIKE & ONYINYECHI | 3088.01 | 1.02 | 2 | |
7 LISA CT | MENDS, MICHAEL | 3088.01 | 1.03 | 2 | |
9-11 LISA CT | SHANGE, DINGISWAYO & PELE,ERNEST | 3088.01 | 1.04 | 2 | |
13 LISA CT | JONES, DWAYNE | 3088.01 | 1.05 | 2 | |
15 LISA CT | XIMINES, DELROSE V. | 3088.01 | 1.06 | 2 | |
17 LISA CT | SEQUEIRA, ARNALDO | 3088.01 | 1.07 | 2 | |
19-21 LISA CT | CLARKE, IVAN E | 3088.01 | 1.08 | 2 | |
23 LISA CT | BAH, IBRAHIMA | 3088.01 | 1.09 | 2 | |
25 LISA CT | HUNTE, CONRAD D &MARCELLE A | 3088.01 | 1.10 | 2 | |
27 LISA CT | QUANSAH, ELSIE | 3088.01 | 1.11 | 2 | |
14-16 BUFFINGTON ST | BFA REALTY GROUP INC | 3089 | 4 | 1 | |
10-12 BUFFINGTON ST | GONZALEZ, JORGE | 3089 | 7 | 2 | |
177-179 FABYAN PL | GYENING, JOSEPHINE | 3089 | 8.03 | 2 | |
1 LORETTO ST | NUKPEZAH, EBENEZER | 3089 | 8.04 | 2 | |
5-7 LORETTO ST | MENSAH, GEORGINA | 3089 | 8.06 | 2 | |
9-17 LORETTO ST | BFA REALTY GROUP INC | 3089 | 16 | 4B | |
111-113 FABYAN PL | JAGOO, DENNIS | 3090 | 2.01 | 2 | |
121 FABYAN PL | WEAVER, SHELDON | 3090 | 7 | 2 | |
123 FABYAN PL | HARVEY, INETHA | 3090 | 8 | 2 | |
125 FABYAN PL | BELL ROBERTA | 3090 | 9 | 2 | |
127 FABYAN PL | THOMPSON, MICHEAL & DENISE N. | 3090 | 10.01 | 2 | |
133 FABYAN PL | WALKER, WILLIAM T | 3090 | 10.03 | 2 | |
135 FABYAN PL | RIDLEY, CRAIG & CHARLES, JENNIFER | 3090 | 14 | 2 | |
139 FABYAN PL | GOODE, JOHN JR. | 3090 | 16 | 2 | |
141 FABYAN PL | 141 FABYAN HOLDINGS,LLC | 3090 | 17 | 2 | |
143-147 FABYAN PL | HUNTER, EDNA HELEN | 3090 | 18 | 2 | |
149 FABYAN PL | COMMUNITY URB REN EN, | 3090 | 21 | 1 | |
151-161 FABYAN PL | DOUBLE R TWO | 3090 | 22 | 4B | |
163-165 FABYAN PL | DOUBLE R TWO LLC | 3090 | 28 | 4A | |
11-17 BUFFINGTON ST | DOUBLE R REALTY | 3090 | 31 | 4B | |
276-286 NYE AVE | EVERGREEN KC DEVELPMENT INC | 3090 | 37 | 4B | |
288 NYE AVE | EVERGREEN KC DEVELOPMENT, INC | 3090 | 40 | 4B | |
276-288 NYE AVE REAR | SCHACHMAN, IRENE L. | 3090 | 50 | 4B | |
578-580 HAWTHORNE AVE | RIUTH, DORIS | 3091 | 1 | 2 | |
576 HAWTHORNE AVE | BARZOLA, ALBERTO | 3091 | 2 | 2 | |
574 HAWTHORNE AVE | GREENFELD, SHAYEH | 3091 | 4 | 2 | |
572 HAWTHORNE AVE | MOORE, BRUCE | 3091 | 5 | 2 | |
570 HAWTHORNE AVE | DIOUF, MODOU | 3091 | 6 | 2 | |
566-568 HAWTHORNE AVE | NEELAM, INC, | 3091 | 7 | 4A | |
93 FABYAN PL | CORREA, KARLA V & CESAR G | 3091 | 9 | 2 | |
95 FABYAN PL | SCHNEIDER, ORY | 3091 | 10 | 2 | |
97 FABYAN PL | DEUTSCH, JOEL | 3091 | 11 | 2 | |
99 FABYAN PL | MC CRAY, ABRAHAM | 3091 | 12 | 2 | |
101 FABYAN PL | EXCELSIOR PROPERTY GROUP LTD | 3091 | 13 | 2 | |
103 FABYAN PL | EXCELSIOR PROPERTY GROUP LTD | 3091 | 14 | 4A | |
105 FABYAN PL | GREEN STONE INVESTMENTS LLC | 3091 | 15 | 4A | |
107-109 FABYAN PL | A&A CONSTRUCTION, INC. | 3091 | 16.01 | 1 | |
24-26 BIRKS PL | A&A CONSTRUCTION, INC. | 3091 | 16.02 | 1 | |
18 BIRKS PL | FAKOREDE, ADEBAYO & ADESOLA | 3091 | 20.02 | 2 | |
586-588 HAWTHORNE AVE | ROD PROPERTIES LLC, | 3092 | 1 | 2 | |
9 BIRKS PL | DAVIS, DAWN C | 3092 | 3 | 2 | |
11-13 BIRKS PL | NUNEZ, MARGARITA & RIVERA, JESSICA | 3092 | 4 | 2 | |
21 BIRKS PL | 21 BIRKS PLACE HOLDINGS LLC | 3092 | 6.03 | 2 | |
23-25 BIRKS PL | BASHIRU, ALHASSAN & TAWFEEQ A | 3092 | 6.04 | 2 | |
13-17 FENWICK ST | KINTOCK GROUP OF NJ INC. | 3510.01 | 12 | 4B | |
1-5 MEEKER AVE | VELEZ, EDGAR P. | 3510.01 | 14 | 2 | |
28-34 HAYNES AVE | ASANTE, JUSTICE | 3510.01 | 16 | 1 | |
36-38 HAYNES AVE | INTERNATIONAL LONGSHOREMEN ASSOC | 3510.01 | 20 | 4A | |
40-60 HAYNES AVE | INTERNATIONAL LONGSHOREMEN ASSOC | 3510.01 | 22 | 4A | |
23-33 FENWICK ST | INTERNATIONAL LONGSHOREMEN ASSOC | 3510.01 | 30 | 4A | |
19-21 FENWICK ST | INTERNATIONAL LONGSHOREMEN ASSOC | 3510.01 | 36 | 4A | |
19-27 MEEKER AVE | KINTOCK GROUP OF NEW JERSEY | 3510.01 | 40 | 4A | |
502 FRELINGHUYSEN AVE | RUST-OLEUM CORPORATION | 3511 | 3 | 4A | |
10-16 FENWICK ST | SUMO PROPERTY MANAGEMENT, L.L.C. | 3511 | 16 | 4B | |
18-22 FENWICK ST | P. S. E. & G CO TAX DEPT | 3511 | 20 | 4B | |
32-38 FENWICK ST | KINTOCK GROUP OF NEW JERSEY | 3511 | 26 | 4A | |
40-58 FENWICK ST | KINTOCK GROUP OF NEW JERSEY | 3511 | 30 | 4A | |
37-47 LEGAL ST | KINTOCK GROUP OF NEW JERSEY | 3511 | 36 | 4A | |
17-29 LEGAL ST | PSE&G % J.B. BOSTWICK | 3511 | 40 | 1 | |
9-15 LEGAL ST | 9 LEGAL STREET, LLC, | 3511 | 42 | 4B | |
382-528 FRELINGHUYSEN R | CONRAIL | 3511 | 44 | 5B | |
494-528 FRELINGHYSEN AVE | CONRAIL | 3511 | 46 | 5A | |
514-528 FRELINGHYSEN AVE | CITY OF NEWARK | 3511 | 50 | 15C | |
514 FRELINGHUYSEN AVE R | STATE OF NEW JERSEY D.O.T. | 3511 | 50.01 | 15C | |
472-478 FRELINGHUYSEN AVE | CD DEVELOPMENT LLC, | 3513 | 1 | 4A | |
472-488 FRELINGHYSEN AVE | CONRAIL | 3513 | 22 | 5A | |
366-380 FRELINGHUYSEN AVE | THIRTY THREE QUEEN REALTY INC | 3516 | 1 | B01 | 4A |
382-388 FRELINGHUYSEN AVE | 382 REALTY, L.L.C. | 3516 | 4 | 4B | |
400-406 FRELINGHUYSEN AVE | EMPIRE REALTY LLC | 3516 | 10 | 4B | |
408-420 FRELINGHUYSEN AVE | VICTORIA STREET REALTY LLC | 3516 | 20.01 | T01 | 4A |
422-440 FRELINGHUYSEN AVE | TERRENO 422 FRELINGHHUYSEN LLC | 3516 | 20.02 | 1 | |
464-470 FRELINGHYSEN AVE | CD DEVELOPMENT LLC, | 3516 | 34 | 1 | |
366-470 FRELINGHYSEN AVE | CONRAIL | 3516 | 58 | 5A | |
274 FRELINGHUYSEN AVE | COC CORP (ATLAS OIL CORP | 3520 | 2 | 1 | |
80 E PEDDIE ST | MRT PROPERTIES LLC, | 3520 | 3 | 1 | |
276-284 FRELINGHUYSEN AVE | MRT PROPERTIES LLC, | 3520 | 4 | 4B | |
324-332 FRELINGHUYSEN AVE | 326 FRELINGHUYSEN HOLDINGS, LLC. | 3520 | 18 | 4B | |
324-332 FRELINGHYSEN AVE | ZYGAL, LTD | 3520 | 19 | 4B | |
324-332 FRELINGHYSEN AVE | 326 FRELINGHUYSEN HOLDINGS LLC | 3520 | 19 | B01 | 4A |
104-120 E PEDDIE ST | JLSG PROPERTIES, LLC | 3520 | 42 | 4B | |
20-28 TOLER PL | TOLER PLACE, LLC | 3520 | 46 | 4B | |
28 PEERLESS PL | COMMUNITY CORRECTIONS CORP. | 3520 | 50 | 4B | |
39 TOLER PL | EAST PEDDIE STREET LLC | 3520 | 54 | 4A | |
82-102 E PEDDIE ST | 502 506 AMBOY AVENUE, | 3520 | 60 | 4B | |
179-181 MEEKER AVE | 179-181 MEEKER AVE LLC | 3537 | 12 | 4B | |
37-47 EMPIRE ST REAR | EMPIRE QUALITY IMPOR, | 3537 | 14 | 4B | |
49-55 EMPIRE ST | 49 EMPIRE LLC | 3537 | 20 | 4B | |
49-55 EMPIRE ST | 49 EMPIRE LLC | 3537 | 20 | B01 | 4A |
57-59 EMPIRE ST | 49 EMPIRE LLC | 3537 | 23 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.