NJ Property Tax Records In Newark, NJ
Displaying properties 66751 - 66900 of 96718 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
111 S 9TH ST | CITY OF NEWARK | 1827 | 17 | 15C | |
113 S 9TH ST | CITY OF NEWARK | 1827 | 18 | 15C | |
115 S 9TH ST | BLUE, JANICE F. | 1827 | 19 | 2 | |
117 S 9TH ST | CITY OF NEWARK | 1827 | 20 | 15C | |
119 S 9TH ST | IGWE, BRENDAN & ELISABETH C | 1827 | 21.01 | 2 | |
121-123 S 9TH ST | PRAVER, YEHUDA | 1827 | 21.02 | 2 | |
125 S 9TH ST | 125 9TH STREET, LLC, | 1827 | 24 | 2 | |
127 S 9TH ST | GARCIA, FERNANDO | 1827 | 25.01 | 2 | |
129-131 S 9TH ST | HOBSON, ANGELA F. | 1827 | 25.02 | 2 | |
133-135 S 9TH ST | LONGARINO, MICHELLE | 1827 | 25.03 | 2 | |
137 S 9TH ST | 137 SOUTH 9TH STREET NEWARK ASSOC | 1827 | 30 | 2 | |
139 S 9TH ST | 139 SOUTH 9TH STREET,LLC | 1827 | 31 | 2 | |
89- 11TH AVE | MORGAN MILDRED | 1827 | 32 | 2 | |
91 11TH AVE | BRAXTON, JAMYLE | 1827 | 33 | 2 | |
93 11TH AVE | HARRIS, STASHANIA | 1827 | 34 | 2 | |
95 11TH AVE | VALDEZ, JOSE | 1827 | 35 | 2 | |
95- 11TH AVE | VALDEZ, JOSE | 1827 | 36 | 2 | |
99 11TH AVE | CITY OF NEWARK | 1827 | 37 | 15C | |
101 11TH AVE | CITY OF NEWARK | 1827 | 38 | 15C | |
168-170 S 10TH ST | RIVERA, RAFAEL JOSE LORA JR. | 1827 | 39 | 2 | |
166 S 10TH ST | URBAN HOUSING LLC, | 1827 | 40 | 2 | |
|
|||||
164 S 10TH ST | 164 S 10 LLC | 1827 | 41 | 2 | |
162 S 10TH ST | BRITT, FELICIA | 1827 | 42 | 2 | |
160 S 10TH ST | LOMAX, JERRY & SARAH A., ET ALS | 1827 | 43 | 2 | |
158 S 10TH ST | WALKER MARION & HERMON MONIQUE | 1827 | 44 | 2 | |
156 S 10TH ST | 156 S 10 LLC | 1827 | 45 | 2 | |
154 S 10TH ST | DAGOBERTO GODAY | 1827 | 46 | 2 | |
152 S 10TH ST | SAXTON, EBONY | 1827 | 47 | 2 | |
150 S 10TH ST | COLEMAN JR., RONALD | 1827 | 48 | 2 | |
148 S 10TH ST | 148 S 10TH ST., LLC | 1827 | 49 | 2 | |
146 S 10TH ST | EDWARDS, RICHARD | 1827 | 50 | 2 | |
144 S 10TH ST | FEKETE, MOISHE | 1827 | 51 | 2 | |
142 S 10TH ST | 69-30 GOUVERNEUR, LLC | 1827 | 52 | 2 | |
140 S 10TH ST | LOGAN LOUETHEL | 1827 | 53 | 2 | |
138 S 10TH ST | PENA, TIFFANY | 1827 | 54 | 2 | |
136 S 10TH ST | CITY OF NEWARK | 1827 | 55 | 15C | |
172 S 10TH ST | KOHN, DEVORAH | 1827 | 61 | 2 | |
87- 11TH AVE | USOH, BOSMOND | 1827 | 62 | 2 | |
89 11TH AVE | WEST BEDIE | 1827 | 63 | 2 | |
97 11TH AVE | ALI, SHAMIER | 1827 | 64 | 1 | |
115- S 9TH ST | SIMMONS, ROSCOE JR | 1827 | 66 | 2 | |
524 CENTRAL AVE | MYRTIL, ERNST | 1828 | 1 | 4A | |
520-522 CENTRAL AVE | DAO, JOHN | 1828 | 2 | 4A | |
518 CENTRAL AVE | DAVILIEN, DENIS | 1828 | 4 | 4A | |
516 CENTRAL AVE | CITY OF NEWARK | 1828 | 5 | 15C | |
514 CENTRAL AVE | CITY OF NEWARK | 1828 | 6 | 15C | |
65-97 S 8TH ST | THE NEWARK PUBLIC SCHOOLS | 1828 | 9 | 15A | |
65-97 S 8TH ST | THE NEWARK PUBLIC SCHOOLS | 1828 | 9 | T01 | 4A |
99-101 S 8TH ST | CITY OF NEWARK | 1828 | 26 | 15C | |
103 S 8TH ST | CITY OF NEWARK | 1828 | 28 | 15C | |
105 S 8TH ST | NAHUM, RON | 1828 | 29 | 2 | |
|
|||||
107 S 8TH ST | CITY OF NEWARK | 1828 | 30 | 15C | |
109 S 8TH ST | DAWES SR, PATRICK A & SHARON R | 1828 | 31 | 2 | |
111 S 8TH ST | JOYNER, SHARON | 1828 | 32 | 1 | |
113 S 8TH ST | JOYNER, SHARON | 1828 | 33 | 2 | |
113- S 8TH ST | CHECO MANAGEMENT LLC, | 1828 | 34 | 4A | |
146 S 9TH ST | PICHARDO, JOSE E + TAVARES, FELIX | 1828 | 35 | 2 | |
144 S 9TH ST | CITY OF NEWARK | 1828 | 36 | 15C | |
138 S 9TH ST | RIVAS, RAFAEL RAMIREZ | 1828 | 39 | 2 | |
136 S 9TH ST | STITH LARRY ETAL | 1828 | 40 | 2 | |
134 S 9TH ST | SCHWARTZ, YECHIEL | 1828 | 41 | 2 | |
132 S 9TH ST | 132 SOUTH 9 LLC, C/O JACOB | 1828 | 42 | 2 | |
130 S 9TH ST | ANTEBY, JEFFREY & RALPH | 1828 | 43 | 2 | |
140 S 9TH ST | DANNY'S REALTY LLC | 1828 | 62 | 2 | |
142 S 9TH ST | LOPEZ-REMACHE, NANCY M | 1828 | 63 | 2 | |
522- CENTRAL AVE | SERRANO GROCERY AND, | 1828 | 64 | 4A | |
61-63 S 8TH ST | CITY OF NEWARK | 1828 | 66 | 15C | |
506 CENTRAL AVE | URBAN LEAGUE OF ESSEX | 1829 | 2 | 15D | |
494-504 CENTRAL AVE | URBAN LEAGUE OF ESSEX COUNTY | 1829 | 3 | 15D | |
35 S 7TH ST | BEST-JOHNSTONE, MYTRIS | 1829 | 9 | 2 | |
37 S 7TH ST | CITY OF NEWARK | 1829 | 10 | 15C | |
39 S 7TH ST | CITY OF NEWARK | 1829 | 11 | 15C | |
41-43 S 7TH ST | SUPREME STATE LLC | 1829 | 13 | 15D | |
45 S 7TH ST | PERSEPHONE PROPERTIES LLC | 1829 | 14 | 2 | |
47 S 7TH ST | 47 S 7TH LLC, | 1829 | 15 | 2 | |
49-51 S 7TH ST | WORLD IMPACT INC | 1829 | 16 | 15D | |
53 S 7TH ST | CITY OF NEWARK | 1829 | 18 | 15C | |
55 S 7TH ST | MHO BSD CAPITAL DE 3,LLC | 1829 | 19 | 2 | |
57 S 7TH ST | GOVAN, MONROE | 1829 | 20 | 2 | |
59-61 S 7TH ST | GOVAN, MONROE | 1829 | 21 | 2 | |
63 S 7TH ST | CAMPBELL, CHARLES | 1829 | 23 | 2 | |
65 S 7TH ST | 188 S 9TH STREET LLC | 1829 | 24 | 2 | |
67 S 7TH ST | 67 SOUTH 7TH LLC | 1829 | 25 | 2 | |
69 S 7TH ST | BROWN, ALEXANDER & RUANN | 1829 | 26 | 2 | |
71 S 7TH ST | 71 SOUTH 7TH INC, | 1829 | 27 | 2 | |
73 S 7TH ST | 73 SOUTH 7TH STREET NEWARK LB, LLC | 1829 | 28 | 2 | |
75 S 7TH ST | DOWNEY DOROTHY | 1829 | 29 | 2 | |
77 S 7TH ST | LAUBER, YISROEL | 1829 | 30 | 2 | |
55 11TH AVE | DUNNELL REV SILAS & ANNIE | 1829 | 31 | 1 | |
57 11TH AVE | DUNNELL SILAS & ANNIE J | 1829 | 32 | 2 | |
59 11TH AVE | IBRAHIM, MOHAMED K | 1829 | 33 | 2 | |
61 11TH AVE | NJOKU, UZODINMA J. | 1829 | 34 | 2 | |
112-114 S 8TH ST | CITY OF NEWARK | 1829 | 35 | 15C | |
110- S 8TH ST | GOMEZ, GILBERTO & VILLA, EDMUNDO | 1829 | 37 | 2 | |
110 S 8TH ST | 110 S 8TH EOM LLC, | 1829 | 38 | 2 | |
108 S 8TH ST | STACI OUTERBRIDGE | 1829 | 39 | 2 | |
106 S 8TH ST | RICHARDSON WILLIE & VIRGINIA | 1829 | 40 | 2 | |
104 S 8TH ST | CONARD, FLORINE | 1829 | 41 | 2 | |
102 S 8TH ST | PAVEL, ZALMEN & LIBBA R | 1829 | 42 | 2 | |
100 S 8TH ST | J. RAMOS & MARIA RIBIERO, LLC | 1829 | 43 | 1 | |
98 S 8TH ST | YELLOW STONE HOLDINGS, LLC | 1829 | 44 | 2 | |
96 S 8TH ST | LEBOVITS, NUCHEM SHAMSHEN | 1829 | 45 | 2 | |
94 S 8TH ST | 94 S 8 HOLDINGS LLC | 1829 | 46 | 2 | |
92 S 8TH ST | RYLES, ALONZO & DOROTHEA | 1829 | 47 | 2 | |
88-90 S 8TH ST | CITY OF NEWARK | 1829 | 48 | 15C | |
86 S 8TH ST | RYLES, JR. WILLIE & EDITH M. | 1829 | 50 | 2 | |
84 S 8TH ST | FRIEDMAN, CHANA | 1829 | 51 | 2 | |
80-82 S 8TH ST | EVANGELISTIC COMMITTEE OF NWK NJ | 1829 | 52 | 15D | |
76-78 S 8TH ST | EVANGELISTIC COMMITTEE OF NWK | 1829 | 55 | 15D | |
74 S 8TH ST | EVANGELISTIC COMMITTEE OF NWK NJ | 1829 | 56 | 15D | |
70-72 S 8TH ST | EVANGELISTIC COMM. OF NEWARK NJ INC | 1829 | 58 | 15D | |
79 S 7TH ST | CITY OF NEWARK | 1829 | 67 | 15C | |
64 S 8TH ST | CITY OF NEWARK | 1829 | 68 | 15C | |
17-53 11TH AVE | PSE&G URBAN RENEWAL, | 1830 | 10 | 1 | |
392-414 WEST MARKET ST | URBAN LEAGUE OF ESSEX COUNTY | 1830 | 100 | 1 | |
334-350 WEST MARKET ST | WEST MARKET STREET ASSOC, LLC | 1834 | 1.01 | 4A | |
352-370 WEST MARKET ST | WEST MARKET STREET ASSOC, LLC | 1834 | 1.02 | 4A | |
93-99 HARTFORD ST | NEW HARTFORD STREET, L.L.C. | 1838 | 7 | 4A | |
101-103 HARTFORD ST | NEW HARTFORD STREET, L.L.C. | 1838 | 11 | 4B | |
105-107 HARTFORD ST | CLARK WILLIAM | 1838 | 13 | 4A | |
109 HARTFORD ST | NEWARK LAND LENDING, | 1838 | 15 | 4A | |
111 HARTFORD ST | NEWARK LAND LENDING, | 1838 | 16 | 4A | |
113 HARTFORD ST | NEWARK LAND LENDING, | 1838 | 17 | 4A | |
408-410 NEW ST | NEWARK LAND LENDING, | 1838 | 21 | 4A | |
406 NEW ST | NEWARK LAND LENDING, | 1838 | 23 | 4A | |
404 NEW ST | CRUZ,JOSE & ELVIRA P. | 1838 | 24 | 2 | |
402 NEW ST | NEW HARTFORD STREET, L.L.C. | 1838 | 25 | 4B | |
396-400 NEW ST | NEW HARTFORD STREET, L.L.C. | 1838 | 26 | 4B | |
394 NEW ST | ROJAS, FANY | 1838 | 29 | 2 | |
390-392 NEW ST | GUPTA, PARITOSH & GOEL, RAHUL | 1838 | 30 | 2 | |
388 NEW ST | YOURTH, NICHOLAS & PADALA, PRASHANT | 1838 | 32 | 4A | |
386 NEW ST | PIERRE, DAVID & DOROTHY | 1838 | 33 | 2 | |
384 NEW ST | BOCI BROS LLC, | 1838 | 34 | 2 | |
390-392 CENTRAL AVE | TAVERS BROTHERS, LLC | 1839 | 4 | 1 | |
388 CENTRAL AVE | TAVERS BROTHERS, LLC | 1839 | 6 | 1 | |
386 CENTRAL AVE | KS 380 CENTRAL AVE, LP. | 1839 | 7 | 1 | |
384 CENTRAL AVE | KS 380 CENTRAL AVE, LP. | 1839 | 8 | 1 | |
380-382 CENTRAL AVE | KS 380 CENTRAL AVE, LP. | 1839 | 9 | 4A | |
378 CENTRAL AVE | KS 380 CENTRAL AVE, LP. | 1839 | 11 | 4A | |
372-376 CENTRAL AVE | E.K.L. ASSOCIATES L.L.C. | 1839 | 12 | 1 | |
370 CENTRAL AVE | E.K.L. ASSOCIATES L.L.C. | 1839 | 14 | 1 | |
47-51 MORRIS AVE | DELLA TORRE RICHARD P | 1839 | 15 | 4B | |
53 MORRIS AVE | HERNANDEZ JULIO E & DOLORES | 1839 | 18 | 2 | |
55 MORRIS AVE | HERNANDEZ JULIO E & DOLORES | 1839 | 19 | 2 | |
57-63 MORRIS AVE | 61 MORRIS AVE, LLC | 1839 | 20 | 1 | |
393-397 NEW ST | 61 MORRIS AVE, LLC, | 1839 | 24 | 4A | |
399 NEW ST | HANIFF, MOHAMED SARFARAZ | 1839 | 27 | 2 | |
401 NEW ST | CITY OF NEWARK | 1839 | 28 | 15C | |
403 NEW ST | EHIOSA, JOESPH | 1839 | 29 | 2 | |
405 NEW ST | ALCOCER NIVARDO L | 1839 | 31 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.