NJ Property Tax Records In Newark, NJ
Displaying properties 32101 - 32250 of 96718 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
842-844 SOUTH SIXTEENTH | SUMMIT REAL ESTATE DEVELOPERS, LLC | 2646 | 35 | 2 | |
840 SOUTH SIXTEENTH ST | SOUTH 16TH 840 ASSOC LLC | 2646 | 36 | 2 | |
838 SOUTH SIXTEENTH ST | BROWN, MICHELE R. | 2646 | 38 | 2 | |
836 SOUTH SIXTEENTH ST | CLARK JAMES & EVERLENE | 2646 | 39 | 2 | |
834 SOUTH SIXTEENTH ST | BRYANT, DWAYNE | 2646 | 40 | 2 | |
832 SOUTH SIXTEENTH ST | HODGE W. ET. AL. | 2646 | 41 | 2 | |
830 SOUTH SIXTEENTH ST | OPARA, OGBONNA & BEATRICE NNODIN | 2646 | 42 | 2 | |
828 SOUTH SIXTEENTH ST | JACKSON, RUSSELL | 2646 | 43 | 2 | |
826 SOUTH SIXTEENTH ST | LITTLE, PAMELA | 2646 | 44 | 2 | |
824 SOUTH SIXTEENTH ST | HAYES, JOHN M & CHRISTINE | 2646 | 45 | 2 | |
822 SOUTH SIXTEENTH ST | ROBERTSON, ELAINE | 2646 | 46 | 2 | |
820 SOUTH SIXTEENTH ST | BAPTISTE MAX & MATHIEU LUCIE | 2646 | 47 | 2 | |
818 SOUTH SIXTEENTH ST | POSITIVE HEALTH CARE, INC | 2646 | 48 | 2 | |
816 SOUTH SIXTEENTH ST | FRYE, KEIANA | 2646 | 49 | 2 | |
814 SOUTH SIXTEENTH ST | THOMPSON, MATILDA | 2646 | 50 | 2 | |
812 SOUTH SIXTEENTH ST | MOUSSA, BRE | 2646 | 51 | 2 | |
808-810 SOUTH SIXTEENTH | MOORE, ROBERT D. | 2646 | 52 | 4C | |
806 SOUTH SIXTEENTH ST | SILVA, RONAN | 2646 | 54 | 2 | |
804 SOUTH SIXTEENTH ST | MCKENZIE, DANE & THARIEN | 2646 | 55 | 2 | |
802 SOUTH SIXTEENTH ST | PENNA, SALVADOR | 2646 | 56 | 2 | |
424 AVON AVE. | DURAN, JUAN | 2647 | 1 | 4A | |
|
|||||
422 AVON AVE. | CURTIS, MYRA | 2647 | 2 | 2 | |
420 AVON AVE. | CURTIS, MYRA | 2647 | 3 | 4A | |
418 AVON AVE. | BRIGHT & MORNING START OUTREACH, IN | 2647 | 4 | 1 | |
414-416 AVON AVE. | ESSEX CARES LLC, | 2647 | 6 | 4C | |
410-412 AVON AVE. | GARCIA, JOSE & CARMEN | 2647 | 7 | 2 | |
785-787 SOUTH FOURTEENTH | MANNING ANNIE | 2647 | 9 | 4A | |
789 SOUTH FOURTEENTH ST | CITY OF NEWARK | 2647 | 11 | 15C | |
791 SOUTH FOURTEENTH ST | HANSON PATRICIA | 2647 | 12 | 2 | |
793 SOUTH FOURTEENTH ST | PORTER PRINCE ELLA | 2647 | 13 | 2 | |
793- SOUTH FOURTEENTH ST | BROWN, NAOMI | 2647 | 14 | 2 | |
795 SOUTH FOURTEENTH ST | SHEARD, WINDA | 2647 | 15 | 2 | |
797 SOUTH FOURTEENTH ST | JAMES RUTH & NEAL SIMONE | 2647 | 16 | 2 | |
799 SOUTH FOURTEENTH ST | FIELDS DAVID & RUTH | 2647 | 17 | 2 | |
803-805 SOUTH FOURTEENTH | SALAMI, IJEOMA | 2647 | 18.01 | 2 | |
807 SOUTH FOURTEENTH ST. | OKORO, MATTHEW | 2647 | 18.02 | 2 | |
809 SOUTH FOURTEENTH ST. | OSINOWO, WASINAT | 2647 | 18.03 | 2 | |
811 SOUTH FOURTEENTH ST | ABDULLAH, TAIWO | 2647 | 22 | 2 | |
813-815 SOUTH FOURTEENTH | 813 S.14TH ST. LLC C/O COOPER RE. | 2647 | 24 | 4C | |
817 SOUTH FOURTEENTH ST | JENKINS, YOSHICO & DORIS & DOROTHY | 2647 | 25 | 2 | |
819 SOUTH FOURTEENTH ST | LAWRENCE CLIFFORD & BLANCHE | 2647 | 26 | 2 | |
821 SOUTH FOURTEENTH ST | BEMBRY, ROSE | 2647 | 27 | 2 | |
823 SOUTH FOURTEENTH ST | HEMINGWAY, HENRIETA & GEORGE BRISCO | 2647 | 28 | 2 | |
825 SOUTH FOURTEENTH ST | SAMS, WYNELL | 2647 | 29 | 2 | |
827 SOUTH FOURTEENTH ST | HARDAWAY MARY | 2647 | 30 | 2 | |
820 SOUTH FIFTEENTH ST | PROMISED LAND BAPTIS, | 2647 | 35 | 15D | |
818 SOUTH FIFTEENTH ST | HSBC BANK USA NA (TR, | 2647 | 36 | 2 | |
816 SOUTH FIFTEENTH ST | FOR, ALFRED B, BRUCE A & NORMAN Y | 2647 | 37 | 2 | |
814 SOUTH FIFTEENTH ST | FOR, BRUCE | 2647 | 38 | 2 | |
812 SOUTH FIFTEENTH ST. | 812 S 15TH ASSOCIATES, LLC | 2647 | 39 | 2 | |
808-810 SOUTH FIFTEENTH | SUMMIT REAL ESTATE DEVELOPERS, LLC | 2647 | 40 | 2 | |
|
|||||
806 SOUTH FIFTEENTH ST | LJ REALTY LIMITED LI, | 2647 | 42 | 2 | |
804 SOUTH FIFTEENTH ST | SUMMIT REAL ESTATE DEVELOPERS, LLC | 2647 | 43 | 2 | |
802 SOUTH FIFTEENTH ST | HOLMES JOHN H. & BERNADEEN | 2647 | 44 | 2 | |
800 SOUTH FIFTEENTH ST | MUHAMMAD ABDUL & KAREEMAH | 2647 | 45 | 2 | |
798 SOUTH FIFTEENTH ST | SALDANA, MILTON & MADELYN | 2647 | 46 | 2 | |
796 SOUTH FIFTEENTH ST | WRIGHT BARBARA | 2647 | 47 | 2 | |
794 SOUTH FIFTEENTH ST | SNEED CORINE & RUSSELL & TETTERTON | 2647 | 48 | 2 | |
792 SOUTH FIFTEENTH ST | MOORE, BRIAN J | 2647 | 49 | 2 | |
790 SOUTH FIFTEENTH ST | ABDULLAH, AMIN | 2647 | 50 | 2 | |
788 SOUTH FIFTEENTH ST | YANCEY JAMES & CALLIE | 2647 | 51 | 2 | |
786 SOUTH FIFTEENTH ST | SEABRA, ANTONIO | 2647 | 52 | 2 | |
784 SOUTH FIFTEENTH ST | BERRY, DAVID & TROY | 2647 | 53 | 2 | |
782 SOUTH FIFTEENTH ST | BERRY, DAVID & TROY | 2647 | 54 | 2 | |
780 SOUTH FIFTEENTH ST | MARTIN MARVIN | 2647 | 55 | 15F | |
778 SOUTH FIFTEENTH ST | LEWIS DOROTHY | 2647 | 56 | 2 | |
801 SOUTH FOURTEENTH ST | WESLY, SHERRY | 2647 | 57 | 2 | |
394-396 AVON AVE. | F.A.S.T. CONSTRUCTION INC. | 2648 | 1 | 2 | |
398 AVON AVE. | BAMBA, DIARKARIDJA | 2648 | 3 | 2 | |
775 SOUTH THIRTEENTH ST | SUMMIT REAL ESTATE DEVELOPERS, LLC | 2648 | 4 | 1 | |
777 SOUTH THIRTEENTH ST | CITY OF NEWARK | 2648 | 5 | 15C | |
779 SOUTH THIRTEENTH ST | PARRIS, BARRY & ANDREA | 2648 | 6 | 2 | |
781 SOUTH THIRTEENTH ST | FEDERAL NATIONAL MOR, | 2648 | 7 | 2 | |
783 SOUTH THIRTEENTH ST | MARK, DAVID | 2648 | 8 | 2 | |
785 SOUTH THIRTEENTH ST | 785 S 13TH STREET LL, | 2648 | 9 | 2 | |
787 SOUTH THIRTEENTH ST | ROBERTSON WALTER R. & EDNA | 2648 | 10 | 2 | |
789 SOUTH THIRTEENTH ST | GRAVES WESTLY & MARY | 2648 | 11 | 2 | |
791-793 SOUTH THIRTEENTH | BRYANT, TYSHON | 2648 | 12 | 2 | |
795 SOUTH THIRTEENTH ST | BEN-YAIR, SHLOMI & ELISE | 2648 | 13 | 2 | |
797 SOUTH THIRTEENTH ST | KEGLER, SHERRICK | 2648 | 14 | 2 | |
799 SOUTH THIRTEENTH ST | BROWN, ROSLIND | 2648 | 15 | 2 | |
801 SOUTH THIRTEENTH ST | EDWARDS, FRANK | 2648 | 16 | 2 | |
803-805 SOUTH THIRTEENTH | MCKNIGHT, HELEN F. | 2648 | 17 | 2 | |
807 SOUTH THIRTEENTH ST | BRISTOL, ALLEN | 2648 | 18 | 2 | |
809 SOUTH THIRTEENTH ST | PORTER EDDIE & OLLIE B. | 2648 | 19 | 2 | |
811 SOUTH THIRTEENTH ST | JONES, ROSCELLE & ANNIE MARIE | 2648 | 21 | 2 | |
813-815 SOUTH THIRTEENTH | QUICK, TAJII | 2648 | 22 | 2 | |
293-299 MADISON AVE. | ARONLAZAR, LLC | 2648 | 23 | 4C | |
817 SOUTH THIRTEENTH ST | DAWKINS, ANTHONY & DOREL | 2648 | 24 | 2 | |
816-818 SOUTH FOURTEENTH | 368 AVON AYA OR LLC, | 2648 | 31 | 4C | |
810-814 SOUTH FOURTEENTH | 368 AVON AYA OR LLC, | 2648 | 32 | 4A | |
808 SOUTH FOURTEENTH ST | GTBS LLC, | 2648 | 35 | 2 | |
806 SOUTH FOURTEENTH ST | REEVES, JOHN | 2648 | 36 | 2 | |
804 SOUTH FOURTEENTH ST | ALICEA, ALEXANDER & MORALES-ALICEA, | 2648 | 37 | 2 | |
802 SOUTH FOURTEENTH ST | 58 11TH AVENUE LLC, | 2648 | 38 | 2 | |
798-800 SOUTH FOURTEENTH | CHEEKS, DARRYL & GOODEN, VENICE | 2648 | 40 | 2 | |
796 SOUTH FOURTEENTH ST | KHADIJAH KAKES LLC, | 2648 | 41 | 2 | |
794 SOUTH FOURTEENTH ST | NATIONAL RESIDENTIAL ASSETS CORP | 2648 | 42 | 2 | |
792 SOUTH FOURTEENTH | CENTRAL INVESTMENT PARTNERS, LLC | 2648 | 43 | 1 | |
790 SOUTH FOURTEENTH ST. | MOSHEL, ELUZER | 2648 | 44 | 2 | |
788 SOUTH FOURTEENTH ST | 788 SOUTH 14TH STREET, LLC | 2648 | 45 | 2 | |
786 SOUTH FOURTEENTH ST | SAMUEL, ROWAN & SHARON | 2648 | 46 | 2 | |
406-408 AVON AVE. | ORTIZ, JULIO C & ORTIZ, JULIO C | 2648 | 47 | 2 | |
404 AVON AVE. | CREST COMMUNITY DEVELOPMENT CORP | 2648 | 49 | 1 | |
400-402 AVON AVE. | CREST COMMUNITY DEVELOPMENT CORP | 2648 | 51 | 1 | |
390-392 AVON AVE. | NEW BORN BAPTIST CHURCH | 2649 | 1 | 15D | |
386-388 AVON AVE. | NEW BORN BAPTIST CHURCH | 2649 | 3 | 15D | |
776 SOUTH THIRTEENTH ST | BELL, MARISA | 2649 | 6 | 2 | |
778 SOUTH THIRTEENTH ST | MOORE-BIERA, VALERIE | 2649 | 7 | 2 | |
780 SOUTH THIRTEENTH ST | GREATER PATERSON PROPERTIES, LLC | 2649 | 8 | 1 | |
782 SOUTH THIRTEENTH ST | POSITIVE HEALTHCARE, INC | 2649 | 9 | 2 | |
784 SOUTH THIRTEENTH ST | POSITIVE HEALTHCARE, INC | 2649 | 10 | 2 | |
786-788 SOUTH THIRTEENTH | IRO, DOLLY | 2649 | 11 | 2 | |
790 SOUTH THIRTEENTH ST | MPBP LLC, | 2649 | 13 | 2 | |
792-794 SOUTH THIRTEENTH | LLOYD LESTER | 2649 | 14 | 2 | |
796 SOUTH THIRTEENTH ST | SCOTT, FRANCIS | 2649 | 16 | 2 | |
798 SOUTH THIRTEENTH ST | GOODRICH, ROBERT | 2649 | 17 | 2 | |
800-802 SOUTH THIRTEENTH | SUGGS, TONY B. & SYLVENE SUGGS | 2649 | 18 | 2 | |
804 SOUTH THIRTEENTH ST | JACKSON, ERNESTINE | 2649 | 19 | 2 | |
806 SOUTH THIRTEENTH ST | ECNJ PROPERTIES LLC, | 2649 | 20 | 2 | |
808 SOUTH THIRTEENTH ST | JACKSON, NICOLE | 2649 | 21 | 2 | |
810-812 SOUTH THIRTEENTH | MC GILL MARGARET | 2649 | 23 | 2 | |
814 SOUTH THIRTEENTH ST | SANDIFORD, PAUL | 2649 | 24 | 2 | |
816-18 SOUTH THIRTEENTH | MCCLURKIN, ULYSESS & KIMBERLY | 2649 | 26 | 2 | |
805-807 SOUTH TWELFTH ST | EASTER MOSES B. 111 & JANICE | 2649 | 27 | 2 | |
803 SOUTH TWELFTH ST | SCOTT, LISA | 2649 | 28 | 2 | |
801 SOUTH TWELFTH ST | BECKET, DAISY & BAILEY, PAULETTE | 2649 | 29 | 2 | |
799 SOUTH TWELFTH ST | MUNRO, ROBERT C | 2649 | 30 | 2 | |
797 SOUTH TWELFTH ST | LYNCH, ERNEST B. | 2649 | 31 | 2 | |
793-795 SOUTH TWELFTH ST. | SMITH GEORGE H & ELEANOR | 2649 | 33 | 2 | |
791 SOUTH TWELFTH ST | PIANFETTI, MARC | 2649 | 34 | 2 | |
789 SOUTH TWELFTH ST | JOHNSON, WILLA | 2649 | 35 | 2 | |
787 SOUTH TWELFTH STREET | EDWARDS, ARLINGTON | 2649 | 37 | 2 | |
783-785 SOUTH TWELFTH ST | BURKE, CARLOS & LYNDA | 2649 | 38 | 2 | |
781 SOUTH TWELFTH ST | GUERRIER, BILLY | 2649 | 39 | 2 | |
777-779 SOUTH TWELFTH ST | KING, DEBORAH | 2649 | 41 | 2 | |
775 SOUTH TWELFTH ST | HOOPER, CLAUDE W | 2649 | 42 | 2 | |
773 SOUTH TWELFTH ST | SMITH, ANDREW | 2649 | 43 | 2 | |
769-771 SOUTH TWELFTH ST | HOOPER, CURLIE T. & CRAIG | 2649 | 44 | 2 | |
767 SOUTH TWELFTH ST | SAUNDERS ROBERT X. & MARY | 2649 | 46 | 2 | |
378 AVON AVE. | PHILHOWER, CHARLES & MARGARET | 2649 | 47 | 4A | |
380-382 AVON AVE. | CELL KONSULT, LLC | 2649 | 48 | 4A | |
384 AVON AVE. | MATOS, SERGIO | 2649 | 50 | 2 | |
376 AVON AVE. | LUCAS, JAMES | 2650 | 1 | 4A | |
374 AVON AVE. | MACK, DANA N. | 2650 | 2 | 2 | |
372 AVON AVE. | BETHA, WILFRED | 2650 | 3 | 2 | |
370 AVON AVE. | MENSAH, SHEILA | 2650 | 4 | 2 | |
368 AVON AVE. | 368 AVON 26 LLC, | 2650 | 5 | 4C | |
364-366 AVON AVE. | NWK GROUP LLC | 2650 | 6 | 2 | |
362 AVON AVE. | AMEH, PATRICIA & ADEFOLU AKANBI | 2650 | 8 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.