NJ Property Tax Records In Newark, NJ
Displaying properties 27451 - 27600 of 96718 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
503 MARKET ST. | MENECES, ALBINA | 2003 | 46 | 4C | |
487-497 MARKET ST. | CUMBERLAND FARMS INC | 2003 | 50 | 4A | |
828-830 RAYMOND BLVD. | VILLA BERARDINO, INC. | 2003.01 | 15 | 4A | |
826 RAYMOND BLVD. | NUNES JOSE M & MARIA | 2003.01 | 17 | 2 | |
824 RAYMOND BLVD. | KEMPCZYNSKI, HELEN | 2003.01 | 18 | 2 | |
820-822 RAYMOND BLVD. | NUNES JOSE & MARIA | 2003.01 | 19 | 4C | |
818 RAYMOND BLVD | COUNTY OF ESSEX | 2003.01 | 21 | 15C | |
529-531 MARKET ST. | LIMA, CARLOS ROBERTO & FABIANNE | 2003.01 | 30 | 4C | |
525-527 MARKET ST | DA COSTA JOSE MONTEIRO & AURELIA | 2003.01 | 32 | 4A | |
521-523 MARKET ST. | LOLO TEODORO & MARIA | 2003.01 | 35 | 4C | |
519 MARKET ST. | DA COSTA JOSE MONTEIRO & AURELIA | 2003.01 | 37 | 4A | |
517 MARKET ST. | GANDAREZ MANUEL & MARIA | 2003.01 | 38 | 4A | |
794-802 RAYMOND BLVD. | OCEANVILL ASSOCIATES, L.L.C. | 2004 | 5 | 4A | |
790-792 RAYMOND BLVD. | JPF ASSOCIATES LLC, | 2004 | 9 | 4A | |
7-9 VAN BUREN ST. | FORCZEK, ALFREDA | 2004 | 12 | 2 | |
11 VAN BUREN ST. | VAN BUREN STREET, LLC | 2004 | 13 | 4C | |
13 VAN BUREN ST. | MORGADO MANUEL & MARIANA | 2004 | 14 | 4A | |
15-17 VAN BUREN ST. | BATISTA BRAULIO & MARIA | 2004 | 16 | 4C | |
555 MARKET ST. | CORTICADA, JOSE D. & FERNANDA | 2004 | 17 | 2 | |
551-553 MARKET ST. | DE DEUS, JOAO & MIRA | 2004 | 18 | 4C | |
549 MARKET ST. | OCEANVILL ASSOCIATES, L.L.C. | 2004 | 21 | 4A | |
|
|||||
547 MARKET ST. | OCEANVILL ASSOCIATES, L.L.C. | 2004 | 22 | 4A | |
537-545 MARKET ST | OCEANVILL ASSOCIATES, LLC | 2004 | 27 | 4A | |
13 VAN BUREN ST. REAR | OCEANVILL ASSOCIATES, L.L.C. | 2004 | 35 | 4A | |
706-784 RAYMOND BLVD | ESSEX COUNTY PARK COMMISSION | 2005 | 1 | 15C | |
604-616 MARKET ST. | 604 MARKET STREET ASSOCIATES, LLC | 2009 | 1.01 | 4A | |
51-55 CHAMBERS ST. | 604 MARKET STREET ASSOCIATES, LLC | 2009 | 1.02 | 1 | |
618 MARKET ST. | TEIXEIRA,ARMINDO &SANTOS,JOAO ET AL | 2009 | 8 | 4A | |
57 CHAMBERS ST | NASCIMENTO, ELIANA C | 2009 | 9.01 | 1 | |
53-59 SOMME ST. | INELLI JOHN D. | 2009 | 9.02 | 4B | |
65-71 CHAMBERS ST. | LEBAL INVESTMENTS | 2009 | 15 | 4B | |
73-77 SOMME ST | LEBAL INVESTMENTS | 2009 | 19 | 4A | |
79 SOMME ST. | MOREIRA, JOSE | 2009 | 21 | 2 | |
81 SOMME ST. | RIOS, INES PEREIRA | 2009 | 22 | 2 | |
83 SOMME ST. | DE OLIVERIA, PEDRO & ANTONIO | 2009 | 23 | 2 | |
85 SOMME ST. | BARREIRO JOSE & ROSA | 2009 | 24 | 2 | |
87 SOMME ST. | TAVARES RAUL & MAIRA | 2009 | 25 | 2 | |
89 SOMME ST. | MOREIRA, JOSE | 2009 | 26 | 2 | |
91 SOMME ST. | DILANDRO, MARIO & SILVIA | 2009 | 27 | 2 | |
93 SOMME ST. | COSTA, GINA MARTINS & LIZABETH | 2009 | 28 | 2 | |
95 SOMME ST. | VALDES ROBERTO & NORMA | 2009 | 29 | 2 | |
97 SOMME ST. | STOKER, GILSON H. | 2009 | 30 | 2 | |
99 SOMME ST. | MARIA A & NELSON P RUA | 2009 | 31 | 2 | |
101 SOMME ST. | JEZEK CLEMENT & JULIE | 2009 | 32 | 2 | |
103 SOMME ST. | AMADOR, JOAQUIM & MARIA | 2009 | 33 | 2 | |
280- FERRY ST. | DOCARMO, DENNIS | 2009 | 34 | 4A | |
280 FERRY ST. | KOBYLARZ, KAZIMIERZ & MARIA | 2009 | 35 | 2 | |
278 FERRY ST. | DOMINGUES ANTONIO & MARIA | 2009 | 36 | 4A | |
276 FERRY ST. | CABODEIRA, JOSE MANUEL | 2009 | 37 | 2 | |
274 FERRY ST. | DOCARMO, ROSA | 2009 | 38 | 4A | |
272 FERRY ST. | RODRIGUES ANTONIO & MARIA F | 2009 | 39 | 4A | |
|
|||||
270 FERRY ST. | RODRIGUES ANTONIO & MARIA | 2009 | 40 | 4A | |
266--268 FERRY ST., | EVANGELIST MARANHAO, MANUEL | 2009 | 41 | 4C | |
266 FERRY ST. | MOREIRA, JOSE | 2009 | 42 | 2 | |
103-105 CHAMBERS ST | J.A.S. CHAMBERS STREET, L.L.C. | 2009 | 45 | 4C | |
101 CHAMBERS ST. | EVARISTO, AURELIO & DONNA J | 2009 | 46 | 2 | |
99 CHAMBERS ST. | JAS BROTHERS LLC, | 2009 | 47 | 2 | |
93-97 CHAMBERS ST | CHAMBERS INVESTMENTS, | 2009 | 49 | 2 | |
91 CHAMBERS ST. | GONCALVES, IDELVANI SILVA | 2009 | 51 | 2 | |
87--89 CHAMBERS ST. | VIEIRA, RUI JORGE S | 2009 | 52 | 2 | |
87 CHAMBERS ST. | GUTIERREZ, MANUEL J. & MARLENY | 2009 | 53 | 1 | |
85 CHAMBERS ST. | GUTIERREZ, MANUEL J. & MARLENY | 2009 | 54 | 2 | |
83 CHAMBERS ST. | FERNANDEZ, MANUEL | 2009 | 55 | 2 | |
81 CHAMBERS ST. | MAURICIO, LIBERATO & MARIA | 2009 | 56 | 2 | |
79 CHAMBERS ST. | GARCIA, LUIS ALVES & MARIA OTILLA | 2009 | 57 | 2 | |
77 CHAMBERS ST. | GARCIA, LUIS ALVES& MARIA OTILLA | 2009 | 58 | 2 | |
75 CHAMBERS ST. | PEREIRA, JORGE | 2009 | 59 | 2 | |
73 CHAMBERS ST. | MADEIRA,JOE ANTHONY&ROSA MARIE ETAL | 2009 | 60 | 2 | |
63 CHAMBERS ST | MIGUEIS, DORINDO | 2009 | 80.01 | 2 | |
61 CHAMBERS ST | ARRUDA-SOUZA, BRENO | 2009 | 80.02 | 2 | |
59 CHAMBERS ST | NASCIMENTO, ELIANA C | 2009 | 80.03 | 2 | |
61 SOMME ST | TESTAMENTARY TRUST.VAZ, ANTONIO | 2009 | 80.04 | 2 | |
63 SOMME ST | VIGARIO, DOMINGOS & MARIA | 2009 | 80.05 | 2 | |
65 SOMME ST | FERREIRA, JOAO S. & MARIA L. | 2009 | 80.06 | 2 | |
67-71 SOMME ST | SOMME REALTY LLC, | 2009 | 82 | 4A | |
620-634 MARKET ST. | ROYAL ALUMINUM CO INC | 2010 | 1 | 4A | |
296 FERRY ST | EAST SIDE COMMUNITY CENTER COR. | 2010 | 28 | 15D | |
75 FILLMORE ST. | CARPINTERO,LUIS E. & ALMA | 2010 | 30.01 | 2 | |
77 FILLMORE ST. | FELICIO, MAURICIO & CANDIDA | 2010 | 30.02 | 2 | |
79 FILLMORE ST. | PINHO, JOSE A. & BRAULINA | 2010 | 30.03 | 2 | |
81 FILLMORE ST. | LAGE, JUAN MANUEL & MARIA | 2010 | 30.04 | 2 | |
83 FILLMORE ST. | MALHOTRA, RAKESH & ASHA | 2010 | 30.05 | 2 | |
85 FILLMORE ST. | PINHO, ELISIO & MARIA SOARES | 2010 | 30.06 | 2 | |
87 FILLMORE ST. | NARANJO, MOISES & VILMA | 2010 | 30.07 | 2 | |
89 FILLMORE ST. | FERNANDEZ, GLADYS | 2010 | 30.08 | 2 | |
91 FILLMORE ST. | OLIVEIRA, MARCELINO & ISABEL | 2010 | 30.09 | 2 | |
93 FILLMORE ST. | NUNES, JOAO & ZULMIRA C. | 2010 | 30.10 | 2 | |
95 FILLMORE ST. | SALVATERRA, EMILIO & MARIA | 2010 | 30.11 | 2 | |
286-294 FERRY ST. | LUCKY PLAZA, LLC | 2010 | 30.12 | 4A | |
88 SOMME ST. | D'ALMEIDA, ANTONIO L. & MARIA A. | 2010 | 30.13 | 2 | |
86 SOMME ST. | FREIRE, FERNANDO & TERESA LAI | 2010 | 30.14 | 2 | |
84 SOMME ST. | OLIVEIRA, EVERTON | 2010 | 30.15 | 2 | |
82 SOMME ST. | COSTA, ALEXANDRINO & ALEXANDRINA | 2010 | 30.16 | 2 | |
80 SOMME ST. | MARTINS, CELLA & MARIO | 2010 | 30.17 | 2 | |
78 SOMME ST. | BRANDO, MARIA & MARIA | 2010 | 30.18 | 2 | |
76 SOMME ST. | ARAUJO, MARCIA PLAIXA | 2010 | 30.19 | 2 | |
74 SOMME ST. | AZEVEDO, JOSE & MARIA | 2010 | 30.20 | 2 | |
72 SOMME ST. | DA CUNHA, JOSE C. & MARIA J. | 2010 | 30.21 | 2 | |
70 SOMME ST. | ASSUNCAO, FERNANDO & MARIA | 2010 | 30.22 | 2 | |
68 SOMME ST. | LIN, XIU-ZHEN | 2010 | 30.23 | 2 | |
284 FERRY ST. | SANTO GERMANO | 2010 | 35 | 4A | |
282 FERRY ST. | SANTO GERMANO C | 2010 | 36 | 4A | |
67-73 FILLMORE ST., | IMG REALTY, L.L.C. | 2010 | 50 | 4A | |
2-12 SOMME ST. | COSTA GERMANO F | 2011 | 1 | 4A | |
698-702 RAYMOND BLVD. | MADDEN, J. VENTURA, L. ET AL TRUST. | 2011 | 2 | 4A | |
19 FILLMORE ST. | MENDEZ, JAIME & RUTH | 2011 | 10 | 2 | |
19--21 FILLMORE ST | 19 21 FILLMORE ST LL, | 2011 | 11 | 2 | |
23 FILLMORE ST. | ROMANO, FLORIVAL & MARIA | 2011 | 12 | 2 | |
25 FILLMORE ST. | SARABANDO, EDUARDO & BARBARA | 2011 | 13 | 2 | |
27 FILLMORE ST. | HIGGINS, WANDA | 2011 | 14 | 2 | |
29 FILLMORE ST. | PEREIRA JOSE & MARIA | 2011 | 15 | 2 | |
31 FILLMORE ST. | ROCHA, NEILSON | 2011 | 16 | 2 | |
33 FILLMORE ST. | KOMUREK, ELIZABETH | 2011 | 17 | 2 | |
35 FILLMORE ST. | LUCAS, BERNARDINO & ALZIRA | 2011 | 18 | 2 | |
37 FILLMORE ST. | DENYS RAMOS | 2011 | 19 | 2 | |
39 FILLMORE ST. | COSTA, ALEXANDRA & VICTOR | 2011 | 20 | 2 | |
41 FILLMORE ST. | FONTES, ALEXANDER & MARIA | 2011 | 21 | 2 | |
43 FILLMORE ST. | FONTES, ALEXANDRA & MARIA | 2011 | 22 | 2 | |
637-641 MARKET ST. | FONTES, ALEXANDER & MARIA | 2011 | 23 | 4A | |
629-635 MARKET ST. | 627-635 MARKET STREET LLC | 2011 | 26 | 4A | |
627 MARKET ST. | 627-635 MARKET STREET L.L.C | 2011 | 30 | 1 | |
38-38- SOMME STREET | DURO, ABILIO & MARIA | 2011 | 35 | 4C | |
36 SOMME ST. | ALVES JOSE & FERNANDA | 2011 | 36 | 2 | |
30-34 SOMME ST. | NOGUES FRANCISCO & AMPARO | 2011 | 38 | 2 | |
28 SOMME ST. | RITCHER, WILLIAM | 2011 | 40 | 2 | |
24-26 SOMME ST. | SKIBA JOHN H. & FRANCES | 2011 | 41 | 4A | |
22 SOMME ST. | BARREIRA, CRISTINA | 2011 | 43 | 2 | |
20 SOMME ST. | MATOS, JOSE % CHAPEL MORTGAGE CORP | 2011 | 44 | 2 | |
18 SOMME ST. | KNOTT, JR. GEORGE & DOLORES R. | 2011 | 45 | 2 | |
16 SOMME ST | MARTINS, MARIO & LEONOR | 2011 | 46 | 2 | |
14 SOMME ST. | LEAO GOMES, ISAQUE | 2011 | 47 | 2 | |
45 FILLMORE ST. | HULJAK STEPHEN | 2011 | 53 | 2 | |
621-625 MARKET ST | RAMOS JULIO C & CRUZ EVA | 2011.01 | 1.01 | C1A | 1 |
621-625 MARKET ST | RAMOS JULIO C & CRUZ EVA | 2011.01 | 1.01 | C1AX | 15F |
621-625 MARKET ST | BARROS AGOSTINHO MARIA & JACINTA | 2011.01 | 1.02 | C2A | 1 |
621-625 MARKET ST | BARROS AGOSTINHO MARIA & JACINTA | 2011.01 | 1.02 | C2AX | 15F |
621-625 MARKET ST | RAMOS, JULIO & EVA | 2011.01 | 1.03 | C3A | 1 |
621-625 MARKET ST | RAMOS, JULIO & EVA | 2011.01 | 1.03 | C3AX | 15F |
621-625 MARKET ST | JOVEN, GERARDO | 2011.01 | 1.04 | C4A | 1 |
621-625 MARKET ST | JOVEN, GERARDO | 2011.01 | 1.04 | C4AX | 15F |
621-625 MARKET ST | PONTORIERO, JOSEPH | 2011.01 | 1.05 | C5A | 2 |
621-625 MARKET ST | PONTORIERO, JOSEPH | 2011.01 | 1.05 | C5AX | 15F |
621-625 MARKET ST | SERRANO, GONZALO & MARIA | 2011.01 | 1.06 | C6A | 1 |
621-625 MARKET ST | SERRANO, GONZALO & MARIA | 2011.01 | 1.06 | C6AX | 15F |
621-625 MARKET ST | NARDONE, JOSEPH | 2011.01 | 1.07 | C7A | 1 |
621-625 MARKET ST | NARDONE, JOSEPH | 2011.01 | 1.07 | C7AX | 15F |
680-692 RAYMOND BLVD. | TRUS OF HEAVY & GEN LAB W ELF | 2012 | 1 | 4A | |
9-11 READ ST. | SANTOS NUNO & MARIA | 2012 | 8 | 2 | |
13 READ ST. | FARIA, MARIA | 2012 | 10 | 2 | |
15 READ ST. | VIEIRA MIGUEL & BENILDE | 2012 | 11 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.