NJ Property Tax Records In Neptune Township, NJ
Displaying properties 24301 - 24314 of 24314 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 30 OCEAN PATHWAY APT 3F | TARPEY, BRIAN & PENNY | 129 | 7.01 | C0306 | 2 |
| 1420 07TH AVE | 1420 7TH AVE, LLC | 417 | 6 | 1 | |
| 16 TEE PLACE | K HOVNANIANS COUNTRY WOODS @ NEPTUN | 3101.01 | 4 | 1 | |
| CONCOURSE WEST | 300 WEST CONCOURSE MARINA, LLC | 5608 | 10 | 2 | |
| 1215 CORLIES AVE | NEPTUNE TOWNSHIP | 512 | 9 | 15C | |
| 3310 ROUTE 66 | SHORE CHRISTIAN CENTER CHURCH, INC | 2301 | 86 | 15F | |
| 513 WOOLLEY DR | TAYLOR, LEE & NORMA | 2802 | 6 | 15F | |
| 25 VICTORIA GARDENS SQ | TOGLIA, DANIELLE & SILVA, ANTONIO M | 4001 | 1.062 | 2 | |
| 27 VICTORIA GARDENS SQ | ALEXANDER, EDGAR JOSEPH, ETAL | 4001 | 1.063 | 2 | |
| 29 VICTORIA GARDENS SQ | CULBERTSON, JACQUELINE K, ETAL | 4001 | 1.064 | 2 | |
| 31 VICTORIA GARDENS SQ | PATEL, HITESH | 4001 | 1.065 | 2 | |
| 33 VICTORIA GARDENS SQ | SHAH, SALONI S & SUHANI SANJAY | 4001 | 1.066 | 2 | |
| 7 SCHOOLHOUSE RD | HOLL, PATRICK J & ALISON | 4201 | 5 | 15F | |
| 106 IVINS ROAD | TALARICO, CHRISTIAN | 4804 | 8 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.