NJ Property Tax Records In Morris Township, NJ
Displaying properties 2551 - 2700 of 9378 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
16 CANTERBURY WAY | MILEO, BRIAN/LAURA | 2904 | 19 | 2 | |
18 CANTERBURY WAY | KOERNER, PAUL E/MELANIE | 2904 | 20 | 2 | |
20 CANTERBURY WAY | MUNSON, RICHARD/KATHERINE L | 2904 | 21 | 2 | |
22 CANTERBURY WAY | CORNFELDT, MICHAEL L & CAROL C | 2904 | 22 | 2 | |
7 KISSEL LN | DUBINSKY, YEHOSHUA/ESTHER | 2904 | 23 | 2 | |
5 KISSEL LN | THOMPSON, BRIAN D/MOLLY M | 2904 | 24 | 2 | |
3 KISSEL LN | KANDYBOWICZ, JOHN R & LILLIAN | 2904 | 25 | 2 | |
2 KNOLLWOOD DR | DONOVAN, COLLEEN I & SEAN | 2905 | 1 | 2 | |
4 KNOLLWOOD DR | MARKHAM, LAURA | 2905 | 2 | 2 | |
6 KNOLLWOOD DR | BYRNES, CHRISTOPHER J & JESSICA R | 2905 | 3 | 2 | |
8 KNOLLWOOD DR | BECHTOLD, JUDITH L & THOMAS A | 2905 | 4 | 2 | |
2 BLACK WATCH TRL | GLEASON, KEVIN/TRACEY | 2905 | 5 | 2 | |
4 BLACK WATCH TRL | SAVAGE, MARY & TIMOTHY | 2905 | 6 | 2 | |
6 BLACK WATCH TRL | KUNDLA, GREGORY P & KAREN DAVIS | 2905 | 7 | 2 | |
2 KISSEL LN | MASSA, JASON/FRANCES | 2905 | 8 | 2 | |
4 KISSEL LN | GERWIN,KENNETH S & GAIL F | 2905 | 9 | 2 | |
6 KISSEL LN | CORINALDI, CHRIS & LAURIE | 2905 | 10 | 2 | |
8 KISSEL LN | RYAN, VINCENT & ANGEL, JACQUELYN | 2905 | 11 | 2 | |
10 KISSEL LN | GOLDBERG, MENDEL & CHANI | 2905 | 12 | 2 | |
12 KISSEL LN | PRASAPAIRIN, PRIM | 2905 | 13 | 2 | |
14 KISSEL LN | DICKSON, TIMOTHY & CHRISTINA | 2905 | 14 | 2 | |
|
|||||
25 CANTERBURY WAY | BALLENTINE, JOHN L/GILTON, JONI K | 2905 | 15 | 2 | |
23 CANTERBURY WAY | ZUPA, FRANK P & LORETTA | 2905 | 16 | 2 | |
21 CANTERBURY WAY | CHAPLICK, CRAIG & JAYNE | 2905 | 17 | 2 | |
19 CANTERBURY WAY | MRUZ, JOHN & CHRISTINE | 2905 | 18 | 2 | |
17 CANTERBURY WAY | SONTUPE, DANIEL & DEBORAH | 2905 | 19 | 2 | |
15 CANTERBURY WAY | BOVE, GREGORY & ANITA | 2905 | 20 | 2 | |
11 CANTERBURY WAY | DRENDALL, ELIZABETH | 2905 | 21 | 2 | |
9 CANTERBURY WAY | CALIS, JOHANNES/ESTEFANIA | 2905 | 22 | 2 | |
7 CANTERBURY WAY | MULYK, JAROSLAW & JAROSLAVA | 2905 | 23 | 2 | |
5 CANTERBURY WAY | MULYK, JAROSLAW & JAROSLAVA D | 2905 | 24 | 2 | |
3 CANTERBURY WAY | KENNY, CARMEN & MICHAEL C | 2905 | 25 | 2 | |
1 CANTERBURY WAY | FEHN, STEPHANIE C | 2905 | 26 | 2 | |
2 PLETCHER PL | ENGLER, JOHN G | 2905 | 27 | 2 | |
4 PLETCHER PL | KUDRIK,JIMMY JOHN/MEGAN CARLOUGH | 2905 | 28 | 2 | |
6 PLETCHER PL | KUNY, PAUL & ELIZABETH R | 2905 | 29 | 2 | |
8 PLETCHER PL | VENKATRAMAN, CHITRA MEENA | 2905 | 30 | 2 | |
10 PLETCHER PL | ANGELILLO, JOHN/VANDA | 2905 | 31 | 2 | |
12 PLETCHER PL | FOLEY, BRIAN P & MARGARET K | 2905 | 32 | 2 | |
14 PLETCHER PL | HEMSEN, ROBERT C & SARAH B | 2905 | 33 | 2 | |
7 PLETCHER PL | BOZZI,KENNETH JOSEPH & ANDREA ALLEN | 2905 | 34 | 2 | |
5 PLETCHER PL | CARDIELLO, FRANK & CAROLYN S | 2905 | 35 | 2 | |
3 PLETCHER PL | VILLAGRA, ELLEN | 2905 | 36 | 2 | |
1 PLETCHER PL | HE, GANG & SUN, LING | 2905 | 37 | 2 | |
54 KAHDENA RD | HOLLAND, MICHAEL & COLLEEN | 2905 | 38 | 2 | |
52 KAHDENA RD | MARTORELLI, JUDITH ANNE | 2905 | 39 | 2 | |
50 KAHDENA RD | JONES, LUTHER W & MARY M | 2905 | 40 | 2 | |
48 KAHDENA RD | BRODY, JILLIAN/GREGORY | 2905 | 41 | 2 | |
44 KAHDENA RD | MELI, PAUL & ZENAIDA, ESTEVES | 2905 | 42 | 2 | |
42 KAHDENA RD | SHINE, SUSAN M & ROBERT M | 2905 | 43 | 2 | |
40 KAHDENA RD | O'NEILL, TIMOTHY K & GINA M | 2905 | 44 | 2 | |
|
|||||
38 KAHDENA RD | LEONE, GIUSEPPE & BELLO, JULIANNE | 2905 | 45 | 2 | |
36 KAHDENA RD | PEREZ, ARTHUR D & JEANNE M | 2905 | 46 | 2 | |
34 KAHDENA RD | HOUSTON, WILLIAM & QUINN, CAROL | 2905 | 47 | 2 | |
32 KAHDENA RD | COOPER, DAVID & WYSCHOGROD, TAMAR | 2905 | 48 | 2 | |
30 KAHDENA RD | VIDRAK, LEONID I & DINETS, ELENA | 2905 | 49 | 2 | |
20 KNOLLWOOD DR | WHITE, ROBERT G & EMILY G | 2906 | 1 | 2 | |
22 KNOLLWOOD DR | LEANZA, LINDA M | 2906 | 2 | 2 | |
24 KNOLLWOOD DR | TRACKENBERG, ANDREW G & LYNN D | 2906 | 3 | 2 | |
26 KNOLLWOOD DR | HADZIMA, BARBARA V | 2906 | 4 | 2 | |
28 KNOLLWOOD DR | SCHNEIDER, JOSHUA | 2906 | 5 | 2 | |
30 KNOLLWOOD DR | HELLER, ISADORE S & SYLVIA A | 2906 | 6 | 2 | |
32 KNOLLWOOD DR | WAGNER, YAAKOV Y & SARAH | 2906 | 7 | 2 | |
34 KNOLLWOOD DR | BEYERL, BRIAN D & ANDREA M | 2906 | 8 | 2 | |
36 KNOLLWOOD DR | WOODFORD, PAUL A & MARY JO E | 2906 | 9 | 2 | |
38 KNOLLWOOD DR | DANIELSEN, LAURA | 2906 | 10 | 2 | |
40 KNOLLWOOD DR | SULLIVAN, THOMAS WESLEY | 2906 | 11 | 2 | |
42 KNOLLWOOD DR | MOLNAR, THOMAS & JENNIFER CLARK | 2906 | 12 | 2 | |
44 KNOLLWOOD DR | GILBERT, EDGAR Y & CAROL R | 2906 | 13 | 2 | |
4 SUNDERLAND DR | HOU, WEN-JING & CHU, LU | 2906 | 14 | 2 | |
6 SUNDERLAND DR | GREENBERG, RONY & ANGELA | 2906 | 15 | 2 | |
29 BLACK WATCH TRL | POLING, JONATHAN & MARISA | 2906 | 16 | 2 | |
27 BLACK WATCH TRL | LERMAN, DAVID S & MIRIAM R | 2906 | 17 | 2 | |
25 BLACK WATCH TRL | VEGA, BYRON & ALICE CAPOTE- | 2906 | 18 | 2 | |
21 BLACK WATCH TRL | NARAIAN, ASHOK/PAMPHILE, CHANTAL | 2906 | 19 | 2 | |
19 BLACK WATCH TRL | LESHNER, WARREN & BARBARA | 2906 | 20 | 2 | |
17 BLACK WATCH TRL | KANOUSE, KEVIN J/JENNIFER I | 2906 | 21 | 2 | |
15 BLACK WATCH TRL | KELLY, WILLIAMS S | 2906 | 22 | 2 | |
11 BLACK WATCH TRL | CULMONE, STPEHEN & GLORIA | 2906 | 23 | 2 | |
9 BLACK WATCH TRL | COSGROVE, STEPHEN & DEBRA | 2906 | 24 | 2 | |
7 BLACK WATCH TRL | BURNETT, WILLIAM & MARTINEZ, RAQUEL | 2906 | 25 | 2 | |
5 BLACK WATCH TRL | MC PHERSON, DAVID A | 2906 | 26 | 2 | |
3 BLACK WATCH TRL | SHARBER,ROBIN BEQUET-TRUSTEE | 2906 | 27 | 2 | |
1 BLACK WATCH TRL | ARNDT, CHARLES P, JR & SUSAN B | 2906 | 28 | 2 | |
2 KAHDENA RD | PETROCCO, ELIZABETH K | 2907 | 1 | 2 | |
4 KAHDENA RD | ERD, LIDA L | 2907 | 2 | 2 | |
6 KAHDENA RD | PATRICK, M.TRUSTEE;PATRICK FAMILY T | 2907 | 3 | 2 | |
12 KAHDENA RD | MORRIS TOWNSHIP | 2907 | 4 | 15C | |
11 KNOLLWOOD DR | SHEA, BRIAN CHRISTOPHER/ELIZABETH P | 2907 | 5 | 2 | |
15 KNOLLWOOD DR | SUMMERVILLE, ROOSEVELT & AYANA | 2907 | 6 | 2 | |
17 KNOLLWOOD DR | GIBNEY, SCOTT/RACHEL | 2907 | 7 | 2 | |
19 KNOLLWOOD DR | WEISS, HOWARD & AMIE | 2907 | 8 | 2 | |
21 KNOLLWOOD DR | SCHUARTZMAN, ALEJANDRO & RACHEL | 2907 | 9 | 2 | |
23 KNOLLWOOD DR | BACAS, JOHN C & SOPHIA E. | 2907 | 10 | 2 | |
25 KNOLLWOOD DR | SUSSKIND, YOSEF/SIMA | 2907 | 11 | 2 | |
27 KNOLLWOOD DR | TOTH, PAUL R/CARISSA A | 2907 | 12 | 2 | |
29 KNOLLWOOD DR | BROTHMAN, ALEXANDER M/MEGHAN J | 2907 | 13 | 2 | |
31 KNOLLWOOD DR | CHERCHIA, JASON A/MAROLDI, DANA | 2907 | 14 | 2 | |
33 KNOLLWOOD DR | MALKO, STEVEN/KOMARI, NATALIE M | 2907 | 15 | 2 | |
35 KNOLLWOOD DR | MARTINEZ, RUBEN A/ZAPATA, PAOLA A | 2907 | 16 | 2 | |
37 KNOLLWOOD DR | RAY NAZZARO REVOCABLE TRUST | 2907 | 17 | 2 | |
39 KNOLLWOOD DR | LELOIA, FRANK & CAROLYN SUE | 2907 | 18 | 2 | |
41 KNOLLWOOD DR | RAUTER, LEWIS W/MARIE H | 2907 | 19 | 2 | |
43 KNOLLWOOD DR | TIRPAK, STEVEN/SARA | 2907 | 20 | 2 | |
45 KNOLLWOOD DR | HAZLITT, PHILIPPA | 2907 | 21 | 2 | |
53 WOODLAWN DR | CABEZAS, PATRICIA A | 3001 | 1 | 2 | |
51 WOODLAWN DR | WRIGHT, MONIQUE ROBINSON | 3001 | 2 | 2 | |
SUSSEX AVE | ASSESSED | 3001 | 3 | 1 | |
SUSSEX AVE | ASSESSED | 3001 | 4 | 1 | |
80 WOODLAWN DR | BLACK, NICOLA H/TULIPANO, GAETANO | 3002 | 1 | 2 | |
54 WOODLAWN DR | PELLECCHIA, SUSAN A | 3002 | 2 | 2 | |
52 WOODLAWN DR | D ITALIA, DARIA | 3002 | 3 | 2 | |
10 HILLSIDE TER | PIEKARSKI, EFRAIM & BAILA R | 3002 | 4 | 2 | |
140 SUSSEX AVE | SEEKAMP, ERIN/BRADY, RYAN | 3002 | 5 | 2 | |
142 SUSSEX AVE | SANTANA, GUILLERMO/ANDREA M | 3002 | 6 | 2 | |
70 EGBERT AVE | HECHT BORUCH/RIVKAH | 3002 | 7 | 2 | |
68 EGBERT AVE | GRAHAM, MARY W | 3002 | 8 | 2 | |
66 EGBERT AVE | EDELMAN, RONA M | 3002 | 9 | 2 | |
64 EGBERT AVE | ARMSTON, AARON W & AMANDA F | 3002 | 10 | 2 | |
62 EGBERT AVE | BROWN, BARBARA S | 3002 | 11 | 2 | |
60 EGBERT AVE | WORRELL, LINDA E | 3002 | 12 | 2 | |
52 EGBERT AVE | BIENKO,STEPHEN/ALBERTINI,JAN MARIE | 3002 | 13 | 2 | |
19 GLIMPSEWOOD LN | DELLA PERUTI, CARL & JANE | 3002 | 14 | 2 | |
17 GLIMPSEWOOD LN | CELI, DAVID PROANO/HSIAO HAN PROANO | 3002 | 15 | 2 | |
40 EGBERT AVE | MEHLIN, ROBERT CHARLES JR & ABBY E | 3002 | 16 | 2 | |
36 EGBERT AVE | DROAR, PAUL ARTHUR & JUDITH S | 3002 | 17 | 2 | |
1 GLIMPSEWOOD LN | HREIKI, JOSEPH/PENNER, MICHAEL L | 3002 | 18 | 2 | |
11 GLIMPSEWOOD LN | ROSENKILDE, THOMAS/PATRICIA | 3002 | 19 | 2 | |
21 GLIMPSEWOOD LN | LUCAS, RICHARD/SACHI | 3002 | 20 | 2 | |
23 GLIMPSEWOOD LN | MIHALAKAKOS, NICHOLAS/DRAKOTOU, D | 3002 | 21 | 2 | |
25 GLIMPSEWOOD LN | GARBO, DANA L | 3002 | 22 | 2 | |
22 GLIMPSEWOOD LN | CREAN, CHRISTOPHER & THERESA | 3002 | 23 | 2 | |
18 GLIMPSEWOOD LN | BOB MC EWAN CONSTRUCTION CORP | 3002 | 24 | 1 | |
16 GLIMPSEWOOD LN | CLARK, KENNETH R. & TRONE, MELISSA | 3002 | 25 | 2 | |
12 GLIMPSEWOOD LN | NNAETO, CHRISTOPHER & NKEM | 3002 | 26 | 2 | |
11 EGBERT HILL RD | SCARABAGGIO, MARCO/MICHELLE | 3002 | 27 | 2 | |
7 EGBERT HILL RD | RUNSDORF, JOSEPH & MARLA HOCHFELD- | 3002 | 28 | 2 | |
8 EGBERT HILL RD | WETCHER, STEVEN & SAUNDERS,PENELOPE | 3002 | 29 | 2 | |
10 EGBERT HILL RD | MC ELLEN, WESLEY C/SMALLBERG, KATE | 3002 | 30 | 2 | |
12 EGBERT HILL RD | MAIETTA, DANIEL J & LESLI A | 3002 | 31 | 2 | |
16 EGBERT HILL RD | SIVER, MYKOLA/ANASTASIIA | 3002 | 32 | 2 | |
20 EGBERT HILL RD | GARVEY, KEVIN F & STACY MC COY | 3002 | 33 | 2 | |
9 LONGVIEW PL | LEVENBACH, HANS & SUZANNE | 3002 | 34 | 2 | |
11 LONGVIEW PL | SHERIDAN, THOMAS/VICTORIA | 3002 | 35 | 2 | |
11 LONGVIEW PL | SAMMAN, SAMER & SANDRA | 3002 | 36 | 2 | |
12 LONGVIEW PL | SCHADE, STEVEN F & KELLY, DEBORAH A | 3002 | 37 | 2 | |
9 HILLSIDE TER | RICHLER, MORDECHAI/MENUCHA | 3002 | 38 | 2 | |
7 HILLSIDE TER | TONGAY, RUSSEL & JANEL L | 3002 | 39 | 2 | |
10 LONGVIEW PL | GRAF, NICOLETTA & SORANNO, DONATO | 3002 | 40 | 2 | |
50 WOODLAWN DR | SNYDER, THEODORE R | 3002 | 41 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.