NJ Property Tax Records In Metuchen, NJ
Displaying properties 3151 - 3300 of 7927 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
9 CLIFFWOOD PL. | CARR, JAMES T & CAROL H | 143.2 | 22.1 | 2 | |
7 CLIFFWOOD PL. | CALISH,BRETT & COLLEEN R | 143.2 | 23 | 2 | |
3 CLIFFWOOD PL. | GIOELI, CATHERINE | 143.2 | 25 | 2 | |
29 HALSEY ST. | SIA, RICHARD | 144 | 8 | 2 | |
25 HALSEY ST. | BIANCO, BELEY-BIANCO, MICHELLE L | 144 | 8.1 | 2 | |
21,23 HALSEY ST. | FITZPATRICK, AUDREY | 144 | 13.1 | 2 | |
19 HALSEY ST. | WYRTZEN, DAVID & KATEHOS, JENNIFER | 144 | 15.1 | 2 | |
340 AMBOY AVE. | ARNOLT BROS.,INC. | 144 | 17 | 4A | |
344 AMBOY AVE. | 344 AMBOY LLC | 144 | 21 | 4A | |
262 LAKE AVE. | RACEWAY REALTY LLC | 144 | 29 | 4A | |
266 LAKE AVE. | NDK REALTY LLC | 144 | 34 | 4A | |
268 LAKE AVE. | RPB LAKE ASSOCIATES LLC | 144 | 35 | 4A | |
272 LAKE AVE. | SANTAGADO, TOBI & ROBERT | 144 | 36 | 2 | |
MAIN ST. | BOROUGH OF METUCHEN | 145 | 1 | 15E | |
355 MAIN ST. | ARNOLT BROS. INC. | 145 | 2 | 4A | |
349 MAIN ST. | ARJESS CORP | 145 | 6 | 4A | |
343 MAIN ST. | JESSEN, MARTIN A & NANCY | 145 | 9 | 4A | |
339 MAIN ST. | ARNOLT CONTRACTING INC. PO BOX 489 | 145 | 13.1 | 2 | |
CALVIN PL. | PARKING AUTHORITY OF METUCHEN | 145 | 13.3 | 15C | |
325-329 MAIN ST. | VICTORIAN RESTORATION RENTALS,INC. | 145 | 18.2 | 4A | |
16-20 WERNIK PL. | VICTORIAN RESTORATION RENTALS, INC. | 145 | 18.3 | 4A | |
|
|||||
323 MAIN ST. | VICTORIAN RESTORATION RENTALS, INC. | 145 | 21 | 4A | |
315 MAIN ST. | VICTORIAN RESTORATION RENTALS, INC. | 145 | 23 | 4A | |
280 AMBOY AVE. | VICTORIAN RESTORATION RENTALS, INC. | 145 | 27 | 4A | |
296 AMBOY AVE. | VICTORIAN RESTORATION RENTALS, INC. | 145 | 34 | 4A | |
304 AMBOY AVE. | VICTORIAN RESTORATION RENTALS,INC. | 145 | 38 | 4A | |
320 AMBOY AVE. | VICTORIAN RESTORATION RENTALS,INC. | 145 | 42.1 | 4A | |
312 AMBOY AVE/32 WERNIK | VICTORIAN RESTORATION RENTALS, INC. | 145 | 42.3 | 4A | |
16 HALSEY ST. | ASMAR, MILDRED L | 145 | 50.1 | 2 | |
20 HALSEY ST. | RIZZO, PETER & GRAJO, MELANIE | 145 | 50.2 | 2 | |
22 HALSEY ST. | BUSHEY, ANN M & RUSSELL, DONALD K | 145 | 50.3 | 2 | |
328 AMBOY AVE. | VICTORIAN RESTORATION RENTALS INC | 145 | 50.5 | 4A | |
330 AMBOY AVE. | PALEJA, ROHIT D & HEENA R | 145 | 51 | 2 | |
14 HALSEY ST. | GLASER, KATHRYN M. | 145 | 52 | 2 | |
CALVIN PL & CORNELL ST | METUCHEN PARKING AUTHORITY | 145 | 78 | 15C | |
12 CALVIN PL. | ARJESS CORP | 145 | 85 | 4A | |
CALVIN PL. | ARJESS CORP | 145 | 89 | 4A | |
7 CALVIN PL. | ARNOLT BROS., INC. | 145 | 92 | 2 | |
5 CALVIN PL. | WESTERHOFF FAMILY FOUNDATION INC | 145 | 95 | 4A | |
3 CALVIN PL. | NIELSEN, GILBERT L & MARTINE E | 145 | 99 | 2 | |
319 AMBOY AVE. | FLYNN PROPERTIES LLC | 146 | 1 | 4A | |
331 AMBOY AVE | CARM STAKEL ASSOC LTD C/O SOMERSET | 146 | 9 | 4A | |
339 AMBOY AVE | CARM STAKEL ASSOC LTD C/O SOMERSET | 146 | 13 | 4A | |
359 AMBOY AVE | CARM STAKEL ASSOC LTD C/O SOMERSET | 146 | 17 | 4A | |
79 GRAHAM AVE. | BENEDICT,TODD H & LUCKUS-BENEDICT,S | 147 | 2 | 2 | |
73 GRAHAM AVE. | BYRNE,DAVID J & BERGENFELD,ELYSA D | 147 | 3 | 2 | |
48 SPRING ST. | HASSETT, ROBERT F, JR & SMARDA | 147 | 4 | 2 | |
52 SPRING ST. | RAMISCH, RITA BROWN | 147 | 8 | 2 | |
62 SPRING ST. | WHEELER, DOUGLAS A & MARGO B | 147 | 11 | 2 | |
68 SPRING ST. | BOURGEOIS, ROBERT & LAURA | 147 | 15 | 2 | |
76 SPRING ST. | PLUNKETT, MICHAEL & VICTORIA | 147 | 20 | 2 | |
|
|||||
82 SPRING ST. | WOLFF, RICHARD & SHIRLEY | 147 | 26 | 2 | |
216 LAKE AVE. | BALCEREK, STANISLAW & KRYSTYNA | 147 | 32 | 2 | |
224 LAKE AVE. | LAM, CHEUNG Y & CHENG, CHIU | 147 | 34 | 2 | |
88 GRAHAM AVE. | K & W REALTY LLC | 148 | 3 | 2 | |
303 AMBOY AVE. | SBRILLI,JR, FRED A & SBRILLI, C F | 148 | 4 | 4A | |
AMBOY AVE. | SKS METUCHEN REALTY LLC | 148 | 6 | 4A | |
AMBOY AVE. | HDM REALTY, LLC | 148 | 8 | 4A | |
287 AMBOY AVE. | PESKOE,ALFRED E. & ELEANOR | 148 | 10.2 | 4A | |
289 MAIN ST. | K & W REALTY LLC | 148 | 14 | 4A | |
287 MAIN ST. | K & W REALTY LLC | 148 | 17 | 4A | |
283 MAIN ST. | K & W REALTY LLC | 148 | 19 | 4A | |
68 GRAHAM AVE. | ROBERTS, JOSEPH W. & CAROLYN A. | 148.1 | 1 | 2 | |
31 GRAHAM AVE. | CHAMBERLAIN, JOHN A & REBECCA | 149 | 1.1 | 2 | |
24 FRANKLYN PL. | SWEATMAN, JOHN & ELIZABETH | 149 | 1.2 | 2 | |
28 FRANKLYN PL. | LEASE, STANLEY E & JUNE | 149 | 13.1 | 2 | |
LAKE AVE. | BOROUGH OF METUCHEN | 149 | 15 | 15C | |
83 SPRING ST. | LEU, FRANK | 149 | 36 | 2 | |
77 SPRING ST. | RICE, GERALD D | 149 | 37 | 2 | |
73 SPRING ST. | DECIBUS, LISA A. & O'HARE, DANIEL J | 149 | 41 | 2 | |
71 SPRING ST. | MATTHEWS,BRIAN & FANNING,CHRISTINE | 149 | 43 | 2 | |
67 SPRING ST. | RIVERA, JAIMMIE & BARBARA | 149 | 45 | 2 | |
63 SPRING ST. | HONIG, RACHAEL & ELIEZER | 149 | 47.1 | 2 | |
59 GRAHAM AVE. | KOHL, JEFFREY & JENNIFER | 149 | 51 | 2 | |
57 SPRING ST. | VARMA, SANDEEP & JYOTI | 149 | 51.1 | 2 | |
51 GRAHAM AVE. | MEEHAN, JAMES L & KRISTEN D | 149 | 51.2 | 2 | |
61 SPRING ST. | BENDERLY, DAN E. & O'DONNELL MARY | 149 | 52 | 2 | |
43 GRAHAM AVE. | WADE, GARY MARK & REENA KHANNA | 149 | 67.1 | 2 | |
1 GRAHAM AVE. | FALZON, ANDREW & LILIANA | 150 | 1.1 | 2 | |
44 HIGH ST. | LINDEMANN,DAWN S &THEODORE &RICHARD | 150 | 1.2 | 2 | |
56 HIGH ST. | MORRISON, CHRISTOPHER & JOIE P. | 150 | 7 | 2 | |
60 HIGH ST. | SCHWARTZ, JACALYN | 150 | 11 | 2 | |
64 HIGH ST. | DECIBUS, HAZEL | 150 | 16 | 2 | |
68 HIGH ST. | PERSELLS, JOSEPH N & ELAINE A | 150 | 20 | 2 | |
150 LAKE AVE. | REFORMED CHURCH OF METUCHEN | 150 | 22 | 15D | |
39 FRANKLYN PL. | GRANHOLM, DORIS C | 150 | 35 | 2 | |
35 FRANKLYN PL. | STOLARSKI, CRAIG & BETTY | 150 | 39.01 | 2 | |
31 FRANKLYN PLACE | CARR, DOROTHY A | 150 | 43.01 | 2 | |
23 FRANKLYN PL. | WALDRON,JR,WILLIAM F & ELIZABETH M | 150 | 45 | 2 | |
15 FRANKLYN PL. | BOLTON LIVING TRUST | 150 | 47.2 | 2 | |
23 GRAHAM AVE. | KORNITAS,MICHAEL D. & DARCY A. | 150 | 51 | 2 | |
15 GRAHAM AVE. | KACANI, NOEL A | 150 | 55.2 | 2 | |
259 MAIN ST. | HICKEY, JOHN P, III & TANYA | 151 | 1 | 2 | |
251 MAIN ST | 118 SMOKE RISE DRIVE ASSOC LLC | 151 | 3 | 4A | |
247 MAIN ST. | 247 MANAGEMENT LLC | 151 | 8 | 4A | |
243 MAIN ST. | YANG, CHIHYA | 151 | 11 | 2 | |
239 MAIN ST. | KUCHAR, DAVID & EILEEN | 151 | 13 | 2 | |
231 MAIN ST. | ROOSEVELT INVESTMENTS LLC | 151 | 15 | 2 | |
227 MAIN ST. | ZHANG, WEI QUN & KWOK, SAI MAN | 151 | 19 | 2 | |
223 MAIN ST. | PATEL, KAMAL | 151 | 21 | 2 | |
219 MAIN ST. | AHMED, MARICIA | 151 | 23 | 2 | |
215 MAIN ST. | EURO PROPERTIES LLC | 151 | 25 | 2 | |
211 MAIN ST. | SCIAHETANO, RAYMOND V | 151 | 27 | 2 | |
205,207,209 MAIN ST. | QURESHI, ASGHER ALI | 151 | 27.1 | 4A | |
12,14 HIGH ST. | GERS, JOHN F & GREGORY | 151 | 27.2 | 2 | |
203 MAIN ST. | MAYA VENTURES LLC | 151 | 27.3 | 4A | |
2 GRAHAM AVE. | BOUCHER,MATTHEW & REBECCA | 151 | 34 | 2 | |
16 GRAHAM AVE. | PAHIRA, KEITH & JOAN | 151 | 39 | 2 | |
20 GRAHAM AVE. | LUNT, STEVEN J. & MERRILL B. | 151 | 42 | 2 | |
28 GRAHAM AVE. | BROWN, GREGORY | 151 | 45 | 2 | |
32 GRAHAM AVE. | MCCABE, KEVIN & LAURIE | 151 | 48 | 2 | |
36 GRAHAM AVE. | APOSTOLOPOULOS, SOTIRIOS | 151 | 51 | 2 | |
48 GRAHAM AVE. | JESSEN, NANCY E | 151 | 54 | 2 | |
60 GRAHAM AVE. | DERMODY, JAMES & SUSAN | 151 | 54.2 | 2 | |
335 HIGH ST. | 335 HIGH STREET LLC | 152 | 24.2 | 4B | |
325 HIGH STREET | FRANCO BROS REALTY % FRANCO MFG A/P | 152 | 25.2 | 4B | |
555 PROSPECT ST. | PROSPECT REALTY ASSOC.LP% FRANCO MF | 152 | 25.3 | 4A | |
289 HIGH ST. | FLEUR DE LIS EATERY LLC | 152 | 49 | 4B | |
100 PROSPECT ST. | HES EQUITY LLC | 152 | 51.1 | 4B | |
267 HIGH ST. | KUHNE,GEORGE & BARBARA | 152 | 56 | 2 | |
259 HIGH ST. | KRIVE, DOLORES M. | 152 | 59 | 2 | |
114 PROSPECT ST. | PROSPECT REALTY ASSOC.LP% FRANCO MF | 152 | 62 | 1 | |
241 HIGH ST. | 2602 DEERFIELD LLC | 153 | 1 | 2 | |
NEWMAN ST. | 1ST JEFFERSON CONDO %TOWNE &COUNTRY | 153 | 2 | C002C | 2 |
255 NEWMAN ST. | MARTIN, STEVE | 153 | 2 | C106A | 2 |
257 NEWMAN ST. | LANOVE, DAWN LYNNE | 153 | 2 | C106B | 2 |
259 NEWMAN ST. | DMUKAUSKAS, SAULIUS | 153 | 2 | C106C | 2 |
261 NEWMAN ST. | DALY, MICHAEL | 153 | 2 | C106D | 2 |
263 NEWMAN ST. | MIRZAEV, MANUCHEKHR & YULIYA | 153 | 2 | C106E | 2 |
265 NEWMAN ST. | BARROS-MENA, ORLANDO JOSE | 153 | 2 | C106F | 2 |
253 NEWMAN ST. | PATEL, PRIYA | 153 | 2 | C107A | 2 |
251 NEWMAN ST. | HEVI,CHARLES & GUBAYDULLINA,EVGENIA | 153 | 2 | C107B | 2 |
249 NEWMAN ST. | LYNCH, CHRISTOPHER | 153 | 2 | C107C | 2 |
247 NEWMAN ST. | DESDUNES, OBED | 153 | 2 | C107D | 2 |
245 NEWMAN ST. | DEGIRONIMO, LISA | 153 | 2 | C107E | 2 |
243 NEWMAN ST. | DE LACERNA, CLARA | 153 | 2 | C107F | 2 |
241 NEWMAN ST. | WANG, FUMING & LU | 153 | 2 | C107G | 2 |
239 NEWMAN ST. | GAL,CLAUDIA | 153 | 2 | C107H | 2 |
237 NEWMAN ST. | KUCHARCZYK, THADDEUS | 153 | 2 | C107I | 2 |
235 NEWMAN ST. | MC CORMAC, ANN MARIE | 153 | 2 | C107J | 2 |
233 NEWMAN ST. | PRATIHAR, ALOK & REENA | 153 | 2 | C107K | 2 |
229 NEWMAN ST. | BRADLEY, DIONNE | 153 | 2 | C107M | 2 |
227 NEWMAN ST. | VEGA-JANICA, ERNESTO | 153 | 2 | C107N | 2 |
225 NEWMAN ST. | BUCKWALTER, LISA J | 153 | 2 | C107O | 2 |
223 NEWMAN ST. | WONG, SAU YEE | 153 | 2 | C107P | 2 |
221 NEWMAN ST. | VEGA-JANICA,E & SANCHEZ-MARTINEZ,AM | 153 | 2 | C107Q | 2 |
219 NEWMAN ST | POINT-DUJOUR, MANILIA H | 153 | 2 | C107R | 2 |
271 NEWMAN ST. | OROZCO, MILENA | 153 | 3.2 | 2 | |
275 NEWMAN ST. | MEIXNER, RONALD LEE & ELAINE M | 153 | 3.3 | 2 | |
279 NEWMAN ST. | DONNOLA, BRUCE & JANICE S. | 153 | 3.4 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.