NJ Property Tax Records In Manalapan, NJ
Displaying properties 18001 - 18150 of 18311 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
16 BEGONIA DRIVE | KOTLER, DMITRIY & SLAVA, TRUSTEES | 66.45 | 9 | 2 | |
11 ORCHID COURT | DELANEY, MARY ANN & VINCENT F | 66.50 | 12 | 2 | |
2 LARKSPUR LANE | WOO, SUNG H & VASIL, WILLIAM | 66.50 | 21 | 2 | |
4 LARKSPUR LANE | WOO, SUNG H & VASIL, WILLIAM | 66.50 | 22 | 2 | |
111 SOFIA DRIVE | MAGGIORE, STACEY M & JACK | 72.01 | 32 | 2 | |
19 ASHLYNN COURT | ADAMS, ANN S & RONALD D | 72.01 | 42 | 2 | |
1 SOFIA DRIVE | EDEER, MINE & GURBUZ | 72.01 | 48 | 2 | |
12 TORI LANE | BONNER, VINCENT M & JOAN A | 72.04 | 7 | 2 | |
14 TORI LANE | WEISS, ROBERT M & JACQUELINE | 72.04 | 8 | 2 | |
EQUESTRIAN WAY | TOLL NJ I, LLC | 72.10 | 111 | 1 | |
43 WILD TURKEY WAY UNIT D | NARANJO, JOSE & SPITALIERI, J&A | 421 | 43.04 | X | 15F |
148 FREEHOLD ROAD | RISING SUN PROPERTIES, LLC | 21 | 4.03 | 1 | |
148 FREEHOLD ROAD | RISING SUN PROPERTIES, LLC | 21 | 4.04 | 1 | |
100-700 CROSSING LANE | CARDINALE & MANALAPAN CROSSING ASSN | 66 | 8.03 | 1 | |
HWY 33 | RWF 33, LLC | 74 | 23.02 | 2 | |
43 FREESIA DRIVE | ROST, RICHARD M & THERESA | 66.44 | 82 | 2 | |
47 FREESIA DRIVE | DIZENHAUS, PATRICIA & HENRY | 66.44 | 84 | 2 | |
49 FREESIA DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 85 | 2 | |
53 FREESIA DRIVE | 15 PARTRIDGE AVENUE, LLC | 66.44 | 87 | 2 | |
55 FREESIA DRIVE | GRADZIADIO, FRANCIS V & LISA P | 66.44 | 88 | 2 | |
58 FREESIA DRIVE | HORCHLER, DANIEL & WANG, XINXIN | 66.44 | 94 | 2 | |
|
|||||
56 FREESIA DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 95 | 2 | |
21 ORCHID COURT | PALANCIA, JOHN V & CAMILLE | 66.50 | 7 | 2 | |
15 ORCHID COURT | GUZMAN, MIRIAM S | 66.50 | 10 | 2 | |
13 ORCHID COURT | FISHER FAMILY IRREVOCABLE TRUST | 66.50 | 11 | 2 | |
9 ORCHID COURT | APPICE, JOHN & JANETTE | 66.50 | 13 | 15F | |
109 SOFIA DRIVE | SCHWARTZ, STEVEN | 72.01 | 31 | 2 | |
17 ASHLYNN COURT | SAUNDERS, SHARI D & PHILIP S | 72.01 | 41 | 2 | |
3 SOFIA DRIVE | TABIBIAN, MOHAMMAD & MANSOOR | 72.01 | 49 | 2 | |
15 SCARLETT TERRACE | SILVERSTEIN, DONNA R | 72.03 | 13 | 2 | |
11 SCARLETT TERRACE | EHRLICH, LEISA & MITCHELL | 72.03 | 15 | 2 | |
4 TORI LANE | GOLDSTEIN,CHERYL K&STEVEN A,TRUSTEE | 72.04 | 3 | 2 | |
6 TORI LANE | PLADEK, ROBERT B & ELIZABETH | 72.04 | 4 | 2 | |
8 TORI LANE | SCHUTZBANK, STANLEY G & JACQUELINE | 72.04 | 5 | 2 | |
118 SOFIA DRIVE | YU, YUNG C & SHWU C | 72.04 | 14 | 2 | |
4 SOFIA DRIVE | MISHRA, SUNJAY VISHAL & SHASHI | 72.05 | 13 | 2 | |
6 SOFIA DRIVE | ARCHER, PATRICIA B & FRED | 72.05 | 14 | 2 | |
15 SAUPE DRIVE | U.S.A.- ATTN: ASSET FORFEITURE | 338 | 8 | 15F | |
111 RAMBLE WAY | MURRAY, MELISSA K | 3004 | 176 | C11-1 | 2 |
112 RAMBLE WAY | DERBY, COURTNEY ARYN | 3004 | 176 | C11-2 | 2 |
113 RAMBLE WAY | POBEREZHNYK, OKSANA | 3004 | 176 | C11-3 | 2 |
114 RAMBLE WAY | ARUSTAMYAN, CHRISTOPHER | 3004 | 176 | C11-4 | 2 |
115 RAMBLE WAY | GOMEZ,MARIA O MERINO &QUIYU-CABRERA | 3004 | 176 | C11-5 | 2 |
121 RAMBLE WAY | RAMSEY, LATISHA MAE | 3004 | 176 | C12-1 | 2 |
122 RAMBLE WAY | HUTT-VANSANT, JASMINE S | 3004 | 176 | C12-2 | 2 |
123 RAMBLE WAY | GAMBELLA, CARMELA N & GIURASI, ANTH | 3004 | 176 | C12-3 | 2 |
124 RAMBLE WAY | FOGLIO, DEBORAH L & NITZKE, KENNETH | 3004 | 176 | C12-4 | 2 |
125 RAMBLE WAY | GROSSETT, SHAWN E | 3004 | 176 | C12-5 | 2 |
131 RAMBLE WAY | QUINONES, CHARLOTTE C | 3004 | 176 | C13-1 | 2 |
132 RAMBLE WAY | MYERS, SHERONDA M | 3004 | 176 | C13-2 | 2 |
133 RAMBLE WAY | PATEL, KRUTIBEN B | 3004 | 176 | C13-3 | 2 |
|
|||||
134 RAMBLE WAY | NIEVES, RAYMOND H | 3004 | 176 | C13-4 | 2 |
135 RAMBLE WAY | JASINSKI, JAMIE A & MANGIARACINA, J | 3004 | 176 | C13-5 | 2 |
211 RAMBLE WAY | [redacted] | 3004 | 176 | C21-1 | 2 |
212 RAMBLE WAY | COLLINS, VICTORIA M | 3004 | 176 | C21-2 | 2 |
213 RAMBLE WAY | CHU, SUNCHUEN & TAM, FUNG YU | 3004 | 176 | C21-3 | 2 |
214 RAMBLE WAY | RACHKOVSKA, ALEXANDRA | 3004 | 176 | C21-4 | 2 |
215 RAMBLE WAY | FERNANDEZ, ERIKA | 3004 | 176 | C21-5 | 2 |
221 RAMBLE WAY | DELANEY, BRANDAN R & LAURA E | 3004 | 176 | C22-1 | 2 |
222 RAMBLE WAY | ELBARDAN, AHMED MOHAMED AWAD, ETAL | 3004 | 176 | C22-2 | 2 |
223 RAMBLE WAY | HODGE-GRANT, QUENTIN M & ANTICO, VA | 3004 | 176 | C22-3 | 2 |
224 RAMBLE WAY | EARL, KIMBERLY | 3004 | 176 | C22-4 | 2 |
225 RAMBLE WAY | STEVENS, FAITH A & BOCCARDO, TODD D | 3004 | 176 | C22-5 | 2 |
231 RAMBLE WAY | HARRIS, MONICA T | 3004 | 176 | C23-1 | 2 |
232 RAMBLE WAY | STANTON, WES | 3004 | 176 | C23-2 | 2 |
233 RAMBLE WAY | CODDINGTON, KELLY ANN | 3004 | 176 | C23-3 | 2 |
234 RAMBLE WAY | DADETTO, ANDREA MARIE & CHRISTOPHER | 3004 | 176 | C23-4 | 2 |
235 RAMBLE WAY | GLAB, AUBREY F & JACQUES, MICHAEL A | 3004 | 176 | C23-5 | 2 |
9 HAPENNY DRIVE | DELEON, NESTALIS & NASTALIS | 6501 | 3 | 2 | |
51 FREESIA DRIVE | AVNET, ROBERT & MARINA | 66.44 | 86 | 2 | |
54 FREESIA DRIVE | MAMUN, AL & FARZIA | 66.44 | 96 | 2 | |
26 ORCHID COURT | KHAWAJA, ANITA | 66.44 | 97 | 2 | |
22 ORCHID COURT | SRI & JACINTHA ARUMUGAM FAMILY TRST | 66.44 | 99 | 2 | |
19 ORCHID COURT | SCIANDRA, SANDRA | 66.50 | 8 | 2 | |
107 SOFIA DRIVE | ZUKOFF, BARRI J & DAVID S | 72.01 | 30 | 2 | |
110 SOFIA DRIVE | AGGARWAL, SANDEEP & JAIN, SHAILI | 72.04 | 10 | 2 | |
415 HWY 33 | RWF 33, LC | 74 | 23.02 | 2 | |
3 JEANINE COURT | GURNOVICH, KEVIN J JR & CHRISTINA M | 341 | 2 | 15F | |
41 CRIMSON DRIVE | TRIPATHI, RAJKUMAR K | 3004 | 21 | 2 | |
43 CRIMSON DRIVE | WIDMAN, JOHN D III & SIMONA | 3004 | 22 | 2 | |
45 CRIMSON DRIVE | KADIRVELU, PRANNESH & ELANGOVAN, VA | 3004 | 23 | 2 | |
47 CRIMSON DRIVE | PANDEY, SUMIT & KUMARI, ANKITA | 3004 | 24 | 2 | |
49 CRIMSON DRIVE | DAMATO, PAUL S | 3004 | 25 | 2 | |
51 CRIMSON DRIVE | METLITSKY, NICK & KAPLAN, JESSICA M | 3004 | 26 | 2 | |
53 CRIMSON DRIVE | CHINNAM, KARUNAKAR & YADALA, SWAPNA | 3004 | 27 | 2 | |
55 CRIMSON DRIVE | MANTRAVADI, PHANI & NAGAVALLI | 3004 | 28 | 2 | |
57 CRIMSON DRIVE | MAHANTA, APURBA & CHAKRABORTY, TANI | 3004 | 29 | 2 | |
59 CRIMSON DRIVE | PATEL, NEIL ASKOK & VATSA | 3004 | 30 | 2 | |
61 CRIMSON DRIVE | TIBRA, AVINASH | 3004 | 31 | 2 | |
63 CRIMSON DRIVE | MAZOVETSKIY, STEVEN | 3004 | 32 | 2 | |
67 CRIMSON DRIVE | MURUGAN, DINESHKUMAR & CHAKRABORTY, | 3004 | 34 | 2 | |
42 CRIMSON DRIVE | TURAKHIA, ISHAN M & JAIN, NUPUR | 3004 | 53 | 2 | |
44 CRIMSON DRIVE | HARSORA, ANKIT HITESH & KUTTY,NISHA | 3004 | 54 | 2 | |
46 CRIMSON DRIVE | JHA, NIDHI J & PARMAR, MANTHAN BACH | 3004 | 55 | 2 | |
48 CRIMSON DRIVE | GEISINGER, BRITTNEY ANN & VENITO, S | 3004 | 56 | 2 | |
50 CRIMSON DRIVE | SETHI, ANKUSH & KUMAR, KANIKA | 3004 | 57 | 2 | |
52 CRIMSON DRIVE | PATEL, DEVAL NIMESHKUMAR & NIMESHKU | 3004 | 58 | 2 | |
54 CRIMSON DRIVE | BAILEY, ALYSHIA E | 3004 | 59 | 2 | |
56 CRIMSON DRIVE | PANCHAGNULA, VENKATA VAMSI KRI,ETAL | 3004 | 60 | 2 | |
40 CRIMSON DRIVE | BHATT, MEET RAJNIKANT & TAMANNA IND | 3004 | 156 | 2 | |
38 CRIMSON DRIVE | MADALA, VENKATA CHAITANYA & ETAL | 3004 | 157 | 2 | |
36 CRIMSON DRIVE | KOTA, SAILA | 3004 | 158 | 2 | |
34 CRIMSON DRIVE | LARYEA, HENRY A | 3004 | 159 | 2 | |
32 CRIMSON DRIVE | RINGER, SHELBY L & WASSER, BRANDON | 3004 | 160 | 2 | |
30 CRIMSON DRIVE | VANAPALLI, SIVA RAMAKRISHNA, ETAL | 3004 | 161 | 2 | |
199 WOODWARD ROAD | SPRINGPOINT AT MANALAPAN, INC. | 7232 | 1.05 | 15D | |
111 HARLEY LN | DEEPALA, PRAVEEN & INDAPURE, SNEHA | 7232 | 1.06 | C0111 | 2 |
112 HARLEY LN | MEDA, SIVA RAMA KRISHNA & BETHINA,A | 7232 | 1.06 | C0112 | 2 |
113 HARLEY LN | DOMMALAPATI,RAKESH &VENIGALLA,KRISH | 7232 | 1.06 | C0113 | 2 |
114 HARLEY LN | BOYAPALLY,RAKESH &CHEDURUPALLY,TEJA | 7232 | 1.06 | C0114 | 2 |
115 HARLEY LN | RAMA, BHARAT & PASUPULETI, URMILA | 7232 | 1.06 | C0115 | 2 |
116 HARLEY LN | PANDYA,AAKASH KALPESH &POOJA AAKASH | 7232 | 1.06 | C0116 | 2 |
211 HARLEY LN | GADDAM,NAGA RAJA SUDHEER&PULUGURTHA | 7232 | 1.06 | C0211 | 2 |
212 HARLEY LN | DEEVI,VENKATA PAVAN TEJ&ROMPICHARLA | 7232 | 1.06 | C0212 | 2 |
213 HARLEY LN | JOSHI, SALIL & MAPGAONKAR, SARAH | 7232 | 1.06 | C0213 | 2 |
214 HARLEY LN | SAKILI,CHENNAREDDY &MUDIUM,GEETHA L | 7232 | 1.06 | C0214 | 2 |
215 HARLEY LN | SHAHAT, NEHRO MIKHAIL & ZEKRY, AMEL | 7232 | 1.06 | C0215 | 2 |
1111 MELROSE BLVD | PANDYA,SAGAR KALPESH &TIRTHA SAGAR | 7232 | 1.06 | C1111 | 2 |
1112 MELROSE BLVD | KALVAKOTA,RAHUL SANKRITYAYA & PALA | 7232 | 1.06 | C1112 | 2 |
1113 MELROSE BLVD | METUKU, RAGHURAMULU & PUTTA, SRILAT | 7232 | 1.06 | C1113 | 2 |
1116 MELROSE BLVD | GORLA, MOHANLATHA & PURUSHOTHAM | 7232 | 1.06 | C1116 | 2 |
140 MILLHURST ROAD | RAMIREZ, CARLOS & MARITZA | 64 | 5 | 15F | |
90 MILLHURST ROAD | ERN & SONS, LLC | 64 | 15 | 2 | |
292 SMITHBURG ROAD | SPIVEY, RYAN | 74 | 18.02 | 2 | |
415 HWY 33 | RWF 33, LC | 74 | 23.02 | 1 | |
357 ST ANDREWS PLACE | TOLOKOLNIKOV, GEORGE & POPANDOPOULO | 7200 | 21.01 | C357 | 15F |
56 MAXWELL LANE | LONGO, DOMINGO A & PATRICIA F | 1702 | 80 | 15F | |
148B FREEHOLD ROAD | RISING SUN PROPERTIES, LLC | 21 | 4.03 | 1 | |
148A FREEHOLD ROAD | RISING SUN PROPERTIES, LLC | 21 | 4.04 | 1 | |
45 SAUPE DRIVE | TORNATORE, VINCENT & ELSA | 339 | 12.02 | 2 | |
ROBIN COURT | TORNATORE, VINCENT & ELSA | 339 | 12.03 | 1 | |
84 DEVON DRIVE | IACOVOU,NICHOLAS & DANIELA CRISTINA | 1903 | 7 | 15F | |
20 CRAWFORD ROAD | BAVOSI, FRANK & NORMA J | 6514 | 11 | 15F | |
HAWKINS ROAD | UNKNOWN | 1 | 6.01 | 15F | |
HAWKINS ROAD | UNKNOWN | 1 | 6.02 | 15F | |
224 TAYLORS MILLS RD 105B | RAIC HOLDINGS LLC | 10 | 26 | C105B | 4A |
IRON ORE ROAD | UNKNOWN | 21 | 99 | 15F | |
PENSION ROAD | UNKNOWN | 28 | 8 | 15F | |
STATION ROAD | UNKNOWN | 49 | 1.03 | 15F | |
WOOD AVENUE | UNKNOWN | 49 | 2.02 | 15F | |
WOOD AVENUE | UNKNOWN | 49 | 2.03 | 15F | |
7 COMTOIS ROAD | TAUB, ILENE & VENTURA, NICHOLAS | 66.17 | 85 | 15F | |
34 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 19 | 1 | |
32 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 20 | 1 | |
30 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 21 | 1 | |
28 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 22 | 1 | |
26 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 23 | 1 | |
24 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 24 | 1 | |
22 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 25 | 1 | |
20 CROCUS DRIVE | K. HOVNANIAN AT MANALAPAN CROSSING | 66.44 | 26 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.