NJ Property Tax Records In Lakewood, NJ
Displaying properties 36751 - 36900 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1121B ARGYLL CIRCLE | LEVINE, DANIEL | 1587 | 1121.02 | C1002 | 2 |
1121C ARGYLL CIRCLE | AMADEO, JO CHRISTINE | 1587 | 1121.03 | C1003 | 2 |
1121D ARGYLL CIRCLE | BALUHA, VIRGINIA D | 1587 | 1121.04 | C1004 | 2 |
1122A ARGYLL CIRCLE | SHALITT, RUTH | 1587 | 1122.01 | C1001 | 2 |
1122B ARGYLL CIRCLE | CASARES, JOSEPH C JR | 1587 | 1122.02 | C1002 | 2 |
1122C ARGYLL CIRCLE | TROISI, JOHN N & KATHY M | 1587 | 1122.03 | C1003 | 2 |
1122D ARGYLL CIRCLE | MASCOLA, DALE R & SUSAN L | 1587 | 1122.04 | C1004 | 2 |
1123A ARGYLL CIRCLE | PULSINELLI, MELISSA & ANN MARIE R | 1587 | 1123.01 | C1001 | 2 |
1123B ARGYLL CIRCLE | CASPER, BARBARA | 1587 | 1123.02 | C1002 | 2 |
1124A ARGYLL CIRCLE | HALICKI, JOZEF & LORETTA | 1587 | 1124.01 | C1001 | 2 |
1124B ARGYLL CIRCLE | MIRON, ENRIQUE & NORMA | 1587 | 1124.02 | C1002 | 2 |
1125A ARGYLL CIRCLE | FREES, ANA | 1587 | 1125.01 | C1001 | 2 |
1125B ARGYLL CIRCLE | DESANTIS, GRACE | 1587 | 1125.02 | C1002 | 2 |
1125C ARGYLL CIRCLE | TWEEDY, JAMES A & VIVIAN | 1587 | 1125.03 | C1003 | 15F |
1125D ARGYLL CIRCLE | BENITEZ, HORACIO | 1587 | 1125.04 | C1004 | 2 |
1126A ARGYLL CIRCLE | MYSKAJTYS, MARIE G | 1587 | 1126.01 | C1001 | 2 |
1126B ARGYLL CIRCLE | GLADITSCH, CAROLE M | 1587 | 1126.02 | C1002 | 2 |
1126C ARGYLL CIRCLE | MORAN, RAYMOND & MARIA C | 1587 | 1126.03 | C1003 | 2 |
1126D ARGYLL CIRCLE | VECCHIO, MICHAEL & CAROL | 1587 | 1126.04 | C1004 | 2 |
1127A ARGYLL CIRCLE | FREEMAN, JOAN A | 1587 | 1127.01 | C1001 | 2 |
1127B ARGYLL CIRCLE | MILESKI, GENEVIEVE | 1587 | 1127.02 | C1002 | 2 |
|
|||||
1128A ARGYLL CIRCLE | STRECKFUSS, PAUL | 1587 | 1128.01 | C1001 | 2 |
1128B ARGYLL CIRCLE | GUZMAN, LUCY & JOSE F | 1587 | 1128.02 | C1002 | 2 |
1129A ARGYLL CIRCLE | LATINO MULTI TAX SERVICES LLC | 1587 | 1129.01 | C1001 | 2 |
1129B ARGYLL CIRCLE | NOVILLO, AQUILES A & FANNY E | 1587 | 1129.02 | C1002 | 2 |
1130A ARGYLL CIRCLE | ANTOGNOLI, GENO SR & ANNABELLE | 1587 | 1130.01 | C1001 | 2 |
1130B ARGYLL CIRCLE | BURKE, ANNE E | 1587 | 1130.02 | C1002 | 2 |
1131A ARGYLL CIRCLE | HYERS, ANNA M | 1587 | 1131.01 | C1001 | 2 |
1131B ARGYLL CIRCLE | DOWDS, COLIN | 1587 | 1131.02 | C1002 | 2 |
1132A ARGYLL CIRCLE | TASSO, ANNA | 1587 | 1132.01 | C1001 | 2 |
1132B ARGYLL CIRCLE | RECKHOLDER FRANCES J & EDITH | 1587 | 1132.02 | C1002 | 2 |
1133A ARGYLL CIRCLE | SMITH, ANN LOUISE | 1587 | 1133.01 | C1001 | 2 |
1133B ARGYLL CIRCLE | RALPH, JAMES J | 1587 | 1133.02 | C1002 | 2 |
1133C ARGYLL CIRCLE | COLUCCI, CHARLES& FRANCINE &MELISSA | 1587 | 1133.03 | C1003 | 2 |
1133D ARGYLL CIRCLE | FLANAGAN, JOHN P | 1587 | 1133.04 | C1004 | 2 |
1134A ARGYLL CIRCLE | CLAYPOOL, GARY & SUSAN M | 1587 | 1134.01 | C1001 | 2 |
1134B ARGYLL CIRCLE | HAYES, CAMILLE | 1587 | 1134.02 | C1002 | 2 |
1135A ARGYLL CIRCLE | BAUMAN, MARY LOU | 1587 | 1135.01 | C1001 | 2 |
1135B ARGYLL CIRCLE | GOULDNER, MARJORIE K | 1587 | 1135.02 | C1002 | 2 |
1135C ARGYLL CIRCLE | KLEIN RUTH C | 1587 | 1135.03 | C1003 | 2 |
1135D ARGYLL CIRCLE | HEGARTY, MARTIN | 1587 | 1135.04 | C1004 | 2 |
1136A ARGYLL CIRCLE | SUDAL, FRANK & CATHERINE | 1587 | 1136.01 | C1001 | 2 |
1136B ARGYLL CIRCLE | COMO, THERESA | 1587 | 1136.02 | C1002 | 2 |
1137A ARGYLL CIRCLE | MILLER, ROBERT SCOTT & KATHLEEN | 1587 | 1137.01 | C1001 | 2 |
1137B ARGYLL CIRCLE | ZENNER, IMMO & SABINE | 1587 | 1137.02 | C1002 | 2 |
1137C ARGYLL CIRCLE | WEIR, THOMAS | 1587 | 1137.03 | C1003 | 2 |
1137D ARGYLL CIRCLE | BAGAY, BARBARA | 1587 | 1137.04 | C1004 | 2 |
1138A ARGYLL CIRCLE | KIEHLING, WILLIAM | 1587 | 1138.01 | C1001 | 2 |
1138B ARGYLL CIRCLE | SINGALESE, PHYLLIS | 1587 | 1138.02 | C1002 | 2 |
1139A ARGYLL CIRCLE | RICHARDSON, ALBERT G | 1587 | 1139.01 | C1001 | 2 |
1139B ARGYLL CIRCLE | MORRIS, CHRISTINE M | 1587 | 1139.02 | C1002 | 2 |
|
|||||
1140A ARGYLL CIRCLE | OGORZAT, DEBRA | 1587 | 1140.01 | C1001 | 2 |
1140B ARGYLL CIRCLE | WHITE, ESTA JO | 1587 | 1140.02 | C1002 | 2 |
1141A ARGYLL CIRCLE | SOYER, AVRON & KERN, MAXINE | 1587 | 1141.01 | C1001 | 2 |
1141B ARGYLL CIRCLE | SELLING, DEBRA | 1587 | 1141.02 | C1002 | 2 |
1142A ARGYLL CIRCLE | SCINTO LAWRENCE J | 1587 | 1142.01 | C1001 | 2 |
1142B ARGYLL CIRCLE | ROTELLA, STEVEN | 1587 | 1142.02 | C1002 | 2 |
1142C ARGYLL CIRCLE | FADEN, STEVEN E | 1587 | 1142.03 | C1003 | 2 |
1142D ARGYLL CIRCLE | DREITLEIN, JEFFREY | 1587 | 1142.04 | C1004 | 2 |
1143A ARGYLL CIRCLE | VECCHIARELLI, DONNA M | 1587 | 1143.01 | C1001 | 2 |
1143B ARGYLL CIRCLE | BORRELLO, MARY & DYCZOK, MILES & D | 1587 | 1143.02 | C1002 | 2 |
1143C ARGYLL CIRCLE | SEELEY, JANE | 1587 | 1143.03 | C1003 | 2 |
1143D ARGYLL CIRCLE | SHAFFER, MARY ANN | 1587 | 1143.04 | C1004 | 2 |
1143E ARGYLL CIRCLE | BECK, JACQUELYN | 1587 | 1143.05 | C1005 | 2 |
1143F ARGYLL CIRCLE | CRUZ, MIRIAM | 1587 | 1143.06 | C1006 | 2 |
1144A ARGYLL CIRCLE | COUGHLIN, GARY | 1587 | 1144.01 | C1001 | 2 |
1144B ARGYLL CIRCLE | SIMON, ROBERT | 1587 | 1144.02 | C1002 | 2 |
1144C ARGYLL CIRCLE | THE LILLIAN RESTUCCIA TRUST | 1587 | 1144.03 | C1003 | 2 |
1144D ARGYLL CIRCLE | ROCHETTE, WILLIAM | 1587 | 1144.04 | C1004 | 2 |
1145A ARGYLL CIRCLE | CURRISTINE, RUTH M & EILEEN | 1587 | 1145.01 | C1001 | 2 |
1145B ARGYLL CIRCLE | CANCELOSI, JOHN | 1587 | 1145.02 | C1002 | 2 |
1145C ARGYLL CIRCLE | SENECA, ELLEN M | 1587 | 1145.03 | C1003 | 2 |
1145D ARGYLL CIRCLE | GIBSON, JAMES | 1587 | 1145.04 | C1004 | 2 |
1145E ARGYLL CIRCLE | SANTIAGO, WILSON | 1587 | 1145.05 | C1005 | 2 |
1145F ARGYLL CIRCLE | SLAUGHTER, PATRICIA | 1587 | 1145.06 | C1006 | 2 |
1146A ARGYLL CIRCLE | WALDRON, LILLIAN | 1587 | 1146.01 | C1001 | 2 |
1146B ARGYLL CIRCLE | MANGINO, DENNIS P | 1587 | 1146.02 | C1002 | 2 |
1147A ARGYLL CIRCLE | AHERN, JAMES | 1587 | 1147.01 | C1001 | 2 |
1147B ARGYLL CIRCLE | FOX, STACY | 1587 | 1147.02 | C1002 | 2 |
1148A ARGYLL CIRCLE | LOCKE, LINDA L | 1587 | 1148.01 | C1001 | 2 |
1148B ARGYLL CIRCLE | TRAVERS, RICHARD | 1587 | 1148.02 | C1002 | 2 |
1149A ARGYLL CIRCLE | SKLOW, DORIT ELIZABETH | 1587 | 1149.01 | C1001 | 2 |
1149B ARGYLL CIRCLE | LAROCCO, PETER J & LINDA S | 1587 | 1149.02 | C1002 | 2 |
1149C ARGYLL CIRCLE | SOZZANI, CHRISTINE | 1587 | 1149.03 | C1003 | 2 |
1149D ARGYLL CIRCLE | MONTENEGRO, NICHOLAS C | 1587 | 1149.04 | C1004 | 2 |
1150A ARGYLL CIRCLE | FOHS, PAULINE P | 1587 | 1150.01 | C1001 | 2 |
1150B ARGYLL CIRCLE | PERRONE, JOSEPH & CATHERINE M | 1587 | 1150.02 | C1002 | 2 |
1151A ARGYLL CIRCLE | MCALOOSE, DONNA | 1587 | 1151.01 | C1001 | 2 |
1151B ARGYLL CIRCLE | GRAVANTE, ANNA M | 1587 | 1151.02 | C1002 | 2 |
1151C ARGYLL CIRCLE | CARACCIA, FEDELE & ANNE | 1587 | 1151.03 | C1003 | 2 |
1151D ARGYLL CIRCLE | SFERLAZZO, LOUIS A | 1587 | 1151.04 | C1004 | 2 |
1151E ARGYLL CIRCLE | WIERCISZEWSKI, MARY ANN | 1587 | 1151.05 | C1005 | 2 |
1151F ARGYLL CIRCLE | ZACCONE, MICHAEL | 1587 | 1151.06 | C1006 | 2 |
1152A ARGYLL CIRCLE | ROBYNS, DIXIE LEE | 1587 | 1152.01 | C1001 | 2 |
1152B ARGYLL CIRCLE | FORMATO, LOUIS A | 1587 | 1152.02 | C1002 | 2 |
1152C ARGYLL CIRCLE | MOOG, REGINA | 1587 | 1152.03 | C1003 | 2 |
1152D ARGYLL CIRCLE | FLYNN, ALICE | 1587 | 1152.04 | C1004 | 2 |
1152E ARGYLL CIRCLE | DELLA TERZA, JAMES A & ROBIN A | 1587 | 1152.05 | C1005 | 2 |
1152F ARGYLL CIRCLE | JOHNSON, LORI | 1587 | 1152.06 | C1006 | 2 |
1153A ARGYLL CIRCLE | DENEZZA, CAROLYNN | 1587 | 1153.01 | C1001 | 2 |
1153B ARGYLL CIRCLE | BETTENCOURT, DOREEN | 1587 | 1153.02 | C1002 | 2 |
1153C ARGYLL CIRCLE | MEYER, KAREN | 1587 | 1153.03 | C1003 | 2 |
1153D ARGYLL CIRCLE | CANON, CECILIA | 1587 | 1153.04 | C1004 | 2 |
1154A ARGYLL CIRCLE | SMIGEL, LOIS | 1587 | 1154.01 | C1001 | 2 |
1154B ARGYLL CIRCLE | TOKARSKI, CHRISTOPHER | 1587 | 1154.02 | C1002 | 2 |
1154C ARGYLL CIRCLE | LUGO, RALPH & VIOLET G | 1587 | 1154.03 | C1003 | 2 |
1154D ARGYLL CIRCLE | GEDDIS, BARBARA | 1587 | 1154.04 | C1004 | 2 |
1155A ARGYLL CIRCLE | SIEMONSMA, BARBARA | 1587 | 1155.01 | C1001 | 2 |
1155B ARGYLL CIRCLE | MEREZIO, MARTIN M | 1587 | 1155.02 | C1002 | 2 |
1155C ARGYLL CIRCLE | WAGNER, LOUIS | 1587 | 1155.03 | C1003 | 2 |
1155D ARGYLL CIRCLE | ANELLO, JOHN & SKWARKA, FRANCES | 1587 | 1155.04 | C1004 | 2 |
1156A ARGYLL CIRCLE | MUNDIE, THOMAS &JACQUELINE T MUNDIE | 1587 | 1156.01 | C1001 | 2 |
1156B ARGYLL CIRCLE | O'BRIEN, THOMAS M &BARBARA E DALLEY | 1587 | 1156.02 | C1002 | 2 |
1157A ARGYLL CIRCLE | BOGARDUS, WILLIAM D & ELIZABETH A | 1587 | 1157.01 | C1001 | 2 |
1157B ARGYLL CIRCLE | PIKE, ROBERT J | 1587 | 1157.02 | C1002 | 2 |
1158A ARGYLL CIRCLE | MONARQUE, JOAN | 1587 | 1158.01 | C1001 | 2 |
1158B ARGYLL CIRCLE | ORAM, SUZANNE B | 1587 | 1158.02 | C1002 | 2 |
1159A ARGYLL CIRCLE | JEFFERS, DEBORAH G | 1587 | 1159.01 | C1001 | 2 |
1159B ARGYLL CIRCLE | GRADY, WILLIAM E | 1587 | 1159.02 | C1002 | 2 |
1160A ARGYLL CIRCLE | MCCONNELL, ANNETTE | 1587 | 1160.01 | C1001 | 2 |
1160B ARGYLL CIRCLE | GLUTTING, THOMAS G | 1587 | 1160.02 | C1002 | 2 |
1161A ARGYLL CIRCLE | DOVI, CATHY A | 1587 | 1161.01 | C1001 | 2 |
1161B ARGYLL CIRCLE | BALUHA, WARREN F & VIRGINIA D | 1587 | 1161.02 | C1002 | 2 |
1162A ARGYLL CIRCLE | STEWART, WILLIAM | 1587 | 1162.01 | C1001 | 2 |
1162B ARGYLL CIRCLE | BROWN, RONALD W & ROSEMARY TRUST | 1587 | 1162.02 | C1002 | 2 |
1163A ARGYLL CIRCLE | HEASMAN, JOAN | 1587 | 1163.01 | C1001 | 2 |
1163B ARGYLL CIRCLE | ARDLER, KARL E & HEBBE, ANN E | 1587 | 1163.02 | C1002 | 2 |
1164A ARGYLL CIRCLE | PROTIN, WILLIAM & ANN | 1587 | 1164.01 | C1001 | 2 |
1164B ARGYLL CIRCLE | FRANKLIN, JOHN P SR | 1587 | 1164.02 | C1002 | 2 |
1165A ARGYLL CIRCLE | AUDRIETH, ELAINE | 1587 | 1165.01 | C1001 | 2 |
1165B ARGYLL CIRCLE | MCGEE, PATRICIA | 1587 | 1165.02 | C1002 | 2 |
1166A CLYDEBANK COURT | SUKOWSKI, FRANK R & JANIE | 1587 | 1166.01 | C1001 | 2 |
1166B ARGYLL CIRCLE | KACZMAREK, JAMES J | 1587 | 1166.02 | C1002 | 2 |
1167A CLYDEBANK COURT | ROWE, ANN M | 1587 | 1167.01 | C1001 | 2 |
1167B CLYDEBANK COURT | PASZEK, PATRICIA H | 1587 | 1167.02 | C1002 | 2 |
1168A CLYDEBANK COURT | THOROGOOD, MARGARET C | 1587 | 1168.01 | C1001 | 2 |
1168B CLYDEBANK COURT | STRAVELAKIS, JOANNE & KATHERINE | 1587 | 1168.02 | C1002 | 2 |
1169A CLYDEBANK COURT | CLEMENTS, ROBERT | 1587 | 1169.01 | C1001 | 2 |
1169B CLYDEBANK COURT | COTTELLI, CHARLES J & MYRNA | 1587 | 1169.02 | C1002 | 2 |
1170A CLYDEBANK COURT | JABOUR, KENRICK | 1587 | 1170.01 | C1001 | 2 |
1170B CLYDEBANK COURT | WISSLER, HANNELORE | 1587 | 1170.02 | C1002 | 2 |
1170C CLYDEBANK COURT | PERRY, CATHERINE M | 1587 | 1170.03 | C1003 | 2 |
1170D CLYDEBANK COURT | ANNACONE, ANTHONY | 1587 | 1170.04 | C1004 | 2 |
1171A CLYDEBANK COURT | TUFANO, HELEN | 1587 | 1171.01 | C1001 | 2 |
1171B CLYDEBANK COURT | GIORDANO, DOROTHY K | 1587 | 1171.02 | C1002 | 2 |
1171C CLYDEBANK COURT | HERTLER, FRANCIS M | 1587 | 1171.03 | C1003 | 2 |
1171D CLYDEBANK COURT | TYSK, ERIC | 1587 | 1171.04 | C1004 | 2 |
1172A CLYDEBANK COURT | GUHNE, RICHARD B & BARBARA | 1587 | 1172.01 | C1001 | 2 |
1172B CLYDEBANK COURT | MUNRO, PAULA | 1587 | 1172.02 | C1002 | 2 |
1172C CLYDEBANK COURT | PIERCE, MAXINE | 1587 | 1172.03 | C1003 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.