NJ Property Tax Records In Lakewood, NJ
Displaying properties 30751 - 30900 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
120 NORTHFIELD DRIVE | LONNER, JONAH & SHOSHANA | 321 | 1.03 | 1 | |
122 NORTHFIELD DRIVE | HOROWICZ, YAAKOV & TOBY | 321 | 1.04 | 1 | |
124 NORTHFIELD DRIVE | FISHER, AARON Z & CHANA L | 321 | 1.05 | 2 | |
126 NORTHFIELD DRIVE | DOMBROFF, ZIPORA & COLEMAN, DAVID T | 321 | 1.06 | 2 | |
SOUTHFIELD DRIVE | THE PRESERVE @ LKWD LLC & BAIS YAAK | 321 | 1.07 | 1 | |
100 GRANTWOOD DRIVE | PRUZANSKY, BINYOMIN | 339 | 1.01 | 2 | |
102 GRANTWOOD DRIVE | SHAPIRO, CHAIM M & RIVKA | 339 | 1.02 | 2 | |
104 GRANTWOOD DRIVE | DK REALTY HOLDINGS LLC | 339 | 1.03 | 2 | |
106 GRANTWOOD DRIVE | KAHN, BORUCH D & CHAYA M | 339 | 1.04 | 2 | |
108 GRANTWOOD DRIVE | BERKOVITS, ZEV & CHASIDA | 339 | 1.05 | 2 | |
110 GRANTWOOD DRIVE | HOLLAND, BENJAMIN & SARAH | 339 | 1.06 | 2 | |
112 GRANTWOOD DRIVE | BASCH, TZVI S & ESTHER | 339 | 1.07 | 2 | |
114 GRANTWOOD DRIVE | KUPFER, AVROHOM & GOLDIE | 339 | 1.08 | 1 | |
115 NORTHFIELD DRIVE | THE PRESERVE AT LAKEWOOD LLC | 339 | 1.09 | 1 | |
113 NORTHFIELD DRIVE | 113 NORTHFIELD DRIVE REALTY LLC | 339 | 1.10 | 2 | |
111 NORTHFIELD DRIVE | WEINREB, MENASHE & LIPSCHUTZ, ITTA | 339 | 1.11 | 2 | |
109 NORTHFIELD DRIVE | SALOMON, SIMCHA & CHAVA | 339 | 1.12 | 2 | |
107 NORTHFIELD DRIVE | GOLDBERG, YESHAYA A & CHANA L | 339 | 1.13 | 2 | |
105 NORTHFIELD DRIVE | FURST, MALKIE | 339 | 1.14 | 2 | |
103 NORTHFIELD DRIVE | SEROTTA, ANDREW H | 339 | 1.15 | 2 | |
101 NORTHFIELD DRIVE | SUNSET ROAD SEPHARDIC CONG INC | 339 | 1.16 | 2 | |
|
|||||
101 NORTHFIELD DRIVE | SUNSET ROAD SEPHARDIC CONG INC | 339 | 1.16 | X | 15D |
100 NORTHFIELD DRIVE | WOLF, LEAH YEHUDIS & BENJAMIN | 340 | 1.01 | 2 | |
102 NORTHFIELD DRIVE | 102 NORTHFIELD DRIVE REALTY LLC | 340 | 1.02 | 2 | |
104 NORTHFIELD DRIVE | 104 NORTHFIELD LLC | 340 | 1.03 | 2 | |
106 NORTHFIELD DRIVE | OHAYON, JACOB & VIVIAN | 340 | 1.04 | 2 | |
108 NORTHFIELD DRIVE | COHEN, ROBERT & SHOSHANA | 340 | 1.05 | 2 | |
110 NORTHFIELD DRIVE | KARMEL, MENASHE & BLIMIE | 340 | 1.06 | 2 | |
112 NORTHFIELD DRIVE | TAUB, DAVID & GITTEL | 340 | 1.07 | 2 | |
114 NORTHFIELD DRIVE | OBSTFELD, ZISSI & CHAIM | 340 | 1.08 | 2 | |
115 SOUTHFIELD DRIVE | FREIFELD, MORDECHAI & GITTY | 340 | 1.09 | 2 | |
113 SOUTHFIELD DRIVE | WEITZNER, YEHOSHUA & ROSEN, B | 340 | 1.10 | 2 | |
111 SOUTHFIELD DRIVE | DRILLICK, DOV & TZIVIA | 340 | 1.11 | 1 | |
109 SOUTHFIELD DRIVE | STERN, REUVAIN & RASSI | 340 | 1.12 | 2 | |
107 SOUTHFIELD DRIVE | BLOCH, AVROHOM | 340 | 1.13 | 2 | |
105 SOUTHFIELD DRIVE | LANDSMAN, DVORA & PINCHOS | 340 | 1.14 | 2 | |
103 SOUTHFIELD DRIVE | STERNBUCH, MOSHE & RAITPORT, B | 340 | 1.15 | 2 | |
101 SOUTHFIELD DRIVE | KNOPF, AKIVA | 340 | 1.16 | 2 | |
100 SOUTHFIELD DRIVE | SUTTON, DEVORAH & YEHUDA | 341 | 1.01 | 2 | |
102 SOUTHFIELD DRIVE | GOLDBERG, NACHUM & MIRIAM | 341 | 1.02 | 2 | |
104 SOUTHFIELD DRIVE | EDELSTEIN, DOV M & RAIZY | 341 | 1.03 | 2 | |
106 SOUTHFIELD DRIVE | FISCHER, NATHAN & RACHELLE | 341 | 1.04 | 2 | |
108 SOUTHFIELD DRIVE | 108 SOUTHFIELD LLC | 341 | 1.05 | 2 | |
110 SOUTHFIELD DRIVE | PIRUTINSKY, SHMUEL & BASHIE | 341 | 1.06 | 2 | |
112 SOUTHFIELD DRIVE | RAPAPORT, CHAININA & REBECCA | 341 | 1.07 | 2 | |
114 SOUTHFIELD DRIVE | MUNK, YECHIEL A & BASSHEVA | 341 | 1.08 | 2 | |
116 SOUTHFIELD DRIVE | MANES, AVRAHAM | 341 | 1.09 | 2 | |
118 SOUTHFIELD DRIVE | GRUNHUT, MICHAEL | 341 | 1.10 | 2 | |
120 SOUTHFIELD DRIVE | NIERENBERG, YISROEL MEIR & SHIRA E | 341 | 1.11 | 2 | |
122 SOUTHFIELD DRIVE | WERBLOWSKY, ELLIOT & CHEDVA | 341 | 1.12 | 2 | |
SOUTHFIELD DRIVE | THE PRESERVE @ LKWD LLC & BAIS YAAK | 341 | 1.13 | 15F | |
|
|||||
100 JAMES STREET | YESHIVAT YAGDIL TORAH INC | 345 | 10 | 15B | |
JAMES STREET | LEEDS, LAURIE | 351 | 1.01 | 1 | |
42 GARDEN OF EDEN DRIVE | WEG, MOSHE Y & FRUMIE | 353 | 1.01 | 2 | |
40 GARDEN OF EDEN DRIVE | WEINREB, ASHER & CHANI | 353 | 1.02 | 2 | |
38 GARDEN OF EDEN DRIVE | OPPENHEIMER, SOLOMON & RACHEL | 353 | 1.03 | 2 | |
36 GARDEN OF EDEN DRIVE | RAPAPORT, YEHUDAH & FRUMY | 353 | 1.04 | 2 | |
34 GARDEN OF EDEN DRIVE | PERSKY, YITZCHOK | 353 | 1.05 | 2 | |
32 GARDEN OF EDEN DRIVE | TILLIM, NECHAMA S | 353 | 1.06 | 2 | |
2 GARDEN OF EDEN DRIVE | BLUTH, CHAIM & ROIZA | 354 | 1.01 | 2 | |
4 GARDEN OF EDEN DRIVE | ALON, ITAMAR & BATSHEVA | 354 | 1.02 | 2 | |
6 GARDEN OF EDEN DRIVE | G&S LAKE LLC | 354 | 1.03 | 2 | |
8 GARDEN OF EDEN DRIVE | GARBER, BARUCH DOV & SARA ETAL | 354 | 1.04 | 2 | |
10 GARDEN OF EDEN DRIVE | ADLER, SAMSON & CAROL F | 354 | 1.05 | 2 | |
12 GARDEN OF EDEN DRIVE | FRIEDMAN, PESSIL & AVRAHAM | 354 | 1.06 | 2 | |
14 GARDEN OF EDEN DRIVE | YERUCHEM 1 LLC & DEENA 1 LLC | 354 | 1.07 | 2 | |
16 GARDEN OF EDEN DRIVE | SASLOW, SAMUEL & NECHAMA | 354 | 1.08 | 2 | |
18 GARDEN OF EDEN DRIVE | SCHWARTZ, ELISHEVA YONATON | 354 | 1.09 | 2 | |
20 GARDEN OF EDEN DRIVE | WERBLOWSKY, JACOB & PERRI | 354 | 1.10 | 2 | |
22 GARDEN OF EDEN DRIVE | EIDELMAN, SHLOMO ZALMAN & SARAH Y | 354 | 1.11 | 2 | |
24 GARDEN OF EDEN DRIVE | MOSKOWITZ, MOSHE & BROCHA T | 354 | 1.12 | 2 | |
26 GARDEN OF EDEN DRIVE | MARGULIES, RIVKA & CHAIM E | 354 | 1.13 | 2 | |
28 GARDEN OF EDEN DRIVE | SINGER, YEHUDA & HINDA | 354 | 1.14 | 2 | |
30 GARDEN OF EDEN DRIVE | GAN EDEN LANE LLC | 354 | 1.15 | 1 | |
1 KYLE COURT | ZIEMBA, AVIGDOR A & JENNY | 375 | 1.01 | 1 | |
KYLE COURT | MF RIDGEWAY LLC & LIBBY LEHMANN | 375 | 1.02 | 1 | |
KYLE COURT | IMPERIAL DYNAMICS LLC | 375 | 1.03 | 1 | |
KYLE COURT | IMPERIAL DYNAMICS LLC | 375 | 1.04 | 1 | |
KYLE COURT | RIDGEWAY EQUITIES LLC | 375 | 1.05 | 1 | |
18 CLARKSON AVENUE | NUSSBAUM, SHELDON & SHOSHANA | 377 | 26.03 | 1 | |
CLARKSON AVE | RIDGEWAY PROPERTY HOLDINGS LLC | 377 | 26.09 | 1 | |
CLARKSON AVE | RIDGEWAY PROPERTY HOLDINGS LLC | 377 | 26.10 | 1 | |
ATLANTIC AVE | RIDGEWAY PROPERTY HOLDINGS LLC | 377 | 26.11 | 1 | |
ATLANTIC AVE | RIDGEWAY PROPERTY HOLDINGS LLC | 377 | 26.12 | 1 | |
ATLANTIC AVE | STERNBUCH, AVI & SARAH | 377 | 26.13 | 1 | |
KYLE COURT | DREW FAMILY TRUST | 378 | 1.01 | 1 | |
KYLE COURT | TESLER, YAAKOV S & CHAYA L | 378 | 1.02 | 1 | |
KYLE COURT | MNS RIDGEWAY LLC | 378 | 1.03 | 1 | |
KYLE COURT | LEHMANN, KENNETH & LIBBY | 378 | 1.04 | 1 | |
KYLE COURT | RIDGEWAY EQUITIES LLC | 378 | 1.05 | 1 | |
1 BELMONT AVENUE | RIDGEWAY EQUITIES LLC | 378 | 1.06 | 1 | |
BELMONT AVENUE | TRENCHER, KEVIN D & MIRIAM | 378 | 1.07 | 1 | |
BELMONT AVENUE | MNS RIDGEWAY LLC | 378 | 1.08 | 1 | |
11 BELMONT AVENUE | LUDMIR, MORDECHAI & TZIVYA | 378 | 1.10 | 1 | |
BELMONT AVENUE | FRIEDMAN, BENTZION & SHOSHANA | 378 | 1.11 | 1 | |
805 WEST CROSS STREET | SHIRAS CHAIM INC | 385 | 3 | 15B | |
650 JAMES STREET | 650 JAMES STREET LLC | 385 | 6 | 4A | |
500 LEWIN AVENUE | 528 LLC | 396 | 1.02 | 4A | |
10 OMNI COURT | KAHAN, MICHAEL & ESTHER DALIA | 411 | 3.27 | 2 | |
19 SYLVAN COURT | SYLVAN INVESTMENTS LLC | 411 | 7.01 | 1 | |
21 SYLVAN COURT | KAHAN, MICHAEL & ESTHER DALIA ETAL | 411 | 7.02 | 1 | |
SYLVAN COURT | KAHAN, MICHAEL & ESTHER DALIA ETAL | 411 | 7.03 | 1 | |
SYLVAN COURT | KAHAN, MICHAEL & ESTHER DALIA ETAL | 411 | 7.04 | 1 | |
60 WILLIAMS STREET | CONGREGATION WILLIAMS STREET | 411 | 12.02 | 1 | |
SYLVAN COURT | LAKEWOOD INVESTMENTS LLC | 411 | 18.01 | 1 | |
SYLVAN COURT | SEPHARDIC BET YAAKOV INC | 411 | 18.02 | 1 | |
100 WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 20.01 | 2 | |
SYLVAN COURT | LAKEWOOD INVESTMENTS LLC | 411 | 20.02 | 1 | |
SYLVAN COURT | LAKEWOOD INVESTMENTS LLC | 411 | 20.03 | 1 | |
SYLVAN COURT | LAKEWOOD INVESTMENTS LLC | 411 | 20.04 | 1 | |
SYLVAN COURT | LAKEWOOD INVESTMENTS LLC | 411 | 20.05 | 1 | |
110 WILLIAMS STREET | SIMON, ELIEZER & SHIFRA | 411 | 22.01 | 1 | |
WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 22.02 | 1 | |
114 WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 23.01 | 1 | |
112 WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 23.02 | 1 | |
WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 24.01 | 1 | |
WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 24.02 | 1 | |
118 WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 24.03 | 1 | |
116 WILLIAMS STREET | LAKEWOOD INVESTMENTS LLC | 411 | 24.04 | 1 | |
247 PROSPECT STREET | SEPHARDIC BET YAAKOV INC | 411 | 27 | 1 | |
MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.01 | 15F | |
MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.02 | 1 | |
39 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.21 | 1 | |
41 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.22 | 1 | |
43 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.23 | 1 | |
45 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.24 | 1 | |
47 MAJESTIC WAY | FARAJIAN, AMIR & JOY S | 411 | 36.25 | 1 | |
49 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.26 | 1 | |
51 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.27 | 1 | |
53 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.28 | 1 | |
55 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.29 | 1 | |
57 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.30 | 1 | |
59 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.31 | 1 | |
61 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.32 | 1 | |
63 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.33 | 1 | |
65 MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.34 | 1 | |
MAJESTIC WAY | PROSPECT 54 LLC | 411 | 36.35 | 15F | |
PROSPECT STREET | LAKEWOOD INVESTMENTS LLC | 411 | 81.01 | 1 | |
PROSPECT STREET | LAKEWOOD INVESTMENTS LLC | 411 | 81.02 | 1 | |
501 PROSPECT STREET | EXCEL BUSINESS PARK I | 411 | 82 | X | 15F |
301 PROSPECT STREET | SILVER ASSET HOLDINGS LLC | 411.01 | 1 | 4B | |
MAJESTIC WAY | PROSPECT 54 LLC | 411.01 | 2 | 1 | |
MAJESTIC WAY | PROSPECT 54 LLC | 411.01 | 3 | 1 | |
9 OLYMPIC CIRCLE | CUAN, RAFAEL M | 411.01 | 20 | 1 | |
11 OLYMPIC CIRCLE | PROSPECT 54 LLC | 411.01 | 21 | 1 | |
13 OLYMPIC CIRCLE | PROSPECT 54 LLC | 411.01 | 22 | 1 | |
15 OLYMPIC CIRCLE | PROSPECT 54 LLC | 411.01 | 23 | 1 | |
17 OLYMPIC CIRCLE | PROSPECT 54 LLC | 411.01 | 24 | 1 | |
19 OLYMPIC CIRCLE | PROSPECT 54 LLC | 411.01 | 25 | 1 | |
21 OLYMPIC CIRCLE | PROSPECT 54 LLC | 411.01 | 26 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.