NJ Property Tax Records In Lakewood, NJ
Displaying properties 30001 - 30150 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1731 RIDGE AVENUE | YESHIVA GEDOLAH BAIS YISROEL INC | 175 | 11 | 15B | |
EAST KENNEDY BLVD | KRUPNICK, ALAN & RICHARD | 175 | 64 | 1 | |
EAST KENNEDY BLVD | SHUBEN LLC | 175 | 66 | 1 | |
RIDGE AVENUE | YESHIVA GEDOLAH BAIS YISROEL INC | 175 | 82 | 4A | |
1777 RIDGE AVE | YESHIVA GEDOLA BAIS YISROEL INC | 175 | 85.03 | 15B | |
1143 EAST COUNTY LINE RD | CHURCH OF ST MARY OF THE LAKE | 175.01 | 22 | 15B | |
1105 EAST COUNTY LINE RD | BROOK CROSSINGS LLC | 175.02 | 1.01 | 4A | |
16 SCHUSTER WAY | BERKOWITZ, MOSES & MIRIAM | 175.02 | 4.01 | 2 | |
14 SCHUSTER WAY | DL LAKEWOOD LLC | 175.02 | 4.02 | 1 | |
10 SCHUSTER WAY | PANZER, MOSHE CHAIM | 175.02 | 4.04 | 2 | |
8 SCHUSTER WAY | EISIKOVIC, STEVEN & CHAVA | 175.02 | 4.05 | 1 | |
6 SCHUSTER WAY | SPITZER, DAVID & BEILA | 175.02 | 4.06 | 2 | |
2 SCHUSTER WAY | BAIS MEDRASH KOL YEHUDA INC | 175.02 | 4.08 | 2 | |
BROOK ROAD | BROOK CROSSINGS LLC | 175.02 | 4.09 | 15F | |
1401 RIDGE AVENUE | BIRCHAS YAAKOV INC | 186.03 | 1.11 | 1 | |
1230 TODD COURT | KLEIN, ISRAEL & ESTHER T | 186.04 | 12.01 | 2 | |
1231 CARMEL COURT | PERKOWSKI, DAVID & BLIMA | 186.05 | 10 | 1 | |
1758 RIDGE AVENUE | BERNFELD, BRENDA | 186.06 | 15 | 2 | |
1257 CORONADO STREET | CHAPLER, FAYGA & YAAKOV | 186.08 | 11 | 1 | |
1217 J SCOTT COURT | KALISCH, YEHUDA & RENEE GREENBERG | 186.12 | 27 | 1 | |
1373 ALVARADO AVENUE | CONG KEHILLAS RAINTREE INC | 187 | 63 | 1 | |
|
|||||
1375 ANN COURT | SPITZER, DAVID | 187 | 84.01 | 2 | |
1262 EAST COUNTY LINE ROA | ELBAZ, DAVID & ISAAC | 187 | 100.01 | 2 | |
5 EMERALD COURT | KAGAN, DANIEL & BATSHEVA | 187 | 100.02 | 1 | |
7 EMERALD COURT | 10 EMERALD CT LLC | 187 | 100.03 | 1 | |
8-8A EMERALD COURT | DAVID, JOSEPH & GILA | 187 | 100.04 | 2 | |
4 EMERALD COURT | GROSS, AVROHOM & ESTHER LOKETCH | 187 | 100.06 | 1 | |
2 EMERALD COURT | STEINBERG, MOSHE & SHAINDEL | 187 | 100.07 | 2 | |
6 EMERALD COURT | ACKERMAN, YESHAYA & ALIZA | 187 | 100.08 | 1 | |
1514 NEWPORT DRIVE | PEPITO, TEODORO & YOLANDA | 187.01 | 12 | 2 | |
1542 REDONDO LANE | WITTY, NOACH & DVORA S | 187.02 | 14 | 1 | |
1556 REDONDO LANE | KAPPEL, GITTY & JEFFREY | 187.02 | 21 | 1 | |
1382 ALVARADO AVENUE | KATZ, ELIYAHU & MALKA | 187.13 | 3 | 1 | |
1381 PASADENA STREET | WOLF, YESHAYAHU DOV & CHANA | 187.13 | 13 | 1 | |
1309 RIDGE AVENUE | STREICHER, ALAN & FAIGY | 187.16 | 1.08 | 4A | |
1367 LANES MILL ROAD | YESHIVA TORAS YISROEL INC | 187.16 | 50 | 1 | |
1485 OCEAN AVENUE | DWULET, MEYER&DWULET INC/OCEAN LANE | 188 | 15 | 2 | |
1000 RIDGE AVENUE | LAKEWOOD TMUA/CELLCO VERIZON WIRELE | 189 | 17.01 | T01 | 4A |
820 RIDGE AVENUE | PEKER, AARON | 189 | 24.01 | 4A | |
RIDGE AVENUE | PEKER, AARON | 189 | 24.02 | 1 | |
SEA POINT DRIVE | OCEAN AVENUE DEVELOPMENT LLC | 189 | 105.03 | 15F | |
SEA POINT DRIVE | OCEAN AVENUE DEVELOPMENT LLC | 189 | 105.12 | 15F | |
45 SEA POINT DRIVE | GORDON, NOACH | 189 | 105.13 | 2 | |
41 SEA POINT DRIVE | KONIGSBERG, ESTHER M | 189 | 105.14 | 2 | |
37 SEA POINT DRIVE | HALLER, YOCHEVED J | 189 | 105.15 | 2 | |
33 SEA POINT DRIVE | BERTRAM, RACHEL & SPIVAK,SOLOMON J | 189 | 105.16 | 2 | |
29 SEA POINT DRIVE | ROSENBAUM, PEARL | 189 | 105.17 | 2 | |
25 SEA POINT DRIVE | FRIEDMAN, SHONNIE SUSAN | 189 | 105.18 | 2 | |
21 SEA POINT DRIVE | LESHINSKY, NECHOMA B | 189 | 105.19 | 2 | |
ROCKEFELLER DRIVE | ROUTE 88 ACQUISITION LLC | 189 | 111.43 | 15F | |
CHERRY STREET | STEINBERG, S D & GRINBERGER, S | 189 | 128.01 | 1 | |
|
|||||
30 CHERRY STREET | STEINBERG, S D & GRINBERGER, S | 189 | 128.02 | 2 | |
CHERRY STREET | FLEISCHER, ELI & SCHLESINGER, R | 189 | 128.03 | 1 | |
CHERRY STREET | FLEISCHER, SHIMSHON | 189 | 128.04 | 1 | |
10 CHERRY STREET | FRANKEL, HAROLD | 189 | 130.01 | 2 | |
CHERRY STREET | CHERRY STREET HOLDINGS LLC | 189 | 130.02 | 1 | |
CHERRY STREET | CHERRY STREET HOLDINGS LLC | 189 | 130.03 | 1 | |
8 CHERRY STREET | 8 CHERRY LAKEWOOD LLC | 189 | 131.01 | 2 | |
CHERRY STREET | CHERRY STREET HOLDINGS LLC | 189 | 131.02 | 1 | |
4 CHERRY STREET | WEITZNER, BENTZION & TZIPORAH | 189 | 133.01 | 1 | |
6 CHERRY STREET | WEITZNER, BENTZION & TZIPORAH | 189 | 133.02 | 1 | |
127 NORTH OAKLAND STREET | ROSENBERG, ABRAHAM & JUDITH | 189 | 134.03 | 2 | |
125 NORTH OAKLAND STREET | PINKOVICS, YITZCHOK & RIVKIE | 189 | 134.04 | 2 | |
645 STIRLING AVENUE | ULLMANN, GERSHON & RIKKI | 189 | 137.01 | 2 | |
647 STIRLING AVENUE | SPIRA, BINYOMIN & RACHEL | 189 | 137.02 | 2 | |
139 SOMERSET AVENUE | FINKELSTEIN, AARON | 189 | 139.01 | 1 | |
137 SOMERSET AVENUE | FINKELSTEIN, AARON | 189 | 139.02 | 1 | |
SOMERSET AVENUE | GREEN, AVRAHAM M & FAIGY | 189 | 142.01 | 1 | |
SOMERSET AVENUE | 155 SOMERSET LLC | 189 | 142.02 | 1 | |
20 CHERRY STREET | HARRAR, BARUCH | 189 | 168.01 | 2 | |
CHERRY STREET | CHERRY STREET HOLDINGS LLC | 189 | 168.02 | 1 | |
605 OCEAN AVENUE | SM NORTH TRUST | 189 | 175.01 | 2 | |
607 OCEAN AVENUE | FURST, AARON | 189 | 175.02 | 2 | |
113 NORTH OAKLAND STREET | BREZEL, LILLY | 189 | 178.03 | 2 | |
NORTH OAKLAND STREET | RJJ INVESTMENTS LLC | 189 | 178.04 | 2 | |
109 NORTH OAKLAND STREET | PASKESZ, SHEVA | 189 | 179.03 | 2 | |
111 NORTH OAKLAND STREET | KOHN, ELIEZER & HINDY | 189 | 179.04 | 2 | |
137 NORTH OAKLAND STREET | 139 NORTH OAKLAND LLC | 189 | 180.01 | 2 | |
139 NORTH OAKLAND STREET | 139 NORTH OAKLAND LLC | 189 | 180.02 | 2 | |
143 NORTH OAKLAND STREET | GEBUS, BAILA | 189 | 181.01 | 2 | |
NORTH OAKLAND STREET | 143 NORTH OAKLAND LLC | 189 | 181.02 | 1 | |
147 NORTH OAKLAND STREET | WARREN AVE LLC | 189 | 182.01 | 1 | |
145 NORTH OAKLAND STREET | WARREN AVE LLC | 189 | 182.02 | 1 | |
149 NORTH OAKLAND STREET | SAMUELS, MOSHE & GITTEL | 189 | 183.01 | 2 | |
151 NORTH OAKLAND STREET | KAUFMAN, YESHAYA | 189 | 183.02 | 2 | |
155 NORTH OAKLAND STREET | OAKLAND NORTH LLC | 189 | 184.01 | 1 | |
153 NORTH OAKLAND STREET | OAKLAND NORTH LLC | 189 | 184.02 | 1 | |
159 NORTH OAKLAND STREET | PERLSTEIN, MILTON / Y ROSENBAUM | 189 | 185.01 | 2 | |
NORTH OAKLAND STREET | PERLSTEIN, MILTON | 189 | 185.02 | 1 | |
146 NORTH OAKLAND STREET | FISHER, ISADORE | 189 | 187 | 1 | |
150 NORTH OAKLAND STREET | KATZ, DOVID & HINDA | 189 | 188.01 | 2 | |
152 NORTH OAKLAND STREET | TWERSKI, CHAIM & GOLDA | 189 | 188.02 | 2 | |
154 NORTH OAKLAND STREET | KATZ, JOEL & RIVKA G | 189 | 189.01 | 2 | |
156 NORTH OAKLAND STREET | WALDMAN, SOLOMON & CHANI | 189 | 189.02 | 2 | |
416 RIDGE AVENUE | WAXMAN, ESTELLE & DUBIN, CHAIM | 189.01 | 5 | 1 | |
132 VINTAGE CIRCLE | FROMMER, JACOB | 189.01 | 8.09 | 1 | |
476 SOMERSET AVE | GELBWACHS, OSHER A & PENINA P | 189.01 | 14.05 | 2 | |
472 SOMERSET AVE | ROSENBERG, THOMAS | 189.01 | 14.06 | 2 | |
53 HOLLY STREET | CONG OHR YISROEL SADIGURA INC | 189.01 | 169.01 | 1 | |
613 EAST 5TH STREET | PERLOW, BELLA R & SCHLESINGER, M | 189.01 | 172.01 | 2 | |
611 EAST 5TH STREET | LIEBERMAN, SHMUEL | 189.01 | 172.02 | 2 | |
609 EAST 5TH STREET | SJB 609 LLC | 189.01 | 173.01 | 2 | |
607 EAST 5TH STREET | KLEIN, CHANA & JOEL | 189.01 | 173.02 | 2 | |
605 EAST 5TH STREET | KLINGER, RISSA & ELCHONON | 189.01 | 173.03 | 2 | |
603 EAST 5TH STREET | PADAWER, MOSHE & HINDA F | 189.01 | 173.04 | 2 | |
529 EAST 5TH STREET | BACHNER, AVROHOM Y & CHANA | 189.01 | 178.01 | 2 | |
527 EAST 5TH STREET | GT 3-07 TRUST | 189.01 | 178.02 | 2 | |
LINDEN AVENUE | CONGREGATION OHEL ELIMELECH | 189.01 | 189.01 | 1 | |
LINDEN AVENUE | CONGREGATION OHEL ELIMELECH | 189.01 | 189.02 | 1 | |
LINDEN AVENUE | CONGREGATION OHEL ELIMELECH | 189.01 | 189.03 | 1 | |
533 STIRLING AVENUE | 533 STIRLING LLC | 189.01 | 191.01 | 2 | |
531 STIRLING AVENUE | KLEINMAN, ISAAC & LEAH | 189.01 | 191.02 | 2 | |
529 STIRLING AVENUE | REINER, RACHEL | 189.01 | 191.03 | 2 | |
527 STIRLING AVENUE | WEISS, YITZCHOK & GITTY | 189.01 | 191.04 | 2 | |
525 STIRLING AVENUE | GLASSMAN, ESTHER | 189.01 | 191.05 | 2 | |
523 STIRLING AVENUE | HERZOG, SAM & GOLDIE | 189.01 | 191.06 | 2 | |
521 STIRLING AVENUE | GLUCK, SHLOIMY & DEVORAH | 189.01 | 191.07 | 2 | |
519 STIRLING AVENUE | KLEIN, ELIEZER & MALKY | 189.01 | 191.08 | 2 | |
517 STIRLING AVENUE | EHRENFELD, SAUL & RACHEL | 189.01 | 191.09 | 2 | |
515 STIRLING AVENUE | GELBWACHS, YEHUDA & HENCHA | 189.01 | 191.10 | 2 | |
524 STIRLING AVENUE | PERLSTEIN, NAOMI E | 189.02 | 154.01 | 2 | |
526 STIRLING AVENUE | MENDLOWITZ, ARYEH & CHANI | 189.02 | 154.02 | 2 | |
523 BERGEN AVENUE | OELBAUM, YISROEL & YOCHEVED | 189.02 | 155.01 | 2 | |
525 BERGEN AVENUE | WEISS, ZEHAVA & AVRAHAM | 189.02 | 155.02 | 2 | |
513 OCEAN AVENUE | YESHIVA GEDOLAH OF BRICK INC | 189.02 | 159 | 15B | |
41 HOLLY STREET | RAAB, MEYER & LEAH | 189.02 | 166.01 | 2 | |
43 HOLLY STREET | KATZ, ISSAC & YOCHEVED | 189.02 | 166.02 | 2 | |
506 STIRLING AVENUE | ENGEL, CHAIM & CHANY | 189.02 | 166.03 | 2 | |
508 STIRLING AVENUE | STERNHELL, TZIPORAH & STERNHILL, M | 189.02 | 166.04 | 2 | |
STIRLING AVENUE | KAHAN, ESTHER & KOVALENKO, CHAIM P | 189.02 | 170.02 | 1 | |
47 LINDEN AVENUE | YUNGREIS, AHARON & PHILIP | 189.02 | 170.03 | 2 | |
511 BERGEN AVENUE | 511 BERGEN LLC | 189.02 | 176.01 | 2 | |
BERGEN AVENUE | 511 BERGEN LLC | 189.02 | 176.02 | 1 | |
507 EAST BERGEN AVENUE | 507 E BERGEN LLC / ARTHUR RAAB | 189.02 | 179 | 1 | |
516 BERGEN AVENUE | DUNNER, CHAIM & WACHSMAN, SHIFRA | 189.02 | 181.01 | 2 | |
BERGEN AVENUE | DUNNER, CHAIM & WACHSMAN, SHIFRA | 189.02 | 181.02 | 1 | |
510 BERGEN AVENUE | FRIEDMAN, JACOB & ADELE | 189.02 | 182.01 | 2 | |
BERGEN AVENUE | WARRANT AVENUE LLC | 189.02 | 182.02 | 1 | |
20 ST ANDREWS COURT | NJ HOUSING AND MORTGAGE FINANCE | 189.03 | 17.20 | C1000 | 15C |
GRANDVIEW DRIVE | TOWNSHIP OF LAKEWOOD | 189.03 | 37.02 | 15C | |
5 GRANDVIEW DRIVE | EISIKOVIC, JACOB & GITTEL | 189.03 | 37.03 | 2 | |
7 GRANDVIEW DRIVE | GOLDFISCHER, BINYAMIN & MALKA B | 189.03 | 37.04 | 2 | |
13 GRANDVIEW DRIVE | SCHORR, BRACHA & WOLMARK, JOSEPH | 189.03 | 37.07 | 2 | |
6 GRANDVIEW DRIVE | GOLDNER, MORDECHAI & DEENA | 189.03 | 37.18 | 2 | |
2 GRANDVIEW DRIVE | BERKOWITZ, JAY & RAIZY | 189.03 | 37.20 | 2 | |
12 MEADOW LANE | BASCH, GERSHON & JOCHEWED | 189.03 | 37.23 | 2 | |
6 MEADOW LANE | UNGER, SOLOMON | 189.03 | 37.26 | 2 | |
22 GRANDVIEW DRIVE | WEISS, JASON Y & CHANY | 189.03 | 37.29 | 2 | |
1021 OCEAN AVENUE | NEW HAMPSHIRE AVENUE LLC | 189.03 | 91.01 | 1 | |
OCEAN AVENUE | ROCK PARK HOMES& M TYKOCINSKI | 189.03 | 161 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.