NJ Property Tax Records In Jersey City, NJ

Displaying properties 77401 - 77550 of 84040 in total

Street Address Owner Block Lot Qual Class
CHAPEL AVE. THORNE, GREGORY 27503 11 P0004 1
CHAPEL AVE. BALLENTE REALTY ASSOCIATES, LLC 27503 11 P0005 1
CHAPEL AVE. KOTHARI, SONA 27503 11 P0006 1
CHAPEL AVE. MATERNA, JODI M. 27503 11 P0007 1
CHAPEL AVE. HUNTER, THEODORE 27503 11 P0008 1
CHAPEL AVE. C.DOUBLE P.ASSO.C/O DWYER-CANELLIS 27503 11 P0009 1
CHAPEL AVE. NEW LIBERTY U.R. 27503 11 P0010 1
CHAPEL AVE. SHARMA, KEERTI & TALLAVAJHALA, SIVA 27503 11 P0011 1
CHAPEL AVE. ALEXANDER, YAMANDOU & YACINE G. 27503 11 P0012 1
CHAPEL AVE. HYGGE DESIGN LLC. 27503 11 P0013 1
CHAPEL AVE. KONG, JOHN & DOROTHY 27503 11 P0014 1
CHAPEL AVE. KRISHNAN,KARTHIK & KUMARAPURAM,B 27503 11 P0015 1
CHAPEL AVE. STUTT, WILLIAM C. 27503 11 P0016 1
CHAPEL AVE. AEMSTRONG, OMAR & JILL 27503 11 P0017 1
CHAPEL AVE. SCHOLL, ROGER & ERIC 27503 11 P0018 1
CHAPEL AVE. GREENE, MURRAY & JANIS 27503 11 P0019 1
CHAPEL AVE. CANNAVINA, DENISE 27503 11 P0020 1
CHAPEL AVE. STUTT, WILLIAM C., AS TRUSTEE 27503 11 P0021 1
CHAPEL AVE. BEGROWICZ, ANN E. 27503 11 P0022 1
CHAPEL AVE. CARRINGTON, WILLIAM & SHELLEY 27503 11 P0023 1
CHAPEL AVE. URBANEK, RICHARD & JUDY 27503 11 P0024 1
CHAPEL AVE. MATSIKOUDIS,WILLIAM & JONSSON, ELSA 27503 11 P0025 1
CHAPEL AVE. PORT LIBERTE CONDOMINIUM ASSOC. 27503 11 P0026 1
CHAPEL AVE. SCULLION, JENNIFER & RUPANI, O. 27503 11 P0027 1
CHAPEL AVE. CORRADO, NICHOLAS P. 27503 11 P0028 1
CHAPEL AVE. PEREZ, OSCAR G. 27503 11 P0029 1
CHAPEL AVE. BAHRS, ALLAN 27503 11 P0030 1
CHAPEL AVE. MANG, JUSTIN 27503 11 P0031 1
CHAPEL AVE. CHERWOO, VINAY & STACY 27503 11 P0032 1
CHAPEL AVE. TSANG,PERRY,YIN M., DANIEL & WENDY 27503 11 P0033 1
CHAPEL AVE. ALLEN, REDDY & PADMA 27503 11 P0034 1
CHAPEL AVE. SCARFONE, RALPH & GAIL 27503 11 P0035 1
CHAPEL AVE. GOMEZ, LUIS & MARTA H/W 27503 11 P0036 1
CHAPEL AVE. NEW LIBERTY ASSOC. 27503 11 P0037 1
CHAPEL AVE. NEW LIBERTY ASSOC. 27503 11 P0038 1
CHAPEL AVE. WARCHOL, KACPER & KRZYSZTOF 27503 11 P0039 1
CHAPEL AVE. NEW LIBERTY ASSOC. 27503 11 P0040 1
100-21 SHEARWATER CT. YANG,MIJIA & JIMMY 27503 11.100 C0021 2
100-22 SHEARWATER CT. SOKOLOV, EUGENE 27503 11.100 C0022 2
100-23 SHEARWATER CT. GALING, NOLAND A. 27503 11.100 C0023 2
100-24 SHEARWATER CT. CALLONI, THOMAS B. 27503 11.100 C0024 2
100-25 SHEARWATER CT. CALLONI, GIUSPPE & VITOLO, NICOLE 27503 11.100 C0025 2
100-26 SHEARWATER CT. TODDYWALLA, PHIROZE & SHEHNAZ 27503 11.100 C0026 2
100-31 SHEARWATER CT. MATIN, ZAKIR 27503 11.100 C0031 2
100-32 SHEARWATER CT. MEYERS, JUSTIN, GARY, & PATRICIA 27503 11.100 C0032 2
100-33 SHEARWATER CT. LIM, CHRISTINA MEESUN 27503 11.100 C0033 2
100-34 SHEARWATER CT. MINOTT, APRIELE 27503 11.100 C0034 2
100-35 SHEARWATER CT. GREENE, MURRAY & JANIS 27503 11.100 C0035 2
100-36 SHEARWATER CT. LEWIS, PRAVEEN 27503 11.100 C0036 2
100-41 SHEARWATER CT. KIZER, CHRISTINA 27503 11.100 C0041 2
100-42 SHEARWATER CT. MOTI, MAHESHWARI & POORSHOTAM 27503 11.100 C0042 2
100-43 SHEARWATER CT. CORTORREAL, LUZ JOSAURY 27503 11.100 C0043 2
100-44 SHEARWATER CT. BALANLAYOS, JESUS & MYRNA 27503 11.100 C0044 2
100-45 SHEARWATER CT. MEDLEY, ERIN S. 27503 11.100 C0045 2
100-46 SHEARWATER CT. VALDES,ARTHUR III & MOORE,ELIZABETH 27503 11.100 C0046 2
100-51 SHEARWATER CT. DANGCIL, PROCERFINA & WILLIAM A JR 27503 11.100 C0051 2
100-52 SHEARWATER CT. LEE, WAI HON 27503 11.100 C0052 2
100-53 SHEARWATER CT. LAWSONS REALTY,LLC 27503 11.100 C0053 2
100-55 SHEARWATER CT. CONROY, CHRISTOPHER & BRENDA 27503 11.100 C0055 2
100-56 SHEARWATER CT. TSAPATSARIAS, C. & SHEROZA, T. 27503 11.100 C0056 2
100-61 SHEARWATER CT. SILAO, VERGELMA RANES & RORY S. 27503 11.100 C0061 2
100-62 SHEARWATER CT. LAO, MARIVI 27503 11.100 C0062 2
100-63 SHEARWATER CT. MELE, PETER 27503 11.100 C0063 2
100-64 SHEARWATER CT. COHEN, ALAN E. 27503 11.100 C0064 2
100-65 SHEARWATER CT. QI, HULPING & WANG, CHUNMEI 27503 11.100 C0065 2
100-66 SHEARWATER CT. CARDILLO, MARK J. & LOIS T. 27503 11.100 C0066 2
100-81 SHEARWATER CT. TUCKER, IAN J. & SANCHEZ, NELLY A. 27503 11.100 C0081 2
100-82 SHEARWATER CT. SAXENA, HARSH & RITI, RASHMI 27503 11.100 C0082 2
100-83 SHEARWATER CT. XING, LIQUN & LIN, BING 27503 11.100 C0083 2
100-84 SHEARWATER CT. MREEDAZZLE LLC 27503 11.100 C0084 2
100-85 SHEARWATER CT. RIOTTO, RICHARD 27503 11.100 C0085 2
100-86 SHEARWATER CT. CRIMMINS, KEVIN & MARGARET 27503 11.100 C0086 2
100-87 SHEARWATER CT. MARRERO, ARMANDO 27503 11.100 C0087 2
100-88 SHEARWATER CT. HAYES, WILLIAM P. & ROBIN, ROSEMARY 27503 11.100 C0088 2
101-21 E.SHEARWATER CT. YANG, YANG 27503 11.101 C0021 2
101-22 E.SHEARWATER CT. HOF, PATRICK & NIMCHINSKY, ESTHER 27503 11.101 C0022 2
101-23 E.SHEARWATER CT. BISHOP, CHRISTIAN 27503 11.101 C0023 2
101-24 E.SHEARWATER CT. ALI, RAMY & KNOEPFEL, VERONICA L. 27503 11.101 C0024 2
101-25 E.SHEARWATER CT. MCKINNON, THELMA 27503 11.101 C0025 2
101-26 E.SHEARWATER CT. DANGCIL, PROCERFINA 27503 11.101 C0026 2
101-27 E.SHEARWATER CT. PARIZHER,MIKHAIL 27503 11.101 C0027 2
101-28 E.SHEARWATER CT. GUPTA, SHEFALI 27503 11.101 C0028 2
101-31 E.SHEARWATER CT. AMBROGIO, DOUGLAS 27503 11.101 C0031 2
101-32 E. SHEARWATER CT. RUA, ISABEL 27503 11.101 C0032 2
101-33 E.SHEARWATER CT. SETHI, JAGJIT & VIRAN 27503 11.101 C0033 2
101-34 E.SHEARWATER CT. ALONSO, MICHAEL J. & LORRAINE P. 27503 11.101 C0034 2
101-35 E.SHEARWATER CT. YU, THOMAS & LAU, ANITA 27503 11.101 C0035 2
101-36 E.SHEARWATER CT. CARDWELL, DAVID H. & JANET 27503 11.101 C0036 2
101-37 E.SHEARWATER CT. LOMBARDI, ROBERTA 27503 11.101 C0037 2
101-38 E.SHEARWATER CT. DURGANA, SHANE 27503 11.101 C0038 2
101-41 E.SHEARWATER CT. EQUINE HEALTH AND FITNESS, LLC. 27503 11.101 C0041 2
101-42 E.SHEARWATER CT. LIU, WING S. & LAW, TERI 27503 11.101 C0042 2
101-43 E.SHEARWATER CT. LLAVE, PHILIP CHRISTOPHER 27503 11.101 C0043 2
101-44 E.SHEARWATER CT. CRWAFORD, KELSEY & HORN, MICHAEL 27503 11.101 C0044 2
101-45 E.SHEARWATER CT. MASTRONARDI, VIRGINIA 27503 11.101 C0045 2
101-46 E.SHEARWATER CT. JESPERSEN, NIELS & INGER 27503 11.101 C0046 2
101-48 E.SHEARWATER CT. COCCHI, RICARDO & ZAGORUYCHENKO Y. 27503 11.101 C0048 2
101-61 E.SHEARWATER CT. BIMBLER, FREDERICK P. 27503 11.101 C0061 2
101-62 E.SHEARWATER CT. JURADO, LIEZEL 27503 11.101 C0062 2
101-63 E.SHEARWATER CT. RAMRUP, CAVIN & BINDRA, PAVITRA K. 27503 11.101 C0063 2
101-64 E.SHEARWATER CT. HAN,SUNGWOO & YI,STEPHANIE 27503 11.101 C0064 2
101-65 E.SHEARWATER CT. D'SOUZA, DEVANJN & BRIGID 27503 11.101 C0065 2
101-66 E.SHEARWATER CT. PINKMAN, DARRIEN M & HAUGHEY, MEGAN 27503 11.101 C0066 2
101-67 E.SHEARWATER CT. STUTT, WILLIAM C., AS TRUSTEE 27503 11.101 C0067 2
101-68 E.SHEARWATER CT. SHARMA, KEERTI & TALLAVAJHALA, SIVA 27503 11.101 C0068 2
102-21 E.SHEARWATER CT. MAY, LORA A. 27503 11.102 C0021 2
102-22 E.SHEARWATER CT. DILLON, MAUREEN 27503 11.102 C0022 2
102-24 E.SHEARWATER CT. HORVATH,MICHAEL Z. & DEAK,ANDREA M. 27503 11.102 C0024 2
102-25 E.SHEARWATER CT. SAUER, FRANK & EILEEN 27503 11.102 C0025 2
102-26 E.SHEARWATER CT. GELSOMINO, PHILIP&MCGOVERN,JOHN 27503 11.102 C0026 2
102-31 E.SHEARWATER CT. KARRON, NANCY 27503 11.102 C0031 2
102-32 E.SHEARWATER CT. WOJCIK, DOROTHY 27503 11.102 C0032 2
102-33 E.SHEARWATER CT. THE LYTWYN REVOCABLE TRUST 12/13/12 27503 11.102 C0033 2
102-34 E.SHEARWATER CT. ATKINS, CATHERINE A. 27503 11.102 C0034 2
102-35 E.SHEARWATER CT. SINITSYNA,HELEN 27503 11.102 C0035 2
102-36 E.SHEARWATER CT. NASH, ROSEMARY C/O IRVINE REALTY GR 27503 11.102 C0036 2
102-51 E.SHEARWATER CT. KRISHNAN, KARTHIK &KUMARAPURAM,B. 27503 11.102 C0051 2
102-52 E.SHEARWATER CT. MINAKER,DMITRY&MINAKOFF,SVETLANA 27503 11.102 C0052 2
102-53 E.SHEARWATER CT. CHERWOO,BAL KRISHEN & PEGGY 27503 11.102 C0053 2
102-54 E.SHEARWATER CT. KNAGGS, GRANT & MEDDEB, ELIZABETH J 27503 11.102 C0054 2
102-55 E.SHEARWATER CT. MATERNA, JODI M. 27503 11.102 C0055 2
102-56 E.SHEARWATER CT. HYGGE DESIGN LLC. 27503 11.102 C0056 2
102-57 E.SHEARWATER CT. ALEXANDER, YAMANDOU & YACINE G. 27503 11.102 C0057 2
109-11 E.SHEARWATER CT. DELILLO, JOHN & JAREEPRON 27503 11.109 C0011 2
109-12 E.SHEARWATER CT. BARTZ, DAVID M. 27503 11.109 C0012 2
109-21 E.SHEARWATER CT. KRAME, KAILEN & GUGGENHEIM, LUIS 27503 11.109 C0021 2
109-22 E.SHEARWATER CT. PRADHAN, KRISHNA 27503 11.109 C0022 2
109-23 E.SHEARWATER CT. KLAYMAN, LESTER B. & KATHLEEN M. 27503 11.109 C0023 2
109-24 E.SHEARWATER CT. MATSUDA, KANT & SUMIKO 27503 11.109 C0024 2
109-31 E.SHEARWATER CT. IADANZA, NICHOLAS & MARY 27503 11.109 C0031 2
109-32 E.SHEARWATER CT. KHAN, RUBINA 27503 11.109 C0032 2
109-33 E.SHEARWATER CT. SAVINON, JOSHUA 27503 11.109 C0033 2
109-34 E.SHEARWATER CT. MAGNUS, NEAL 27503 11.109 C0034 2
109-41 E.SHEARWATER CT. WILCZAK, WOJCIECH A. & MONIKA 27503 11.109 C0041 2
109-42 E.SHEARWATER CT. SAGHER, RAFAEL 27503 11.109 C0042 2
109-43 E.SHEARWATER CT. PENNISI, GUY TRUSTEE OF LIVING WILL 27503 11.109 C0043 2
109-44 E.SHEARWATER CT. SEIGFRIED, HELEN V. 27503 11.109 C0044 2
110-11 E.SHEARWATER CT. ROACH, PAMELA 27503 11.110 C0011 2
110-12 E.SHEARWATER CT. FESTA, EUGENE 27503 11.110 C0012 2
110-21 E.SHEARWATER CT. PAZDEN, MICHELE 27503 11.110 C0021 2
110-22 E.SHEARWATER CT. YU, BOYANG 27503 11.110 C0022 2
110-23 E.SHEARWATER CT. CHUNG, WUN PIU & KITSEN 27503 11.110 C0023 2
110-24 EAST SHEARWATER CT GEARTY, JULIE & PARCERO, JUAN 27503 11.110 C0024 2
110-31 E.SHEARWATER CT. 110 E.SHEARWATER #31 ASSOC.%RAPPAPO 27503 11.110 C0031 2
110-32 E.SHEARWATER CT. GRUBE, KAREN 27503 11.110 C0032 2
110-33 E.SHEARWATER CT. OSHEA,JOHN 27503 11.110 C0033 2
110-34 EAST SHEARWATER CT M & T BANK 27503 11.110 C0034 2
110-51 E.SHEARWATER CT. HOLLIS, WILLIAM P. & CARLA P. 27503 11.110 C0051 2
110-52 E.SHEARWATER CT. SARKISIAN, BARRY P. 27503 11.110 C0052 2
110-53 E.SHEARWATER CT. RAYNER, GODFREY 27503 11.110 C0053 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.