NJ Property Tax Records In Jersey City, NJ
Displaying properties 63601 - 63750 of 84040 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
212 TERRACE AVE. | WE JERSEY CITY, LLC | 1202 | 3.01 | 2 | |
214 TERRACE AVE. | WE JERSEY CITY, LLC | 1202 | 3.02 | 2 | |
216 TERRACE AVE. | WE JERSEY CITY LLC. | 1202 | 3.03 | 2 | |
485 LIBERTY AVE. | BACCHUS,SHAM&VIDYA&RAMBARRAT,IRVIN | 1202 | 64 | 1 | |
492 LIBERTY AVE. | THAKKAR, ANKIT & DHARA | 1203 | 7.01 | 2 | |
494 LIBERTY AVE. | 494 LIBERTY AVENUE, LLC. | 1203 | 7.02 | 1 | |
496 LIBERTY AVE. | MAHMOOD, NOMAN | 1203 | 8 | 2 | |
498 LIBERTY AVE. | PATEL, PRAMROD & DAXA P. | 1203 | 9.01 | 2 | |
500 LIBERTY AVE. | DESAI, SUNITA M. | 1203 | 9.02 | 2 | |
144 BLEECKER ST. | PATEL, AJAY D.& SAROJ A. | 1301 | 79 | 4A | |
78 GRAHAM ST. | 78 GRAHAM ST.CONDOMINIUM ASSOC.,INC | 1401 | 14 | 15F | |
78 GRAHAM ST. | RODRIGUEZ, ROSA | 1401 | 14 | C0001 | 2 |
78 GRAHAM ST. | KUAN, BRYAN & RODRIGUEZ, ROSA | 1401 | 14 | C0002 | 2 |
1097 SUMMIT AVENUE | JIANG PROPERTY LLC | 1402 | 25 | C0101 | 2 |
1097 SUMMIT AVENUE | PALUSKIEWICZ, JOHN C. | 1402 | 25 | C0102 | 2 |
1097 SUMMIT AVENUE | GERMAIN, VALERIE S. | 1402 | 25 | C0201 | 2 |
1097 SUMMIT AVENUE | PALLOZZI, MICHAEL | 1402 | 25 | C0202 | 2 |
1097 SUMMIT AVENUE | ALVAREZ, CHRISTIAN | 1402 | 25 | C0301 | 2 |
1097 SUMMIT AVENUE | SHERMAN PROPERTY LLC | 1402 | 25 | C0302 | 2 |
1089 SUMMIT AVE. | G4 INTERNATIONAL LLC | 1402 | 28 | 4C | |
171 CONGRESS ST. | FAZK INVESTMENTS, LLC | 1403 | 13 | 4C | |
|
|||||
3554 KENNEDY BLVD. | JAMES, KENNETH | 1405 | 1 | 4C | |
3546 KENNEDY BLVD. | MIRAMAT, LLC | 1405 | 34 | 4A | |
3548 KENNEDY BLVD. | MIRAMAT, LLC | 1405 | 35 | 4A | |
164 SOUTH ST. | 164 SOUTH ST.CONDO ASSOC., INC | 1501 | 1 | 15F | |
164 SOUTH ST. | GANDHI, KUSH | 1501 | 1 | C0001 | 2 |
164 SOUTH ST. | SHAH, KUSHAL & PATEL, DHRUVIKA | 1501 | 1 | C0002 | 2 |
15 GRAHAM ST. | 15 GRAHAM ST.CONDOMINIUM ASSOC.,INC | 1504 | 23 | 15F | |
15 GRAHAM ST. | CLAVIJO, EDWIN & JESSICA | 1504 | 23 | C0001 | 2 |
15 GRAHAM ST. | JOHNSTON, JEN & KHANGULOV, VICTOR | 1504 | 23 | C0002 | 2 |
13 GRAHAM ST. | 13 GRAHAM STREET CONDOMINIUM ASSOC. | 1504 | 24 | 15F | |
13 GRAHAM ST. | KAPLAN, MATTHEW O.&GUARNESCHELLI,R. | 1504 | 24 | C0001 | 2 |
13 GRAHAM ST. | ABIOLA, FOLARIN A. | 1504 | 24 | C0002 | 2 |
491 CENTRAL AVE. | CENTRAL 491 REALTY, L.L.C. | 1504 | 27 | 4C | |
511 CENTRAL AVENUE | 511 CENTRAL AVE, LLC | 1505 | 26 | 4C | |
509 CENTRAL AVE. | CORTEZ, JOSEPH | 1505 | 27 | C0101 | 2 |
509 CENTRAL AVE. | OBLOW, SCOTT & MARIA | 1505 | 27 | C0102 | 2 |
509 CENTRAL AVE. | AYRES, SHERRY & MARIN, LUIS | 1505 | 27 | C0201 | 2 |
509 CENTRAL AVE. | DAVIS, JACLYN C. | 1505 | 27 | C0202 | 2 |
509 CENTRAL AVE. | KONTANIS, MAVROTHI & SIKLAS, ARGERO | 1505 | 27 | C0301 | 2 |
509 CENTRAL AVE. | BARRETT, JOSHUA M. & BROOKE | 1505 | 27 | C0302 | 2 |
509 CENTRAL AVE. | 509 CENTRAL AVENUE, L.L.C. | 1505 | 27 | C8001 | 4A |
509 CENTRAL AVE. | 509 CENTRAL AVENUE, L.L.C. | 1505 | 27 | C8002 | 4A |
20 GRAHAM ST. | ARTEMIS GRAHAM,LLC%BROOK PROP.MNGMT | 1505 | 37 | 2 | |
46 GRAHAM ST. | NKAY DEVELOPERS, LLC. | 1505 | 51 | 2 | |
50 GRAHAM ST. | GRAHAM STREET LLC | 1505 | 53 | 4C | |
54 GRAHAM ST. | BLUE WATER HOMES, LLC | 1505 | 55 | 4C | |
127 CONGRESS ST. | K & G CONGRESS, LLC. | 1506 | 16 | 4C | |
461-63 CENTRAL AVE. | MOHAMED, KAHLED | 1506 | 25 | 4C | |
449 CENTRAL AVE. | 449 CENTRAL AVENUE LLC | 1507 | 22 | 4C | |
447 CENTRAL AVE. | CENTRAL SUMMIT LLC | 1507 | 23 | 4C | |
|
|||||
30 BLEECKER ST. | 193 HANCOCK LLC | 1507 | 35 | 1 | |
31 BLEECKER ST. | 31 BLEECKER ST.CONDO.ASSOC., INC. | 1508 | 5 | 15F | |
31 BLEECKER ST. | LANGDON,CURTIS O.&SENQUIS-LANGDON,V | 1508 | 5 | C0001 | 2 |
31 BLEECKER ST. | HALIM, ASIF & CHAN, PAMELA | 1508 | 5 | C0002 | 2 |
506-508 CENTRAL AVENUE | TEJ DIP, LLC | 1601 | 7 | 1 | |
504 CENTRAL AVE. | ROBINSOAK PROPERTIES, L.L.C. | 1601 | 8 | C0101 | 2 |
504 CENTRAL AVE. | MIRCHANDANI, SHARAN & MERCHANT, M. | 1601 | 8 | C0102 | 2 |
504 CENTRAL AVE. | ROBINSOAK PROPERTIES,LLC%ROB.O.MGMT | 1601 | 8 | C0201 | 2 |
504 CENTRAL AVE. | SAONE & RHONE, LLC % KVB PARTNERS | 1601 | 8 | C0202 | 2 |
504 CENTRAL AVE. | HDS MANAGEMENT, INC. | 1601 | 8 | C0301 | 2 |
504 CENTRAL AVE. | AMICI, MARIETTE | 1601 | 8 | C0302 | 2 |
504 CENTRAL AVE. | ROBINS OAK PROP.,LLC%ROBINSOAK MGMT | 1601 | 8 | C0401 | 2 |
504 CENTRAL AVE. | GIARDINA, JOSEPH | 1601 | 8 | C0402 | 2 |
502 CENTRAL AVE. | RANS,BRIAN | 1601 | 9 | C0101 | 2 |
502 CENTRAL AVE. | GATTAS, BAHGAT & MALAKA | 1601 | 9 | C0102 | 2 |
502 CENTRAL AVE. | SANTOS, ROSARIO L. | 1601 | 9 | C0201 | 2 |
502 CENTRAL AVE. | SAONE AND RHONE, LLC. | 1601 | 9 | C0202 | 2 |
502 CENTRAL AVE. | GATTAS, BAGHAT & MALAKA | 1601 | 9 | C0301 | 2 |
502 CENTRAL AVE. | GATTAS, BAHGAT & MALAKA | 1601 | 9 | C0302 | 2 |
502 CENTRAL AVE. | HAMER, RANDOLPH | 1601 | 9 | C0401 | 2 |
502 CENTRAL AVE. | GATTAS, BAHGAT & MALAKA | 1601 | 9 | C0402 | 2 |
500 CENTRAL AVE. | CENTRAL AVE. 500, LLC | 1601 | 11 | 4A | |
498 CENTRAL AVE. | CENTRAL AVE 496-498 LLC. | 1601 | 12.01 | 4A | |
227-229 CAMBRIDGE AVE. | VAZQUEZ, FRANCISCO & INES | 1601 | 26 | 4C | |
247 CAMBRIDGE AVE. | 247 CAMBRIDGE AVE.CONDOMINIUM ASSOC | 1601 | 36 | 15F | |
247 CAMBRIDGE AVE. | SHAW, CATHERINE | 1601 | 36 | C0001 | 2 |
247 CAMBRIDGE AVE. | MAEDA, TOMONORI | 1601 | 36 | C0002 | 2 |
247 CAMBRIDGE AVE. | STOFFEL, LLC | 1601 | 36 | C0003 | 2 |
71 NORTH ST. | DESAI, ABHISHEK | 1602 | 1.01 | P0001 | 4A |
71 NORTH ST. | RIVERA, DANIEL | 1602 | 1.01 | P0002 | 4A |
71 NORTH ST. | YEUNG, TIFFANY | 1602 | 1.01 | P0003 | 4A |
71 NORTH ST. | BAYVILLE DEVELPMENT, LLC | 1602 | 1.01 | P0004 | 4A |
71 NORTH ST. | JAIN, AMEY | 1602 | 1.01 | P0005 | 4A |
71 NORTH ST. | LOPEZ, VIDAL | 1602 | 1.01 | P0006 | 4A |
71 NORTH ST. | JOHNSON, NICOLE | 1602 | 1.01 | P0007 | 4A |
71 NORTH ST. | RADEMAKER, THOMAS & AMANDA | 1602 | 1.01 | P0008 | 4A |
71 NORTH ST. | GARCIA, JEROME | 1602 | 1.01 | P0009 | 4A |
71 NORTH ST. | SAIDI, MY MOSTAFA & HINDIR, LAILA | 1602 | 1.01 | P0010 | 4A |
71 NORTH ST. | JATAKIA, APUNA H. & SHAH, ALISHA V. | 1602 | 1.01 | P0011 | 4A |
71 NORTH ST. | ROMAN, GREGORY M.& WARE, TAYLOR | 1602 | 1.01 | P0012 | 4A |
102.5 CONGRESS ST. | 102.5CONGRESS ST.CONDO.ASSOC%ARDENT | 1602 | 4 | 15F | |
102.5 CONGRESS ST. | BAJAJ, ANKUR & GUPTA, MALIKA | 1602 | 4 | C0001 | 2 |
102.5 CONGRESS ST. | NURKIEWICZ, GABRIELLA | 1602 | 4 | C0002 | 2 |
102.5 CONGRESS ST. | KYIAKIDES,HELEN LYTRA | 1602 | 4 | C0003 | 2 |
277 SHERMAN AVE. | HALLIGAN, CHELSEA & AMANDA | 1603 | 23 | C0101 | 2 |
277 SHERMAN AVE. | RIZIO, CHRIS & FRANKOVICH, JULIANA | 1603 | 23 | C0102 | 2 |
441 NEW YORK AVE. | FRANCIS BROTHERS REALTY CO., INC. | 1701 | 3 | 4A | |
438 NEW YORK AVE | ROBALINO, JESUS & MARIA | 1702 | 14.01 | 2 | |
336 PATERSON PLANK RD. | 336 PATERSON PLANK RD.CONDO.ASSOC., | 1703 | 9 | 15F | |
336 PATERSON PLANK RD. | SHAH, TEJASH | 1703 | 9 | C0001 | 2 |
336 PATERSON PLANK RD. | FONSECA, VICTOR | 1703 | 9 | C0002 | 2 |
294 PATERSON PLANK RD. | KAGIMOTO,TADAHISA | 1703 | 25 | 2 | |
620 PALISADE AVE. | 620 PALISADE AVENUE, LLC | 1703 | 50 | 1 | |
647 PALISADE AVE. | 647 PALISADE AVE.CONDO ASSOC., | 1704 | 2 | 15F | |
647 PALISADE AVE. | HEMMADI, KARAN P. & MANASVINI K. | 1704 | 2 | C0001 | 2 |
647 PALISADE AVE. | BOERGERS,RICHARD&BODDEN,JANINE | 1704 | 2 | C0002 | 2 |
396 NEW YORK AVE. | 396 NEW YORK AVE.CONDO ASSOC.,INC | 1704 | 25 | 15F | |
396 NEW YORK AVE. | TAN, MIN BING & SITU, JIN YUAN | 1704 | 25 | C0001 | 2 |
396 NEW YORK AVE. | BOCCELLARI, THOMAS J. & TIATIAN T. | 1704 | 25 | C0002 | 2 |
219-221 BLEECKER ST. | STAN. SLIICATE CO. C/O DIA. ALK. CO | 1901 | 6 | 4A | |
205-207 BLEECKER ST. | DIAMOND SHAMROCK CORP | 1901 | 11 | 4A | |
659 TONNELE AVE. | DIAMOND SHAMROCK CORP | 1901 | 13 | 4A | |
655 TONNELE AVE. | DIAMOND SHAMROCK CORP | 1901 | 14 | 4A | |
HILLSIDE RD. | CHAN GROUP HOLDINGS, LLC | 2001 | 6 | 4A | |
457 LIBERTY AVE. | 457 LIBERTY AVE.CONDOMINIUM ASSOC., | 2003 | 13 | 15F | |
457 LIBERTY AVE. | MISRA, DEBADUTTA | 2003 | 13 | C0001 | 2 |
457 LIBERTY AVE. | MELAMED, VALENTIN | 2003 | 13 | C0002 | 2 |
3505 KENNEDY BLVD. | NARANJO, ERIC M. | 2005 | 14 | C0102 | 2 |
3505 KENNEDY BLVD. | TERRY, JOHN | 2005 | 14 | C0201 | 2 |
3505 KENNEDY BLVD. | MAHMOOD, WAQAR & RAZA | 2005 | 14 | C0202 | 2 |
3505 KENNEDY BLVD. | PUGH, ALEX | 2005 | 14 | C0301 | 2 |
3505 KENNEDY BLVD. | HO, SZE MING & PEETS, JARELL | 2005 | 14 | C0302 | 2 |
3505 KENNEDY BLVD. | DUNKERLEY, KYLE | 2005 | 14 | C0401 | 2 |
3505 KENNEDY BLVD. | BROCKWAY, MELISSA | 2005 | 14 | C0402 | 2 |
3505 KENNEDY BLVD. | DESAI KADAKIA & SHAH, LLC | 2005 | 14 | C8001 | 4A |
3505 KENNEDY BLVD. | PERALTA, JUAN B. & WENDY | 2005 | 14 | C8002 | 4A |
116 COLUMBIA AVE. | OLIVERA, DAVID G. & CARMEN G. | 2005 | 21 | 2 | |
73 BLEECKER ST. | TARIKERE, SRIRAM V & SPOORTHI | 2103 | 2 | C0001 | 2 |
73 BLEECKER ST. | SUDHAKARA, RAGHUSIMHA & KODADHALA,V | 2103 | 2 | C0002 | 2 |
71 BLEECKER ST. | 71 BLEECKER ST.CONDOMINIUM ASSOC., | 2103 | 3 | 15F | |
71 BLEECKER ST. | HWANG,JIM & MARISAK,VANESSA | 2103 | 3 | C0001 | 2 |
71 BLEECKER ST. | SCHUMANN, KATHLEEN &CANNON, VINCENT | 2103 | 3 | C0002 | 2 |
61 BLEECKER ST. | 61 BLEECKER CONDOMINIUM ASSOC.,INC | 2103 | 8 | 15F | |
61 BLEECKER ST. | PODDAR, RITESH & PREETI | 2103 | 8 | C0001 | 2 |
61 BLEECKER ST. | ROGERS, AMEER B. | 2103 | 8 | C0002 | 2 |
247 SOUTH ST. | SALER LLC % ELVIN SANICHAR | 2104 | 2 | 4A | |
245 SOUTH ST. | SALER LLC % ELVIN SANICHAR | 2104 | 3 | 4A | |
70 THORNE ST. | 70 THRONE STREET JC LLC | 2104 | 50 | 1 | |
74 THORNE ST. | 74 THORNE ST.CONDOMINIUM ASSOC.,INC | 2104 | 52 | 15F | |
74 THORNE ST. | DOUGHERTY, LINDA & SEMOS, KRISTINA | 2104 | 52 | C0001 | 2 |
74 THORNE ST. | MCGINN,MICHAEL & JESSICA | 2104 | 52 | C0002 | 2 |
108 THORNE ST. | RANEY, SEAN & YULIANA | 2104 | 69 | C0101 | 2 |
108 THORNE ST. | SIEGEL, RYAN | 2104 | 69 | C0102 | 2 |
108 THORNE ST. | YAN, YUN | 2104 | 69 | C0201 | 2 |
108 THORNE ST. | KROTULIS, HANNAH | 2104 | 69 | C0202 | 2 |
108 THORNE ST. | THORNE ST. CORP C/O CLAUDIO CANALES | 2104 | 69 | C0301 | 2 |
108 THORNE ST. | KRAATZ, ROBIN | 2104 | 69 | C0302 | 2 |
3492 KENNEDY BLVD. | SALER LLC % ELVIN SANICHAR | 2104 | 89 | 4A | |
3494 KENNEDY BLVD. | SALER LLC %ELVIN SANICHAR | 2104 | 90 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.