NJ Property Tax Records In Howell, NJ
Displaying properties 31201 - 31314 of 31314 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
43 COPELAND DRIVE | GOTTESMAN,YITZCHAK & BRACHA KAUFMAN | 110.09 | 43 | C1022 | 2 |
45 COPELAND DRIVE | MCCALIP, KELLY A | 110.09 | 43 | C1023 | 2 |
47 COPELAND DRIVE | SANSONE, DANIELLE L | 110.09 | 43 | C1024 | 2 |
49 COPELAND DRIVE | BOCK, CHAIM YITZCHOK & ADINA | 110.09 | 43 | C1025 | 2 |
51 COPELAND DRIVE | VIGLIOTTI, ANTOINETTE M | 110.09 | 43 | C1026 | 2 |
53 COPELAND DRIVE | MCLEAN, LISA MICHELLE | 110.09 | 43 | C1027 | 2 |
55 COPELAND DRIVE | KOHN, MORDECHAI & FREYDE | 110.09 | 43 | C1028 | 2 |
57 COPELAND DRIVE | BERRIOS,JOSE LUIS & MORALES,DIANIRA | 110.09 | 43 | C1029 | 2 |
59 COPELAND DRIVE | BISHOP, JACOB C & TZIPPORAH F | 110.09 | 43 | C1030 | 2 |
61 COPELAND DRIVE | DUNPHY, AIDAN P & SMITH, ELIZABETH | 110.09 | 43 | C1031 | 2 |
63 COPELAND DRIVE | GONZALEZ, SHANNON B | 110.09 | 43 | C1032 | 2 |
70 COPELAND DRIVE | CARIFFE, ANDREA L & JOSEPH G | 110.09 | 43 | C1081 | 2 |
72 COPELAND DRIVE | NUNEZ, ALEXIS A & RONALD | 110.09 | 43 | C1082 | 2 |
66 COPELAND DRIVE | ZLOTOWITZ, BATSHEVA & KAUFMAN,DOVID | 110.09 | 43 | C1083 | 2 |
68 COPELAND DRIVE | COHEN, ARYEH L & CHAYA T | 110.09 | 43 | C1084 | 2 |
62 COPELAND DRIVE | KENNEDY, AMBER D | 110.09 | 43 | C1085 | 2 |
64 COPELAND DRIVE | LANGENBERGER, JOSH & ALEXANDRIA | 110.09 | 43 | C1086 | 2 |
58 COPELAND DRIVE | HETZEL, ALYSSA M & ROSSANO, RALPH J | 110.09 | 43 | C1087 | 2 |
60 COPELAND DRIVE | STEIN, ALEXANDER B & NISSENBAUM, MI | 110.09 | 43 | C1088 | 2 |
54 COPELAND DRIVE | PANTOJA, ARACELI | 110.09 | 43 | C1089 | 2 |
56 COPELAND DRIVE | ELY, JACOB C & SHIRA | 110.09 | 43 | C1090 | 2 |
|
|||||
50 COPELAND DRIVE | KALDAS, RAMZY M & TERIAZ N | 110.09 | 43 | C1091 | 2 |
52 COPELAND DRIVE | DICRESCENTO, CAMI LISA | 110.09 | 43 | C1092 | 2 |
CAMELOT DRIVE | UNKNOWN OWNER | 178.05 | 38 | 15F | |
CRANBERRY ROAD | UNKNOWN OWNER | 182 | 4.01 | 15F | |
UNKNOWN | UNKNOWN OWNER | 183 | 1.01 | 15F | |
UNKNOWN | UNKNOWN OWNER | 183 | 10.18 | 15F | |
UNKNOWN | UNKNOWN OWNER | 219 | 15.03 | 15F | |
18 SHAFTO | ASSESSED IN FARMINGDALE | 226 | 1 | 15F | |
16 SHAFTO | ASSESSED IN FARMINGDALE | 226 | 2 | 15F | |
14 SHAFTO | ASSESSED IN FARMINGDALE | 226 | 3 | 15F | |
12 SHAFTO | ASSESSED IN FARMINGDALE | 226 | 4 | 15F | |
10 SHAFTO | ASSESSED IN FARMINGDALE | 226 | 5 | 15F | |
SHAFTO | ASSESSED IN FARMINGDALE | 226 | 6 | 15F | |
6 GROVE ST | ASSESSED IN FARMINGDALE | 227 | 3 | 15F | |
GROVE ST | ASSESSED IN FARMINGDALE | 227 | 4 | 15F | |
8 GROVE ST | ASSESSED IN FARMINGDALE | 227 | 5 | 15F | |
UNKNOWN | UNKNOWN OWNER | 228 | 1 | 15F | |
ASBURY RD | ASSESSED IN WALL | 229 | 15 | 15F | |
ASBURY RD | ASSESSED IN WALL | 229 | 16 | 15F | |
MEGILL RD | ASSESSED IN WALL | 229 | 99 | 15F | |
BOWMAN AVE | ASSESSED IN WALL | 233 | 25 | 15F | |
VANDERVEER ROAD | UNKNOWN OWNER | 166 | 4.08 | 15F | |
SHORE POINT DR | ASSESSED IN FREEHOLD | 169 | 7 | 15F | |
SHORE POINT DR | ASSESSED IN FREEHOLD | 169 | 8 | 15F | |
OAK RISE DR | ASSESSED IN FREEHOLD | 172 | 1.02 | 15F | |
OAK RISE DR | ASSESSED IN FREEHOLD | 172.01 | 1.01 | 15F | |
UNKNOWN | UNKNOWN OWNER | 138 | 100 | 15F | |
UNKNOWN | UNKNOWN OWNER | 138.01 | 10 | 15F | |
UNKNOWN | UNKNOWN OWNER | 138.06 | 1 | 15F | |
UNKNOWN | UNKNOWN OWNER | 138.08 | 1.18 | 15F | |
|
|||||
BENNETT ROAD | UNKNOWN OWNER | 165 | 7.06 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.01 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.02 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.03 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.06 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.07 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.08 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.09 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.10 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.11 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.12 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.13 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.14 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.15 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.16 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.17 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.18 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.19 | 99 | 15F | |
WINDMILL CLUB | COMMON ELEMENT | 237.20 | 99 | 15F | |
4559 US HIGHWAY 9 | TOWNSHIP OF HOWELL | 35.82 | 39 | 15C | |
UNKNOWN | TOWNSHIP OF HOWELL | 35.70 | 89.01 | 15C | |
CANDLEWOOD COMMONS | UNKNOWN OWNER | 35.84 | 76.01 | 15F | |
US HIGHWAY 9 | MIRANDA CO., L.L.C. | 100 | 13 | 15F | |
ROUTE 195 | STATE OF NJ-DOT | 93 | 123 | 15C | |
COMMON ELEMENT | TOWNSHIP OF HOWELL | 110.09 | 43 | 15C | |
RIGHT OF WAY | TOWNSHIP OF HOWELL | 110.09 | 44 | 15C | |
SURREY DOWNS CE | UNKNOWN OWNER | 164.01 | 8.01 | 15F | |
10 BASS PLACE | DONAHUE, WILLIAM & MARY | 104 | 15 | 15F | |
572 WYCKOFF MILLS ROAD | ADELPHIA WATER COMPANY | 143 | 26.01 | 4A | |
383 BUCKELEW ROAD | COX, JOSEPH & KRISSANDRA | 176 | 5 | 15F | |
8 GRAMERCY DRIVE | FELDMAN, BORUCH & KAILA | 110.09 | 43 | C1196 | 2 |
4 GRAMERCY DRIVE | KLEIN, ETHEL & FINK, BLIMY | 110.09 | 43 | C1198 | 2 |
2 GRAMERCY DRIVE | KLEIN, MYER | 110.09 | 43 | C1199 | 2 |
1 GRAMERCY DRIVE | PETROU, JACQUELINE C | 110.09 | 43 | C1200 | 2 |
3 GRAMERCY DRIVE | FUCHS, HELEN | 110.09 | 43 | C1201 | 2 |
5 GRAMERCY DRIVE | BERKOWITZ, YECHIEL & SARAH | 110.09 | 43 | C1202 | 2 |
7 GRAMERCY DRIVE | DONN, YONAH & RIVKA E | 110.09 | 43 | C1203 | 2 |
9 GRAMERCY DRIVE | MINES, MARK ANTHONY & ELAINE | 110.09 | 43 | C1204 | 2 |
11 GRAMERCY DRIVE | COOPER, DOUGLAS ISAIAH & KIMBERLY L | 110.09 | 43 | C1205 | 2 |
13 GRAMERCY DRIVE | FRIEDMAN, SIMCHA & SCHARF, NANCY | 110.09 | 43 | C1206 | 2 |
15 GRAMERCY DRIVE | SAJNOG, ADAM G & WIESLAWA T | 110.09 | 43 | C1207 | 2 |
17 GRAMERCY DRIVE | SALZER, BENJAMIN & MICHELLE | 110.09 | 43 | C1208 | 2 |
19 GRAMERCY DRIVE | GOMBO, ASHER & FRIEDMAN, TZIVIE | 110.09 | 43 | C1209 | 2 |
21 GRAMERCY DRIVE | SHEINKOPF, ELIEZER & CHASYA | 110.09 | 43 | C1210 | 2 |
23 GRAMERCY DRIVE | EISEN, JOEL & ROSENBLUM,CHAYA AIDEL | 110.09 | 43 | C1211 | 2 |
130 SOUTH DURHAM DR | PILCHICK, YAAKOV CHAIM & CHAVIE | 110.09 | 43 | C1212 | 2 |
128 SOUTH DURHAM DR | PATEL, RUCHITA & MAHAR, ANURAG | 110.09 | 43 | C1213 | 2 |
126 SOUTH DURHAM DR | HARNIK, YITZCHAK & RIVKA | 110.09 | 43 | C1214 | 2 |
122 SOUTH DURHAM DR | WOLPIN, CHANA & YEHUDA ARYEH | 110.09 | 43 | C1216 | 2 |
120 SOUTH DURHAM DR | GOMBO BONEH, LLC | 110.09 | 43 | C1217 | 2 |
118 SOUTH DURHAM DR | LOWINGER, YOCHEVED | 110.09 | 43 | C1218 | 2 |
116 SOUTH DURHAM DR | JAIKARAN, CHRISTIAN K & RACHEL BALS | 110.09 | 43 | C1219 | 2 |
114 SOUTH DURHAM DR | SHETH, ABHAY VADILAL & BINA A | 110.09 | 43 | C1220 | 2 |
112 SOUTH DURHAM DR | TRI STAR VENTURE BSD, LLC | 110.09 | 43 | C1221 | 2 |
110 SOUTH DURHAM DR | MARKOWITZ, CHAIM | 110.09 | 43 | C1222 | 2 |
108 SOUTH DURHAM DR | GOMBO, BELLA | 110.09 | 43 | C1223 | 2 |
106 SOUTH DURHAM DR | SCHLAFRIG, YITZCHOK I | 110.09 | 43 | C1224 | 2 |
104 SOUTH DURHAM DR | GLEIBERMAN, BORUCH & GUGENHEIM, MIC | 110.09 | 43 | C1225 | 2 |
102 SOUTH DURHAM DR | 102 DURHAM, LLC | 110.09 | 43 | C1226 | 2 |
4 DEVON DRIVE | ABRAMCZYK, FRAIDY & PINCHAS | 110.09 | 43 | C1227 | 2 |
BELMAR BLVD | ASSESSED IN WALL | 223 | 17 | 15F | |
WEST HURLEY POND RD | ASSESSED IN WALL | 223 | 18 | 15F | |
LAKEWOOD FARMINDALE RD | COMMON ELEMENT UNKNOWN OWNER | 48 | 5.02 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.