NJ Property Tax Records In Howell, NJ
Displaying properties 26251 - 26400 of 31118 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 2 | 15C | |
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 4 | 15C | |
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 6 | 15C | |
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 7 | 15C | |
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 8 | 15C | |
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 9 | 15C | |
KENMORE AVE. | TOWNSHIP OF HOWELL | 66.37 | 10 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.37 | 11 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.37 | 13 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.37 | 16 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.37 | 17 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.37 | 22 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.37 | 23 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.37 | 24 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.37 | 26 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.37 | 28 | 15C | |
COLLEGE WAY | TOWNSHIP OF HOWELL | 66.37 | 32 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.37 | 38 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.37 | 39 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.37 | 41 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.37 | 42 | 15C | |
|
|||||
WILSON AVE. | TOWNSHIP OF HOWELL | 66.37 | 43 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.38 | 1 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.38 | 2 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.38 | 7 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.38 | 9 | 15C | |
WILSON AVE. | TOWNSHIP OF HOWELL | 66.38 | 10 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 11 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 12 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 13 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 14 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 15 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 16 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 17 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 18 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 19 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 22 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 27 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 30 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 31 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 35 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 36 | 15C | |
BRISBANE WAY | TOWNSHIP OF HOWELL | 66.38 | 37 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 39 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 40 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 42 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 45 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 47 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 48 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 50 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 52 | 15C | |
|
|||||
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 53 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 56 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 59 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 60 | 15C | |
COLLEGE STREET | TOWNSHIP OF HOWELL | 66.38 | 61 | 15C | |
LAKEWOOD AV | TOWNSHIP OF HOWELL | 66.38 | 67 | 15C | |
LAKEWOOD AV | TOWNSHIP OF HOWELL | 66.38 | 68 | 15C | |
LAKEWOOD AV | TOWNSHIP OF HOWELL | 66.38 | 71 | 15C | |
LAKEWOOD AV | TOWNSHIP OF HOWELL | 66.38 | 72 | 15C | |
59 NORSE DRIVE | COUNTY OF MONMOUTH | 68 | 3 | 15C | |
FORD ROAD | FORD ROAD EQUITIES, LLC | 69 | 3 | 1 | |
344 FORD RD | HOWELL TWP | 69 | 5 | 2 | |
CHURCH ROAD | COUNTY OF MONMOUTH | 70 | 16 | QFARM | 15C |
157 CHURCH ROAD | BILINSKY, SAMUEL & ESTHER | 70 | 21.02 | 3A | |
145 CHURCH ROAD | VIRONE, GAETANO G | 70 | 25 | 2 | |
6750 6798 US HIGHWAY 9 | 3-G CORP | 71 | 1.01 | 4A | |
6834 US HIGHWAY 9 | 6834 HIGHWAY 9, LLC | 71 | 5 | 4A | |
5998 US HIGHWAY 9 | RT 9 HOWELL LLC | 71 | 21 | 2 | |
139 BROWN ROAD | WU, JAMES & RUTH | 71 | 36 | QFARM | 3B |
42 BROWN ROAD | WISEMAN, EDWARD | 72 | 10 | 1 | |
RODEO CT. | SD OAK LEAF ESTATES, LLC | 72 | 13.06 | 15F | |
US HIGHWAY 9 | STORAGE PORTFOLIO II SUBSIDIARY LLC | 73 | 19 | B01 | 4A |
US HIGHWAY 9 | KRUPNICK FAMILY TRUST%ALAN KRUPNICK | 73 | 21.02 | B01 | 4A |
5010 5024 US HIGHWAY 9 | LANDMARK PLAZA MANAGEMENT, LLC | 73 | 24.01 | 4A | |
US HIGHWAY 9 | STREIT, NANCY | 74 | 1 | B01 | 4A |
128 DRIFTWAY ROAD | SILVERBARON INVESTMENTS LLC | 75 | 6 | 1 | |
250 KENT ROAD | SHERMAN, KENNETH & MAHONEY,MARY ANN | 76 | 6 | 2 | |
167 KENT ROAD | ARCHANGEL MICHAEL COPTIC ORTHODOX | 76 | 30 | 15D | |
37 CHURCH ROAD | ARCHANGEL MICHAEL COPTIC ORTHODOX C | 76 | 32.01 | 15D | |
85 CHURCH ROAD | BRADY, BRIAN P & BRITTANY D | 76 | 37 | 2 | |
337 FRIENDSHIP ROAD | NILSEN, LEE & SANDRA | 78 | 8.01 | 15F | |
9 LINDNER LANE | LUM, KARL Y & SHIRLEY W Y | 78 | 122 | 2 | |
11 LINDNER LANE | GREEN, JAMES S & RENEE | 78 | 123 | 2 | |
12 LINDNER LANE | CUNNINGHAM, MICHAEL J & KELLY A | 78 | 124 | 2 | |
10 LINDNER LANE | LIN, KAI | 78 | 125 | 2 | |
4 SWEET GUM ROAD | HOWARD, DAVID & LENORE | 78.06 | 42.05 | 1 | |
4650 US HIGHWAY 9 | JYK INC. | 78.10 | 26 | 1 | |
SEMINOLE CT | TOWNSHIP OF HOWELL | 78.10 | 32.07 | 15C | |
4250 US HIGHWAY 9 | 4250 HOWELL, LLC | 79 | 78.01 | 4A | |
2 ANNIE DRIVE | STAHL, GEORGE & KATHLEEN | 79.05 | 2 | 15F | |
143 FRIENDSHIP ROAD | NASTA,CHRISTOPHER &SCHILDHORN, LISA | 79.09 | 70.01 | 2 | |
7 BUGLE COURT | MARINO, ANTHONY & SGRO, BRIANNA | 84.01 | 98 | 2 | |
71 GLEN ARDEN DRIVE | BOEHM, ROBERT M & LAUREN C | 84.02 | 40 | 2 | |
9 KETTLE COURT | CAMPAGNA, THOMAS & MARY ANN | 84.02 | 50 | 15F | |
WEYMOUTH DRIVE | TANGLEWOOD HOMEOWNERS | 84.10 | 9 | 15F | |
PROVIDENCE LANE | TANGLEWOOD HOMEOWNERS | 84.11 | 18 | 15F | |
92 CONCORD CIRCLE | MCKEE, JOSEPH | 84.11 | 32 | 15F | |
CONCORD CIRCLE | TANGLEWOOD HOMEOWNERS | 84.12 | 4 | 15F | |
35 PROVIDENCE LANE | BATTLE, ALLAN & JOAN | 84.13 | 10 | 15F | |
222 FRIENDSHIP ROAD | THORPE, RICHARD | 84.15 | 30.01 | 1 | |
218 FRIENDSHIP RD | AUGUSTO, RICHARD V & CARINA | 84.15 | 30.02 | 1 | |
2A STANDISH DR | ZHANG, JIN & ZHU, XIAOBING | 84.15 | 30.03 | 2 | |
GREEN AREA | TANGLEWOOD HOMEOWNERS | 84.15 | 31 | 15F | |
284 FRIENDSHIP ROAD | DE LA CRUZ, KELVIN A DE LA CRUZ | 84.18 | 6.04 | 2 | |
254 FRIENDSHIP ROAD | WALDRON, MICHAEL J JR & BARBARA A | 84.18 | 9 | 3A | |
FRIENDSHIP ROAD | WALDRON, MICHAEL J JR & BARBARA A | 84.18 | 9 | QFARM | 3B |
CONCORD CIRCLE | TANGLEWOOD HOMEOWNERS | 84.18 | 37 | 15F | |
DERRINGER DRIVE | HILLTOP CROSSING HOMEOWNERS | 84.20 | 35 | 15F | |
US HWY 9 | HOWELL PLAZA SHOPPING CENTER, LLC. | 84.21 | 21 | B01 | 4A |
35 ADDISON ROAD | VAILLANCOURT, NICHOLAS R & JOANNE J | 92 | 8.05 | 2 | |
HULSES ROAD REAR | NEW MELVILLE LLC | 93 | 1.02 | 1 | |
ADDISON ROAD | NEW MELVILLE LLC | 93 | 3 | 1 | |
23 BOCK BOULEVARD | TUCKER, TRAVIS & SARA | 93 | 4.01 | 2 | |
MARGARET LANE REAR | TOWNSHIP OF HOWELL | 93 | 122 | 15C | |
650 ALDRICH ROAD | NJ DISTRICT OF LUTHERAN CHURCH- | 93.01 | 9 | 15D | |
53 GLEN ROAD | COBO, DENISE JOSEPHINE | 94 | 7 | 2 | |
39 BROOKSIDE DRIVE | ASSOCIATION FOR THE MULTIPLE IMPAIR | 96 | 14 | 15D | |
900 FORT PLAINS ROAD | MAURICAS, KASTYTIS & MAURICIENE, I. | 109 | 4 | 2 | |
850 FORT PLAINS ROAD | COUNTY OF MONMOUTH%HALL OF RECORDS | 109 | 15 | 15C | |
766 FORT PLAINS ROAD | COUNTY OF MONMOUTH | 109 | 19 | 15C | |
14-16 STONEY BROOK TRAIL | SILVERGLATE, MARC J & DEBRA E | 109 | 24.01 | 2 | |
STONEY BROOK TRAIL | COUNTY OF MONMOUTH | 109 | 24.02 | 15C | |
24 STONEY BROOK TRAIL | MONMOUTH COUNTY | 109 | 25 | 2 | |
654 FORT PLAINS ROAD | LEON-AREVALO, VICTOR & THOMPSON, AS | 109 | 30.03 | 2 | |
660, 662 FORT PLAINS ROAD | BK DEVELOPMENT, LLC | 109 | 30.04 | 2 | |
24 STONEY BROOK TRAIL | MONMOUTH COUNTY | 109 | 45 | 2 | |
2 BANQUET COURT | TORNABENE, CHARLES A, TRUSTEES,ETAL | 109.01 | 1 | 2 | |
4 BANQUET COURT | HIRSCHORN, RICHARD, TRUSTEES, ETAL | 109.01 | 2 | 2 | |
6 BANQUET COURT | LIEBERMAN, ARLENE & KLEIN, ERIC R | 109.01 | 3 | 2 | |
8 BANQUET COURT | D'ADDARIO, MICHAEL & FILOMENA | 109.01 | 4 | 2 | |
12 BANQUET COURT | MORICONE, STEVEN R & DONNA E | 109.01 | 5 | 2 | |
14 BANQUET COURT | TODISCO, MARIE & DANIEL F | 109.01 | 6 | 2 | |
16 BANQUET COURT | NOBILE, NANCY | 109.01 | 7 | 2 | |
18 BANQUET COURT | RUSSO, JEROME F & PAULINE | 109.01 | 8 | 2 | |
20 BANQUET COURT | CUMMO, JOHN & VIRGINIA | 109.01 | 9 | 2 | |
22 BANQUET COURT | SQUASSONI, LAURA C | 109.01 | 10 | 2 | |
24 BANQUET COURT | SANDLER, SCOTT & DEBRA | 109.01 | 11 | 2 | |
28 BANQUET COURT | KERWICK, MICHAEL & EILEEN | 109.01 | 12 | 2 | |
30 BANQUET COURT | PISAENO, ROBERT B & BARBARA L | 109.01 | 13 | 2 | |
32 BANQUET COURT | ASTUTO, ANTOINETTE S | 109.01 | 14 | 2 | |
34 BANQUET COURT | GRYZWA, GREGORY WILLIAM & PASUPULET | 109.01 | 15 | 2 | |
36 BANQUET COURT | KLEIN, HOWARD J & EILEEN MARGOLIN | 109.01 | 16 | 2 | |
38 BANQUET COURT | BARCHETTO, JOSEPH & CAMILLE | 109.01 | 17 | 2 | |
40 BANQUET COURT | VICENS, ISMAEL & ELIZABETH | 109.01 | 18 | 2 | |
42 BANQUET COURT | RITCHIE, DAVID R & SADIE A | 109.01 | 19 | 2 | |
44 BANQUET COURT | MASSA, DONNA K | 109.01 | 20 | 2 | |
45 BANQUET COURT | DICKERT, STEVEN B & LESLIE | 109.01 | 21 | 2 | |
43 BANQUET COURT | VERDONE, ANGELA | 109.01 | 22 | 2 | |
41 BANQUET COURT | SIEGEL, JULIETTE A | 109.01 | 23 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.