NJ Property Tax Records In Hamilton, NJ
Displaying properties 22501 - 22650 of 35411 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
321 LAFAYETTE AVE | WELSH JOAN | 2338 | 7 | 2 | |
327 LAFAYETTE AVE | LAMANTIA JOSEPH | 2338 | 8 | 2 | |
329 LAFAYETTE AVE | DEVINE JAMES M & WIELAND JOANNE | 2338 | 9 | 2 | |
335 LAFAYETTE AVE | DIMITROVA DILYANA | 2338 | 10 | 2 | |
337 LAFAYETTE AVE | THIGPEN ROSALIND F | 2338 | 11 | 2 | |
343 LAFAYETTE AVE | NORTON STEVE & LYNN | 2338 | 12 | 2 | |
345 LAFAYETTE AVE | 15 REMSEN LLC | 2338 | 13 | 2 | |
351 LAFAYETTE AVE | ASHBURN BONNIE & BARNES JAMAIN | 2338 | 14 | 2 | |
353 LAFAYETTE AVE | DE LEON HIGINIA & DE LEON EDWIN M | 2338 | 15 | 2 | |
302 LAFAYETTE AVE | HOWELL JOHN C & LINDA M | 2339 | 2 | 2 | |
310 LAFAYETTE AVE | ZARZECKI JAMES E & MICHELLE L | 2339 | 3 | 2 | |
314 LAFAYETTE AVE | SANTOS ALLISON | 2339 | 5 | 2 | |
322 LAFAYETTE AVE | ARCOMONE JEANNIE | 2339 | 8 | 2 | |
332 LAFAYETTE AVE | CONK DENNIS W | 2339 | 10 | 2 | |
336 LAFAYETTE AVE | CZEIZINGER CHARLES JR ETUX | 2339 | 13 | 2 | |
340 LAFAYETTE AVE | VARGAS-JIMENEZ SANTIAGO | 2339 | 14 | 2 | |
346 LAFAYETTE AVE | ORTIZ-OTERO JUAN G | 2339 | 15 | 2 | |
348 LAFAYETTE AVE | OPALSKI N A & LANGON P M | 2339 | 17 | 2 | |
354 LAFAYETTE AVE | BENJAMIN SUZETTE & JOSEPH OSTIN | 2339 | 18 | 2 | |
2001 BROAD ST | MADOLA STEPHEN J & MARGARET | 2340 | 1 | 4A | |
2007 BROAD ST | DIXON JENNIFER & FRANK | 2340 | 2 | 2 | |
|
|||||
2011 BROAD ST | CHINTAWAR PRASHANT & SARITHA | 2340 | 3 | 2 | |
2017 BROAD ST | RECINOS JOSE R & FLOR M | 2340 | 5 | 2 | |
2025 BROAD ST | THE YDV NAT'L BANK, C/O PNC BANK | 2340 | 6 | 4A | |
2035 BROAD ST | STRONG DENVER PAUL | 2340 | 11 | 2 | |
2037 BROAD ST | HOWELL JOHN G & LINDA M | 2340 | 12 | 2 | |
2039 BROAD ST | SANCHEZ JUAN D | 2340 | 13 | 2 | |
2041 BROAD ST | VEGA JOSEPH | 2340 | 14 | 2 | |
2047 BROAD ST | PENAFIEL MANUEL J C & AVILA BERTHA | 2340 | 15 | 2 | |
2049 BROAD ST | ANDRE LOURDIE | 2340 | 16 | 2 | |
2053 BROAD ST | COLOR TITLE AND STONE LLC | 2340 | 17 | 4A | |
2048 BROAD ST | LCS ESTATE LIQUIDATION, LLC | 2341 | 1 | 4A | |
2050 BROAD ST | GE INVESTMENT PROPERTIES LLC | 2341 | 2 | 2 | |
2052 BROAD ST | VJC MANAGEMENT, LLC | 2341 | 3 | 2 | |
2054 BROAD ST | ATAY RIFAT, TRUSTEE C/O | 2341 | 4 | 2 | |
2056 BROAD ST | 24 DRESDEN LLC | 2341 | 5 | 2 | |
2058 BROAD ST | TEJADA ANA D | 2341 | 6 | 2 | |
2060 BROAD ST | SANDOVAL MARCO | 2341 | 7 | 2 | |
2062 BROAD ST | SABIR IRFAN | 2341 | 8 | 2 | |
2070 BROAD ST | TOLKACHYOVA IRINA & ALEKSANDR | 2341 | 9 | 4A | |
2072 BROAD ST | THURMOND SANDRA | 2341 | 10 | 2 | |
2076 BROAD ST | KHAN MOHAMMAD | 2341 | 11 | 2 | |
2078 BROAD ST | VELASQUEZ ROBELIO | 2341 | 12 | 2 | |
2080 BROAD ST | FODEN THOMAS J | 2341 | 13 | 2 | |
2001 GENESEE ST | BLACKJACK PROPERTIES, LLC | 2342 | 1 | 2 | |
2025 GENESEE ST | LEWIS SARAH B | 2342 | 2 | 2 | |
2027 GENESEE ST | FONE DEBORAH A & DOROTHY | 2342 | 3 | 2 | |
2031 GENESEE ST | STEPHENS CYNTHIA D | 2342 | 4 | 2 | |
2033 GENESEE ST | PARMIGIANI CLARABETH ETVIR | 2342 | 5 | 2 | |
2039 GENESEE ST | BASTECKI EDWARD J | 2342 | 6 | 2 | |
2000 GENESEE ST | SOLAIMAN MOHAMMAD & FAISAL BADSHA | 2343 | 1 | 2 | |
|
|||||
110 MARY ST | BERCY ROBERT | 2343 | 2 | 4A | |
114 MARY ST | BERCY ROBERT | 2343 | 3 | 2 | |
118 MARY ST | ASH CHRISTOPHER & SONYA | 2343 | 4 | 2 | |
122 MARY ST | JENKINS BYRON J | 2343 | 5 | 2 | |
S CLINTON AVE | BERCY ROBERT | 2343 | 6 | 1 | |
S CLINTON AVE | CLUGSTON RICHARD J ETUX | 2343 | 7 | 1 | |
2627 S CLINTON AVE | RICH JONATHAN F & STEPHANY A | 2343 | 8 | 2 | |
2631 S CLINTON AVE | YAGER JOHN D | 2343 | 12 | 2 | |
2637 S CLINTON AVE | RIVERA A,REYES R & DEL ROSARIO D N | 2343 | 14 | 2 | |
2040 GENESEE ST | LYNCH ROBERT E & DOROTHY L | 2343 | 16 | 2 | |
2028 GENESEE ST | VASILARAKIS GEORGE & DESPINA | 2343 | 19 | 2 | |
2014 GENESEE ST | FORMAROLI GINO J & DONNA M H | 2343 | 22 | 2 | |
2012 GENESEE ST | FORMAROLI G J & HUTMAN-FORMAROLI D | 2343 | 23 | 2 | |
2010 GENESEE ST | FORMAROLI GINO & HUTMAN-FORMAROLI D | 2343 | 24 | 2 | |
2610 S CLINTON AVE | PELKE DAVID | 2344 | 1 | 2 | |
2618 S CLINTON AVE | PARVESSE ANNE M | 2344 | 6 | 2 | |
2626 S CLINTON AVE | CAPONE CONCETTA ETVIR | 2344 | 7 | 2 | |
2632 S CLINTON AVE | ROSA HEDA | 2344 | 8 | 2 | |
2640 S CLINTON AVE | ROJAS VALERIA & DE LA CRUZ CESAR | 2344 | 9 | 2 | |
1401 WILLIAM ST | SHAPIRO LESTER & VICTORIA | 2345 | 1 | 2 | |
1407 WILLIAM ST | ROSS SHARLIE | 2345 | 2 | 2 | |
1411 WILLIAM ST | PELKE DAVID JR | 2345 | 4 | 2 | |
WILLIAM ST | HUNT JONATHAN & WILLIAMS MONICA E | 2345 | 8 | 1 | |
WILLIAM ST | GARCIA JULIO | 2345 | 9 | 1 | |
2720 S CLINTON AVE | HAM TWP-BD OF ED C/O N ZDANOWICZ | 2346 | 1 | 15A | |
WILLIAM ST | HAMILTON TWP-BOARD OF ED | 2346 | 2 | 15A | |
WILLIAM ST | HAMILTON TWP-BOARD OF ED | 2346 | 3 | 15A | |
1416 WILLIAM ST | GONZALEZ GIL B | 2346 | 4 | 2 | |
314 MARY ST | HOWARD CATHERINE L & HOGAN JANET | 2346 | 6 | 2 | |
316 MARY ST | PADALINO VINCE | 2346 | 7 | 2 | |
320 MARY ST | KPNJ, LLC | 2346 | 8 | 2 | |
322 MARY ST | HIDALGO NELSON & ANTOLINA | 2346 | 9 | 2 | |
324 MARY ST | MCNEIL KENNETH G | 2346 | 10 | 2 | |
326 MARY ST | SHARIFF MOHAMMED I | 2346 | 11 | 2 | |
328 MARY ST | HARDEN JOHNNIE ETUX | 2346 | 12 | 2 | |
GRAND AVE | ST PHILLIPS MISSIONARY BAPT. CHURCH | 2346 | 13 | 1 | |
517 GRAND AVE | PERRIN OZICHE L | 2346 | 14 | 2 | |
GRAND AVE | HAMILTON TWP-BOARD OF ED | 2346 | 17 | 15A | |
GRAND AVE | HAMILTON TWP-BOARD OF ED | 2346 | 23 | 15A | |
GRAND AVE | HAMILTON TWP-BOARD OF ED | 2346 | 25 | 15A | |
516 GRAND AVE | CARISBROOK ASSET HOLDING TRUST C/O | 2346 | 27 | 2 | |
GRAND AVE | ST PHILLIPS BAPTIST CHURCH | 2346 | 28 | 15D | |
503 PARKINSON AVE | PORTER RONALD L & VERONICA G | 2346 | 29 | 2 | |
PARKINSON AVE | ADM OF VETS AFFAIRS | 2346 | 30 | 1 | |
PARKINSON AVE | ASHRAF SABA | 2346 | 31 | 1 | |
515 PARKINSON AVE | ASHRAF SABA | 2346 | 33 | 2 | |
527 PARKINSON AVE | COMMUNITY CAP.,LLC | 2346 | 34 | 2 | |
PARKINSON AVE | WILLIAMS MAYSO ETUX | 2346 | 35 | 1 | |
531 PARKINSON AVE | WILLIAMS MAYSO ETUX | 2346 | 37 | 2 | |
550 MARY ST | BARGE SHELDON B SR | 2347 | 1 | 2 | |
513 WILFRED AVE | CARDONA MARISOL | 2347 | 2 | 2 | |
WILFRED AVE | WILSON M,WILSON R E,M A,V P & T J | 2347 | 3 | 1 | |
521 WILFRED AVE | WILSON TODD J | 2347 | 4 | 2 | |
530 PARKINSON AVE | GOLDSBOROUGH S A & SHERMAN L A | 2347 | 5 | 2 | |
514 PARKINSON AVE | JOHNSON AUDREY M | 2347 | 6 | 2 | |
PARKINSON AVE | BARGE BENJAMIN | 2347 | 7 | 1 | |
601 WILFRED AVE | TAYLOR JACQUELYN | 2348 | 1 | 2 | |
605 WILFRED AVE | WILLIAMS JOYCE | 2348 | 2 | 2 | |
609 WILFRED AVE | XENIA HOME, LLC | 2348 | 3 | 2 | |
615 WILFRED AVE | PAGE ESTHER ROGERS | 2348 | 4 | 2 | |
619 WILFRED AVE | SWAIN J RICHARD | 2348 | 5 | 15F | |
523 E PARK AVE | COPELAND KAREN ETVIR | 2348 | 6 | 2 | |
517 E PARK AVE | WILLIAMS TOMMIE | 2348 | 7 | 2 | |
511 E PARK AVE | STOVALL IRIS T | 2348 | 8 | 2 | |
505 E PARK AVE | DOE MICHAEL | 2348 | 9 | 2 | |
640 PARKINSON AVE | HENDERSON MINNIE S C/O SMITH EVELYN | 2348 | 10 | 2 | |
634 PARKINSON AVE | PAEZ SUSSY K & GARCIA DYANA K | 2348 | 11 | 2 | |
626 PARKINSON AVE | YORK LINDA M | 2348 | 12 | 2 | |
620 PARKINSON AVE | FERNANDEZ-FERNAND RAY & MUDARRA K C | 2348 | 13 | 2 | |
614 PARKINSON AVE | HOAGLAND GERALDINE N | 2348 | 14 | 2 | |
608 PARKINSON AVE | TYLER ATLEY RICHARD | 2348 | 15 | 2 | |
602 PARKINSON AVE | BRYANT SAMUEL R SR | 2348 | 16 | 2 | |
509 BERG AVE | PATTERSON PAUL M & ANGELA O | 2349 | 1 | 2 | |
514 WILFRED AVE | LEA ANGELA N | 2349 | 2 | 2 | |
508 WILFRED AVE | SUERO BIOKARY | 2349 | 3 | 2 | |
500 WILFRED AVE | MERCER COUNTY PORTFOLIO LLC | 2349 | 5 | 2 | |
603 BERG AVE | STEPHENS FRANCIS S & MARY ELLEN | 2350 | 1 | 2 | |
605 BERG AVE | ARRINGTON ARGO | 2350 | 2 | 2 | |
607 BERG AVE | CARLETON GLEN & TASKA LYNN | 2350 | 3 | 2 | |
609 BERG AVE | EVANS LATRISA | 2350 | 4 | 2 | |
611 BERG AVE | RICE GROUP, LLC | 2350 | 5 | 2 | |
613 BERG AVE | ROBINSON KYLE G | 2350 | 6 | 2 | |
615 BERG AVE | BRYANT SAMUEL R | 2350 | 7 | 2 | |
617 BERG AVE | XENIA HOME, LLC | 2350 | 8 | 2 | |
619 BERG AVE | HYMAN JAMES R | 2350 | 9 | 2 | |
621 BERG AVE | PADALINO VINCENT | 2350 | 10 | 2 | |
625 BERG AVE | ARON SHLOMO Z & ESTHER | 2350 | 11 | 2 | |
627 BERG AVE | OAKBROOK PROPERTIES, LLC | 2350 | 12 | 2 | |
629 BERG AVE | OAKBROOK PROPERIES, LLC | 2350 | 13 | 2 | |
631 BERG AVE | PADALINO VINCE | 2350 | 14 | 2 | |
633 BERG AVE | PADALINO VINCE | 2350 | 15 | 2 | |
635 BERG AVE | SHAW RICHARD | 2350 | 16 | 2 | |
637 BERG AVE | JOHNSON ANDRE & ANDERSON BROOKE | 2350 | 17 | 2 | |
639 BERG AVE | HOWARD DELORES | 2350 | 18 | 2 | |
645 BERG AVE | WILLIAMS CORA A | 2350 | 19 | 2 | |
643 E PARK AVE | ACEVEDO EDWIN PORTILLO | 2350 | 23 | 2 | |
637 E PARK AVE | HUNT JAMES H & CHARLOTTE K | 2350 | 24 | 2 | |
631 E PARK AVE | LOPEZ RAFAEL & RUIZ ALBOR CRISTINA | 2350 | 25 | 2 | |
625 E PARK AVE | COWLING JEROLEAN ETVIR | 2350 | 26 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.