NJ Property Tax Records In Freehold Township, NJ
Displaying properties 14401 - 14539 of 14539 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
112 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.12 | 1 | |
71 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.13 | 1 | |
61 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.14 | 1 | |
51 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.15 | 1 | |
41 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.16 | 1 | |
31 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.17 | 1 | |
21 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.18 | 1 | |
11 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.19 | 1 | |
1 GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.20 | 1 | |
51 IRON BRIDGE RD | RK FREEHOLD, LLC | 92 | 17.21 | 1 | |
41 IRON BRIDGE RD | RK FREEHOLD, LLC | 92 | 17.22 | 1 | |
31 IRON BRIDGE RD | RK FREEHOLD, LLC | 92 | 17.23 | 1 | |
21 IRON BRIDGE RD | RK FREEHOLD, LLC | 92 | 17.24 | 1 | |
11 IRON BRIDGE RD | RK FREEHOLD, LLC | 92 | 17.25 | 1 | |
GEORGETOWN DR | RK FREEHOLD, LLC | 92 | 17.26 | 1 | |
20 SILOAM ROAD | DELUCIA,JOSEPH A & FRANK,CO-EXECUTO | 101 | 13 | QFARM | 3B |
275 MONMOUTH ROAD | MARK FREEHOLD, LLC | 101 | 13.02 | 1 | |
9 KENT PL | ALONSO, MELISSA & BRIAN OMAR DIAZ | 71.42 | 20 | 15F | |
3223 RT 9 | TWP OF FREEHOLD | 81 | 3 | 15C | |
50 CROSSWICKS RD | TOTO, MICHAEL & MARYANNE | 85.29 | 6 | 15F | |
161 BAR HARBOR RD | SCANO, JONATHAN & MEGAN | 80.06 | 19 | 15F | |
|
|||||
2 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7 | 1 | |
HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.01 | 2 | |
4 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.02 | 1 | |
6 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.03 | 1 | |
8 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.04 | 1 | |
10 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.05 | 1 | |
2 FORTUNE CT | A&B ASSOCIATES, LLC | 91 | 7.06 | 1 | |
4 FORTUNE CT | A&B ASSOCIATES, LLC | 91 | 7.07 | 1 | |
3 FORTUNE CT | A&B ASSOCIATES, LLC | 91 | 7.08 | 1 | |
1 FORTUNE CT | A&B ASSOCIATES, LLC | 91 | 7.09 | 1 | |
3 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.10 | 1 | |
1 HAGUE RD | A&B ASSOCIATES, LLC | 91 | 7.11 | 1 | |
400 W MAIN ST | COUNTY OF MONMOUTH | 70 | 25 | 15C | |
26 CAMBRIDGE RD | BEKTAS, KAZIM & LAUREN | 71.51 | 12 | 15F | |
259 KINGS MOUNTAIN RD | WHITE, MARLAINE | 85.26 | 16 | 15F | |
237 DUTCH LANE RD | TOWNSHIP OF FREEHOLD | 31 | 23 | QFARM | 15C |
33 HOLMES TER REAR | ASSESSED IN FREEHOLD BORO | 12 | 25.01 | 15F | |
21 HOLMES TER REAR | ASSESSED IN FREEHOLD BORO | 12 | 36 | 15F | |
19 HOLMES TER REAR | ASSESSED IN FREEHOLD BORO | 12 | 37 | 15F | |
17 HOLMES TER REAR | ASSESSED IN FREEHOLD BORO | 12 | 38 | 15F | |
15 HOLMES TER REAR | ASSESSED IN FREEHOLD BORO | 12 | 39 | 15F | |
29 BIRCH DR REAR | ASSESSED IN FREEHOLD BORO | 13.01 | 16 | 15F | |
25 BIRCH DR REAR | ASSESSED IN FREEHOLD BORO | 13.01 | 17 | 15F | |
21 BIRCH DR REAR | ASSESSED IN FREEHOLD BORO | 13.01 | 18 | 15F | |
17 BIRCH DR REAR | ASSESSED IN FREEHOLD BORO | 13.01 | 19 | 15F | |
13 BIRCH DR REAR | ASSESSED IN FREEHOLD BORO | 13.01 | 20 | 15F | |
9 BIRCH DR REAR | ASSESSED IN FREEHOLD BORO | 13.01 | 21 | 15F | |
4 GRIFFITH ST | ROSAS, JARETT J | 42 | 48 | 15F | |
SWAN LAKE PARK DR | SWAN LAKE PARK DR - HOA | 64 | 4 | 15F | |
SCHLECHTWEG WAY | COMMON ELEMENT | 70 | 21 | 15F | |
|
|||||
UNKNOWN | UNKNOWN - GORE | 70 | 99 | 15F | |
505 STILLWELLS COR RD | WEMROCK PROF MALL COMMON ELEMENT | 85.11 | 23 | 15F | |
UNKNONW | UNKNOWN - GORE | 85.57 | 99 | 15F | |
GREENWOOD DR | GREENWOOD DR - COMMON ELEMENT | 86.03 | 1 | 15F | |
GREENWOOD DR | GREENWOOD DR - COMMON ELEMENT | 86.04 | 5.39 | 15F | |
WOODMERE CT | WOODMERE CT - COMMON ELEMENT | 86.05 | 9.78 | 15F | |
WOODMERE CT | WOODMERE CT - COMMON ELEMENT | 86.05 | 11.88 | 15F | |
TULIP LN | TULIP LN - COMMON ELEMENT | 86.21 | 1 | 15F | |
HAZEL DR | HAZEL DR - COMMON ELEMENT | 86.23 | 2 | 15F | |
HAZEL DR | HAZEL DR - COMMON ELEMENT | 86.24 | 1.99 | 15F | |
FILBERT RUN | FILBERT RUN COMMON ELEMENT | 86.27 | 1.146 | 15F | |
PRIMROSE LN | PRIMROSSE LN - COMMON ELEMENT | 86.29 | 1.61 | 15F | |
LOGANBERRY LN | LOGANBERRY COMMON ELEMENT | 86.38 | 1.191 | 15F | |
555 IRON BRIDGE RD | IRON BRIDGE PARK COMMON ELEMENT | 87 | 2.02 | 15F | |
555 IRON BRIDGE RD | IRON BRIDGE PARK COMMON ELEMENT | 87 | 3.02 | 15F | |
GRAVEL HILL RD | REHAB REALTY GROUP, INC | 88.04 | 4.02 | 15F | |
UNKNOWN | UNKNOWN - GORE | 93 | 99 | 15F | |
124 WEMROCK RD | VSHPHH TRUST | 68.01 | 29 | 1 | |
92 ASCOT DR | GARRISON, JAMES & ANNA | 71.05 | 13 | 15F | |
28 CAMBRIDGE RD | CONVEY, RYAN & TARA | 71.51 | 11 | 15F | |
105 WISTERIA COURT | [redacted] | 71.54 | 55 | 2 | |
15 INTERLAKEN CT UNIT 2 | BEHAN, ROBERT J & JENNIE | 86.180 | 15.02 | S03 | 15F |
82 HENDRICKSON RD | A&A TRUCK PARTS INC | 101 | 54.01 | QFARM | 1 |
471 ELY-HARMONY RD | CASIERE, MICHAEL & LINDA | 102 | 51 | 3A | |
471 ELY-HARMONY RD | CASIERE, MICHAEL & LINDA | 102 | 51 | QFARM | 3B |
395 ELY-HARMONY RD | DIFAZIO, JEFFREY | 102 | 65 | 3A | |
395 ELY-HARMONY RD | DIFAZIO, JEFFREY | 102 | 65 | QFARM | 3B |
103 ELY-HARMONY RD | DEC, PIOTR & ANNA M | 108 | 20.02 | 3A | |
89 WEMROCK RD | OKE DOKE, LLC | 67 | 28 | 4A | |
89 WEMROCK RD | OKE DOKE, LLC | 67 | 28 | QFARM | 3B |
47 MAGNOLIA DRIVE | TOBJY, GLENN E & FRANCES | 71.54 | 24 | 2 | |
49 MAGNOLIA DRIVE | SERENKIN, ARNOLD & LINDA | 71.54 | 25 | 2 | |
55 MAGNOLIA DRIVE | KLEIN, RICKI ANN & DAVID STUART | 71.54 | 28 | 2 | |
57 MAGNOLIA DRIVE | LAMB, MARIA L & WILLIAM LEWIS | 71.54 | 29 | 2 | |
59 MAGNOLIA DRIVE | MARCIANI, ALAN & THERESA | 71.54 | 30 | 2 | |
61 MAGNOLIA DRIVE | FORTUNATO, GALE | 71.54 | 31 | 2 | |
63 MAGNOLIA DRIVE | KHORDI, BENJAMIN & CARDONI, MARY CL | 71.54 | 32 | 2 | |
67 MAGNOLIA DRIVE | VENAGLIA, RAY & BARBARA | 71.54 | 34 | 2 | |
69 MAGNOLIA DRIVE | GEILING, CHRISTOPHER DENVER & HOLLY | 71.54 | 35 | 2 | |
71 MAGNOLIA DRIVE | ZATZ, HELENE BARBARA | 71.54 | 36 | 2 | |
77 MAGNOLIA DRIVE | NICHOLSON, WILLIAM T & KATHRYN G | 71.54 | 39 | 2 | |
79 MAGNOLIA DRIVE | ADELFIO, JOSEPH & RUBINTON, SHARON | 71.54 | 40 | 2 | |
83 MAGNOLIA DRIVE | SILLETTI, DAMIAN, ETAL | 71.54 | 42 | 2 | |
85 MAGNOLIA DRIVE | MORROBEL-POLANCO, DAGOBERTO & OGAND | 71.54 | 43 | 2 | |
118 WISTERIA COURT | TEPEDINO, EVELYN | 71.54 | 44 | 2 | |
114 WISTERIA COURT | CHERVENYAK, STEVEN E | 71.54 | 46 | 2 | |
112 WISTERIA COURT | PAMELA MARINO REVOCABLE TRUST | 71.54 | 47 | 2 | |
108 WISTERIA COURT | ZATZ, PAULINE G | 71.54 | 49 | 2 | |
104 WISTERIA COURT | KONCIUS, PATRICE JILL & STEWART JOS | 71.54 | 51 | 2 | |
102 WISTERIA COURT | SPINELLI, PHYLLIS A & MALLE,WILLIAM | 71.54 | 52 | 2 | |
101 WISTERIA COURT | MORRONE, JOSEPH & COLOMBA | 71.54 | 53 | 2 | |
107 WISTERIA COURT | PELLEGRINO, JEAN & CARL | 71.54 | 56 | 2 | |
109 WISTERIA COURT | ANDREOLI, ROBERT D & ROBERTA | 71.54 | 57 | 2 | |
115 WISTERIA COURT | HOMPESCH, JAN F & MICHAEL R | 71.54 | 60 | 2 | |
129 WISTERIA COURT | DELGAIZO, MICHAEL B | 71.54 | 67 | 2 | |
141 WISTERIA COURT | KIM, EUNSOOK & YOUNG | 71.54 | 73 | 2 | |
145 WISTERIA COURT | RACMJL IRREVOCABLE TRUST | 71.54 | 75 | 2 | |
147 WISTERIA COURT | MASONE, SHERRI A & FRANK | 71.54 | 76 | 2 | |
60 MAGNOLIA DRIVE | HIGH, STEPHEN D & MARIA E | 71.55 | 10 | 2 | |
62 MAGNOLIA DRIVE | DEVITO-HOROWITZ, MICHELE, ETALS | 71.55 | 11 | 2 | |
72 MAGNOLIA DRIVE | JUNKIERSKI, CARI A | 71.55 | 16 | 2 | |
74 MAGNOLIA DRIVE | FRANCIS, ANTHONY | 71.55 | 17 | 2 | |
138 WISTERIA COURT | GRANDE, ROBERT & GAETANA T | 71.55 | 21 | 2 | |
14 MELODY LANE | LEWIS, DAVID V | 72 | 88.07 | 2 | |
20 MELODY LANE | TOSHUA-SAUCEDO, STEVEN & TOSHUA, SH | 72 | 88.10 | 2 | |
22 MELODY LANE | ZELENKOVA, OLGA | 72 | 88.11 | 2 | |
24 MELODY LANE | MENDIS, VARUNI & DMITRI | 72 | 88.12 | 2 | |
26 MELODY LANE | PLATAROTI, JUSTIN & CHIUSANO, GABRI | 72 | 88.13 | 2 | |
28 MELODY LANE | MEDH, DHRUVISH & PATEL, MIKI | 72 | 88.14 | 2 | |
34 MELODY LANE | KASBEKAR, PRIYANKA | 72 | 88.17 | 2 | |
36 MELODY LANE | ORTIZ, OMAR R ZAYAS & ZAYASORTIZ, O | 72 | 88.18 | 2 | |
38 MELODY LANE | NUTAKKI, GOPI CHAND & VEERAVALLI, S | 72 | 88.19 | 2 | |
40 MELODY LANE | RODRIGO, NIMALIE & SHESHANKI | 72 | 88.20 | 2 | |
42 MELODY LANE | SHEKHAWAT, KSHITIZ & MALHOTRA, SHWE | 72 | 88.21 | 2 | |
44 MELODY LANE | ZHOLOBOV, ELENA VICTOROVNA | 72 | 88.22 | 2 | |
46 MELODY LANE | HAQ, ADNAN UL | 72 | 88.23 | 2 | |
6 CASCAES WAY | CERNIGLIA, KATHERINE & ROBERT | 72.09 | 1 | 2 | |
3 MELODY LANE | ELKADY, AMIRA A & SHALAN, JOMANA M | 72.09 | 5 | 2 | |
4 SEGAL DRIVE | SHIMONI, SIGAL | 72.09 | 22 | 2 | |
2 SEGAL DRIVE | FUENTES, LINA | 72.09 | 23 | 2 | |
1 CASCAES WAY | FEI, LIZHI & SHOUQING & QI, YANZHEN | 72.10 | 1 | 2 | |
3 CASCAES WAY | SANGAM, NISCHALA NAGA & CHAITHANYA | 72.10 | 2 | 2 | |
5 CASCAES WAY | MIRON,CHRISTIAN A & CAMACHO,LISCETT | 72.10 | 3 | 2 | |
7 CASCAES WAY | MAISH, MELISSA ANN | 72.10 | 4 | 2 | |
9 CASCAES WAY | NAIR, KARTIK & SANGEETHA | 72.10 | 5 | 2 | |
11 CASCAES WAY | KATTI, ANITHA & SACHIN | 72.10 | 6 | 2 | |
13 CASCAES WAY | MEURER, ELIZABETH J | 72.10 | 7 | 2 | |
15 CASCAES WAY | GOMAA, WAEL A & ELSAYED, SOHA | 72.10 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.