NJ Property Tax Records In Edison, NJ
Displaying properties 22651 - 22800 of 51842 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
41 LIDDLE AVE | FERRO, JOANN | 757 | 41 | C0041 | 2 |
43 LIDDLE AVE | PAUL, KATHLEEN E | 757 | 41 | C0043 | 2 |
45 LIDDLE AVE | LEE, EARL EUI & SUNG HEE | 757 | 41 | C0045 | 2 |
47 LIDDLE AVE | ABREU, HECTOR | 757 | 41 | C0047 | 2 |
49 LIDDLE AVE | BRADLEY, DOROTHY | 757 | 41 | C0049 | 2 |
51 LIDDLE AVE | WANG, WEI & CHEN, QIANBO | 757 | 41 | C0051 | 2 |
53 LIDDLE AVE | MC CLENDON, YVONNE D | 757 | 41 | C0053 | 2 |
55 LIDDLE AVE | BROWN, ANNE P | 757 | 41 | C0055 | 2 |
57 LIDDLE AVE | YEH, JEESHANG & AN, CHENGHUI | 757 | 41 | C0057 | 2 |
59 LIDDLE AVE | PEREZ, FLOR A & MARY M | 757 | 41 | C0059 | 2 |
61 LIDDLE AVE | XIE, YULING | 757 | 41 | C0061 | 2 |
63 LIDDLE AVE | HART, EDWARD | 757 | 41 | C0063 | 2 |
65 LIDDLE AVE | HENAO, MAGNOLIA | 757 | 41 | C0065 | 2 |
67 LIDDLE AVE | BRUNO, JOANNE F | 757 | 41 | C0067 | 2 |
69 LIDDLE AVE | JM REALTY OF NJ C/O J MAMROUD | 757 | 41 | C0069 | 2 |
71 LIDDLE AVE | ARUTYUNYAN, LARISA | 757 | 41 | C0071 | 2 |
73 LIDDLE AVE | BOSCIA, CONCETTA | 757 | 41 | C0073 | 2 |
75 LIDDLE AVE | MORGAN, HARRY | 757 | 41 | C0075 | 2 |
77 LIDDLE AVE | PICONE, ROSALIE | 757 | 41 | C0077 | 2 |
81 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0081 | 1 |
83 LIDDLE AVE | PRYBECK, VINCENT SR | 757 | 41 | C0083 | 2 |
|
|||||
85 LIDDLE AVE | PUGLIESE, MARIA C | 757 | 41 | C0085 | 2 |
87 LIDDLE AVE | LIN,T&RUTH&REBLITZ-RICHARDSON-LIN | 757 | 41 | C0087 | 2 |
89 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0089 | 2 |
91 LIDDLE AVE | SALSBURY, CINDY L | 757 | 41 | C0091 | 2 |
93 LIDDLE AVE | MONTOZZI, CYNTHIA | 757 | 41 | C0093 | 2 |
95 LIDDLE AVE | SHINDE, PRASHANT | 757 | 41 | C0095 | 2 |
97 LIDDLE AVE | JONES, GREGORY M | 757 | 41 | C0097 | 2 |
99 LIDDLE AVE | BOGDAN, MARIE | 757 | 41 | C0099 | 2 |
101 LIDDLE AVE | MAMROUD REALTY CO LLC | 757 | 41 | C0101 | 2 |
103 LIDDLE AVE | JOO, LUCIA M & JIN KYUNG | 757 | 41 | C0103 | 2 |
105 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0105 | 2 |
107 LIDDLE AVE | TURKO,DANICA(L/E STEVE E CEYKOVSKY) | 757 | 41 | C0107 | 2 |
109 LIDDLE AVE | DOSHI, NAYANA M | 757 | 41 | C0109 | 2 |
111 LIDDLE AVE | WEINS, DOLORES A | 757 | 41 | C0111 | 2 |
113 LIDDLE AVE | SHINDE, PRASHANT | 757 | 41 | C0113 | 2 |
115 LIDDLE AVE | BOKALO, OKSANA | 757 | 41 | C0115 | 2 |
117 LIDDLE AVE | KRISHNAMURTHY,PERUMKOLAM & LALITHA | 757 | 41 | C0117 | 2 |
119 LIDDLE AVE | PETTERSEN, JACQUELINE | 757 | 41 | C0119 | 2 |
121 LIDDLE AVE | PLIAS, COSTA & POPE | 757 | 41 | C0121 | 2 |
123 LIDDLE AVE | HEDGES, MICHELE T | 757 | 41 | C0123 | 2 |
125 LIDDLE AVE | CARNEVALE, IRMA LUISA | 757 | 41 | C0125 | 2 |
127 LIDDLE AVE | D'AMATO, M & CIAMPI,G & SMIGELSKY,H | 757 | 41 | C0127 | 2 |
129 LIDDLE AVE | GULBERG BUILDERS LLC | 757 | 41 | C0129 | 2 |
131 LIDDLE AVE | MAMROUD REALTY CO LLC | 757 | 41 | C0131 | 2 |
133 LIDDLE AVE | ROLON, DANIEL | 757 | 41 | C0133 | 2 |
135 LIDDLE AVE | OCASIO, SANTIAGO & DEBORAH | 757 | 41 | C0135 | 2 |
137 LIDDLE AVE | JANG, CHANGWOOK & LILY EUNJU DO | 757 | 41 | C0137 | 2 |
139 LIDDLE AVE | MACDOUGALL, EDWARDEAN | 757 | 41 | C0139 | 2 |
141 LIDDLE AVE | PODBIELAK, FRED A | 757 | 41 | C0141 | 2 |
143 LIDDLE AVE | GALINIS, ELIZABETH | 757 | 41 | C0143 | 2 |
|
|||||
145 LIDDLE AVE | KAPETANAKIS, DIMITRIOS | 757 | 41 | C0145 | 2 |
147 LIDDLE AVE | LONDONO, ROSE | 757 | 41 | C0147 | 2 |
149 LIDDLE AVE | HUYUH, NGA | 757 | 41 | C0149 | 2 |
151 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0151 | 1 |
153 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0153 | 1 |
155 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0155 | 1 |
157 LIDDLE AVE | PATINO,N&COUGIL,M(L/E CUEVAS, H & S | 757 | 41 | C0157 | 2 |
159 LIDDLE AVE | KUKURA, JOAN | 757 | 41 | C0159 | 2 |
161 LIDDLE AVE | MORAN, JANET | 757 | 41 | C0161 | 2 |
163 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0163 | 2 |
165 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0165 | 1 |
167 LIDDLE AVE | SERVINO, LARRIE | 757 | 41 | C0167 | 2 |
169 LIDDLE AVE | LAW,WAI HUNG&LEE,MARGARET YUEN CHAU | 757 | 41 | C0169 | 2 |
171 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0171 | 2 |
173 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0173 | 1 |
175 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0175 | 1 |
177 LIDDLE AVE | GUTWEIN, GLORIA OLIVE | 757 | 41 | C0177 | 2 |
179 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0179 | 2 |
181 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0181 | 1 |
183 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0183 | 1 |
185 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0185 | 1 |
187 LIDDLE AVE | CHANG, LARRY & XIE, YULING | 757 | 41 | C0187 | 2 |
189 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0189 | 2 |
191 LIDDLE AVE | SCALA, MARY ANNE T | 757 | 41 | C0191 | 2 |
193 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0193 | 2 |
195 LIDDLE AVE | FU, JIEYING | 757 | 41 | C0195 | 2 |
197 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0197 | 1 |
199 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0199 | 1 |
201 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0201 | 1 |
203 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0203 | 1 |
205 LIDDLE AVE | CHUBBUCK, HOWARD E JR | 757 | 41 | C0205 | 2 |
207 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0207 | 1 |
209 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0209 | 1 |
211 LIDDLE AVE | JACKSON, MARCIA | 757 | 41 | C0211 | 2 |
213 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0213 | 1 |
215 LIDDLE AVE | OH, YOUNG & KYUNG | 757 | 41 | C0215 | 2 |
217 LIDDLE AVE | VILLAGE AT HISTORIC CLARA BARTON | 757 | 41 | C0217 | 1 |
219 LIDDLE AVE | SUH, YOUNG W & KYUNG H | 757 | 41 | C0219 | 2 |
4 PLYMOUTH PL | ZESTON INC C/O RYAN & CO (LB 72) | 757 | 42 | 1 | |
40 PHOENIX AVE | OSTRZYCKI, LUCYNA | 757 | 43 | 2 | |
38 PHOENIX AVE | HU,TAO & ZENG, QINGPING | 757 | 44 | 2 | |
11 PHOENIX AVE | SHAH, MILIND & BIJAL | 760 | 1 | 2 | |
17 PHOENIX AVE | BAUMLE, PETER & MORALES, BARBARA | 760 | 4 | 2 | |
PHOENIX AVE | EDISON TOWNSHIP | 760 | 7 | 15C | |
27 PHOENIX AVE | LAJVORT, KALMAN | 760 | 11 | 2 | |
33 PHOENIX AVE | EDISON TOWNSHIP | 760 | 15 | 15C | |
39 PHOENIX AVE | HERNANDEZ, RHINA | 760 | 19 | 2 | |
47 PHOENIX AVE | OSTRZYCKI, LUCYNA | 760 | 27 | 2 | |
49 PHOENIX AVE | TRUSKOWSKI, DOLORES B | 760 | 28 | 2 | |
41 PLYMOUTH PL | ADAMU, LULSEGED & OKSANA | 761 | 1.A | 2 | |
22 PLYMOUTH PL | PALKOVICS, JOSEPH J & JOAN | 761 | 5.A | 2 | |
29 PLYMOUTH PL | AMAZING STAR LLC C/O ZHENGHONG XU | 761 | 7.A | 2 | |
44 GIBIAN ST | K-LAND NO 66 LLC C/O KAPLAN CO'S | 762 | 1.A | 4B | |
312 PIERSON AVE | EDISON BOARD OF EDUCATION | 769 | 1.B | 15A | |
124 JEFF ST | SYSTEM ONE HOLDINGS LLC | 770 | 3.A1 | 4A | |
132 JEFF ST | BENNETT, MICHAEL | 770 | 6 | 4B | |
136 JEFF ST | POWELL, HELEN S (TRUSTEE) | 770 | 7 | 2 | |
142 JEFF ST | 1255 ACQUISITION LLC | 770 | 8.A | 1 | |
148 JEFF ST | KIM, KYU DONG & KYUNG JA | 770 | 9.A | 2 | |
152 JEFF ST | ENRIQUEZ, ERWIN M & LOURDES T | 770 | 11.A | 2 | |
156 JEFF ST | DNISTRAN, WALTER & GLADYS | 770 | 12 | 2 | |
160 JEFF ST | TAT, HUGH | 770 | 13 | 2 | |
166 JEFF ST | CADORNA, EDUVIGIO & NATIVIDAD | 770 | 14.B | 2 | |
172 JEFF ST | SCHWEIGHART, JOHN & HAJNA | 770 | 15.B | 2 | |
178 JEFF ST | RODRIGUEZ, ROBERTO & ROCIO | 770 | 17.B | 2 | |
184 JEFF ST | WILLIAMS, MISTY | 770 | 18 | 2 | |
190 JEFF ST | CHAUDHARI, MILIND S & NAYANA M | 770 | 21.A | 2 | |
196 JEFF ST | EVANS, BRUCE | 770 | 21.B | 2 | |
15 LODI AVE | GURAL, MICHAEL J & NANCY | 770 | 25.B | 2 | |
11 LODI AVE | NARKHEDE, MANEESH & MAMTA | 770 | 25.C | 2 | |
325 PIERSON AVE | BEHR, OMRI M & MARION R-TRUSTEES | 770 | 28 | 2 | |
319 PIERSON AVE | BEHR, OMRI M & MARION R-TRUSTEES | 770 | 30.B | 2 | |
311 PIERSON AVE | BEHR, OMRI M & MARION R-TRUSTEES | 770 | 34 | 2 | |
295 PIERSON AVE | ORANGE TO ORANGE LLC C/O CHUGH FIRM | 770 | 41 | 4A | |
1261 UNITED STATES RT 1 | 1261 HIGHWAY 1 ACQUISITION LLC | 770 | 42.A1 | 4A | |
1257 UNITED STATES RT 1 | 1257 HIGHWAY 1 ACQUISITION LLC | 770 | 43.A1 | 4A | |
1255 UNITED STATES RT 1 | 1255 ACQUISITION LLC | 770 | 46.A1 | 4A | |
UNITED STATES RT 1 | EDISON TOWNSHIP | 770 | 48.A1 | 15C | |
247 PIERSON AVE | PSE & G - CORPORATE PROPERTIES DEPT | 771 | 2 | 1 | |
235 PIERSON AVE | PSE & G - CORPORATE PROPERTIES DEPT | 771 | 3 | 1 | |
119 JEFF ST | PAKOZDI, I M & P & BOGNAR, M A | 772 | 21 | 2 | |
113 JEFF ST | SYSTEM ONE HOLDINGS LLC | 772 | 22 | 4A | |
24 ORCHARD ST | CHEUNG, CHI & LEUNG, MARIA | 772 | 28 | 2 | |
11 WINSLOW RD | PATEL, MOHANLAL B & JYOTSNA | 772 | 67.A | 2 | |
9 WINSLOW RD | PATEL, BHAVYAKUMAR | 772 | 68 | 2 | |
7 WINSLOW RD | ONODIPE, MOYOSOLA F | 772 | 69 | 2 | |
5 WINSLOW RD | BALES, T & S | 772 | 70 | 2 | |
3 WINSLOW RD | FERRER, JORGE & MIROSLAVA | 772 | 71 | 2 | |
125 JEFF ST | EST OF SANTANA, G C/O RAUL SANTANA | 772 | 72 | 2 | |
123 JEFF ST | DARIO, LUZVIMINDA & PETER | 772 | 73 | 2 | |
121 JEFF ST | MORGAN, WALTER J | 772 | 74 | 2 | |
16 WINSLOW RD | CIOBANU, VICTOR & FLOAREA | 772.A | 1 | 2 | |
14 WINSLOW RD | SHAH, DIPAK & KRUPALID | 772.A | 2 | 2 | |
12 WINSLOW RD | GE, SAMUEL & LEE, SUSANNA ANGELA | 772.A | 3 | 2 | |
10 WINSLOW RD | DIAMOND, NORMAN J & ALAN & ROBIN E | 772.A | 4.B | 2 | |
8 WINSLOW RD | GUMBS, DENISE C & MARGARITA G | 772.A | 5.B | 2 | |
ASSESSED IN METUCHEN | KATES, PAULETTE & HAMILTON, EASTON | 772.B | 1.B | 1 | |
5 DELMAR PL | PATEL, PRATIK & JIGNASHA | 772.B | 2.B | 2 | |
3 DELMAR PL | ZIRPOLA, JANET | 772.B | 3 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.