NJ Property Tax Records In Brielle, NJ
Displaying properties 2101 - 2250 of 2449 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
631 VALLEY ROAD | KEOGH, MAUREEN DORAN & EUGENE L | 125 | 5 | 2 | |
629 VALLEY ROAD | STOKES, TIMOTHY & VEPREK, KATE | 125 | 6 | 2 | |
627 VALLEY ROAD | BASSO, MARY ROSE & CRISTINA ERGUNAY | 125 | 7 | 2 | |
625 VALLEY ROAD | MANGER, HERBERT J & JUDITH C | 125 | 8 | 2 | |
917 TEABERRY LANE | PORTER, MATTHEW, TRUSTEE | 125 | 9 | 2 | |
920 TEABERRY LANE | RIGGIN,DAVID & NANCY | 126 | 1 | 2 | |
922 TEABERRY LANE | BARRIOS, CRISTIAN & DANIELLE | 126 | 2 | 2 | |
924 TEABERRY LANE | CAMPO, NICOLAS & ALLIE & FINEGAN, E | 126 | 3 | 2 | |
926 TEABERRY LANE | CARROLL, CHRISTOPHER G & PAMELA A | 126 | 4 | 2 | |
928 TEABERRY LANE | VANDEVENTER, RICHARD W & VALIANT, E | 126 | 5 | 2 | |
944 BIRCH DRIVE | DEMPSEY, BARBARA | 126 | 6 | 2 | |
946 BIRCH DRIVE | MC GRATH, JOAN | 126 | 7 | 2 | |
948 BIRCH DRIVE | WOLENSKI, MATTHEW | 126 | 8 | 2 | |
929 WOODVIEW ROAD | BARBAR, GAYLE | 126 | 9 | 2 | |
927 WOODVIEW ROAD | LORENZO, JOHN & DEBORAH | 126 | 10 | 2 | |
925 WOODVIEW ROAD | HANAS, PAUL J & SUZANNE M | 126 | 12 | 2 | |
923 WOODVIEW ROAD | SMITH, ALLEN DUFFY | 126 | 13 | 2 | |
921 WOODVIEW ROAD | LEPORE, JOSEPH G & RACHEL J | 126 | 14 | 2 | |
919 WOODVIEW ROAD | MANETTA, ROBERT P & VANESSA R | 126 | 15 | 2 | |
917 WOODVIEW ROAD | WILLIAMS, JOHN N & SHEILA H | 126 | 16 | 2 | |
619 VALLEY ROAD | CHIARELLA, SAVERIO & SARAH | 126 | 17 | 2 | |
|
|||||
621 VALLEY ROAD | MC CORMICK, ANN G | 126 | 18 | 2 | |
605 BIRCH DRIVE | BOROUGH OF BRIELLE | 127 | 1 | 15C | |
603 WOODVIEW ROAD | ARONSON, IRA J & BERNADETTE A | 127 | 2 | 2 | |
931 RIVERVIEW DRIVE | STANCO,VINCENT & BALLESTAS,JENNIFER | 127 | 3 | 2 | |
938 BIRCH DRIVE | HULSART, ROBERT A & SHIRLEY A | 128 | 1 | 2 | |
936 BIRCH DRIVE | BUCHHOLZ, CHRISTOPHER & ATHWAL,LISA | 128 | 2 | 2 | |
934 BIRCH DRIVE | LORENZO, CHARLES F JR & PATRICIA A. | 128 | 3 | 2 | |
926 BIRCH DRIVE | KOERNER,CHRISTIAN T & DEBORAH J | 128 | 4 | 2 | |
924 BIRCH DRIVE | IANNACONE,MICHAEL -BARBARA | 128 | 5 | 2 | |
631 SPRUCE PLACE | CHAPMAN, BRAD S & JENNIFER P | 128 | 6 | 2 | |
627 SPRUCE PLACE | BERTHA, JOSEPH N & HELLER, LAUREN E | 128 | 7 | 2 | |
625 SPRUCE PLACE | KELLY, VALERIE | 128 | 8 | 2 | |
925 TEABERRY LANE | TEPE, COLLEEN A & FEENEY, ROBERT K | 128 | 9 | 2 | |
927 TEABERRY LANE | ARLAUCKAS, PETER J & SHERYL M | 128 | 10 | 2 | |
919-921 BIRCH DRIVE | BOROUGH OF BRIELLE | 129 | 1 | 15C | |
923 BIRCH DRIVE | HUEHN, WERNER F & EILEEN D | 129 | 2 | 2 | |
925 BIRCH DRIVE | NAIMO, CHARLES & TRACY | 129 | 3 | 2 | |
927 BIRCH DRIVE | GILLY, ALFRED J & KATHLEEN H | 129 | 4 | 2 | |
929 BIRCH DRIVE | BALLARD, DOLORES B | 129 | 5 | 2 | |
931 BIRCH DRIVE | MYKLEBUST, TRYGVE III & ELEFTHERIA | 129 | 6 | 2 | |
933 BIRCH DRIVE | KRAJEWSKI, TIMOTHY & MADELINE | 129 | 7 | 2 | |
935 BIRCH DRIVE | MURRAY, CHRISTIAN & TRACEY | 129 | 8 | 2 | |
937 BIRCH DRIVE | FALCO, FRANCIS & ANNETTE | 129 | 9 | 2 | |
939 BIRCH DRIVE | DOOLEY, BRENDAN & CRISTINA | 129 | 10 | 2 | |
941 BIRCH DRIVE | MAZZEO, MICHAEL | 129 | 11 | 2 | |
943 BIRCH DRIVE | CATANIA, NICHOLAS & BETH | 129 | 12 | 2 | |
947 BIRCH DRIVE | MEAKEN,DAVID E, JR & SUSAN | 129 | 13 | 2 | |
1003 RIVERVIEW DRIVE | VARGO, JOHN R & KIM C | 129 | 14 | 2 | |
1005 RIVERVIEW DRIVE | GONZALEZ, PETER & SHEILA MELLODY | 129 | 15 | 2 | |
945 BIRCH DRIVE | JENSEN,BRUCE& BLAKE,LAUREN,TRUSTEES | 129 | 16.01 | 2 | |
|
|||||
1009 RIVERVIEW DRIVE | BOND, JAMES E & MICHELE | 129 | 16.02 | 2 | |
1011 RIVERVIEW DRIVE | ZELINSKY, STEPHEN & EVA | 129 | 17.01 | 2 | |
1013 RIVERVIEW DRIVE | STARK, THOMAS H & CAROL L | 129 | 18.02 | 2 | |
1015 RIVERVIEW DRIVE | SCUREMAN, MICHAEL & JENNIFER | 129 | 19.02 | 2 | |
1017 RIVERVIEW DRIVE | ALOUPIS, ANTHONY & NANCY | 129 | 21.01 | 2 | |
1019 RIVERVIEW DRIVE | MCCRINK,THOMASJ & NANCY L | 129 | 22 | 2 | |
1021 RIVERVIEW | KEIL, STEVEN | 129 | 23 | 2 | |
1023 RIVERVIEW DRIVE | DUSKA, JOSEPH J & BARBARA A | 129 | 24 | 2 | |
633 VALLEY ROAD | POLING, DAVID & MARIBETH | 130 | 1 | 2 | |
635 VALLEY ROAD | HAINES, RUSSELL R III & CYNTHIA | 130 | 2 | 2 | |
637 VALLEY ROAD | KERSTETTER, WILLIAM & KRISTEN | 130 | 3 | 2 | |
639 VALLEY ROAD | DINNEEN, WILLIAM F & ELLEN M | 130 | 4 | 2 | |
641 VALLEY ROAD | 641 VALLEY ROAD CO. | 130 | 5 | 2 | |
643 VALLEY ROAD | SCHUR, STEPHEN F & GAIL M CORRIGAN | 130 | 6 | 2 | |
645 VALLEY ROAD | BRADY, WILLIAM R & SUSAN S | 130 | 7 | 2 | |
647 VALLEY ROAD | GROSS, JOHN P FAMILY TRUST %MARYANN | 130 | 8 | 2 | |
649 VALLEY ROAD | JACOBUS, JEANNE | 130 | 9 | 2 | |
651 VALLEY ROAD | LOCKWOOD, TODD & TRACY | 130 | 10 | 2 | |
1001 RIVERVIEW DRIVE | BOROUGH OF BRIELLE | 131 | 1 | 15C | |
BRIELLE | VERIZON--NJ | 999 | 1 | 6A | |
1128 BAYBERRY ROAD | ASSESSED IN WALL TWP | 3.01 | 37 | 1 | |
310 LENNI-LENAPE TRAIL | POMPILIO, LESLIE | 7.01 | 11 | 2 | |
407 OLD BRIDGE ROAD | ARIDAS, JAMES & ALISON | 8 | 1.02 | 2 | |
616 UNION LANE | HOPPER, MARJORY F W & JANE HANSON | 11 | 9 | 1 | |
630 BORRIE AVENUE | GALLAGHER, IAN T & ANITA OSMUNDSON | 15.01 | 9.02 | 2 | |
637 WOODLAND AVENUE | MESEROLL, MICHAEL D. & KATHERINE | 20.01 | 8.01 | 2 | |
633 WOODLAND AVENUE | SOWUL, CAROL ANN | 20.01 | 10.01 | 1 | |
629 AGNES AVENUE | HAMARICH, WILLIAM & DANIELLE | 22.01 | 9 | 2 | |
632 PARK AVENUE | 632 PARK AVENUE CO. | 22.01 | 31.01 | 2 | |
630 PARK AVENUE | BUHER, ANDREW C & BURNS, CAROLINE E | 22.01 | 31.02 | 2 | |
650 AGNES AVENUE | CAROLAN, SEAN E & LAURA A | 23.01 | 1.01 | 1 | |
646 AGNES AVENUE | LIBERTY DEVELOPERS INC | 23.01 | 1.02 | 1 | |
614 AGNES AVENUE | HAGSTOZ,GEORGE S III & MARY E,TRUST | 23.01 | 12 | 2 | |
600 UNION SQUARE | 600 SQUARE CONDO ASSOCIATION, INC. | 28.01 | 1 | 1 | |
600 UNION SQUARE | GARRUZZO, CATERINA | 28.01 | 1.01 | 4A | |
600 UNION SQUARE | DONNELLY, KERRI S | 28.01 | 1.02 | 4A | |
600 UNION SQUARE | LEHOTAY, MICHELLE | 28.01 | 1.03 | 4A | |
540 BORRIE AVENUE | 540 BORRIE AVENUE, LLC | 31.01 | 1.02 | 2 | |
543 WOODLAND AVENUE | SORIANO, ROBERT & JIL E | 31.01 | 5.01 | 2 | |
541 WOODLAND AVENUE | KINSKY, ROBERT A & MEGHAN | 31.01 | 5.02 | 1 | |
505 BORRIE AVENUE | MILLER, CYNTHIA | 36.01 | 2 | 1 | |
RAILROAD | NJ TRANSIT | 42 | 1 | 5A | |
618 CEDARCREST DRIVE | INGALLS, EDWARD N JR & ELLEN | 43.01 | 4.01 | 2 | |
620 CEDARCREST DRIVE | KRAPP, ELISSA & KEVIN | 43.01 | 4.02 | 2 | |
627 HOMESTEAD ROAD | CHURCH, JENNIFER E | 43.01 | 16.01 | 2 | |
304 UNION LANE | VOLPE, MICHAEL & COURTNEY | 43.01 | 16.02 | 2 | |
623 GREEN AVENUE | BURLEW, RYAN | 43.01 | 17 | 1 | |
304 BENNETT PLACE | FUGIT, DONNA R & SIMONE, ALEXANDER | 44.01 | 2 | 2 | |
321 WOODLAND AVENUE | GIANFORTE, MICHAEL & KAREN | 46.01 | 6 | 2 | |
321 FISK AVENUE | ONEILL, DENNIS & MAUREEN | 47.01 | 8 | 1 | |
1 WATERS EDGE | THOMSON, JOHN D & ELLEN | 47.01 | 12.01 | 2 | |
2 WATERS EDGE | PINNELLA, DAVID R & MARY BETH | 47.01 | 12.02 | 2 | |
3 WATERS EDGE | SAVINI, DANIEL & MARY NOEL | 47.01 | 12.03 | 2 | |
4 WATERS EDGE | 4 WATERS EDGE, LLC | 47.01 | 12.04 | 2 | |
5 WATERS EDGE | GREEN,BARRY K SR & GREEN,BARRY K II | 47.01 | 12.05 | 2 | |
6 WATERS EDGE | ANDERSON, MARK R & MARIA B | 47.01 | 12.06 | 2 | |
7 WATERS EDGE | ALLIOTTS, KEVIN | 47.01 | 12.07 | 2 | |
8 WATERS EDGE | TOTO, CHARLES G & CATHERINE | 47.01 | 12.08 | 2 | |
9 WATERS EDGE | MALTZ, BARRY & ROSEANN | 47.01 | 12.09 | 2 | |
10 WATERS EDGE | PROPERT, STEPHEN & DIANE | 47.01 | 12.10 | 2 | |
11 WATERS EDGE | WILLIAM F KENNEDY REVOCABLE TRUST | 47.01 | 12.11 | 2 | |
12 WATERS EDGE | CATALANE, DAVID B & ELIZABETH J | 47.01 | 12.12 | 2 | |
333 MAGNOLIA AVENUE | WHITE, THOMAS & TRICIA | 48.01 | 5 | 1 | |
314 1/2 FISK AVENUE | VESUVIO, MICHAEL | 48.01 | 10 | 2 | |
405 LESLIE AVE | LEVY, MARK & BRANDI | 51 | 8.01 | 2 | |
317 LESLIE AVENUE | BELTRAN, JUDITH, TRUSTEE | 51 | 12.02 | 2 | |
101-103 OCEAN AVENUE | 1 OCEAN ROAD, LLC | 54 | 1 | 2 | |
106 LAKE AVENUE | BOSSETT, ROBERT H, ESTATE OF | 57 | 5 | 1 | |
602 GREEN AVENUE | HOFFMAN'S MARINA AT BRIELLE, LLC | 58.02 | 1.09 | 4A | |
15 CRESCENT DRIVE | KEATING, DANIEL L | 60 | 14 | 1 | |
26 CRESCENT DRIVE | SNYDER, ROBERT B & LYNN B | 61 | 4.01 | 2 | |
22 CRESCENT DRIVE | CENTRELLA, MICHAEL S | 61 | 6.01 | 2 | |
1 BERKELEY SQUARE | KLINGER, KENNETH J & MARY K | 62.02 | 6.01 | 2 | |
2 BERKELEY SQUARE | STATTEL, KENNETH D | 62.02 | 6.02 | 2 | |
3 BERKELEY SQUARE | FANTUZZI, CATHERINE | 62.02 | 6.03 | 2 | |
4 BERKELEY SQUARE | WALTSAK, CHRISTINE & CLAIRE | 62.02 | 6.04 | 2 | |
5 BERKELEY SQUARE | LEPREE, GRETCHEN | 62.02 | 6.05 | 2 | |
6 BERKELEY SQUARE | MARRO, MICHAEL ANGELO | 62.02 | 6.06 | 2 | |
7 BERKELEY SQUARE | CARLSON, R JEFFREY | 62.02 | 6.07 | 2 | |
8 BERKELEY SQUARE | CURTIS, LAURIE A | 62.02 | 6.08 | 2 | |
9 BERKELEY SQUARE | GOURLEY, GREGORY & DORA | 62.02 | 6.09 | 2 | |
10 BERKELEY SQUARE | FURNARI, LISA A & GENCO, FRANK J | 62.02 | 6.10 | 2 | |
11 BERKELEY SQUARE | GREER, ROBERT & CHERYL | 62.02 | 6.11 | 2 | |
12 BERKELEY SQUARE | SOOS, JOSEPH | 62.02 | 6.12 | 2 | |
706 OLD BRIDGE ROAD | BEATON, SUZANNE | 63.01 | 3 | 2 | |
705 RANKIN ROAD | BADE, STEPHEN A & KATHLEEN G | 64.03 | 12 | 2 | |
824 CLUB ROAD | DRENT, MARK & KATHY | 64.06 | 29 | 2 | |
823 RIVERVIEW DRIVE | THE CHURCH IN BRIELLE | 64.06 | 41 | 1 | |
PRIVATE R.O.W. | UNKNOWN OWNER | 65.01 | 6.02 | 1 | |
1 COURTYARD LANE | SESTITO, NICHOLAS & DOLORES | 66.01 | 3.01 | 2 | |
2 COURTYARD LANE | MCDANEL, JANET S | 66.01 | 3.02 | 2 | |
3 COURTYARD LANE | MONAGHAN, JOAN | 66.01 | 3.03 | 2 | |
4 COURTYARD LANE | SCALA, CHRIS PATRICK & CHRISTINA | 66.01 | 3.04 | 2 | |
5 COURTYARD LANE | JENSEN, MICHAEL | 66.01 | 3.05 | 2 | |
6 COURTYARD LANE | BAUS, ALLEN R & LYNN A | 66.01 | 3.06 | 2 | |
7 COURTYARD LANE | HUGHES, THOMAS & MAUREEN | 66.01 | 3.07 | 2 | |
8 COURTYARD LANE | SANQUINI, RICHARD & GLADYS | 66.01 | 3.08 | 2 | |
9 COURTYARD LANE | HORVATH, WILLIAM & CLARE | 66.01 | 3.09 | 2 | |
10 COURTYARD LANE | MCNAMARA, MEREDITH | 66.01 | 3.10 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.